Bogdan Mishukov

Retired
Retired
Last club: Khimki 2 Retired since: Jan 1, 2023
  • Date of birth/Age: Feb 5, 1997 (27)
  • Place of birth: Russia Moskovskiy, Moskau ...
  • Citizenship: Russia Russia
  • Height: 1,84 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Bogdan Mishukov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   36612 / - / -2.530'
20/2111311 / - / -691'
19/20151-1 / - / -1.212'
19/201--- / - / -21'
19/2011-- / - / -45'
18/1981-- / - / -561'
Matchday Date Venue For Opponent Result Pos.            
Fourth Round 8/21/19 FK Khimki Avangard Kursk 4:1 AM 1 45'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
17 10/12/19 FK Khimki Mordovia Saransk (-2020) 4:0 AM 21'
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 9/15/18 FK Khimki 2 Sokol Saratov 2:0 AM 69'
11 9/29/18 FK Khimki 2 Kvant Obninsk 0:0 AM 74'
12 10/5/18 FK Khimki 2 Saturn Ramenskoe 0:0 AM 90'
13 10/13/18 FK Khimki 2 FK Kaluga 1:1 AM 90'
1 10/17/18 FK Khimki 2 Torpedo Moskau 1:1 AM 1 45'
14 10/21/18 FK Khimki 2 Khimik-Arsenal Novomoskovsk 1:0 AM 65'
15 10/27/18 FK Khimki 2 Strogino Moscow 1:1 AM 84'
16 11/3/18 FK Khimki 2 Metallurg Lipetsk 2:1 AM 45'
1 7/16/19 FK Khimki 2 Khimik-Arsenal Tula 1:2 AM 90'
2 7/25/19 FK Khimki 2 Saturn Ramenskoe 1:1 AM 90'
4 8/8/19 FK Khimki 2 Metallurg Lipetsk 1:0 AM 90'
5 8/16/19 FK Khimki 2 FK Kaluga 2:1 AM 90'
6 8/23/19 FK Khimki 2 Dinamo Bryansk 1:0 AM 16'
7 9/1/19 FK Khimki 2 Salyut Belgorod 7:0 AM 1 70'
8 9/6/19 FK Khimki 2 Ararat Moskow (-2020) 2:2 AM 90'
9 9/15/19 FK Khimki 2 Zorkiy Krasnogorsk 1:5 AM 90'
10 9/21/19 FK Khimki 2 Sokol Saratov 3:0 AM 90'
11 9/28/19 FK Khimki 2 Rotor 2 Volgograd ( -2022) 1:4 AM 90'
12 10/5/19 FK Khimki 2 Kvant Obninsk 2:1 AM 90'
14 10/20/19 FK Khimki 2 Saturn Ramenskoe 1:1 AM 90 + 3' 90'
15 10/27/19 FK Khimki 2 FK Ryazan 3:0 AM 90'
16 11/2/19 FK Khimki 2 Metallurg Lipetsk 1:3 AM 59'
17 11/9/19 FK Khimki 2 FK Kaluga 1:2 AM 77'
5 9/7/20 FK Khimki 2 FK Kaluga 1:0 AM 1 90'
6 9/12/20 FK Khimki 2 Fakel-M Voronezh 3:4 AM 1 1 90'
7 9/21/20 FK Khimki 2 Znamya Noginsk 1:3 AM 45'
9 10/5/20 FK Khimki 2 Strogino Moscow 2:0 AM 1 90'
10 10/11/20 FK Khimki 2 Metallurg Lipetsk 4:0 AM 73'
12 10/24/20 FK Khimki 2 FK Ryazan 3:1 AM 90'
18 4/12/21 FK Khimki 2 Salyut Belgorod 1:3 AM 22'
20 4/23/21 FK Khimki 2 Metallurg Lipetsk 0:1 AM 90'
23 5/10/21 FK Khimki 2 FK Kaluga 4:2 AM 11'
24 5/14/21 FK Khimki 2 Fakel-M Voronezh 4:0 AM 45'
29 6/10/21 FK Khimki 2 Saturn Ramenskoe 1:3 AM 34' 45'
Squad: 34, Starting eleven: 31, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

36

Positions played

Played as...      
36 6 1