#15 Andrey Chasovskikh

Spartak Tambov
Spartak Tambov
2. Division B2. Division B League level: RussiaFourth Tier Joined: Feb 25, 2023 Contract expires: Dec 31, 2024
  • Date of birth/Age: May 31, 1991 (33)
  • Place of birth: UdSSR Tambov
  • Citizenship: Russia Russia
  • Height: 1,87 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Andrey Chasovskikh

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   24241.50-1-1182----1.202'
19191.26-1-682----1.113'
552.40---5------89'
Matchday Date Home team Away team Result Pos.                  
1 Jul 17, 2018 Zenit 2 St. Petersburg FK Tambov 1:2 CF 78' 12'
2 Jul 22, 2018 Baltika Kaliningrad FK Tambov 1:2 CF 86' 4'
4 Aug 4, 2018 FK Armavir FK Tambov 1:3 CF 63' 27'
5 Aug 8, 2018 FK Tambov FK Krasnodar 2 1:2 CF 68' 22'
8 Aug 26, 2018 FK Tyumen FK Tambov 1:3 CF 66' 24'
10 Sep 8, 2018 FK Tyumen Luch Vladivostok 0:0 CF 4' 90'
12 Sep 19, 2018 Chertanovo Moscow Luch Vladivostok 1:1 CF 90'
14 Sep 30, 2018 Luch Vladivostok Tom Tomsk 2:2 CF 1 90'
15 Oct 6, 2018 FC Sochi Luch Vladivostok 2:2 CF 90' 90'
16 Oct 13, 2018 Luch Vladivostok Avangard Kursk 1:0 CF 58' 58'
17 Oct 20, 2018 Shinnik Yaroslavl Luch Vladivostok 0:0 CF 46' 45'
18 Oct 24, 2018 Spartak 2 Moscow Luch Vladivostok 2:2 CF 59' 59'
19 Oct 28, 2018 Fakel Voronezh Luch Vladivostok 1:1 CF 90'
20 Nov 4, 2018 Luch Vladivostok Rotor Volgograd 1:0 CF 16'  16'
25 Mar 3, 2019 FK Krasnodar 2 Luch Vladivostok 2:1 CF 71' 71'
27 Mar 17, 2019 Mordovia Saransk (-2020) Luch Vladivostok 0:0 CF 59' 31'
28 Mar 24, 2019 Luch Vladivostok FK Tyumen 1:1 CF 57' 57'
30 Apr 7, 2019 Luch Vladivostok Chertanovo Moscow 0:0 CF 69' 69'
31 Apr 13, 2019 Sibir Novosibirsk (- 2019) Luch Vladivostok 0:0 CF 90'
32 Apr 20, 2019 Tom Tomsk Luch Vladivostok 0:0 CF 62' 62'
33 Apr 24, 2019 Luch Vladivostok FC Sochi 0:1 CF 72' 18'
35 May 4, 2019 Luch Vladivostok Shinnik Yaroslavl 0:2 CF 46' 45'
36 May 11, 2019 Luch Vladivostok Spartak 2 Moscow 2:0 CF 81' 9'
37 May 19, 2019 Luch Vladivostok Fakel Voronezh 1:0 CF 90 + 3' 55' 35'
Squad: 24, Starting eleven: 13, Substituted in: 11, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0