Thomas Seitz

Retired
Retired
Last club: ASV Neumarkt Retired since: Jul 1, 2001
Thomas Seitz
  • Date of birth/Age: Jul 14, 1969 (54)
  • Citizenship: Germany Germany
  • Position: Midfield
deadline-day banner

Detailed stats of Thomas Seitz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   26261.19--11-5-1--2.230'
26261.19--11-5-1--2.230'
Matchday Date Home team Away team Result Pos.                  
1 Jul 26, 1997 SpVgg Jahn Forchheim 1.SC Feucht 0:0 90'
2 Aug 2, 1997 1.SC Feucht SpVgg Landshut 5:0 90'
3 Aug 6, 1997 TSV Aindling 1.SC Feucht 4:1 90'
4 Aug 9, 1997 1.SC Feucht 1.FC Passau 1:0 90'
5 Aug 16, 1997 1.SC Feucht VfL Frohnlach 3:1 90'
6 Aug 23, 1997 SV Lohhof 1.SC Feucht 1:1 90'
7 Aug 30, 1997 1.SC Feucht TSV 1860 Rosenheim 3:3 90'
8 Sep 6, 1997 FC Starnberg 1.SC Feucht 4:0 90'
9 Sep 13, 1997 1.SC Feucht SpVgg Stegaurach 0:3 90'
10 Sep 20, 1997 SG Quelle Fürth 1.SC Feucht 2:2 90'
11 Sep 27, 1997 1.SC Feucht SG Post/Süd Regensburg 2:2 90'
12 Oct 4, 1997 FC Bayern Hof 1.SC Feucht 1:3 90'
13 Oct 11, 1997 1.SC Feucht 1.FC Schweinfurt 05 0:3 90'
14 Oct 18, 1997 TSV Landsberg 1.SC Feucht 0:0 90'
15 Oct 25, 1997 1.SC Feucht FC Memmingen 3:1 90'
16 Nov 2, 1997 SpVgg SV Weiden 1.SC Feucht 3:0 90'
17 Nov 8, 1997 1.SC Feucht Würzburger Kickers 2:1 1 90'
18 Nov 15, 1997 1.SC Feucht SpVgg Jahn Forchheim 0:2 90'
19 Nov 22, 1997 SpVgg Landshut 1.SC Feucht 3:1 90'
20 Nov 29, 1997 1.SC Feucht TSV Aindling 0:0 90'
21 Dec 6, 1997 1.FC Passau 1.SC Feucht 2:0 90'
22 Mar 7, 1998 VfL Frohnlach 1.SC Feucht 1:0 90'
23 Mar 14, 1998 1.SC Feucht SV Lohhof 0:2 90'
24 Mar 21, 1998 TSV 1860 Rosenheim 1.SC Feucht 2:2 Not in squad
25 Mar 28, 1998 1.SC Feucht FC Starnberg 1:1 Not in squad
26 Apr 4, 1998 SpVgg Stegaurach 1.SC Feucht 0:0 Not in squad
27 Apr 11, 1998 1.SC Feucht SG Quelle Fürth 0:0 Not in squad
28 Apr 15, 1998 SG Post/Süd Regensburg 1.SC Feucht 7:1 Not in squad
29 Apr 18, 1998 1.SC Feucht FC Bayern Hof 2:0 Not in squad
30 Apr 25, 1998 1.FC Schweinfurt 05 1.SC Feucht 1:0 Not in squad
31 May 2, 1998 1.SC Feucht TSV Landsberg 3:0 Not in squad
32 May 9, 1998 FC Memmingen 1.SC Feucht 1:2 64' 26'
33 May 16, 1998 1.SC Feucht SpVgg SV Weiden 2:1 90'
34 May 23, 1998 Würzburger Kickers 1.SC Feucht 2:0 44' 44'
Squad: 26, Starting eleven: 25, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0