Thomas Schick

Retired
Retired
Last club: Idar-Oberstein Most games for: Idar-Oberstein Retired since: -
Thomas Schick
  • Date of birth/Age: May 31, 1973 (50)
  • Citizenship: Germany Germany
  • Position: Attack
deadline-day banner

Detailed stats of Thomas Schick

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   30302.002--233----626'1.252'
30302.002--233----626'1.252'
Matchday Date Home team Away team Result Pos.                  
1 Aug 2, 1997 SC Idar-Oberstein TSG Pfeddersheim 4:1 59' 31'
2 Aug 8, 1997 Hassia Bingen SC Idar-Oberstein 0:2 75' 75'
3 Aug 16, 1997 SC Idar-Oberstein SV Auersmacher 2:0 51' 39'
4 Aug 23, 1997 SV Mettlach SC Idar-Oberstein 0:4 1 69' 21'
5 Aug 30, 1997 SC Idar-Oberstein Sportfreunde Eisbachtal 2:2 66' 24'
6 Sep 3, 1997 FK Pirmasens SC Idar-Oberstein 1:1 74' 16'
7 Sep 6, 1997 SC Idar-Oberstein SSV Überherrn 3:3 23' 67'
8 Sep 13, 1997 VfL Trier SC Idar-Oberstein 0:1 46' 45'
9 Sep 20, 1997 SC Idar-Oberstein FSG Schiffweiler 0:1 51' 39'
10 Sep 27, 1997 SV 07 Elversberg SC Idar-Oberstein 1:1 63' 27'
11 Oct 4, 1997 SC Idar-Oberstein VfL Hamm/Sieg 2:0 72' 18'
12 Oct 11, 1997 SC Halberg Brebach SC Idar-Oberstein 5:1 35' 55'
13 Oct 18, 1997 SC Hauenstein SC Idar-Oberstein 1:0 69' 21'
14 Oct 26, 1997 SC Idar-Oberstein TuS Montabaur 2:1 77' 77'
15 Nov 1, 1997 TuS Koblenz SC Idar-Oberstein 0:1 90'
16 Nov 8, 1997 SC Idar-Oberstein SV Prüm 1920 0:0 90'
17 Nov 15, 1997 Borussia Neunkirchen SC Idar-Oberstein 1:1 Not in squad
18 Nov 22, 1997 TSG Pfeddersheim SC Idar-Oberstein 1:3 1 52' 38'
19 Nov 29, 1997 SC Idar-Oberstein Hassia Bingen 3:0 79' 11'
20 Dec 6, 1997 SV Auersmacher SC Idar-Oberstein 0:4 62' 28'
21 Dec 13, 1997 SC Idar-Oberstein SV Mettlach 3:0 90'
22 Feb 28, 1998 Sportfreunde Eisbachtal SC Idar-Oberstein 0:0 67' 67'
23 Mar 7, 1998 SC Idar-Oberstein FK Pirmasens 3:1 82' 8'
24 Mar 14, 1998 SSV Überherrn SC Idar-Oberstein 1:1 73' 17'
25 Mar 21, 1998 SC Idar-Oberstein VfL Trier 4:0 77' 13'
26 Mar 28, 1998 FSG Schiffweiler SC Idar-Oberstein 0:1 46' 45'
27 Apr 4, 1998 SC Idar-Oberstein SV 07 Elversberg 1:2 62' 28'
28 Apr 7, 1998 VfL Hamm/Sieg SC Idar-Oberstein 1:1 46' 45'
29 Apr 18, 1998 SC Idar-Oberstein SC Halberg Brebach 4:1 Not in squad
30 Apr 25, 1998 SC Idar-Oberstein SC Hauenstein 1:1 90'
31 May 3, 1998 TuS Montabaur SC Idar-Oberstein 3:2 Not in squad
32 May 9, 1998 SC Idar-Oberstein TuS Koblenz 2:1 78' 12'
33 May 16, 1998 SV Prüm 1920 SC Idar-Oberstein 2:4 62' 28'
34 May 23, 1998 SC Idar-Oberstein Borussia Neunkirchen 1:1 Not in squad
Squad: 30, Starting eleven: 7, Substituted in: 23, On the bench: 0, Suspended: 0, Injured: 0