Tesho Akindele

Retired
Retired
Last club: Orlando Most games for: Dallas Retired since: Jan 1, 2023
  • Date of birth/Age: Mar 31, 1992 (32)
  • Place of birth: Canada Calgary, Alberta
  • Citizenship: Canada Canada
  • Height: 1,86 m
  • Position: Centre-Forward
  • Agent: Wasserman
deadline-day banner

Detailed stats of Tesho Akindele

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2552341.47421611196911-13271'11.361'
202230271.443--234----197'590'
202133321.5636-17111---453'1.359'
202014141.572--76----345'690'
201928281.1410116101---188'1.879'
201828191.322--144----288'575'
201732291.314--1493-1-378'1.511'
201631311.7164-1692--2252'1.511'
201530281.6851-1462--1300'1.500'
201429261.4674-8102---249'1.746'
Matchday Date Home team Away team Result Pos.                  
1 Mar 9, 2014 FC Dallas Montreal Impact 3:2 on the bench
2 Mar 16, 2014 Sporting Kansas City FC Dallas 1:1 Not in squad
3 Mar 23, 2014 FC Dallas CD Chivas USA 3:1 Not in squad
4 Mar 30, 2014 FC Dallas Portland Timbers 2:1 on the bench
5 Apr 6, 2014 Houston Dynamo FC Dallas 1:4 Not in squad
6 Apr 13, 2014 FC Dallas Seattle Sounders FC 2:3 86' 4'
7 Apr 20, 2014 FC Dallas Toronto FC 2:1 Not in squad
8 Apr 27, 2014 D.C. United FC Dallas 4:1 Not in squad
9 May 4, 2014 FC Dallas New York Red Bulls 0:1 79' 11'
10 May 8, 2014 Seattle Sounders FC FC Dallas 2:1 on the bench
10 May 11, 2014 San Jose Earthquakes FC Dallas 2:1 RM 89' 89'
11 May 18, 2014 FC Dallas CD Chivas USA 1:1 85' 5'
12 May 22, 2014 Los Angeles Galaxy FC Dallas 2:1 CF 1 43' 81' 81'
12 May 25, 2014 Real Salt Lake City FC Dallas 0:0 AM 82' 82'
13 Jun 1, 2014 FC Dallas San Jose Earthquakes 1:2 SS 90'
14 Jun 8, 2014 FC Dallas Colorado Rapids 3:2 RM 90'
14 Jun 12, 2014 Portland Timbers FC Dallas 2:2 CF 1 87' 87'
15 Jun 29, 2014 Columbus Crew FC Dallas 0:0 CF 80' 80'
16 Jul 5, 2014 FC Dallas Philadelphia Union 2:1 CF 1 90'
18 Jul 20, 2014 FC Dallas New England Revolution 2:0 CF 1 90'
19 Jul 27, 2014 Vancouver Whitecaps FC FC Dallas 2:2 CF 90' 90'
20 Aug 4, 2014 CD Chivas USA FC Dallas 0:1 CF 1 90'
21 Aug 10, 2014 FC Dallas Colorado Rapids 3:1 CF 1 74' 75' 75'
22 Aug 17, 2014 San Jose Earthquakes FC Dallas 0:5 CF 3 90'
23 Aug 23, 2014 FC Dallas Real Salt Lake City 2:1 AM 1 90'
24 Aug 31, 2014 Chicago Fire FC Dallas 1:0 CF 90'
25 Sep 7, 2014 Real Salt Lake City FC Dallas 2:1 46' 45'
26 Sep 14, 2014 FC Dallas Vancouver Whitecaps FC 2:1 CF 1 82' 82'
27 Sep 21, 2014 Los Angeles Galaxy FC Dallas 2:1 CF 75' 75'
28 Sep 25, 2014 FC Dallas Seattle Sounders FC 3:1 54' 36'
29 Oct 5, 2014 Vancouver Whitecaps FC FC Dallas 2:0 46' 45'
30 Oct 13, 2014 FC Dallas Los Angeles Galaxy 2:1 CF 80' 80'
31 Oct 18, 2014 Colorado Rapids FC Dallas 0:1 46' 45'
32 Oct 26, 2014 FC Dallas Portland Timbers 0:2 73' 17'
1 Mar 8, 2015 FC Dallas San Jose Earthquakes 1:0 RW 90'
2 Mar 15, 2015 FC Dallas Sporting Kansas City 3:1 RW 1 76' 76'
3 Mar 21, 2015 Philadelphia Union FC Dallas 0:2 RW 1 90'
4 Mar 29, 2015 FC Dallas Seattle Sounders FC 0:0 SS 90'
5 Apr 5, 2015 Portland Timbers FC Dallas 3:1 SS 1 90'
6 Apr 11, 2015 FC Dallas Colorado Rapids 0:4 AM 90'
7 Apr 19, 2015 FC Dallas Toronto FC 3:2 66' 24'
8 Apr 25, 2015 Colorado Rapids FC Dallas 1:1 64' 26'
9 May 2, 2015 Houston Dynamo FC Dallas 1:4 74' 16'
10 May 10, 2015 FC Dallas Los Angeles Galaxy 2:1 1 46' 45'
11 May 16, 2015 FC Dallas New York Red Bulls 0:0 RW 59' 59'
12 May 24, 2015 Montreal Impact FC Dallas 2:1 53' 37'
13 May 30, 2015 Sporting Kansas City FC Dallas 4:0 LW 74' 74'
14 Jun 8, 2015 San Jose Earthquakes FC Dallas 0:0 CF 90'
15 Jun 14, 2015 Seattle Sounders FC FC Dallas 3:0 Not in squad
16 Jun 20, 2015 Colorado Rapids FC Dallas 1:1 on the bench
17 Jun 27, 2015 FC Dallas Houston Dynamo 2:0 60' 30'
18 Jul 5, 2015 FC Dallas New England Revolution 3:0 Not in squad
19 Jul 12, 2015 Orlando City SC FC Dallas 0:2 Not in squad
20 Jul 19, 2015 FC Dallas D.C. United 2:1 79' 11'
21 Jul 26, 2015 FC Dallas Portland Timbers 4:1 84' 6'
22 Aug 3, 2015 Chicago Fire FC Dallas 2:0 48' 46' 45'
24 Aug 16, 2015 FC Dallas Los Angeles Galaxy 1:2 74' 16'
25 Aug 23, 2015 Vancouver Whitecaps FC FC Dallas 1:0 58' 32'
26 Aug 30, 2015 FC Dallas Real Salt Lake City 2:0 CF 1 90'
27 Sep 7, 2015 Columbus Crew SC FC Dallas 0:3 Not in squad
28 Sep 13, 2015 FC Dallas New York City FC 2:1 RW 1 83' 83'
29 Sep 19, 2015 Sporting Kansas City FC Dallas 3:1 64' 26'
30 Sep 28, 2015 Los Angeles Galaxy FC Dallas 3:2 CF 79' 79'
31 Oct 4, 2015 FC Dallas Houston Dynamo 4:1 88' 2'
32 Oct 8, 2015 Vancouver Whitecaps FC FC Dallas 0:0 LW 90'
33 Oct 15, 2015 FC Dallas Vancouver Whitecaps FC 2:0 LW 64' 69' 69'
33 Oct 18, 2015 Real Salt Lake City FC Dallas 0:1 on the bench
34 Oct 26, 2015 FC Dallas San Jose Earthquakes 2:1 64' 26'
1 Mar 6, 2016 FC Dallas Philadelphia Union 2:0 84' 6'
2 Mar 13, 2016 Houston Dynamo FC Dallas 5:0 59' 31'
3 Mar 20, 2016 FC Dallas Montreal Impact 2:0 1 75' 15'
4 Mar 26, 2016 D.C. United FC Dallas 0:3 Not in squad
4 Apr 3, 2016 FC Dallas Columbus Crew SC 1:1 1 46' 45'
5 Apr 10, 2016 FC Dallas San Jose Earthquakes 2:2 CF 1 85' 85'
6 Apr 14, 2016 Portland Timbers FC Dallas 1:3 CF 1 1 68' 90'
6 Apr 18, 2016 FC Dallas Sporting Kansas City 2:1 CF 63' 63'
7 Apr 24, 2016 Vancouver Whitecaps FC FC Dallas 3:0 CF 90'
8 Apr 30, 2016 New York Red Bulls FC Dallas 4:0 76' 14'
9 May 8, 2016 Toronto FC FC Dallas 1:0 LW 46' 45'
10 May 12, 2016 FC Dallas Portland Timbers 2:1 46' 45'
10 May 15, 2016 FC Dallas Seattle Sounders FC 2:0 CF 54' 54'
11 May 22, 2016 New England Revolution FC Dallas 2:4 CF 2 90'
12 May 29, 2016 San Jose Earthquakes FC Dallas 0:0 CF 75' 75'
13 Jun 3, 2016 FC Dallas Houston Dynamo 1:1 Not in squad
14 Jun 19, 2016 Sporting Kansas City FC Dallas 2:0 CF 90'
15 Jun 26, 2016 FC Dallas Real Salt Lake City 2:0 70' 20'
17 Jul 5, 2016 FC Dallas Orlando City SC 4:0 1 70' 20'
18 Jul 9, 2016 San Jose Earthquakes FC Dallas 0:1 84' 6'
19 Jul 14, 2016 Seattle Sounders FC FC Dallas 5:0 LW 90'
20 Jul 17, 2016 FC Dallas Chicago Fire 3:1 79' 11'
21 Jul 24, 2016 Colorado Rapids FC Dallas 1:1 CF 79' 79'
22 Aug 1, 2016 FC Dallas Vancouver Whitecaps FC 2:0 73' 17'
24 Aug 14, 2016 FC Dallas Sporting Kansas City 2:2 1 61' 29'
25 Aug 21, 2016 Real Salt Lake City FC Dallas 1:0 46' 45'
27 Aug 28, 2016 Houston Dynamo FC Dallas 1:3 1 55' 35'
28 Sep 4, 2016 FC Dallas Portland Timbers 3:1 Not in squad
29 Sep 11, 2016 FC Dallas Colorado Rapids 0:1 CF 90'
30 Sep 18, 2016 New York City FC FC Dallas 2:2 82' 8'
31 Sep 25, 2016 Real Salt Lake City FC Dallas 0:0 78' 12'
32 Oct 2, 2016 FC Dallas Los Angeles Galaxy 1:0 LW 84' 84'
33 Oct 16, 2016 FC Dallas Seattle Sounders FC 2:1 LW 67' 67'
34 Oct 23, 2016 Los Angeles Galaxy FC Dallas 0:0 CF 39' 63' 63'
1 Mar 4, 2017 Los Angeles Galaxy FC Dallas 1:2 CF 79' 11'
2 Mar 12, 2017 Sporting Kansas City FC Dallas 0:0 LW 90'
3 Mar 19, 2017 FC Dallas New England Revolution 2:1 60' 30'
5 Apr 9, 2017 FC Dallas Minnesota United FC 2:0 63' 27'
6 Apr 15, 2017 San Jose Earthquakes FC Dallas 1:1 58' 32'
7 Apr 23, 2017 FC Dallas Sporting Kansas City 1:0 LW 73' 73'
8 Apr 30, 2017 FC Dallas Portland Timbers 2:2 LW 1 90'
9 May 7, 2017 Real Salt Lake City FC Dallas 0:3 CF 88' 88'
10 May 15, 2017 FC Dallas New York City FC 1:1 CF 88' 88'
12 May 21, 2017 FC Dallas San Jose Earthquakes 0:1 46' 45'
13 May 26, 2017 Chicago Fire FC Dallas 2:1 RW 90'
13 May 29, 2017 FC Dallas Houston Dynamo 0:0 CF 74' 16'
15 Jun 4, 2017 FC Dallas Real Salt Lake City 6:2 CF 1 61' 61'
15 Jun 11, 2017 Portland Timbers FC Dallas 2:0 CF 57' 57'
16 Jun 18, 2017 Vancouver Whitecaps FC FC Dallas 1:1 CF 87' 87'
17 Jun 24, 2017 Houston Dynamo FC Dallas 1:1 LW 70' 70'
18 Jul 2, 2017 FC Dallas Toronto FC 3:1 90 + 2' 59' 31'
19 Jul 5, 2017 FC Dallas D.C. United 4:2 84' 6'
21 Jul 23, 2017 Montreal Impact FC Dallas 1:2 88' 2'
22 Jul 30, 2017 FC Dallas Vancouver Whitecaps FC 0:4 CF 79' 11'
23 Aug 6, 2017 Philadelphia Union FC Dallas 3:1 on the bench
24 Aug 13, 2017 FC Dallas Colorado Rapids 0:0 68' 22'
25 Aug 20, 2017 Sporting Kansas City FC Dallas 2:0 65' 25'
26 Aug 24, 2017 FC Dallas Houston Dynamo 3:3 LW 1 53' 73' 73'
27 Aug 27, 2017 Columbus Crew SC FC Dallas 2:1 LW 70' 90'
28 Sep 3, 2017 FC Dallas New York Red Bulls 2:2 Not in squad
28 Sep 10, 2017 Atlanta United FC FC Dallas 3:0 65' 25'
29 Sep 17, 2017 FC Dallas Seattle Sounders FC 0:0 on the bench
30 Sep 24, 2017 Minnesota United FC FC Dallas 4:1 LW 1 81' 81'
31 Sep 28, 2017 FC Dallas Colorado Rapids 2:0 Not in squad
32 Sep 30, 2017 Orlando City SC FC Dallas 0:0 LW 90'
4 Oct 8, 2017 Colorado Rapids FC Dallas 1:1 67' 23'
33 Oct 16, 2017 Seattle Sounders FC FC Dallas 4:0 LW 78' 78'
34 Oct 22, 2017 FC Dallas Los Angeles Galaxy 5:1 on the bench
1 Mar 4, 2018 FC Dallas Real Salt Lake City 1:1 on the bench
3 Mar 18, 2018 FC Dallas Seattle Sounders FC 3:0 on the bench
4 Mar 24, 2018 FC Dallas Portland Timbers 1:1 Not in squad
6 Apr 8, 2018 FC Dallas Colorado Rapids 1:1 89' 1'
7 Apr 15, 2018 New England Revolution FC Dallas 0:1 79' 11'
8 Apr 22, 2018 FC Dallas Philadelphia Union 2:0 79' 11'
9 Apr 30, 2018 New York City FC FC Dallas 3:1 on the bench
10 May 5, 2018 Los Angeles FC FC Dallas 1:1 Not in squad
11 May 12, 2018 FC Dallas Los Angeles Galaxy 3:2 Not in squad
12 May 19, 2018 FC Dallas Vancouver Whitecaps FC 2:2 on the bench
13 May 26, 2018 Toronto FC FC Dallas 0:1 on the bench
14 May 31, 2018 Los Angeles Galaxy FC Dallas 2:3 on the bench
14 Jun 3, 2018 FC Dallas Los Angeles FC 2:1 on the bench
15 Jun 10, 2018 FC Dallas Montreal Impact 2:0 73' 17'
17 Jun 24, 2018 New York Red Bulls FC Dallas 3:0 46' 45'
18 Jun 30, 2018 Minnesota United FC FC Dallas 0:1 on the bench
19 Jul 5, 2018 FC Dallas Atlanta United FC 3:2 2 75' 15'
19 Jul 8, 2018 Real Salt Lake City FC Dallas 2:0 CF 90'
20 Jul 15, 2018 FC Dallas Chicago Fire 3:1 on the bench
21 Jul 22, 2018 Houston Dynamo FC Dallas 1:1 28' 62'
22 Jul 29, 2018 Sporting Kansas City FC Dallas 2:3 LW 82' 82'
23 Aug 5, 2018 FC Dallas San Jose Earthquakes 1:3 LW 63' 63'
24 Aug 13, 2018 Seattle Sounders FC FC Dallas 2:1 87' 3'
25 Aug 19, 2018 FC Dallas Minnesota United FC 2:0 Not in squad
26 Aug 24, 2018 Houston Dynamo FC Dallas 1:1 RW 82' 82'
27 Aug 30, 2018 San Jose Earthquakes FC Dallas 4:3 RW 46' 45'
27 Sep 2, 2018 FC Dallas Houston Dynamo 4:2 77' 13'
29 Sep 16, 2018 FC Dallas Columbus Crew SC 0:0 80' 10'
30 Sep 24, 2018 Vancouver Whitecaps FC FC Dallas 1:2 77' 13'
31 Sep 30, 2018 Portland Timbers FC Dallas 0:0 Not in squad
32 Oct 7, 2018 FC Dallas Orlando City SC 2:0 Not in squad
33 Oct 13, 2018 D.C. United FC Dallas 1:0 84' 6'
34 Oct 21, 2018 FC Dallas Sporting Kansas City 0:3 85' 5'
35 Oct 28, 2018 Colorado Rapids FC Dallas 2:1 88' 2'
1 Mar 2, 2019 Orlando City SC New York City FC 2:2 CF 1 77'  77'
2 Mar 9, 2019 Chicago Fire Orlando City SC 1:1 CF 21'  21'
3 Mar 16, 2019 Orlando City SC Montreal Impact 1:3  Muscle injury
4 Mar 24, 2019 New York Red Bulls Orlando City SC 0:1  Muscle injury
5 Apr 1, 2019 Orlando City SC D.C. United 1:2  Muscle injury
6 Apr 7, 2019 Orlando City SC Colorado Rapids 4:3 CF 1 1 90'
7 Apr 14, 2019 Real Salt Lake City Orlando City SC 2:1 CF 56' 56'
8 Apr 20, 2019 Orlando City SC Vancouver Whitecaps FC 1:0 72' 18'
9 Apr 27, 2019 New York City FC Orlando City SC 1:1 CF 90'
10 May 4, 2019 Orlando City SC Toronto FC 0:2 RW 78' 78'
11 May 12, 2019 Atlanta United FC Orlando City SC 1:0 CF 90'
12 May 16, 2019 Seattle Sounders FC Orlando City SC 2:1 Not in squad
12 May 19, 2019 Orlando City SC FC Cincinnati 5:1 CF 2 90'
13 May 25, 2019 Orlando City SC Los Angeles Galaxy 0:1 RW 56' 56'
14 Jun 1, 2019 Montreal Impact Orlando City SC 0:3 CF 1 90'
17 Jun 27, 2019 D.C. United Orlando City SC 1:0 CF 83' 83'
17 Jun 30, 2019 Columbus Crew SC Orlando City SC 0:2 CF 1 87' 87'
18 Jul 4, 2019 Orlando City SC Philadelphia Union 1:3 CF 90'
18 Jul 7, 2019 Philadelphia Union Orlando City SC 2:2 Not in squad
19 Jul 14, 2019 Orlando City SC Columbus Crew SC 1:0 CF 78' 78'
20 Jul 19, 2019 Portland Timbers Orlando City SC 1:1 80' 10'
20 Jul 22, 2019 Orlando City SC New York Red Bulls 0:1 CF 90'
21 Jul 28, 2019 New England Revolution Orlando City SC 4:1 CF 1 90'
22 Aug 4, 2019 Orlando City SC FC Dallas 2:0 LW  1 90'
23 Aug 11, 2019 Toronto FC Orlando City SC 1:1 78' 12'
24 Aug 15, 2019 Orlando City SC Sporting Kansas City 1:0 LW 1 49' 90'
24 Aug 18, 2019 Minnesota United FC Orlando City SC 1:1 63' 27'
25 Aug 24, 2019 Orlando City SC Atlanta United FC 0:1 CF 67' 67'
26 Sep 1, 2019 San Jose Earthquakes Orlando City SC 3:0 46' 45'
27 Sep 8, 2019 Orlando City SC Los Angeles FC 2:2 Not in squad
28 Sep 15, 2019 Orlando City SC New England Revolution 3:3 LW 1 90'
29 Sep 22, 2019 Houston Dynamo Orlando City SC 2:1 63' 27'
30 Sep 29, 2019 FC Cincinnati Orlando City SC 1:1 RW 58' 58'
31 Oct 6, 2019 Orlando City SC Chicago Fire 2:5 RW 1 90'
1 Mar 1, 2020 Orlando City SC Real Salt Lake City 0:0 CF 84' 84'
2 Mar 8, 2020 Colorado Rapids Orlando City SC 2:1 LW 90'
4 Aug 23, 2020 Inter Miami CF Orlando City SC 3:2 68' 22'
5 Aug 27, 2020 Orlando City SC Nashville SC 3:1 Not in squad
5 Aug 29, 2020 Atlanta United FC Orlando City SC 1:3 Not in squad
6 Sep 3, 2020 Nashville SC Orlando City SC 1:1 54' 36'
6 Sep 6, 2020 Orlando City SC Atlanta United FC 1:1 72' 18'
7 Sep 13, 2020 Orlando City SC Inter Miami CF 2:1 90' 1'
8 Sep 20, 2020 Orlando City SC Chicago Fire FC 4:1 67' 23'
9 Sep 24, 2020 Sporting Kansas City Orlando City SC 1:2 CF 1 71' 71'
9 Sep 28, 2020 FC Dallas Orlando City SC 0:0 CF 63' 63'
10 Oct 3, 2020 Orlando City SC New York Red Bulls 3:1 Not in squad
11 Oct 8, 2020 Atlanta United FC Orlando City SC 0:0 Not in squad
12 Oct 15, 2020 Orlando City SC New York City FC 1:1 Not in squad
12 Oct 19, 2020 New York Red Bulls Orlando City SC 1:1 Not in squad
13 Oct 24, 2020 Inter Miami CF Orlando City SC 2:1 59' 31'
14 Oct 29, 2020 Orlando City SC Atlanta United FC 4:1 CF 1 62' 62'
14 Nov 2, 2020 Montreal Impact Orlando City SC 0:1 CF 76' 76'
11 Nov 5, 2020 Orlando City SC Columbus Crew SC 2:1 CF 70' 70'
15 Nov 8, 2020 Orlando City SC Nashville SC 2:3 46' 45'
1 Apr 17, 2021 Orlando City SC Atlanta United FC 0:0 CF 46' 45'
2 Apr 24, 2021 Sporting Kansas City Orlando City SC 1:1 CF 77' 77'
3 May 2, 2021 Orlando City SC FC Cincinnati 3:0 CF 1 85' 85'
4 May 9, 2021 Orlando City SC New York City FC 1:1 CF 72' 72'
5 May 17, 2021 D.C. United Orlando City SC 0:1 CF 1 82' 82'
6 May 23, 2021 Orlando City SC Toronto FC 1:0 CF 1 77' 87' 87'
7 May 29, 2021 New York Red Bulls Orlando City SC 2:1 CF 1 90'
8 Jun 20, 2021 Toronto FC Orlando City SC 2:3 CF 1 1 64' 64'
9 Jun 23, 2021 Orlando City SC San Jose Earthquakes 5:0 1 71' 19'
9 Jun 26, 2021 Inter Miami CF Orlando City SC 1:2 64' 26'
10 Jul 4, 2021 Orlando City SC New York Red Bulls 1:2 84' 6'
11 Jul 8, 2021 Chicago Fire FC Orlando City SC 3:1 CF 90'
11 Jul 18, 2021 Toronto FC Orlando City SC 1:1 CF 46' 45'
12 Jul 23, 2021 Orlando City SC Philadelphia Union 2:1 78' 12'
12 Jul 26, 2021 New York City FC Orlando City SC 5:0 Not in squad
13 Jul 31, 2021 Orlando City SC Atlanta United FC 3:2 74' 16'
14 Aug 5, 2021 Orlando City SC Inter Miami CF 1:1 75' 15'
14 Aug 8, 2021 FC Cincinnati Orlando City SC 1:1 CF 90'
16 Aug 19, 2021 Nashville SC Orlando City SC 1:1 CF 89' 89'
16 Aug 22, 2021 Orlando City SC Chicago Fire FC 1:0 CF 1 90'
17 Aug 28, 2021 Orlando City SC Inter Miami CF 0:0 CF 46' 45'
18 Sep 5, 2021 Orlando City SC Columbus Crew 3:2 78' 12'
19 Sep 11, 2021 Atlanta United FC Orlando City SC 3:0 74' 16'
20 Sep 16, 2021 Orlando City SC CF Montréal 2:4 71' 19'
21 Sep 19, 2021 Philadelphia Union Orlando City SC 3:1 CF 67' 67'
22 Sep 26, 2021 New England Revolution Orlando City SC 2:1 87' 3'
23 Sep 30, 2021 Nashville SC Orlando City SC 2:2 83' 7'
23 Oct 3, 2021 Orlando City SC D.C. United 2:1 81' 9'
24 Oct 17, 2021 FC Cincinnati Orlando City SC 0:1 71' 19'
25 Oct 21, 2021 Orlando City SC CF Montréal 1:1 86' 4'
25 Oct 25, 2021 Orlando City SC New England Revolution 2:2 79' 11'
26 Oct 28, 2021 Columbus Crew Orlando City SC 3:2 1 46' 45'
26 Oct 31, 2021 Orlando City SC Nashville SC 1:1 on the bench
27 Nov 7, 2021 CF Montréal Orlando City SC 0:2 87' 3'
1 Feb 27, 2022 Orlando City SC CF Montréal 2:0 on the bench
2 Mar 6, 2022 Chicago Fire FC Orlando City SC 0:0 52' 38'
3 Mar 13, 2022 Orlando City SC FC Cincinnati 1:2 88' 2'
4 Mar 19, 2022 Los Angeles Galaxy Orlando City SC 0:1 84' 6'
5 Mar 27, 2022 Portland Timbers Orlando City SC 1:1 RW 70' 70'
6 Apr 3, 2022 Orlando City SC Los Angeles FC 2:4 83' 7'
7 Apr 9, 2022 Orlando City SC Chicago Fire FC 1:0 75' 15'
8 Apr 17, 2022 Columbus Crew Orlando City SC 0:2 70' 20'
9 Apr 24, 2022 Orlando City SC New York Red Bulls 0:3 Not in squad
10 May 1, 2022 Orlando City SC Charlotte FC 2:1 Not in squad
11 May 7, 2022 CF Montréal Orlando City SC 4:1 Not in squad
12 May 14, 2022 Toronto FC Orlando City SC 0:1 Not in squad
14 May 23, 2022 Austin FC Orlando City SC 2:2 72' 18'
15 May 29, 2022 Orlando City SC FC Dallas 1:3 75' 15'
18 Jun 16, 2022 New England Revolution Orlando City SC 1:1 90' 1'
18 Jun 19, 2022 Orlando City SC Houston Dynamo FC 2:1 79' 11'
19 Jun 25, 2022 FC Cincinnati Orlando City SC 1:0 70' 20'
20 Jul 5, 2022 Orlando City SC D.C. United 3:5 76' 14'
21 Jul 10, 2022 Orlando City SC Inter Miami CF 1:0 69' 21'
22 Jul 14, 2022 Colorado Rapids Orlando City SC 1:1 CF 71' 71'
23 Jul 17, 2022 Atlanta United FC Orlando City SC 1:1 55' 35'
24 Jul 24, 2022 Orlando City SC Philadelphia Union 0:1 75' 15'
25 Jul 31, 2022 D.C. United Orlando City SC 2:1 on the bench
27 Aug 7, 2022 Orlando City SC New England Revolution 0:3 76' 14'
28 Aug 14, 2022 New York Red Bulls Orlando City SC 0:1 67' 23'
30 Aug 22, 2022 Charlotte FC Orlando City SC 1:2 1 79' 11'
31 Aug 29, 2022 Orlando City SC New York City FC 2:1 1 77' 13'
32 Sep 1, 2022 Orlando City SC Seattle Sounders FC 3:2 CF 64' 64'
34 Sep 11, 2022 Philadelphia Union Orlando City SC 5:1 on the bench
35 Sep 15, 2022 Orlando City SC Atlanta United FC 0:1 74' 16'
36 Sep 18, 2022 Orlando City SC Toronto FC 4:0 1 81' 9'
37 Oct 2, 2022 New York City FC Orlando City SC 2:1 74' 16'
38 Oct 6, 2022 Inter Miami CF Orlando City SC 4:1 CF 46' 45'
38 Oct 9, 2022 Orlando City SC Columbus Crew 2:1 89' 1'
Squad: 255, Starting eleven: 115, Substituted in: 119, On the bench: 21, Suspended: 0, Injured: 3