Tamworth FC

National League North
National League North League level: EnglandSixth Tier Table position: 1 In league since: 1 year
Tamworth FC
  • Squad size: 25
  • Average age: 27.5
  • Foreigners: 4  16.0 %
  • National team players: 0
  • Stadium: The Lamb Ground  4.065 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record National League 11/12

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 9 7 1.30 30:30 1.097
Away record 23 4 6 13 0.78 17:40 2.076
Overall balance 46 11 15 20 1.04 47:70 1.587
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 13, 2011 4:00 PM Barrow AFC Tamworth FC 4-4-2 Marcus Law 1.371 1:1
2 Tue Aug 16, 2011 8:45 PM Tamworth FC Ebbsfleet United 4-4-2 Marcus Law 921 1:0
3 Sat Aug 20, 2011 4:00 PM Tamworth FC Darlington FC (- 2012) 4-4-2 Marcus Law 977 1:0
4 Tue Aug 23, 2011 8:45 PM Wrexham AFC Tamworth FC 4-4-2 Marcus Law 3.353 3:0
5 Sat Aug 27, 2011 4:00 PM Bath City Tamworth FC 4-4-2 Marcus Law 656 0:2
6 Mon Aug 29, 2011 4:00 PM Tamworth FC AFC Telford United 4-4-2 Marcus Law 1.316 2:2
7 Sun Sep 4, 2011 4:00 PM Hayes & Yeading FC Tamworth FC 4-4-2 Marcus Law 359 1:0
8 Sat Sep 10, 2011 4:00 PM Tamworth FC York City 4-4-2 Marcus Law 1.012 2:1
9 Sat Sep 17, 2011 4:00 PM Kettering Town Tamworth FC 4-4-2 Marcus Law 1.955 0:2
10 Tue Sep 20, 2011 8:45 PM Tamworth FC Forest Green Rovers 4-4-2 Marcus Law 783 0:1
11 Sat Sep 24, 2011 4:00 PM Tamworth FC Stockport County 4-4-2 Marcus Law 1.381 1:1
12 Tue Sep 27, 2011 8:45 PM Braintree Town Tamworth FC 4-4-2 Marcus Law 840 3:1
13 Sat Oct 1, 2011 4:00 PM Gateshead FC Tamworth FC 4-4-2 Marcus Law 770 1:1
14 Sat Oct 8, 2011 4:00 PM Tamworth FC Lincoln City 4-3-3 Attacking Marcus Law 1.232 4:0
15 Tue Feb 21, 2012 8:45 PM Tamworth FC Newport County 4-3-3 Attacking Marcus Law 815 2:1
16 Sat Oct 15, 2011 4:00 PM Newport County Tamworth FC 4-4-2 Marcus Law 1.310 1:2
17 Tue Oct 18, 2011 8:45 PM Tamworth FC Hayes & Yeading FC 4-4-2 Marcus Law 742 2:1
18 Sat Oct 22, 2011 4:00 PM Southport FC Tamworth FC 4-4-2 Marcus Law 1.310 1:1
19 Sat Nov 5, 2011 4:00 PM Kidderminster Harriers Tamworth FC 4-4-2 Marcus Law 1.797 2:0
20 Fri Nov 18, 2011 8:45 PM Tamworth FC Kettering Town 4-4-2 Marcus Law 1.197 2:2
21 Sat Nov 26, 2011 4:00 PM Darlington FC (- 2012) Tamworth FC 4-4-2 Marcus Law 1.752 2:0
22 Tue Nov 29, 2011 8:45 PM Tamworth FC Braintree Town 4-4-2 Marcus Law 742 1:0
23 Sat Jan 14, 2012 4:00 PM Tamworth FC Wrexham AFC 4-4-2 Marcus Law 1.923 1:2
24 Tue Dec 6, 2011 8:45 PM Forest Green Rovers Tamworth FC 4-4-2 Marcus Law 732 3:1
25 Sat Dec 17, 2011 4:00 PM Tamworth FC Luton Town 4-4-2 Marcus Law 1.467 1:3
26 Mon Dec 26, 2011 4:00 PM Alfreton Town Tamworth FC 4-4-2 Marcus Law 1.012 5:2
27 Sun Jan 1, 2012 4:00 PM Tamworth FC Alfreton Town 4-4-2 Marcus Law 1.241 2:2
28 Sat Feb 4, 2012 4:00 PM Fleetwood Town Tamworth FC 4-4-2 Marcus Law 1.911 2:2
29 Sat Jan 21, 2012 4:00 PM Tamworth FC Barrow AFC 4-4-2 Marcus Law 1.222 2:3
30 Tue Jan 24, 2012 8:45 PM Ebbsfleet United Tamworth FC 4-4-2 Marcus Law 746 3:0
31 Sat Jan 28, 2012 4:00 PM Cambridge United Tamworth FC 4-4-2 Marcus Law 2.281 0:1
32 Tue Mar 27, 2012 8:45 PM Tamworth FC Grimsby Town 4-4-2 Marcus Law 892 1:1
33 Tue Mar 6, 2012 8:45 PM York City Tamworth FC 4-4-2 Marcus Law 2.249 0:0
34 Tue Mar 20, 2012 8:45 PM Tamworth FC Kidderminster Harriers 4-4-2 Marcus Law 924 0:0
35 Sat Feb 18, 2012 4:00 PM Luton Town Tamworth FC 4-4-2 Marcus Law 5.833 3:0
36 Sat Feb 25, 2012 4:00 PM Mansfield Town Tamworth FC 4-4-2 Marcus Law 2.221 2:1
37 Sat Mar 3, 2012 4:00 PM Tamworth FC Fleetwood Town 4-3-3 Attacking Marcus Law 958 0:3
38 Sat Mar 10, 2012 4:00 PM Tamworth FC Mansfield Town 4-4-2 Marcus Law 1.600 0:1
39 Sat Mar 17, 2012 4:00 PM Grimsby Town Tamworth FC 4-4-2 Marcus Law 3.206 0:0
40 Sat Mar 24, 2012 4:00 PM Tamworth FC Gateshead FC 4-4-2 Marcus Law 968 1:1
41 Sat Mar 31, 2012 4:00 PM Lincoln City Tamworth FC 4-4-2 Marcus Law 2.213 4:0
42 Fri Apr 6, 2012 8:45 PM Tamworth FC Bath City 4-5-1 Marcus Law 957 0:1
43 Tue Apr 17, 2012 8:45 PM AFC Telford United Tamworth FC 4-3-3 Attacking Marcus Law 3.477 1:0
44 Sat Apr 14, 2012 4:00 PM Tamworth FC Southport FC 4-4-2 Marcus Law 830 2:2
45 Sat Apr 21, 2012 4:00 PM Stockport County Tamworth FC 4-4-2 Marcus Law 6.393 2:0
46 Sat Apr 28, 2012 2:00 PM Tamworth FC Cambridge United 4-4-2 Marcus Law 1.137 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 12, 2011 4:00 PM Hinckley United (- 2013) Tamworth FC 4-4-2 Marcus Law 1.906 2:2
First Round Replay Tue Nov 22, 2011 8:45 PM Tamworth FC Hinckley United (- 2013) 4-4-2 Marcus Law 1.583 1:0
Second Round Sat Dec 3, 2011 4:00 PM Gateshead FC Tamworth FC 4-4-2 Marcus Law 1.163 1:2
Third Round Sat Jan 7, 2012 4:00 PM Everton FC Tamworth FC 4-4-2 double 6 Marcus Law 27.564 2:0