Stockport County

League Two
League Two League level: EnglandFourth Tier Table position: 1 In league since: 2 years
Stockport County
  • Squad size: 30
  • Average age: 26.2
  • Foreigners: 9  30.0 %
  • National team players: 3
  • Stadium: Edgeley Park  10.832 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 7 7 1.48 34:28 6.126
Away record 23 7 5 11 1.13 25:29 7.426
Overall balance 46 16 12 18 1.30 59:57 6.776
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2008 Unknown Stockport County Port Vale FC ? Jim Gannon 2.290 1:0
Second Round Tue Oct 7, 2008 Unknown Bury FC Stockport County ? Jim Gannon 2.384 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Huddersfield Town Stockport County 4-1-4-1 Jim Gannon 15.578 1:1
2 Sat Aug 16, 2008 4:00 PM Stockport County Leicester City 4-4-2 Jim Gannon 7.151 0:0
3 Sat Aug 23, 2008 4:00 PM Hartlepool United Stockport County 4-4-2 Jim Gannon 3.945 0:1
4 Sat Aug 30, 2008 4:00 PM Stockport County Scunthorpe United 4-4-2 Jim Gannon 6.348 0:3
5 Tue Sep 16, 2008 8:45 PM Stockport County Northampton Town 4-4-2 Jim Gannon 4.974 1:1
6 Sat Sep 13, 2008 4:00 PM Leyton Orient Stockport County 4-4-2 Jim Gannon 4.473 0:3
7 Sat Sep 20, 2008 4:00 PM Stockport County Swindon Town 4-4-2 Jim Gannon 5.536 1:1
8 Sat Sep 27, 2008 4:00 PM Cheltenham Town Stockport County 4-4-2 Jim Gannon 3.796 2:2
9 Fri Oct 3, 2008 8:45 PM Stockport County Oldham Athletic 4-4-2 Jim Gannon 8.360 3:1
10 Sat Oct 11, 2008 4:00 PM Southend United Stockport County 4-4-2 Jim Gannon 7.125 1:1
11 Sat Oct 18, 2008 4:00 PM Stockport County Colchester United 4-4-2 Jim Gannon 6.025 1:2
12 Tue Oct 21, 2008 8:45 PM Milton Keynes Dons Stockport County 4-4-2 Jim Gannon 6.931 1:2
13 Sat Oct 25, 2008 4:00 PM Hereford United (- 2014) Stockport County 4-4-2 Jim Gannon 3.210 0:1
14 Tue Oct 28, 2008 8:45 PM Stockport County Tranmere Rovers 4-4-2 Jim Gannon 6.121 0:0
15 Sat Nov 1, 2008 4:00 PM Stockport County Carlisle United 4-4-2 Jim Gannon 6.301 3:0
16 Sat Nov 15, 2008 4:00 PM Millwall FC Stockport County 4-4-2 Jim Gannon 9.030 1:0
17 Sat Nov 22, 2008 4:00 PM Crewe Alexandra Stockport County 4-4-2 Jim Gannon 5.337 0:3
18 Tue Nov 25, 2008 8:45 PM Stockport County Brighton & Hove Albion 4-4-2 Jim Gannon 5.201 2:0
19 Sat Dec 6, 2008 4:00 PM Stockport County Peterborough United 4-4-2 Jim Gannon 6.148 1:3
20 Sat Dec 13, 2008 4:00 PM Yeovil Town Stockport County 4-4-2 Jim Gannon 3.687 2:4
21 Sat Dec 20, 2008 4:00 PM Stockport County Bristol Rovers 4-4-2 Jim Gannon 5.364 3:1
22 Fri Dec 26, 2008 4:00 PM Walsall FC Stockport County 4-4-2 Jim Gannon 5.496 1:0
23 Sun Dec 28, 2008 1:00 PM Stockport County Leeds United 4-4-2 Jim Gannon 10.273 1:3
24 Tue Feb 17, 2009 8:45 PM Stockport County Cheltenham Town 4-4-2 Jim Gannon 5.041 1:0
25 Tue Jan 13, 2009 8:45 PM Swindon Town Stockport County 4-4-2 Jim Gannon 6.002 1:1
26 Sat Jan 17, 2009 4:00 PM Stockport County Southend United 4-4-2 Jim Gannon 5.672 3:1
27 Sat Jan 24, 2009 4:00 PM Oldham Athletic Stockport County 4-4-2 Jim Gannon 7.605 3:1
28 Tue Jan 27, 2009 8:45 PM Tranmere Rovers Stockport County 4-4-2 Jim Gannon 5.259 2:1
29 Sat Jan 31, 2009 4:00 PM Stockport County Hereford United (- 2014) 4-4-2 Jim Gannon 5.586 4:1
30 Tue Feb 3, 2009 8:45 PM Stockport County Milton Keynes Dons 4-4-2 Jim Gannon 4.891 0:1
31 Tue Feb 24, 2009 8:45 PM Colchester United Stockport County 4-4-2 Jim Gannon 3.179 1:0
32 Sat Feb 14, 2009 4:00 PM Stockport County Millwall FC 4-4-2 Jim Gannon 5.461 2:2
33 Sat Feb 21, 2009 4:00 PM Carlisle United Stockport County 4-4-2 Jim Gannon 5.930 1:2
34 Sat Feb 28, 2009 4:00 PM Stockport County Huddersfield Town 4-4-2 Jim Gannon 7.739 1:1
35 Tue Mar 3, 2009 8:45 PM Leicester City Stockport County 4-4-2 Jim Gannon 16.378 1:1
36 Sat Mar 7, 2009 4:00 PM Scunthorpe United Stockport County 4-4-2 Jim Gannon 4.890 2:1
37 Tue Mar 10, 2009 8:45 PM Stockport County Hartlepool United 4-4-2 Jim Gannon 4.790 2:1
38 Sat Mar 14, 2009 4:00 PM Stockport County Leyton Orient 4-4-2 Jim Gannon 5.835 0:1
39 Sat Mar 21, 2009 4:00 PM Northampton Town Stockport County 4-4-2 Jim Gannon 4.814 4:0
40 Sat Mar 28, 2009 4:00 PM Bristol Rovers Stockport County 4-4-2 Jim Gannon 6.214 2:0
41 Sat Apr 4, 2009 4:00 PM Stockport County Yeovil Town 4-4-2 Jim Gannon 5.664 0:0
42 Sat Apr 11, 2009 4:00 PM Leeds United Stockport County 4-4-2 Jim Gannon 24.967 1:0
43 Mon Apr 13, 2009 4:00 PM Stockport County Walsall FC 4-4-2 Jim Gannon 5.274 1:2
44 Sat Apr 18, 2009 4:00 PM Peterborough United Stockport County 4-4-2 Jim Gannon 8.333 1:0
45 Fri Apr 24, 2009 8:45 PM Stockport County Crewe Alexandra 4-4-2 Jim Gannon 7.134 4:3
46 Sat May 2, 2009 4:00 PM Brighton & Hove Albion Stockport County 4-4-2 Jim Gannon 8.618 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2008 4:00 PM Yeovil Town Stockport County 4-4-2 Jim Gannon 3.582 1:1
First Round 2nd leg Tue Nov 18, 2008 8:45 PM Stockport County Yeovil Town 4-3-3 Attacking Jim Gannon 3.260 5:0
Second Round Sat Nov 29, 2008 4:00 PM Gillingham FC Stockport County 4-4-2 Jim Gannon 4.419 0:0
Second Round 2nd leg Tue Dec 9, 2008 8:45 PM Stockport County Gillingham FC 4-4-2 Jim Gannon 3.329 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Leicester City Stockport County 4-4-2 Jim Gannon 7.386 1:0