Spartak Vladikavkaz (-2020)

Spartak Vladikavkaz (-2020)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
deadline-day banner

Info

Game plan

Filter by season

Record Premier Liga 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 8 2 5 1.73 29:13 26.333
Away record 15 3 5 7 0.93 17:26 10.373
Overall balance 30 11 7 12 1.33 46:39 18.353
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Tue Sep 16, 1997 7:00 PM MTK Budapest Spartak Vladikavkaz (-2020) 3-4-3 Valeriy Gazzaev 3.000 3:0
First Round 2nd leg Tue Sep 30, 1997 4:00 PM Spartak Vladikavkaz (-2020) MTK Budapest 3-5-2 Valeriy Gazzaev 20.000 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Mar 28, 1998 12:00 AM Spartak Vladikavkaz (-2020) Uralan Elista ? Valeriy Gazzaev 30.000 1:0
2 Sat Apr 4, 1998 12:00 AM Krylya Sovetov Samara Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 34.000 2:2
3 Sat Apr 11, 1998 12:00 AM Spartak Vladikavkaz (-2020) Baltika Kaliningrad ? Valeriy Gazzaev 30.000 2:0
4 Sat Apr 18, 1998 12:00 AM FK Tyumen Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 4.000 0:2
5 Sat Apr 25, 1998 12:00 AM Spartak Vladikavkaz (-2020) Spartak Moscow ? Valeriy Gazzaev 45.000 2:1
6 Sat May 2, 1998 12:00 AM CSKA Moscow Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 6.000 0:0
7 Sat May 9, 1998 12:00 AM Spartak Vladikavkaz (-2020) Torpedo Moscow ? Valeriy Gazzaev 33.000 0:2
8 Wed May 13, 1998 12:00 AM Rotor Volgograd Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 11.000 1:1
9 Sat May 23, 1998 12:00 AM Spartak Vladikavkaz (-2020) Shinnik Yaroslavl ? Valeriy Gazzaev 30.000 1:2
10 Wed Jun 3, 1998 12:00 AM Chernomorets Novorossijsk Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 13.000 1:2
11 Thu Jun 11, 1998 12:00 AM Spartak Vladikavkaz (-2020) Zenit St. Petersburg ? Valeriy Gazzaev 35.000 0:0
12 Wed Jun 17, 1998 12:00 AM Lokomotiv Moscow Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 1.500 0:0
13 Sun Jun 21, 1998 12:00 AM Spartak Vladikavkaz (-2020) Dynamo Moscow ? Valeriy Gazzaev 18.000 2:2
14 Wed Jun 24, 1998 12:00 AM Zhemchuzhina Sochi Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 5.000 3:0
15 Wed Jul 1, 1998 12:00 AM Spartak Vladikavkaz (-2020) FK Rostov ? Valeriy Gazzaev 15.000 0:1
16 Wed Jul 15, 1998 12:00 AM Uralan Elista Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 6.500 3:3
17 Wed Jul 22, 1998 12:00 AM Spartak Vladikavkaz (-2020) Krylya Sovetov Samara ? Valeriy Gazzaev 28.000 5:0
18 Wed Jul 29, 1998 12:00 AM Baltika Kaliningrad Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 16.000 1:3
19 Sat Aug 1, 1998 12:00 AM Spartak Vladikavkaz (-2020) FK Tyumen ? Valeriy Gazzaev 31.000 6:0
20 Sat Aug 8, 1998 12:00 AM Spartak Moscow Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 13.000 3:1
21 Sat Aug 15, 1998 12:00 AM Spartak Vladikavkaz (-2020) CSKA Moscow ? Valeriy Gazzaev 25.000 0:1
22 Sat Aug 22, 1998 12:00 AM Torpedo Moscow Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 5.000 2:0
23 Sun Aug 30, 1998 12:00 AM Spartak Vladikavkaz (-2020) Rotor Volgograd ? Valeriy Gazzaev 25.000 3:1
24 Wed Sep 9, 1998 12:00 AM Shinnik Yaroslavl Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 8.100 3:2
25 Sun Sep 20, 1998 12:00 AM Spartak Vladikavkaz (-2020) Chernomorets Novorossijsk ? Valeriy Gazzaev 20.000 3:1
26 Sat Sep 26, 1998 12:00 AM Zenit St. Petersburg Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 12.000 2:0
27 Sun Oct 4, 1998 12:00 AM Spartak Vladikavkaz (-2020) Lokomotiv Moscow ? Valeriy Gazzaev 20.000 1:2
28 Sat Oct 17, 1998 12:00 AM Dynamo Moscow Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 5.500 4:1
29 Sun Oct 25, 1998 12:00 AM Spartak Vladikavkaz (-2020) Zhemchuzhina Sochi ? Valeriy Gazzaev 10.000 3:0
30 Fri Oct 30, 1998 12:00 AM FK Rostov Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 15.000 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Fifth Round Wed Aug 6, 1997 12:00 PM Avtozapchast Baksan (-2000) Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 1:3
Round of 16 Sat Mar 21, 1998 12:00 PM Spartak Vladikavkaz (-2020) Tom Tomsk ? Valeriy Gazzaev 20.000 1:0
Quarter-Finals Wed Apr 15, 1998 12:00 PM Spartak Vladikavkaz (-2020) Rubin Kazan ? Valeriy Gazzaev 18.000 3:0
Semi-Finals Wed Apr 29, 1998 12:00 PM Lokomotiv Moscow Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 3.200 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Tue Aug 12, 1997 5:00 PM Spartak Vladikavkaz (-2020) Dnipro Dnipropetrovsk (-2020) ? Valeriy Gazzaev 2:1
Second Round 2nd leg Tue Aug 26, 1997 5:00 PM Dnipro Dnipropetrovsk (-2020) Spartak Vladikavkaz (-2020) ? Valeriy Gazzaev 8.000 1:4