Southend United

National League
National League League level: EnglandFifth Tier Table position: 9 In league since: 3 years
Southend United
  • Squad size: 20
  • Average age: 26.8
  • Foreigners: 6  30.0 %
  • National team players: 1
  • Stadium: Roots Hall  12.392 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 10 5 8 1.52 30:26 7.001
Away record 23 6 6 11 1.04 28:38 7.192
Overall balance 46 16 11 19 1.28 58:64 7.096
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Oct 6, 2015 8:45 PM Crawley Town Southend United 4-3-3 Attacking Phil Brown 1.139 0:3
Round of 16 Wed Nov 11, 2015 8:45 PM Southend United Bristol Rovers 4-4-2 Phil Brown 3.495 1:0
Quarter-Finals Tue Dec 8, 2015 8:45 PM Southend United Millwall FC 4-4-2 Phil Brown 5.972 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Fleetwood Town Southend United 4-3-3 Defending Phil Brown 3.228 1:1
2 Sat Aug 15, 2015 4:00 PM Southend United Walsall FC 4-3-3 Attacking Phil Brown 6.149 0:2
3 Wed Aug 19, 2015 8:45 PM Doncaster Rovers Southend United 4-1-4-1 Phil Brown 5.164 0:0
4 Sat Aug 22, 2015 4:00 PM Southend United Swindon Town 4-4-1-1 Phil Brown 5.839 0:1
5 Mon Aug 31, 2015 8:45 PM Coventry City Southend United 4-4-2 Phil Brown 12.967 2:2
6 Sat Sep 5, 2015 1:05 PM Southend United Peterborough United 4-4-2 Phil Brown 5.748 2:1
7 Sat Sep 12, 2015 4:00 PM Southend United Shrewsbury Town 4-4-2 Phil Brown 5.212 0:1
8 Sat Sep 19, 2015 4:00 PM Millwall FC Southend United 4-4-2 Phil Brown 10.228 0:2
9 Sat Sep 26, 2015 4:00 PM Southend United Scunthorpe United 4-4-2 Phil Brown 5.708 2:1
10 Tue Sep 29, 2015 8:45 PM Crewe Alexandra Southend United 4-4-2 Phil Brown 3.404 1:2
11 Sat Oct 3, 2015 4:00 PM Burton Albion Southend United 4-4-2 Phil Brown 2.948 1:0
12 Sat Oct 10, 2015 4:00 PM Southend United Port Vale FC 4-4-2 Phil Brown 6.543 1:0
13 Sat Oct 17, 2015 4:00 PM Southend United Barnsley FC 4-3-3 Defending Phil Brown 6.572 2:1
14 Tue Oct 20, 2015 8:45 PM Chesterfield FC Southend United 4-3-1-2 Phil Brown 5.703 3:0
15 Sat Oct 24, 2015 4:00 PM Gillingham FC Southend United 4-4-2 Phil Brown 6.981 1:1
16 Sat Oct 31, 2015 4:00 PM Southend United Rochdale AFC 4-4-2 Phil Brown 6.111 2:2
17 Sat Nov 14, 2015 4:00 PM Sheffield United Southend United 4-4-1-1 Phil Brown 19.007 2:2
18 Sat Nov 21, 2015 4:00 PM Southend United Blackpool FC 4-4-1-1 Phil Brown 6.290 1:0
19 Tue Nov 24, 2015 8:45 PM Oldham Athletic Southend United 4-4-1-1 Phil Brown 3.301 2:5
20 Sat Nov 28, 2015 4:00 PM Southend United Wigan Athletic 4-4-2 double 6 Phil Brown 7.117 0:0
21 Tue Feb 16, 2016 8:45 PM Bradford City Southend United 4-5-1 flat Phil Brown 17.701 2:0
22 Fri Dec 18, 2015 8:45 PM Southend United Bury FC 4-4-2 Phil Brown 6.127 4:1
23 Sat Dec 26, 2015 4:00 PM Colchester United Southend United 4-4-2 Phil Brown 9.222 0:2
24 Mon Dec 28, 2015 2:00 PM Southend United Millwall FC 4-4-2 Phil Brown 10.099 0:4
25 Sat Jan 2, 2016 4:00 PM Southend United Doncaster Rovers 4-3-1-2 Phil Brown 7.134 0:3
26 Sat Jan 16, 2016 4:00 PM Peterborough United Southend United 4-4-1-1 Phil Brown 7.057 0:0
27 Sat Jan 23, 2016 4:00 PM Southend United Coventry City 5-3-2 Phil Brown 8.767 3:0
28 Sat Jan 9, 2016 4:00 PM Swindon Town Southend United 4-4-2 Phil Brown 7.162 4:2
29 Tue Feb 2, 2016 8:45 PM Shrewsbury Town Southend United 5-3-2 Phil Brown 4.602 1:2
30 Sat Feb 6, 2016 4:00 PM Southend United Colchester United 3-5-2 Phil Brown 10.279 3:0
31 Sat Feb 13, 2016 4:00 PM Scunthorpe United Southend United 5-3-2 Phil Brown 3.550 1:0
32 Mon Feb 22, 2016 8:45 PM Southend United Burton Albion 4-4-2 Phil Brown 6.503 3:1
33 Fri Feb 26, 2016 8:45 PM Port Vale FC Southend United 4-3-1-2 Phil Brown 3.957 3:1
34 Tue Mar 1, 2016 8:45 PM Southend United Crewe Alexandra 4-4-2 Phil Brown 5.444 1:1
35 Sat Mar 5, 2016 4:00 PM Southend United Chesterfield FC 4-4-2 Phil Brown 7.518 0:1
36 Sat Mar 12, 2016 4:00 PM Barnsley FC Southend United 4-1-4-1 Phil Brown 9.903 0:2
37 Sat Mar 19, 2016 4:00 PM Southend United Gillingham FC 4-4-2 Phil Brown 9.135 1:1
38 Fri Mar 25, 2016 4:00 PM Rochdale AFC Southend United 4-4-2 Phil Brown 3.018 4:1
39 Wed Mar 30, 2016 8:45 PM Southend United Sheffield United 4-4-2 Phil Brown 7.004 3:1
40 Sat Apr 2, 2016 4:00 PM Blackpool FC Southend United 4-4-2 Phil Brown 6.979 2:0
41 Sat Apr 9, 2016 4:00 PM Southend United Fleetwood Town 3-5-2 flat Phil Brown 6.644 2:2
42 Sat Apr 16, 2016 4:00 PM Walsall FC Southend United 3-5-2 flat Phil Brown 5.732 1:0
43 Tue Apr 19, 2016 8:45 PM Southend United Oldham Athletic 4-4-2 Phil Brown 6.508 0:1
44 Sat Apr 23, 2016 4:00 PM Wigan Athletic Southend United 4-4-1-1 Phil Brown 10.021 4:1
45 Sat Apr 30, 2016 4:00 PM Southend United Bradford City 4-4-2 Phil Brown 8.571 0:1
46 Sun May 8, 2016 1:30 PM Bury FC Southend United 4-4-2 Phil Brown 3.575 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2015 4:00 PM Scunthorpe United Southend United 4-4-2 double 6 Phil Brown 3.335 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Southend United Brighton & Hove Albion 4-4-2 Phil Brown 4.485 0:1