Sheffield Wednesday

Championship
Championship League level: EnglandSecond Tier Table position: 20 In league since: 1 year
Sheffield Wednesday
  • Squad size: 27
  • Average age: 27.3
  • Foreigners: 15  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 5 9 1.39 29:25 21.418
Away record 23 5 8 10 1.00 25:30 17.531
Overall balance 46 14 13 19 1.20 54:55 19.475
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Ipswich Town Sheffield Wednesday Brian Laws 23.099 4:1
2 Sun Aug 19, 2007 2:30 PM Sheffield Wednesday Wolverhampton Wanderers Brian Laws 22.131 1:3
3 Sat Aug 25, 2007 4:00 PM Charlton Athletic Sheffield Wednesday Brian Laws 22.033 3:2
4 Sat Sep 1, 2007 1:45 PM Sheffield Wednesday Bristol City Brian Laws 17.559 0:1
5 Sat Sep 15, 2007 4:00 PM Preston North End Sheffield Wednesday Brian Laws 13.062 1:0
6 Tue Sep 18, 2007 8:45 PM Sheffield Wednesday Burnley FC Brian Laws 18.359 0:2
7 Sat Sep 22, 2007 4:00 PM Sheffield Wednesday Hull City Brian Laws 21.518 1:0
8 Sat Sep 29, 2007 6:20 PM Norwich City Sheffield Wednesday Brian Laws 23.293 0:1
9 Tue Oct 2, 2007 8:45 PM Watford FC Sheffield Wednesday 4-4-2 Brian Laws 15.473 2:1
10 Sat Oct 6, 2007 4:00 PM Sheffield Wednesday Leicester City 4-4-2 Brian Laws 20.010 0:2
11 Sat Oct 20, 2007 4:00 PM Stoke City Sheffield Wednesday 4-4-2 Brian Laws 14.019 2:4
12 Tue Oct 23, 2007 8:45 PM Sheffield Wednesday Scunthorpe United 4-4-2 Brian Laws 21.557 1:2
13 Sat Oct 27, 2007 4:00 PM Sheffield Wednesday Blackpool FC 4-4-2 Brian Laws 19.238 2:1
14 Sat Nov 3, 2007 4:00 PM Plymouth Argyle Sheffield Wednesday 4-4-2 Brian Laws 12.145 1:2
15 Tue Nov 6, 2007 8:45 PM West Bromwich Albion Sheffield Wednesday 4-4-2 Brian Laws 19.807 1:1
16 Sat Nov 10, 2007 4:00 PM Sheffield Wednesday Southampton FC 4-4-2 Brian Laws 19.442 5:0
17 Sat Nov 24, 2007 4:00 PM Queens Park Rangers Sheffield Wednesday 4-4-2 Brian Laws 15.241 0:0
18 Tue Nov 27, 2007 8:45 PM Sheffield Wednesday Barnsley FC 4-4-2 Brian Laws 27.769 1:0
19 Sat Dec 1, 2007 4:00 PM Sheffield Wednesday Colchester United 4-4-2 Brian Laws 22.331 1:2
20 Tue Dec 4, 2007 8:45 PM Southampton FC Sheffield Wednesday 4-4-2 Brian Laws 17.981 0:0
21 Tue Apr 1, 2008 8:45 PM Sheffield Wednesday Coventry City 4-4-2 Brian Laws 21.110 1:1
22 Sat Dec 15, 2007 4:00 PM Crystal Palace Sheffield Wednesday 4-4-2 Brian Laws 14.865 2:1
23 Sat Dec 22, 2007 4:00 PM Sheffield Wednesday Watford FC 4-4-2 Brian Laws 19.641 0:1
24 Wed Dec 26, 2007 4:00 PM Burnley FC Sheffield Wednesday 4-4-2 Brian Laws 15.326 1:1
25 Sun Dec 30, 2007 2:00 PM Hull City Sheffield Wednesday 4-4-2 Brian Laws 21.256 1:0
26 Tue Jan 1, 2008 4:00 PM Sheffield Wednesday Preston North End 4-4-2 Brian Laws 20.690 2:1
27 Sat Jan 12, 2008 4:00 PM Cardiff City Sheffield Wednesday 4-4-2 Brian Laws 14.015 1:0
28 Sat Jan 19, 2008 1:45 PM Sheffield Wednesday Sheffield United 4-4-2 Brian Laws 30.486 2:0
29 Tue Jan 29, 2008 8:45 PM Wolverhampton Wanderers Sheffield Wednesday 4-4-2 Brian Laws 22.746 2:1
30 Sat Feb 2, 2008 4:00 PM Sheffield Wednesday Ipswich Town 4-4-2 Brian Laws 19.092 1:2
31 Sat Feb 9, 2008 4:00 PM Bristol City Sheffield Wednesday 4-4-2 Brian Laws 15.520 2:1
32 Tue Feb 12, 2008 8:45 PM Sheffield Wednesday Charlton Athletic 4-4-2 Brian Laws 17.211 0:0
33 Tue Apr 8, 2008 8:45 PM Sheffield United Sheffield Wednesday 4-4-2 Brian Laws 31.760 2:2
34 Sat Feb 23, 2008 4:00 PM Sheffield Wednesday Cardiff City 4-4-2 Brian Laws 18.539 1:0
35 Sat Mar 1, 2008 4:00 PM Barnsley FC Sheffield Wednesday 4-4-2 Brian Laws 18.257 0:0
36 Tue Mar 4, 2008 8:45 PM Sheffield Wednesday West Bromwich Albion 4-4-2 Brian Laws 18.805 0:1
37 Sat Mar 8, 2008 4:00 PM Sheffield Wednesday Queens Park Rangers 4-4-2 Brian Laws 18.555 2:1
38 Tue Mar 11, 2008 8:45 PM Colchester United Sheffield Wednesday 4-4-2 Brian Laws 5.086 1:2
39 Sat Mar 15, 2008 4:00 PM Coventry City Sheffield Wednesday 4-4-2 Brian Laws 19.283 0:0
40 Sat Mar 22, 2008 4:00 PM Sheffield Wednesday Crystal Palace 4-4-2 Brian Laws 19.875 2:2
41 Sat Mar 29, 2008 4:00 PM Sheffield Wednesday Stoke City 4-4-2 Brian Laws 21.857 1:1
42 Sat Apr 5, 2008 1:00 PM Scunthorpe United Sheffield Wednesday 4-4-2 Brian Laws 7.425 1:1
43 Mon Apr 14, 2008 9:00 PM Sheffield Wednesday Plymouth Argyle 4-4-2 Brian Laws 20.635 1:1
44 Sat Apr 19, 2008 4:00 PM Blackpool FC Sheffield Wednesday 4-4-2 Brian Laws 9.633 2:1
45 Sat Apr 26, 2008 4:00 PM Leicester City Sheffield Wednesday 4-4-2 Brian Laws 31.892 1:3
46 Sun May 4, 2008 3:00 PM Sheffield Wednesday Norwich City 4-4-2 Brian Laws 36.208 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Jan 6, 2008 3:00 PM Derby County Sheffield Wednesday 4-4-2 Brian Laws 20.612 2:2
Third Round Replay Tue Jan 22, 2008 8:45 PM Sheffield Wednesday Derby County 4-4-2 Brian Laws 18.020 3:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Thu Aug 16, 2007 8:45 PM Rotherham United Sheffield Wednesday ? Brian Laws 6.416 1:3
Second Round Tue Aug 28, 2007 8:45 PM Sheffield Wednesday Hartlepool United ? Brian Laws 8.751 2:1 AET
Third Round Wed Sep 26, 2007 8:45 PM Sheffield Wednesday Everton FC ? Brian Laws 16.463 0:3