Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 17  58.6 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 7 4 1.87 31:18 17.505
Away record 23 6 6 11 1.04 17:28 7.576
Overall balance 46 18 13 15 1.46 48:46 12.540
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 3, 2013 8:45 PM Scunthorpe United Sheffield United 4-1-4-1 David Weir 2.352 3:5 on pens
Second Round Tue Oct 8, 2013 8:45 PM Sheffield United Hartlepool United 4-4-2 double 6 David Weir 4.189 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 2, 2013 8:45 PM Sheffield United Notts County 4-4-2 David Weir 17.944 2:1
2 Sat Aug 10, 2013 4:00 PM Brentford FC Sheffield United 4-1-4-1 David Weir 7.316 3:1
3 Sat Aug 17, 2013 4:00 PM Sheffield United Colchester United 4-1-4-1 David Weir 17.167 1:1
4 Sat Aug 24, 2013 4:00 PM Bradford City Sheffield United 4-4-2 double 6 David Weir 18.041 2:0
5 Sat Aug 31, 2013 4:00 PM Sheffield United Milton Keynes Dons 4-2-3-1 David Weir 15.080 0:1
6 Sat Sep 7, 2013 4:00 PM Rotherham United Sheffield United 4-4-2 double 6 David Weir 11.758 3:1
7 Sat Sep 14, 2013 4:00 PM Carlisle United Sheffield United 4-4-1-1 David Weir 4.863 1:0
8 Sat Sep 21, 2013 4:00 PM Sheffield United Preston North End 4-4-1-1 David Weir 16.319 0:1
9 Sat Sep 28, 2013 4:00 PM Wolverhampton Wanderers Sheffield United 4-1-4-1 David Weir 20.417 2:0
10 Fri Oct 4, 2013 8:45 PM Sheffield United Crawley Town 4-4-1-1 David Weir 15.401 1:1
11 Sun Oct 13, 2013 5:00 PM Coventry City Sheffield United 4-4-1-1 Chris Morgan 2.078 3:2
12 Sat Oct 19, 2013 4:00 PM Sheffield United Port Vale FC 4-4-2 Chris Morgan 18.545 2:1
13 Tue Oct 22, 2013 8:30 PM Peterborough United Sheffield United 4-1-4-1 Chris Morgan 6.435 0:0
14 Sat Oct 26, 2013 4:00 PM Sheffield United Crewe Alexandra 4-4-2 Nigel Clough 18.734 3:1
15 Sat Nov 2, 2013 4:00 PM Shrewsbury Town Sheffield United 4-4-2 Nigel Clough 6.226 2:0
16 Sat Nov 16, 2013 4:00 PM Sheffield United Gillingham FC 4-4-2 Nigel Clough 16.560 1:2
17 Sat Nov 23, 2013 4:00 PM Bristol City Sheffield United 4-4-2 Nigel Clough 13.220 0:1
18 Tue Nov 26, 2013 8:45 PM Sheffield United Walsall FC 4-4-2 Nigel Clough 14.796 1:1
19 Sat Nov 30, 2013 4:00 PM Leyton Orient Sheffield United 4-4-2 Nigel Clough 6.586 1:1
20 Sat Dec 14, 2013 4:00 PM Sheffield United Swindon Town 4-2-3-1 Nigel Clough 15.430 1:0
21 Sat Dec 21, 2013 4:00 PM Stevenage FC Sheffield United 4-4-2 double 6 Nigel Clough 3.003 0:0
22 Thu Dec 26, 2013 4:00 PM Sheffield United Oldham Athletic 4-4-2 Diamond Nigel Clough 19.551 1:1
23 Sun Dec 29, 2013 4:00 PM Sheffield United Tranmere Rovers 4-4-1-1 Nigel Clough 17.460 3:1
24 Wed Jan 1, 2014 4:00 PM Walsall FC Sheffield United 4-2-3-1 Nigel Clough 5.015 2:1
25 Tue Apr 1, 2014 8:45 PM Sheffield United Brentford FC 4-4-1-1 Nigel Clough 15.730 0:0
26 Sat Jan 11, 2014 4:00 PM Notts County Sheffield United 4-2-3-1 Nigel Clough 8.564 2:1
27 Sat Jan 18, 2014 4:00 PM Sheffield United Bradford City 4-4-1-1 Nigel Clough 18.794 2:2
28 Tue Feb 25, 2014 8:45 PM Colchester United Sheffield United 4-4-2 double 6 Nigel Clough 3.088 0:1
29 Tue Mar 4, 2014 8:30 PM Sheffield United Peterborough United 4-4-2 double 6 Nigel Clough 16.051 2:0
30 Sat Feb 1, 2014 4:00 PM Crewe Alexandra Sheffield United 4-2-3-1 Nigel Clough 5.437 3:0
31 Sat Feb 8, 2014 4:00 PM Sheffield United Shrewsbury Town 4-4-2 double 6 Nigel Clough 15.987 2:0
32 Wed Feb 19, 2014 8:45 PM Gillingham FC Sheffield United 3-5-2 flat Nigel Clough 5.766 0:1
33 Sat Feb 22, 2014 4:00 PM Sheffield United Bristol City 4-4-2 double 6 Nigel Clough 19.271 3:0
34 Sat Mar 1, 2014 4:00 PM Milton Keynes Dons Sheffield United 4-4-2 double 6 Nigel Clough 9.192 0:1
35 Tue Apr 8, 2014 8:45 PM Sheffield United Rotherham United 4-4-1-1 Nigel Clough 21.529 1:0
36 Wed Mar 12, 2014 8:45 PM Sheffield United Carlisle United 4-4-2 double 6 Nigel Clough 15.437 1:0
37 Mon Mar 17, 2014 8:45 PM Preston North End Sheffield United 4-4-2 double 6 Nigel Clough 8.892 0:0
38 Sat Mar 22, 2014 2:25 PM Sheffield United Wolverhampton Wanderers 4-4-2 double 6 Nigel Clough 21.659 0:2
39 Tue Mar 25, 2014 8:45 PM Crawley Town Sheffield United 4-4-2 double 6 Nigel Clough 3.622 0:2
40 Sat Mar 29, 2014 4:00 PM Swindon Town Sheffield United 4-1-4-1 Nigel Clough 8.441 2:1
41 Sat Apr 5, 2014 4:00 PM Sheffield United Leyton Orient 4-1-4-1 Nigel Clough 16.809 1:1
42 Tue Apr 29, 2014 8:45 PM Oldham Athletic Sheffield United 4-4-2 double 6 Nigel Clough 3.949 1:1
43 Fri Apr 18, 2014 8:45 PM Sheffield United Stevenage FC 4-4-2 double 6 Nigel Clough 17.629 1:0
44 Mon Apr 21, 2014 4:00 PM Tranmere Rovers Sheffield United 4-2-3-1 Nigel Clough 5.950 0:0
45 Fri Apr 25, 2014 9:00 PM Port Vale FC Sheffield United 4-2-3-1 Nigel Clough 6.394 1:2
46 Sat May 3, 2014 4:00 PM Sheffield United Coventry City 4-4-1-1 Nigel Clough 20.723 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2013 4:00 PM Colchester United Sheffield United 4-4-2 Nigel Clough 2.509 2:3
Second Round Sun Dec 8, 2013 1:00 PM Cambridge United Sheffield United 3-5-2 flat Nigel Clough 4.593 0:2
Third Round Sat Jan 4, 2014 4:00 PM Aston Villa Sheffield United 4-2-3-1 Nigel Clough 24.038 1:2
Fourth Round Sun Jan 26, 2014 2:00 PM Sheffield United Fulham FC 4-4-1-1 Nigel Clough 16.324 1:1
4th round deciders Tue Feb 4, 2014 8:45 PM Fulham FC Sheffield United 4-4-2 double 6 Nigel Clough 10.139 0:1 AET
Fifth Round Sun Feb 16, 2014 4:00 PM Sheffield United Nottingham Forest 4-4-2 double 6 Nigel Clough 25.118 3:1
Sixth Round Sun Mar 9, 2014 1:00 PM Sheffield United Charlton Athletic 4-4-2 double 6 Nigel Clough 30.048 2:0
Semi-Finals Sun Apr 13, 2014 5:07 PM Hull City Sheffield United 4-2-3-1 Nigel Clough 71.820 5:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Sheffield United Burton Albion 4-2-3-1 David Weir 6.191 1:2