Sean St. Ledger

Retired
Retired
Last club: Guiseley Most games for: Preston Retired since: Jul 1, 2018
  • Date of birth/Age: Dec 28, 1984 (39)
  • Place of birth: England Solihull
  • Citizenship: Ireland Ireland
  • Height: 1,82 m
  • Position: Centre-Back
1003.png
Scout Club: Leicester
deadline-day banner

Detailed stats of Sean St. Ledger

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   45431.401-1-26---3.834'3.834'
05/0645431.401-1-26---3.834'3.834'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2005 Peterborough United Chester City (- 2010) 0:1 90'
2 Aug 9, 2005 Carlisle United Peterborough United 1:0 90'
3 Aug 13, 2005 Bristol Rovers Peterborough United 2:3 62' 62'
4 Aug 20, 2005 Peterborough United Mansfield Town 2:0 1 41' 90'
5 Aug 27, 2005 Peterborough United Torquay United 0:0 90'
6 Aug 29, 2005 Stockport County Peterborough United 1:1 1 90'
7 Sep 2, 2005 Rushden & Diamonds (- 2011) Peterborough United 0:2 90'
8 Sep 10, 2005 Peterborough United Grimsby Town 0:1 90'
9 Sep 17, 2005 Lincoln City Peterborough United 1:2 90'
10 Sep 24, 2005 Peterborough United Shrewsbury Town 0:2 90'
11 Sep 27, 2005 Cheltenham Town Peterborough United 2:1 90'
12 Oct 1, 2005 Boston United Peterborough United 1:0 90'
14 Oct 15, 2005 Macclesfield Town FC Peterborough United 0:4 90'
15 Oct 22, 2005 Peterborough United Rochdale AFC 3:1 90'
13 Oct 25, 2005 Peterborough United Wrexham AFC 1:1 90'
16 Oct 29, 2005 Wycombe Wanderers Peterborough United 2:2 90'
17 Nov 12, 2005 Peterborough United Leyton Orient 1:1 90'
18 Nov 19, 2005 Wrexham AFC Peterborough United 1:1 on the bench
19 Nov 26, 2005 Chester City (- 2010) Peterborough United 3:1 73' 90'
20 Dec 6, 2005 Peterborough United Notts County 2:0 90'
21 Dec 10, 2005 Peterborough United Carlisle United 1:1 90'
22 Dec 17, 2005 Mansfield Town Peterborough United 0:0 90'
23 Dec 26, 2005 Barnet FC Peterborough United 2:1 90'
25 Dec 31, 2005 Northampton Town Peterborough United 0:1 90'
26 Jan 2, 2006 Peterborough United Bury FC 4:1 90'
27 Jan 7, 2006 Peterborough United Rushden & Diamonds (- 2011) 2:0 82' 82'
24 Jan 10, 2006 Peterborough United Oxford United 0:0 90 + 2' 90'
28 Jan 14, 2006 Darlington FC (- 2012) Peterborough United 2:1 51' 90'
29 Jan 21, 2006 Peterborough United Lincoln City 1:1 on the bench
30 Jan 28, 2006 Grimsby Town Peterborough United 1:2 55' 90'
31 Feb 4, 2006 Peterborough United Cheltenham Town 1:0 90'
32 Feb 11, 2006 Shrewsbury Town Peterborough United 2:1 90'
33 Feb 14, 2006 Peterborough United Darlington FC (- 2012) 2:1 90'
34 Feb 18, 2006 Notts County Peterborough United 1:2 77' 90'
35 Feb 25, 2006 Peterborough United Bristol Rovers 1:2 Not in squad
36 Mar 4, 2006 Peterborough United Stockport County 2:0 90'
37 Mar 11, 2006 Torquay United Peterborough United 1:0 90'
38 Mar 18, 2006 Peterborough United Barnet FC 2:2 90'
39 Mar 25, 2006 Oxford United Peterborough United 1:0 90'
40 Apr 1, 2006 Peterborough United Northampton Town 0:1 90'
41 Apr 8, 2006 Bury FC Peterborough United 1:3 90'
42 Apr 15, 2006 Peterborough United Boston United 0:1 90'
43 Apr 17, 2006 Rochdale AFC Peterborough United 1:0 90'
44 Apr 22, 2006 Peterborough United Macclesfield Town FC 3:2 90'
45 Apr 29, 2006 Leyton Orient Peterborough United 2:1 90'
46 May 6, 2006 Peterborough United Wycombe Wanderers 0:2 90'
Squad: 45, Starting eleven: 43, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0