Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   95911.8221--56---4.015'8.029'
19/2015111.091---33---899'899'
18/19881.00-----1----720'
09/1026262.19-1--11----2.295'
08/0946461.931---11---4.115'4.115'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2008 Southend United Peterborough United 1:0 90'
2 Aug 16, 2008 Peterborough United Leyton Orient 3:0 90'
3 Aug 23, 2008 Scunthorpe United Peterborough United 1:0 90'
4 Aug 30, 2008 Peterborough United Hartlepool United 1:2 90'
5 Sep 6, 2008 Peterborough United Bristol Rovers 5:4 90'
6 Sep 13, 2008 Northampton Town Peterborough United 1:1 90'
7 Sep 20, 2008 Peterborough United Tranmere Rovers 2:2 90'
8 Sep 27, 2008 Milton Keynes Dons Peterborough United 1:2 90'
9 Oct 4, 2008 Peterborough United Leeds United 2:0 90'
10 Oct 11, 2008 Walsall FC Peterborough United 1:2 77' 90'
11 Oct 18, 2008 Carlisle United Peterborough United 3:3 90'
12 Oct 21, 2008 Peterborough United Brighton & Hove Albion 0:0 90'
13 Oct 25, 2008 Peterborough United Huddersfield Town 4:0 90'
14 Oct 28, 2008 Crewe Alexandra Peterborough United 1:1 90'
15 Nov 1, 2008 Peterborough United Hereford United (- 2014) 2:0 90'
16 Nov 15, 2008 Yeovil Town Peterborough United 0:1 90'
17 Nov 22, 2008 Peterborough United Colchester United 2:1 90'
18 Nov 25, 2008 Swindon Town Peterborough United 2:2 90'
19 Dec 6, 2008 Stockport County Peterborough United 1:3 65' 65'
20 Dec 13, 2008 Peterborough United Oldham Athletic 2:2 90'
21 Dec 20, 2008 Leicester City Peterborough United 4:0 90'
22 Dec 26, 2008 Peterborough United Millwall FC 1:0 90'
23 Dec 28, 2008 Cheltenham Town Peterborough United 3:6 90'
26 Jan 17, 2009 Peterborough United Walsall FC 1:0 90'
24 Jan 20, 2009 Peterborough United Milton Keynes Dons 0:0 90'
27 Jan 24, 2009 Leeds United Peterborough United 3:1 90'
28 Jan 27, 2009 Peterborough United Crewe Alexandra 4:2 90'
29 Jan 31, 2009 Huddersfield Town Peterborough United 1:0 90'
30 Feb 10, 2009 Brighton & Hove Albion Peterborough United 2:4 90'
32 Feb 14, 2009 Peterborough United Yeovil Town 1:3 90'
25 Feb 17, 2009 Tranmere Rovers Peterborough United 1:1 90'
33 Feb 21, 2009 Hereford United (- 2014) Peterborough United 0:1 90'
31 Feb 24, 2009 Peterborough United Carlisle United 1:0 90'
34 Feb 28, 2009 Peterborough United Southend United 1:2 90'
35 Mar 3, 2009 Leyton Orient Peterborough United 2:3 1 90'
36 Mar 7, 2009 Hartlepool United Peterborough United 1:2 90'
37 Mar 10, 2009 Peterborough United Scunthorpe United 2:1 90'
38 Mar 14, 2009 Peterborough United Northampton Town 1:0 90'
39 Mar 21, 2009 Bristol Rovers Peterborough United 0:1 90'
40 Mar 28, 2009 Peterborough United Leicester City 2:0 90'
41 Apr 4, 2009 Oldham Athletic Peterborough United 1:2 90'
42 Apr 10, 2009 Peterborough United Cheltenham Town 1:1 90'
43 Apr 13, 2009 Millwall FC Peterborough United 2:0 90'
44 Apr 18, 2009 Peterborough United Stockport County 1:0 90'
45 Apr 25, 2009 Colchester United Peterborough United 0:1 90'
46 May 2, 2009 Peterborough United Swindon Town 2:2 90'
19 Dec 1, 2009 Southend United Norwich City 0:3 90'
20 Dec 5, 2009 Norwich City Oldham Athletic 2:0 90'
21 Dec 12, 2009 Yeovil Town Norwich City 3:3 90'
22 Dec 19, 2009 Norwich City Huddersfield Town 3:0 90'
23 Dec 26, 2009 Norwich City Millwall FC 2:0 90'
25 Jan 2, 2010 Wycombe Wanderers Norwich City 0:1 90'
26 Jan 9, 2010 Norwich City Exeter City 3:1 90'
27 Jan 16, 2010 Colchester United Norwich City 0:5 90'
28 Jan 23, 2010 Norwich City Brentford FC 1:0 46' 45'
24 Jan 26, 2010 Walsall FC Norwich City 1:2 90'
29 Jan 30, 2010 Norwich City Hartlepool United 2:1 1 90'
30 Feb 6, 2010 Millwall FC Norwich City 2:1 90'
31 Feb 13, 2010 Brighton & Hove Albion Norwich City 1:2 90'
32 Feb 20, 2010 Norwich City Southampton FC 0:2 90'
33 Feb 23, 2010 Norwich City Southend United 2:1 90' 90'
34 Feb 27, 2010 Oldham Athletic Norwich City 0:1 90'
35 Mar 6, 2010 Norwich City Yeovil Town 3:0 90'
36 Mar 13, 2010 Huddersfield Town Norwich City 1:3 90'
37 Mar 20, 2010 Swindon Town Norwich City 1:1 90'
38 Mar 27, 2010 Norwich City Leeds United 1:0 90'
39 Apr 2, 2010 Tranmere Rovers Norwich City 3:1 90'
40 Apr 5, 2010 Norwich City Stockport County 2:1 90'
41 Apr 10, 2010 Norwich City Milton Keynes Dons 1:1 90'
42 Apr 13, 2010 Leyton Orient Norwich City 2:1 90'
43 Apr 17, 2010 Charlton Athletic Norwich City 0:1 90'
44 Apr 24, 2010 Norwich City Gillingham FC 2:0 Not in squad
45 May 1, 2010 Bristol Rovers Norwich City 0:3 Not in squad
46 May 8, 2010 Norwich City Carlisle United 0:2 90'
14 Oct 20, 2018 Luton Town Walsall FC 2:0 Not in squad
15 Oct 23, 2018 Southend United Walsall FC 3:0 Not in squad
16 Oct 27, 2018 Walsall FC Wycombe Wanderers 3:2 CB 90'
17 Nov 3, 2018 Walsall FC Burton Albion 1:3 CB 90'
13 Nov 6, 2018 Walsall FC Charlton Athletic 0:2 CB 90'
18 Nov 17, 2018 Fleetwood Town Walsall FC 0:0 CB 73' 90'
19 Nov 24, 2018 Walsall FC Sunderland AFC 2:2 CB 90'
20 Nov 27, 2018 Portsmouth FC Walsall FC 2:0 CB 90'
21 Dec 8, 2018 Walsall FC Coventry City 2:1 CB 90'
22 Dec 15, 2018 Bradford City Walsall FC 4:0 CB 90'
23 Dec 22, 2018 Peterborough United Walsall FC 1:1 Not in squad
24 Dec 26, 2018 Walsall FC Bristol Rovers 1:3 Not in squad
25 Dec 29, 2018 Walsall FC Luton Town 2:2 Not in squad
26 Jan 1, 2019 Charlton Athletic Walsall FC 2:1 Not in squad
28 Jan 12, 2019 Walsall FC Scunthorpe United 1:2 Not in squad
2 Aug 10, 2019 Milton Keynes Dons Shrewsbury Town 1:0 CB 53' 78' 78'
3 Aug 17, 2019 Wycombe Wanderers Milton Keynes Dons 3:2 CB 90'
4 Aug 20, 2019 Milton Keynes Dons Lincoln City 2:1 CB 90'
5 Aug 24, 2019 Milton Keynes Dons Peterborough United 0:4 CB 90'
6 Aug 31, 2019 Accrington Stanley Milton Keynes Dons 2:1 on the bench
7 Sep 7, 2019 Milton Keynes Dons AFC Wimbledon 2:1 CB 90'
8 Sep 14, 2019 Blackpool FC Milton Keynes Dons 0:3 CB 1 90'
9 Sep 17, 2019 Milton Keynes Dons Ipswich Town 0:1 CB 90'
10 Sep 21, 2019 Milton Keynes Dons Southend United 0:1 CB 90'
11 Sep 28, 2019 Sunderland AFC Milton Keynes Dons 2:1 CB 65' 90'
12 Oct 5, 2019 Milton Keynes Dons Burton Albion 0:3 CB 46' 45'
13 Oct 12, 2019 Bristol Rovers Milton Keynes Dons 1:0 CB 20' 56' 56'
14 Oct 19, 2019 Milton Keynes Dons Coventry City 0:0 Not in squad
15 Oct 22, 2019 Rochdale AFC Milton Keynes Dons 2:0 on the bench
16 Oct 26, 2019 Fleetwood Town Milton Keynes Dons 1:0 on the bench
17 Nov 2, 2019 Milton Keynes Dons Tranmere Rovers 1:3 on the bench
Squad: 95, Starting eleven: 91, Substituted in: 0, On the bench: 4, Suspended: 0, Injured: 0