Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1611441.6581024119---1.589'12.708'
17/18750.80--1111----351'
16/1745371.5912-1-6---3.265'3.265'
14/1545451.8425---8---2.025'4.050'
10/1146461.83521--4---828'4.140'
09/1018110.64-1-2------902'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2009 Derby County Peterborough United 2:1 90'
2 Aug 15, 2009 Peterborough United Sheffield Wednesday 1:1 on the bench
3 Aug 18, 2009 Peterborough United West Bromwich Albion 2:3 14' 76'
4 Aug 22, 2009 Preston North End Peterborough United 2:0 90'
5 Aug 31, 2009 Peterborough United Crystal Palace 1:1 90'
6 Sep 12, 2009 Queens Park Rangers Peterborough United 1:1 90'
7 Sep 15, 2009 Leicester City Peterborough United 1:1 90'
8 Sep 19, 2009 Peterborough United Reading FC 3:2 1 90'
9 Sep 26, 2009 Blackpool FC Peterborough United 2:0 90'
10 Sep 29, 2009 Peterborough United Plymouth Argyle 1:2 90'
11 Oct 3, 2009 Peterborough United Nottingham Forest 1:2 90'
12 Oct 17, 2009 Bristol City Peterborough United 1:1 74' 16'
13 Oct 20, 2009 Doncaster Rovers Peterborough United 3:1 on the bench
14 Oct 24, 2009 Peterborough United Scunthorpe United 3:0 on the bench
15 Oct 31, 2009 Peterborough United Barnsley FC 1:2 on the bench
16 Nov 7, 2009 Newcastle United Peterborough United 3:1 on the bench
17 Nov 21, 2009 Sheffield United Peterborough United 1:0 on the bench
1 Aug 6, 2010 Norwich City Watford FC 2:3 90'
2 Aug 14, 2010 Scunthorpe United Norwich City 0:1 90'
3 Aug 21, 2010 Norwich City Swansea City 2:0 RB 90'
4 Aug 28, 2010 Nottingham Forest Norwich City 1:1 90'
5 Sep 11, 2010 Norwich City Barnsley FC 2:1 90'
6 Sep 14, 2010 Doncaster Rovers Norwich City 3:1 1 90'
7 Sep 18, 2010 Preston North End Norwich City 0:1 90'
8 Sep 25, 2010 Norwich City Hull City 0:2 90'
9 Sep 28, 2010 Norwich City Leicester City 4:3 90'
10 Oct 2, 2010 Bristol City Norwich City 0:3 90'
11 Oct 16, 2010 Queens Park Rangers Norwich City 0:0 90'
12 Oct 19, 2010 Norwich City Crystal Palace 1:2 90'
13 Oct 23, 2010 Norwich City Middlesbrough FC 1:0 90'
14 Oct 30, 2010 Cardiff City Norwich City 3:1 90'
15 Nov 6, 2010 Norwich City Burnley FC 2:2 90'
16 Nov 9, 2010 Millwall FC Norwich City 1:1 90'
17 Nov 13, 2010 Reading FC Norwich City 3:3 1 90'
18 Nov 20, 2010 Norwich City Leeds United 1:1 90'
19 Nov 28, 2010 Norwich City Ipswich Town 4:1 90'
20 Dec 4, 2010 Derby County Norwich City 1:2 53' 90'
21 Dec 11, 2010 Norwich City Portsmouth FC 0:2 90'
22 Dec 18, 2010 Coventry City Norwich City 1:2 1 90'
24 Dec 28, 2010 Norwich City Sheffield United 4:2 90'
25 Jan 1, 2011 Norwich City Queens Park Rangers 1:0 1 90'
26 Jan 3, 2011 Middlesbrough FC Norwich City 1:1 1 84' 90'
27 Jan 15, 2011 Norwich City Cardiff City 1:1 1 90'
28 Jan 22, 2011 Sheffield United Norwich City 1:2 90'
23 Jan 29, 2011 Crystal Palace Norwich City 0:0 90'
29 Feb 1, 2011 Norwich City Millwall FC 2:1 90'
30 Feb 5, 2011 Burnley FC Norwich City 2:1 90'
31 Feb 12, 2011 Norwich City Reading FC 2:1 90'
32 Feb 19, 2011 Leeds United Norwich City 2:2 90'
33 Feb 22, 2011 Norwich City Doncaster Rovers 1:1 90'
34 Feb 26, 2011 Barnsley FC Norwich City 0:2 90 + 3' 90'
35 Mar 5, 2011 Norwich City Preston North End 1:1 64' 90'
36 Mar 8, 2011 Leicester City Norwich City 2:3 90'
37 Mar 14, 2011 Norwich City Bristol City 3:1 90'
38 Mar 19, 2011 Hull City Norwich City 1:1 90'
39 Apr 2, 2011 Norwich City Scunthorpe United 6:0 90'
40 Apr 9, 2011 Swansea City Norwich City 3:0 90'
41 Apr 12, 2011 Watford FC Norwich City 2:2 90'
42 Apr 15, 2011 Norwich City Nottingham Forest 2:1 90'
43 Apr 21, 2011 Ipswich Town Norwich City 1:5 1 90'
44 Apr 25, 2011 Norwich City Derby County 3:2 1 90'
45 May 2, 2011 Portsmouth FC Norwich City 0:1 90'
46 May 7, 2011 Norwich City Coventry City 2:2 90'
1 Aug 10, 2014 Wolverhampton Wanderers Norwich City 1:0 CB  90 + 1' 90'
2 Aug 16, 2014 Norwich City Watford FC 3:0 CB  90'
3 Aug 19, 2014 Norwich City Blackburn Rovers 3:1 CB  90'
4 Aug 23, 2014 Ipswich Town Norwich City 0:1 RB  90'
5 Aug 30, 2014 Norwich City AFC Bournemouth 1:1 CB  90'
6 Sep 13, 2014 Cardiff City Norwich City 2:4 RB  1 90'
7 Sep 16, 2014 Brentford FC Norwich City 0:3 Not in squad
8 Sep 20, 2014 Norwich City Birmingham City 2:2 RB  1 90'
9 Sep 27, 2014 Blackpool FC Norwich City 1:3 RB  90'
10 Sep 30, 2014 Norwich City Charlton Athletic 0:1 CB  90'
11 Oct 4, 2014 Norwich City Rotherham United 1:1 RB  90'
12 Oct 18, 2014 Fulham FC Norwich City 1:0 CB  90'
13 Oct 21, 2014 Norwich City Leeds United 1:1 CB  1 90'
14 Oct 25, 2014 Sheffield Wednesday Norwich City 0:0 CB  90'
15 Oct 31, 2014 Norwich City Bolton Wanderers 2:1 CB  90'
16 Nov 4, 2014 Middlesbrough FC Norwich City 4:0 CB  88' 90'
17 Nov 8, 2014 Nottingham Forest Norwich City 2:1 RB  1 2' 90'
18 Nov 22, 2014 Norwich City Brighton & Hove Albion 3:3 RB  1 90'
19 Nov 29, 2014 Norwich City Reading FC 1:2 CB  90'
20 Dec 6, 2014 Wigan Athletic Norwich City 0:1 CB  90'
21 Dec 13, 2014 Norwich City Huddersfield Town 5:0 CB  90'
22 Dec 20, 2014 Derby County Norwich City 2:2 CB  1 90'
23 Dec 26, 2014 Norwich City Millwall FC 6:1 CB  90'
24 Dec 28, 2014 Reading FC Norwich City 2:1 CB  63' 90'
25 Jan 10, 2015 AFC Bournemouth Norwich City 1:2 CB  90'
26 Jan 17, 2015 Norwich City Cardiff City 3:2 RB  1 90'
27 Jan 24, 2015 Norwich City Brentford FC 1:2 RB  90'
28 Jan 31, 2015 Birmingham City Norwich City 0:0 CB  90'
29 Feb 7, 2015 Norwich City Blackpool FC 4:0 CB  90'
30 Feb 10, 2015 Charlton Athletic Norwich City 2:3 CB  90'
31 Feb 14, 2015 Norwich City Wolverhampton Wanderers 2:0 CB  90'
32 Feb 21, 2015 Watford FC Norwich City 0:3 CB  90'
33 Feb 24, 2015 Blackburn Rovers Norwich City 1:2 CB  90'
34 Mar 1, 2015 Norwich City Ipswich Town 2:0 CB  90'
35 Mar 4, 2015 Norwich City Wigan Athletic 0:1 CB  90 + 2' 90'
36 Mar 7, 2015 Millwall FC Norwich City 1:4 CB  90'
37 Mar 14, 2015 Norwich City Derby County 1:1 CB  82' 90'
38 Mar 17, 2015 Huddersfield Town Norwich City 2:2 CB  90 + 3' 90'
39 Mar 21, 2015 Norwich City Nottingham Forest 3:1 CB  90'
40 Apr 3, 2015 Brighton & Hove Albion Norwich City 0:1 CB  90'
41 Apr 6, 2015 Norwich City Sheffield Wednesday 2:0 CB  52' 90'
42 Apr 11, 2015 Bolton Wanderers Norwich City 1:2 CB  90'
43 Apr 14, 2015 Leeds United Norwich City 0:2 CB  90'
44 Apr 17, 2015 Norwich City Middlesbrough FC 0:1 CB  90'
45 Apr 25, 2015 Rotherham United Norwich City 1:1 RB  90'
46 May 2, 2015 Norwich City Fulham FC 4:2 CB  90'
1 Aug 6, 2016 Blackburn Rovers Norwich City 1:4 Not in squad
2 Aug 13, 2016 Norwich City Sheffield Wednesday 0:0 on the bench
3 Aug 16, 2016 Norwich City Bristol City 1:0 on the bench
4 Aug 21, 2016 Ipswich Town Norwich City 1:1 on the bench
5 Aug 27, 2016 Birmingham City Norwich City 3:0 on the bench
6 Sep 10, 2016 Norwich City Cardiff City 3:2 CB  1 90'
7 Sep 13, 2016 Norwich City Wigan Athletic 2:1 CB  77' 90'
8 Sep 17, 2016 Nottingham Forest Norwich City 1:2 CB  1 90'
9 Sep 24, 2016 Norwich City Burton Albion 3:1 CB  90'
10 Sep 28, 2016 Newcastle United Norwich City 4:3 CB  90'
11 Oct 1, 2016 Wolverhampton Wanderers Norwich City 1:2 CB  90'
12 Oct 15, 2016 Norwich City Rotherham United 3:1 CB  90'
13 Oct 18, 2016 Fulham FC Norwich City 2:2 CB  87' 90'
14 Oct 22, 2016 Norwich City Preston North End 0:1 CB  90'
15 Oct 29, 2016 Brighton & Hove Albion Norwich City 5:0 RB  90'
16 Nov 5, 2016 Norwich City Leeds United 2:3 CB  90'
17 Nov 19, 2016 Queens Park Rangers Norwich City 2:1 CB  90'
18 Nov 26, 2016 Derby County Norwich City 1:0 RB  85' 90'
19 Dec 3, 2016 Norwich City Brentford FC 5:0 65' 25'
20 Dec 10, 2016 Barnsley FC Norwich City 2:1 on the bench
21 Dec 13, 2016 Norwich City Aston Villa 1:0 on the bench
22 Dec 16, 2016 Norwich City Huddersfield Town 1:2 on the bench
23 Dec 26, 2016 Reading FC Norwich City 3:1 on the bench
24 Dec 31, 2016 Brentford FC Norwich City 0:0 CB  90'
25 Jan 2, 2017 Norwich City Derby County 3:0 CB  90'
26 Jan 14, 2017 Rotherham United Norwich City 2:1 CB  90'
27 Jan 21, 2017 Norwich City Wolverhampton Wanderers 3:1 CB  90'
28 Jan 28, 2017 Norwich City Birmingham City 2:0 CB  90'
30 Feb 4, 2017 Cardiff City Norwich City 0:1 CB  90'
29 Feb 7, 2017 Wigan Athletic Norwich City 2:2 CB  48' 90'
31 Feb 11, 2017 Norwich City Nottingham Forest 5:1 CB  90'
32 Feb 14, 2017 Norwich City Newcastle United 2:2 CB  90'
33 Feb 18, 2017 Burton Albion Norwich City 2:1 CB  90'
34 Feb 26, 2017 Norwich City Ipswich Town 1:1 CB  90'
35 Mar 4, 2017 Sheffield Wednesday Norwich City 5:1 CB  90'
36 Mar 7, 2017 Bristol City Norwich City 1:1 CB  77' 90'
37 Mar 11, 2017 Norwich City Blackburn Rovers 2:2 CB  90'
38 Mar 18, 2017 Norwich City Barnsley FC 2:0 CB  90'
39 Apr 1, 2017 Aston Villa Norwich City 2:0 CB  90'
40 Apr 5, 2017 Huddersfield Town Norwich City 3:0 RB  36' 90'
41 Apr 8, 2017 Norwich City Reading FC 7:1 CB  1 90'
42 Apr 14, 2017 Norwich City Fulham FC 1:3 CB  90'
43 Apr 17, 2017 Preston North End Norwich City 1:3 CB  90'
44 Apr 21, 2017 Norwich City Brighton & Hove Albion 2:0 CB  90'
45 Apr 29, 2017 Leeds United Norwich City 3:3 CB  90'
46 May 7, 2017 Norwich City Queens Park Rangers 4:0 CB  90'
1 Aug 5, 2017 Fulham FC Norwich City 1:1 RB  1 90'
2 Aug 13, 2017 Norwich City Sunderland AFC 1:3 CB  90'
3 Aug 16, 2017 Norwich City Queens Park Rangers 2:0 RB 72' 68' 22'
4 Aug 19, 2017 Aston Villa Norwich City 4:2 RB  90'
5 Aug 26, 2017 Millwall FC Norwich City 4:0 CB  59' 59'
6 Sep 9, 2017 Norwich City Birmingham City 1:0  Back injury
7 Sep 12, 2017 Norwich City Burton Albion 0:0  Back injury
8 Sep 16, 2017 Sheffield United Norwich City 0:1  Back injury
9 Sep 23, 2017 Norwich City Bristol City 0:0 Not in squad
10 Sep 26, 2017 Middlesbrough FC Norwich City 0:1 Not in squad
11 Sep 30, 2017 Reading FC Norwich City 1:2  Back injury
12 Oct 14, 2017 Norwich City Hull City 1:1  Back injury
13 Oct 22, 2017 Ipswich Town Norwich City 0:1 Not in squad
14 Oct 28, 2017 Norwich City Derby County 1:2 Not in squad
15 Oct 31, 2017 Norwich City Wolverhampton Wanderers 0:2 on the bench
16 Nov 4, 2017 Bolton Wanderers Norwich City 2:1 on the bench
17 Nov 18, 2017 Norwich City Barnsley FC 1:1 Not in squad
18 Nov 21, 2017 Nottingham Forest Norwich City 1:0 Not in squad
19 Nov 25, 2017 Norwich City Preston North End 1:1 Not in squad
20 Dec 1, 2017 Cardiff City Norwich City 3:1 Not in squad
21 Dec 9, 2017 Norwich City Sheffield Wednesday 3:1 Not in squad
22 Dec 16, 2017 Leeds United Norwich City 1:0 Not in squad
23 Dec 22, 2017 Norwich City Brentford FC 1:2 Not in squad
24 Dec 26, 2017 Birmingham City Norwich City 0:2 Not in squad
25 Dec 30, 2017 Burton Albion Norwich City 0:0 Not in squad
26 Jan 1, 2018 Norwich City Millwall FC 2:1 Not in squad
27 Jan 13, 2018 Bristol City Norwich City 0:1 Not in squad
1 Aug 4, 2018 Birmingham City Norwich City 2:2 Not in squad
2 Aug 11, 2018 Norwich City West Bromwich Albion 3:4 Not in squad
3 Aug 18, 2018 Sheffield United Norwich City 2:1 Not in squad
4 Aug 22, 2018 Norwich City Preston North End 2:0 Not in squad
5 Aug 25, 2018 Norwich City Leeds United 0:3 Not in squad
Squad: 160, Starting eleven: 140, Substituted in: 4, On the bench: 16, Suspended: 0, Injured: 5