RSC Anderlecht

Jupiler Pro League
Jupiler Pro League League level: BelgiumFirst Tier Table position: 2 In league since: 64 years
RSC Anderlecht
  • Squad size: 24
  • Average age: 25.8
  • Foreigners: 13  54.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Jupiler Pro League 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 2 4 2.06 31:13 21.395
Away record 17 5 7 5 1.29 22:24 10.876
Overall balance 34 16 9 9 1.68 53:37 16.136
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Tue Sep 16, 1997 6:35 PM Red Bull Salzburg RSC Anderlecht 5-4-1 Diamond René Vandereycken 5.000 4:3
First Round 2nd leg Tue Sep 30, 1997 8:30 PM RSC Anderlecht Red Bull Salzburg 4-2-3-1 René Vandereycken 14.000 4:2
Second Round 1st leg Tue Oct 21, 1997 12:00 AM FC Schalke 04 RSC Anderlecht ? René Vandereycken 56.240 1:0
Second Round 2nd leg Tue Nov 4, 1997 12:00 AM RSC Anderlecht FC Schalke 04 5-3-2 René Vandereycken 20.186 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Dec 3, 1997 6:00 PM Royal Antwerp FC RSC Anderlecht 4-4-2 double 6 Jean Dockx 4.000 0:1
2 Sat Aug 16, 1997 8:00 PM RSC Anderlecht RWD Molenbeek (- 2002) 5-4-1 René Vandereycken 21.000 0:2
3 Fri Aug 22, 1997 8:00 PM Lierse SK (- 2018) RSC Anderlecht 5-4-1 René Vandereycken 13.000 0:1
4 Sat Aug 30, 1997 8:00 PM RSC Anderlecht KRC Genk 5-4-1 René Vandereycken 26.000 0:2
5 Fri Sep 12, 1997 8:00 PM Standard Liège RSC Anderlecht 4-4-2 double 6 René Vandereycken 20.000 1:2
6 Fri Sep 19, 1997 8:00 PM RSC Anderlecht Excelsior Mouscron (-2009) 4-2-3-1 René Vandereycken 16.000 1:2
7 Fri Sep 26, 1997 8:00 PM R Charleroi SC RSC Anderlecht 4-2-3-1 René Vandereycken 11.000 3:0
8 Sat Oct 4, 1997 8:00 PM RSC Anderlecht KSC Lokeren (- 2020) 5-4-1 René Vandereycken 20.000 5:0
9 Sat Oct 18, 1997 8:00 PM Beerschot AC (-2013) RSC Anderlecht 4-2-3-1 René Vandereycken 7.500 1:0
10 Sat Nov 1, 1997 8:00 PM RSC Anderlecht KAA Gent 5-4-1 René Vandereycken 20.000 2:2
11 Sat Nov 8, 1997 8:00 PM RSC Anderlecht SC Eendracht Aalst 5-4-1 René Vandereycken 17.000 3:1
12 Tue Nov 18, 1997 8:00 PM KFC Lommel SK (- 2003) RSC Anderlecht 5-4-1 René Vandereycken 10.000 2:2
13 Sat Nov 22, 1997 8:00 PM RSC Anderlecht Sint-Truidense VV 5-4-1 René Vandereycken 21.000 1:0
14 Sun Nov 30, 1997 8:00 PM Club Brugge KV RSC Anderlecht 5-4-1 René Vandereycken 15.000 2:1
15 Sat Dec 6, 1997 8:00 PM RSC Anderlecht KVC Westerlo 4-4-2 double 6 Arie Haan 21.000 1:0
16 Sun Dec 14, 1997 3:00 PM KRC Zuid-West-Vlaanderen RSC Anderlecht 4-4-2 double 6 Arie Haan 9.700 1:1
17 Sat Dec 20, 1997 8:00 PM RSC Anderlecht KSK Beveren (- 2010) 5-4-1 Arie Haan 20.000 2:0
18 Sat Jan 17, 1998 8:00 PM RSC Anderlecht Royal Antwerp FC 4-4-2 double 6 Arie Haan 19.000 2:2
19 Fri Jan 23, 1998 8:00 PM RWD Molenbeek (- 2002) RSC Anderlecht 4-4-2 double 6 Arie Haan 8.000 2:2
20 Fri Jan 30, 1998 8:00 PM RSC Anderlecht Lierse SK (- 2018) 4-4-2 double 6 Arie Haan 19.000 2:0
21 Sun Feb 8, 1998 8:00 PM KRC Genk RSC Anderlecht 3-4-3 Arie Haan 15.000 2:1
22 Fri Feb 13, 1998 8:00 PM RSC Anderlecht Standard Liège 4-4-2 double 6 Arie Haan 24.544 2:0
23 Fri Feb 20, 1998 8:00 PM Excelsior Mouscron (-2009) RSC Anderlecht 4-4-2 double 6 Arie Haan 9.700 2:2
24 Sat Feb 28, 1998 8:00 PM RSC Anderlecht R Charleroi SC 4-4-2 double 6 Arie Haan 21.000 3:1
25 Sat Mar 7, 1998 8:00 PM KSC Lokeren (- 2020) RSC Anderlecht 4-4-2 double 6 Arie Haan 9.000 2:1
26 Sat Mar 14, 1998 8:00 PM RSC Anderlecht Beerschot AC (-2013) 4-4-2 double 6 Arie Haan 23.000 4:0
27 Sat Mar 21, 1998 8:00 PM KAA Gent RSC Anderlecht 4-4-2 double 6 Arie Haan 10.500 1:1
28 Sat Apr 4, 1998 8:00 PM SC Eendracht Aalst RSC Anderlecht 4-4-2 double 6 Arie Haan 10.000 2:3
29 Fri Apr 10, 1998 8:00 PM RSC Anderlecht KFC Lommel SK (- 2003) 4-4-2 double 6 Arie Haan 21.000 2:0
30 Sat Apr 18, 1998 8:00 PM Sint-Truidense VV RSC Anderlecht 4-4-2 double 6 Arie Haan 11.500 1:1
31 Sun Apr 26, 1998 8:00 PM RSC Anderlecht Club Brugge KV 4-4-2 double 6 Arie Haan 28.163 0:1
32 Wed Apr 29, 1998 8:00 PM KVC Westerlo RSC Anderlecht 4-4-2 double 6 Arie Haan 10.000 2:2
33 Sun May 3, 1998 3:00 PM RSC Anderlecht KRC Zuid-West-Vlaanderen 4-4-2 double 6 Arie Haan 26.000 1:0
34 Sun May 10, 1998 3:00 PM KSK Beveren (- 2010) RSC Anderlecht 5-3-2 Arie Haan 11.000 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Dec 17, 1997 8:00 PM KVC Westerlo RSC Anderlecht ? Arie Haan 1.500 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Sixth Round Wed Oct 15, 1997 8:00 PM RSC Anderlecht KVC Westerlo ? René Vandereycken 5.000 2:1
Round of 16 Tue Jan 13, 1998 8:00 PM Sint-Truidense VV RSC Anderlecht ? Arie Haan 9.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Tue Aug 12, 1997 8:00 PM RSC Anderlecht Vorskla Poltava ? René Vandereycken 2:0
Second Round 2nd leg Tue Aug 26, 1997 6:00 PM Vorskla Poltava RSC Anderlecht ? René Vandereycken 0:2