Peterborough United

League One
League One League level: EnglandThird Tier Table position: 4 In league since: 2 years
Peterborough United
  • Squad size: 24
  • Average age: 23.1
  • Foreigners: 5  20.8 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 6 5 12 1.00 32:37 8.913
Away record 23 2 5 16 0.48 14:43 17.863
Overall balance 46 8 10 28 0.74 46:80 13.388
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2009 4:00 PM Derby County Peterborough United 4-4-2 Darren Ferguson 33.010 2:1
2 Sat Aug 15, 2009 4:00 PM Peterborough United Sheffield Wednesday 4-4-2 Darren Ferguson 10.747 1:1
3 Tue Aug 18, 2009 8:45 PM Peterborough United West Bromwich Albion 4-4-2 Darren Ferguson 8.752 2:3
4 Sat Aug 22, 2009 4:00 PM Preston North End Peterborough United 4-4-2 Darren Ferguson 11.549 2:0
5 Mon Aug 31, 2009 6:15 PM Peterborough United Crystal Palace 4-4-2 Darren Ferguson 8.473 1:1
6 Sat Sep 12, 2009 4:00 PM Queens Park Rangers Peterborough United 4-4-2 Darren Ferguson 11.814 1:1
7 Tue Sep 15, 2009 8:45 PM Leicester City Peterborough United 4-4-2 Darren Ferguson 21.485 1:1
8 Sat Sep 19, 2009 4:00 PM Peterborough United Reading FC 4-4-2 Darren Ferguson 8.521 3:2
9 Sat Sep 26, 2009 4:00 PM Blackpool FC Peterborough United 4-4-2 Darren Ferguson 7.718 2:0
10 Tue Sep 29, 2009 8:45 PM Peterborough United Plymouth Argyle 4-4-2 Darren Ferguson 7.114 1:2
11 Sat Oct 3, 2009 4:00 PM Peterborough United Nottingham Forest 4-4-2 Darren Ferguson 12.711 1:2
12 Sat Oct 17, 2009 4:00 PM Bristol City Peterborough United 4-4-2 Darren Ferguson 13.833 1:1
13 Tue Oct 20, 2009 8:45 PM Doncaster Rovers Peterborough United 4-4-2 Darren Ferguson 9.288 3:1
14 Sat Oct 24, 2009 4:00 PM Peterborough United Scunthorpe United 4-4-2 Darren Ferguson 8.051 3:0
15 Sat Oct 31, 2009 4:00 PM Peterborough United Barnsley FC 4-4-2 Darren Ferguson 8.556 1:2
16 Sat Nov 7, 2009 4:00 PM Newcastle United Peterborough United 4-4-2 Darren Ferguson 43.067 3:1
17 Sat Nov 21, 2009 4:00 PM Sheffield United Peterborough United 4-4-2 Mark Cooper 25.144 1:0
18 Sat Nov 28, 2009 4:00 PM Peterborough United Middlesbrough FC 4-4-2 Mark Cooper 10.772 2:2
19 Sat Dec 5, 2009 4:00 PM Peterborough United Swansea City 4-4-2 Mark Cooper 7.312 2:2
20 Tue Dec 8, 2009 8:45 PM Ipswich Town Peterborough United 4-4-2 Mark Cooper 19.975 0:0
21 Sat Dec 12, 2009 4:00 PM Coventry City Peterborough United 4-4-2 Mark Cooper 15.190 3:2
22 Sat Dec 19, 2009 4:00 PM Peterborough United Watford FC 4-4-2 Mark Cooper 7.723 2:1
23 Sat Dec 26, 2009 4:00 PM West Bromwich Albion Peterborough United 4-4-2 Mark Cooper 24.924 2:0
24 Mon Dec 28, 2009 4:00 PM Peterborough United Cardiff City 4-4-2 Mark Cooper 9.796 4:4
25 Sat Jan 23, 2010 4:00 PM Sheffield Wednesday Peterborough United 4-4-2 Mark Cooper 24.882 2:1
26 Sat Jan 16, 2010 4:00 PM Peterborough United Derby County 4-4-2 Mark Cooper 10.280 0:3
27 Tue Jan 26, 2010 8:45 PM Peterborough United Preston North End 4-4-2 Mark Cooper 7.134 0:1
28 Sat Jan 30, 2010 4:00 PM Crystal Palace Peterborough United 4-4-2 Mark Cooper 14.699 2:0
29 Sat Feb 6, 2010 4:00 PM Peterborough United Queens Park Rangers 5-3-2 Jim Gannon 8.933 1:0
30 Tue Feb 9, 2010 8:45 PM Cardiff City Peterborough United 5-3-2 Jim Gannon 17.686 2:0
31 Sat Feb 13, 2010 4:00 PM Middlesbrough FC Peterborough United 4-4-2 Jim Gannon 18.412 1:0
32 Tue Feb 16, 2010 8:45 PM Peterborough United Ipswich Town 4-3-3 Attacking Jim Gannon 9.428 3:1
33 Tue Mar 9, 2010 8:30 PM Peterborough United Sheffield United 4-4-2 Jim Gannon 6.674 1:0
34 Sat Feb 27, 2010 4:00 PM Swansea City Peterborough United 4-5-1 Jim Gannon 16.175 1:0
35 Sat Mar 6, 2010 4:00 PM Peterborough United Coventry City 4-4-2 Jim Gannon 10.469 0:1
36 Sat Mar 13, 2010 4:00 PM Watford FC Peterborough United 4-3-3 Attacking Jim Gannon 16.591 0:1
37 Tue Mar 16, 2010 8:45 PM Peterborough United Doncaster Rovers 4-3-3 Attacking Jim Gannon 6.773 1:2
38 Sat Mar 20, 2010 4:00 PM Nottingham Forest Peterborough United 4-5-1 Jim Gannon 24.582 1:0
39 Tue Mar 23, 2010 8:45 PM Scunthorpe United Peterborough United 3-5-2 Jim Gannon 4.995 4:0
40 Sat Mar 27, 2010 4:00 PM Peterborough United Bristol City 3-5-2 Jim Gannon 6.445 0:1
41 Sat Apr 3, 2010 4:00 PM Peterborough United Newcastle United 4-4-2 Jim Gannon 12.877 2:3
42 Mon Apr 5, 2010 4:00 PM Barnsley FC Peterborough United 4-4-2 Jim Gannon 11.290 2:2
43 Sat Apr 10, 2010 4:00 PM Peterborough United Leicester City 4-4-2 Gary Johnson 9.651 1:2
44 Sat Apr 17, 2010 4:00 PM Reading FC Peterborough United 3-5-2 Gary Johnson 15.982 6:0
45 Sat Apr 24, 2010 4:00 PM Peterborough United Blackpool FC 4-4-2 Gary Johnson 7.812 0:1
46 Sun May 2, 2010 2:00 PM Plymouth Argyle Peterborough United 4-4-2 Gary Johnson 8.557 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Tottenham Hotspur Peterborough United 4-1-4-1 Mark Cooper 35.862 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2009 8:45 PM Wycombe Wanderers Peterborough United 3-4-3 Diamond Darren Ferguson 2.078 0:4
Second Round Tue Aug 25, 2009 8:45 PM Peterborough United Ipswich Town 4-4-2 Darren Ferguson 5.451 2:1
Third Round Tue Sep 22, 2009 8:45 PM Peterborough United Newcastle United 4-4-2 Darren Ferguson 10.298 2:0
Round of 16 Tue Oct 27, 2009 9:00 PM Blackburn Rovers Peterborough United 4-4-2 Darren Ferguson 8.419 5:2