Oliver Reck

Retired
Retired
Last club: FC Schalke 04 Most games for: Werder Bremen Retired since: Jul 1, 2004
  • Date of birth/Age: Feb 27, 1965 (59)
  • Place of birth: Germany Frankfurt am Main
  • Citizenship: Germany Germany
  • Height: 1,93 m
  • Position: Goalkeeper
22327.png
Manager Club: RW Koblenz
deadline-day banner

Detailed stats of Oliver Reck

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
Total :   34331.52---13-141102.917'
34331.52---13-141102.917'
Matchday Date Home team Away team Result Pos.                  
1 Aug 2, 1997 Karlsruher SC SV Werder Bremen 3:1 GK 90'
2 Aug 5, 1997 SV Werder Bremen FC Hansa Rostock 1:1 GK 90'
3 Aug 9, 1997 SV Werder Bremen TSV 1860 Munich 3:3 GK 90'
4 Aug 23, 1997 Arminia Bielefeld SV Werder Bremen 3:0 GK 90'
5 Aug 30, 1997 SV Werder Bremen Bayer 04 Leverkusen 2:1 GK 90'
6 Sep 13, 1997 MSV Duisburg SV Werder Bremen 2:1 GK 90'
7 Sep 20, 1997 SV Werder Bremen Borussia Dortmund 2:1 GK 90'
8 Sep 27, 1997 1.FC Kaiserslautern SV Werder Bremen 1:3 GK 90'
9 Oct 3, 1997 SV Werder Bremen Borussia Mönchengladbach 1:0 GK 90'
10 Oct 14, 1997 VfL Wolfsburg SV Werder Bremen 1:0 GK 90'
11 Oct 17, 1997 SV Werder Bremen Hamburger SV 0:0 GK 90'
12 Oct 25, 1997 Bayern Munich SV Werder Bremen 2:0 GK 90'
13 Nov 1, 1997 SV Werder Bremen Hertha BSC 0:2 GK 90'
14 Nov 8, 1997 1.FC Köln SV Werder Bremen 2:0 GK 90'
15 Nov 18, 1997 SV Werder Bremen FC Schalke 04 2:1 GK 90'
16 Nov 21, 1997 VfL Bochum SV Werder Bremen 0:1 GK 90'
17 Nov 29, 1997 SV Werder Bremen VfB Stuttgart 2:2 GK 90'
18 Dec 6, 1997 SV Werder Bremen Karlsruher SC 2:4 on the bench
19 Dec 12, 1997 FC Hansa Rostock SV Werder Bremen 1:2 GK 90'
20 Dec 20, 1997 TSV 1860 Munich SV Werder Bremen 0:1 GK 90'
21 Jan 31, 1998 SV Werder Bremen Arminia Bielefeld 2:1 GK 90'
22 Feb 7, 1998 Bayer 04 Leverkusen SV Werder Bremen 4:1 GK 82' 82'
23 Feb 13, 1998 SV Werder Bremen MSV Duisburg 2:2 GK 90'
24 Feb 27, 1998 Borussia Dortmund SV Werder Bremen 2:2 GK 90'
25 Mar 6, 1998 SV Werder Bremen 1.FC Kaiserslautern 1:1 GK 90'
26 Mar 14, 1998 Borussia Mönchengladbach SV Werder Bremen 0:0 GK 90'
27 Mar 21, 1998 SV Werder Bremen VfL Wolfsburg 3:1 GK 90'
28 Mar 27, 1998 Hamburger SV SV Werder Bremen 2:1 GK 90'
29 Apr 4, 1998 SV Werder Bremen Bayern Munich 0:3 GK 90'
30 Apr 11, 1998 Hertha BSC SV Werder Bremen 0:2 GK 90'
31 Apr 17, 1998 SV Werder Bremen 1.FC Köln 3:0 GK 90'
32 Apr 25, 1998 FC Schalke 04 SV Werder Bremen 0:1 GK 90'
33 May 2, 1998 SV Werder Bremen VfL Bochum 1:0 GK 90'
34 May 9, 1998 VfB Stuttgart SV Werder Bremen 1:0 GK 45' 45'
Squad: 34, Starting eleven: 33, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0