Norwich City

Championship
Championship League level: EnglandSecond Tier Table position: 6 In league since: 2 years
Norwich City
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 14  60.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 76/77

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 4 5 1.90 30:23 22.465
Away record 21 2 5 14 0.52 17:41 26.171
Overall balance 42 14 9 19 1.21 47:64 24.318
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1976 4:00 PM (16.) Liverpool FC ? 49.753 1:0
2 Wed Aug 25, 1976 12:00 AM (18.) Arsenal FC ? 26.769 1:3
3 Sat Aug 28, 1976 12:00 AM (19.) West Bromwich Albion ? 17.045 2:0
4 Sat Sep 4, 1976 12:00 AM (22.) Birmingham City ? 19.271 1:0
5 Sat Sep 11, 1976 12:00 AM (22.) Coventry City ? 13.459 2:0
6 Sat Sep 18, 1976 12:00 AM (22.) Derby County ? 22.375 0:0
7 Sat Sep 25, 1976 12:00 AM (22.) Tottenham Hotspur ? 22.440 1:1
8 Sat Oct 2, 1976 12:00 AM (22.) Newcastle United ? 21.417 3:2
9 Sat Oct 9, 1976 12:00 AM (17.) Middlesbrough FC ? 21.998 1:0
10 Sat Oct 16, 1976 4:00 PM (19.) Leeds United 4-4-2 25.217 1:2
11 Sat Oct 23, 1976 12:00 AM (20.) Manchester United ? 54.356 2:2
12 Sat Oct 30, 1976 4:00 PM (20.) Manchester City 4-4-2 22.861 0:2
13 Sat Nov 6, 1976 12:00 AM (20.) Leicester City ? 17.781 1:1
14 Wed Nov 10, 1976 12:00 AM (20.) West Ham United ? 24.092 1:0
15 Sat Nov 20, 1976 12:00 AM (19.) Bristol City ? 17.243 3:1
16 Sat Nov 27, 1976 12:00 AM (19.) Aston Villa ? 22.110 1:1
17 Tue Apr 19, 1977 12:00 AM (19.) Everton FC ? 28.856 3:1
18 Sat Jan 29, 1977 12:00 AM (20.) Stoke City ? 17.896 1:1
19 Sat Dec 18, 1976 4:00 PM (19.) Sunderland AFC 4-4-2 23.468 0:1
20 Mon Dec 27, 1976 12:00 AM (19.) Queens Park Rangers ? 26.652 2:0
21 Tue Feb 15, 1977 12:00 AM (19.) Ipswich Town ? 34.726 5:0
22 Sat Jan 1, 1977 12:00 AM (19.) Leicester City ? 21.531 3:2
23 Tue Mar 1, 1977 12:00 AM (19.) Manchester City ? 36.021 2:0
24 Sat Jan 15, 1977 12:00 AM (19.) Arsenal FC ? 30.517 1:0
25 Sat Jan 22, 1977 4:00 PM (19.) Liverpool FC 4-4-2 25.913 2:1
26 Sat Feb 5, 1977 12:00 AM (19.) West Bromwich Albion ? 19.094 1:0
27 Sat Feb 12, 1977 12:00 AM (19.) Birmingham City ? 21.801 3:2
28 Sat Feb 19, 1977 12:00 AM (19.) Coventry City ? 17.129 3:0
29 Wed Apr 6, 1977 12:00 AM (17.) Derby County ? 21.342 2:2
30 Sat Mar 5, 1977 12:00 AM (18.) Tottenham Hotspur ? 22.949 1:3
31 Sat Mar 12, 1977 12:00 AM (18.) Newcastle United ? 27.808 5:1
32 Wed Mar 9, 1977 12:00 AM (20.) Middlesbrough FC ? 16.625 1:0
33 Wed Mar 23, 1977 12:00 AM (18.) Leeds United ? 18.700 3:2
34 Sat Apr 2, 1977 12:00 AM (18.) Manchester United ? 24.161 2:1
35 Tue Oct 5, 1976 12:00 AM (18.) Queens Park Rangers ? 16.086 2:3
36 Sat Apr 9, 1977 12:00 AM (15.) Ipswich Town ? 30.993 0:1
37 Mon Apr 11, 1977 12:00 AM (17.) West Ham United ? 27.084 1:0
38 Sat Apr 16, 1977 12:00 AM (19.) Bristol City ? 17.839 2:1
39 Sat Apr 23, 1977 12:00 AM (15.) Aston Villa ? 35.899 1:0
40 Sat Apr 30, 1977 4:00 PM (17.) Everton FC 4-4-2 19.091 2:1
41 Sat May 7, 1977 12:00 AM (16.) Stoke City ? 13.200 0:0
42 Sat May 14, 1977 4:00 PM (16.) Sunderland AFC ? 27.787 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1977 4:00 PM Leeds United 4-4-2 28.130 5:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 31, 1976 Unknown Exeter City 1:3
Third Round Tue Sep 21, 1976 Unknown Aston Villa 2:1