Marcus John

Retired
Retired
Last club: Düsseldorf-West Retired since: Jun 30, 2017
Marcus John
  • Date of birth/Age: Jun 10, 1974 (49)
  • Place of birth: Germany Gießen
  • Citizenship: Germany Germany
  • Height: 1,82 m
  • Position: Midfield
95.png
Manager Club: KFC Uerdingen
deadline-day banner

Detailed stats of Marcus John

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34341.416---411--1502'3.010'
34341.416---411--1502'3.010'
Matchday Date Home team Away team Result Pos.                  
1 Aug 3, 1997 Sportfreunde Siegen SC Paderborn 07 2:0 90'
2 Aug 10, 1997 SC Paderborn 07 FC Remscheid 2:1 90'
3 Aug 17, 1997 SC Paderborn 07 LR Ahlen 2:2 90'
4 Aug 24, 1997 SpVgg Erkenschwick SC Paderborn 07 1:2 90'
5 Aug 31, 1997 SC Paderborn 07 FSV Salmrohr 6:0 1 90'
6 Sep 7, 1997 Rot-Weiß Oberhausen SC Paderborn 07 1:0 84' 84'
7 Sep 14, 1997 SC Paderborn 07 1.FC Saarbrücken 3:1 90'
8 Sep 21, 1997 1.FC Kaiserslautern II SC Paderborn 07 0:0 90'
9 Sep 28, 1997 SC Paderborn 07 Wuppertaler SV 5:1 90'
10 Oct 4, 1997 Germania Teveren SC Paderborn 07 0:0 90'
11 Oct 12, 1997 SC Paderborn 07 SC Verl 0:0 90'
12 Oct 19, 1997 Preußen Münster SC Paderborn 07 0:0 90'
13 Oct 26, 1997 SC Paderborn 07 Bonner SC 4:0 90'
14 Nov 2, 1997 SV Eintracht Trier 05 SC Paderborn 07 1:0 80' 80'
15 Nov 9, 1997 SC Paderborn 07 Rot-Weiss Essen 6:0 2 90'
16 Nov 16, 1997 FC 08 Homburg SC Paderborn 07 3:0 90'
17 Nov 22, 1997 SC Paderborn 07 Alemannia Aachen 0:0 90'
18 Nov 30, 1997 SC Paderborn 07 Sportfreunde Siegen 0:3 90'
19 Dec 7, 1997 FC Remscheid SC Paderborn 07 1:0 90'
20 Dec 14, 1997 LR Ahlen SC Paderborn 07 3:3 64' 64'
22 Feb 15, 1998 FSV Salmrohr SC Paderborn 07 1:4 90'
23 Mar 1, 1998 SC Paderborn 07 Rot-Weiß Oberhausen 0:1 90'
24 Mar 8, 1998 1.FC Saarbrücken SC Paderborn 07 1:0 90'
25 Mar 15, 1998 SC Paderborn 07 1.FC Kaiserslautern II 1:2 90'
26 Mar 21, 1998 Wuppertaler SV SC Paderborn 07 1:2 90'
27 Mar 29, 1998 SC Paderborn 07 Germania Teveren 1:1 90'
21 Apr 1, 1998 SC Paderborn 07 SpVgg Erkenschwick 6:0 1 90'
28 Apr 5, 1998 SC Verl SC Paderborn 07 3:1 90'
29 Apr 13, 1998 SC Paderborn 07 Preußen Münster 0:0 90'
30 Apr 19, 1998 Bonner SC SC Paderborn 07 1:1 90'
31 Apr 25, 1998 SC Paderborn 07 SV Eintracht Trier 05 5:0 82' 82'
32 May 3, 1998 Rot-Weiss Essen SC Paderborn 07 3:3 90'
33 May 9, 1998 SC Paderborn 07 FC 08 Homburg 3:2 2 90'
34 May 17, 1998 Alemannia Aachen SC Paderborn 07 1:1 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0