Marcin Zajac

Retired
Retired
Last club: Widok Most games for: Widzew Lodz Retired since: Jan 1, 2016
Marcin Zajac
  • Date of birth/Age: May 19, 1975 (49)
  • Place of birth: Poland Łódź
  • Citizenship: Poland Poland
  • Height: 1,81 m
  • Position: Right Midfield
deadline-day banner

Detailed stats of Marcin Zajac

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   307552828 / 1 / -20.111'
10/1113--1 / - / -560'
09/101433- / - / -696'
08/0921211 / - / -1.670'
07/08301082 / - / -2.424'
06/0725552 / - / -1.603'
05/06122-- / - / -458'
04/0517422 / - / -1.327'
03/0423572 / - / -1.348'
02/0328725 / - / -1.667'
01/02222-3 / - / -1.660'
00/01202-4 / 1 / -1.736'
99/00275-4 / - / -1.782'
98/995--1 / - / -319'
97/98317-1 / - / -2.476'
96/97191-- / - / -385'
Matchday Date Venue For Opponent Result Pos.            
1 7/27/96 Widzew Lodz Zaglebie Lubin 0:0 11'
2 7/31/96 Widzew Lodz LKS Lodz 1:1 17'
3 8/3/96 Widzew Lodz Stomil Olsztyn 4:0 21'
4 8/10/96 Widzew Lodz GKS Belchatow 2:0 17'
5 8/14/96 Widzew Lodz Hutnik Krakow 2:0 10'
6 8/17/96 Widzew Lodz Polonia Warsaw 0:3 24'
7 8/25/96 Widzew Lodz Ruch Chorzow 3:0 Not in squad
9 9/15/96 Widzew Lodz Lech Poznan 2:2 1 12'
8 9/18/96 Widzew Lodz Odra Wodzislaw Slaski 1:1 15'
10 9/21/96 Widzew Lodz Wisla Kraków 1:2 79'
11 10/13/96 Widzew Lodz Sokol Tychy 2:0 9'
12 10/19/96 Widzew Lodz Slask Wroclaw 0:2 7'
13 10/22/96 Widzew Lodz Górnik Zabrze 3:0 Not in squad
14 10/26/96 Widzew Lodz GKS Katowice 4:0 Not in squad
15 11/3/96 Widzew Lodz Amica Wronki 1:2 Not in squad
16 11/16/96 Widzew Lodz Legia Warszawa 1:0 Not in squad
17 11/24/96 Widzew Lodz Raków Częstochowa 0:4 13'
18 11/30/96 Widzew Lodz Zaglebie Lubin 2:2 Not in squad
19 3/5/97 Widzew Lodz LKS Lodz 0:1 Not in squad
20 3/8/97 Widzew Lodz Stomil Olsztyn 1:0 Not in squad
21 3/15/97 Widzew Lodz GKS Belchatow 1:0 1'
22 3/22/97 Widzew Lodz Hutnik Krakow 0:0 20'
23 4/5/97 Widzew Lodz Polonia Warsaw 4:0 Not in squad
24 4/9/97 Widzew Lodz Ruch Chorzow 1:2 Not in squad
25 4/12/97 Widzew Lodz Odra Wodzislaw Slaski 2:1 Not in squad
26 4/19/97 Widzew Lodz Lech Poznan 1:2 Not in squad
27 5/3/97 Widzew Lodz Wisla Kraków 1:0 Not in squad
28 5/7/97 Widzew Lodz Sokol Tychy 0:3 Not in squad
29 5/10/97 Widzew Lodz Slask Wroclaw 4:0 23'
31 5/17/97 Widzew Lodz Górnik Zabrze 0:1 27'
30 6/4/97 Widzew Lodz GKS Katowice 3:4 45'
32 6/7/97 Widzew Lodz Amica Wronki 4:0 16'
33 6/18/97 Widzew Lodz Legia Warszawa 2:3 Not in squad
34 6/25/97 Widzew Lodz Raków Częstochowa 5:1 19'
1 8/9/97 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 0:3 45'
2 8/16/97 Widzew Lodz Lech Poznan 0:1 90'
3 8/20/97 Widzew Lodz Pogon Szczecin 0:2 1 87'
4 8/23/97 Widzew Lodz Zaglebie Lubin 3:1 1 90'
5 8/30/97 Widzew Lodz Stomil Olsztyn 0:1 90'
6 9/3/97 Widzew Lodz Górnik Zabrze 5:0 90'
7 9/13/97 Widzew Lodz Petrochemia Plock 1:0 45'
8 9/20/97 Widzew Lodz Wisla Kraków 1:1 83'
9 9/27/97 Widzew Lodz Amica Wronki 1:2 90'
10 10/15/97 Widzew Lodz Odra Wodzislaw Slaski 2:0 2 90'
11 10/18/97 Widzew Lodz GKS Katowice 1:1 90'
12 10/25/97 Widzew Lodz Raków Częstochowa 5:1 66'
13 10/29/97 Widzew Lodz Legia Warszawa 3:1 1 90'
14 11/2/97 Widzew Lodz Ruch Chorzow 1:0 85'
15 11/8/97 Widzew Lodz LKS Lodz 2:3 89'
16 11/15/97 Widzew Lodz Polonia Warsaw 0:0 59'
17 11/23/97 Widzew Lodz KSZO Ostrowiec Swietokrzyski 2:0 70'
18 3/7/98 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 2:3 90'
19 3/15/98 Widzew Lodz Lech Poznan 1:3 90'
21 3/29/98 Widzew Lodz Zaglebie Lubin 2:0 90'
20 4/1/98 Widzew Lodz Pogon Szczecin 0:1 90'
22 4/4/98 Widzew Lodz Stomil Olsztyn 0:0 65'
23 4/8/98 Widzew Lodz Górnik Zabrze 2:0 Not in squad
24 4/11/98 Widzew Lodz Petrochemia Plock 3:0 Not in squad
25 4/18/98 Widzew Lodz Wisla Kraków 6:0 Not in squad
26 4/26/98 Widzew Lodz Amica Wronki 1:1 11'
27 5/3/98 Widzew Lodz Odra Wodzislaw Slaski 1:1 90'
28 5/9/98 Widzew Lodz GKS Katowice 2:0 1 90'
29 5/16/98 Widzew Lodz Raków Częstochowa 1:3 1 90'
30 5/20/98 Widzew Lodz Legia Warszawa 1:0 90'
31 5/30/98 Widzew Lodz Ruch Chorzow 1:2 90'
32 6/3/98 Widzew Lodz LKS Lodz 0:0 79'
33 6/6/98 Widzew Lodz Polonia Warsaw 1:3 73'
34 6/10/98 Widzew Lodz KSZO Ostrowiec Swietokrzyski 2:0 90'
1 7/24/98 Widzew Lodz Ruch Radzionkow 5:0 90'
2 8/1/98 Widzew Lodz Górnik Zabrze 0:1 90'
5 8/22/98 Widzew Lodz GKS Katowice 0:2 45'
6 8/29/98 Widzew Lodz Odra Wodzislaw Slaski 2:0 45'
7 9/9/98 Widzew Lodz Legia Warszawa 1:0 49'
8 9/13/98 Widzew Lodz Polonia Warsaw 4:1 Not in squad
9 9/18/98 Widzew Lodz GKS Belchatow 3:2 Not in squad
4 9/23/98 Widzew Lodz Pogon Szczecin 2:1 Not in squad
10 9/26/98 Widzew Lodz Zaglebie Lubin 1:1 Not in squad
11 10/4/98 Widzew Lodz Wisla Kraków 3:1 Not in squad
12 10/17/98 Widzew Lodz Stomil Olsztyn 5:0 Not in squad
13 10/23/98 Widzew Lodz Ruch Chorzow 2:1 Not in squad
14 10/30/98 Widzew Lodz Lech Poznan 3:0 Not in squad
15 11/14/98 Widzew Lodz LKS Lodz 0:1 Not in squad
3 11/18/98 Widzew Lodz Amica Wronki 2:3 Not in squad
16 2/27/99 Widzew Lodz Ruch Radzionkow 2:1 Not in squad
17 3/6/99 Widzew Lodz Górnik Zabrze 0:1 Not in squad
18 3/14/99 Widzew Lodz Amica Wronki 3:0 Not in squad
19 3/20/99 Widzew Lodz Pogon Szczecin 1:2 Not in squad
20 4/2/99 Widzew Lodz GKS Katowice 1:0 Not in squad
21 4/10/99 Widzew Lodz Odra Wodzislaw Slaski 2:0 Not in squad
22 4/18/99 Widzew Lodz Legia Warszawa 3:2 Not in squad
23 4/24/99 Widzew Lodz Polonia Warsaw 2:1 Not in squad
24 5/1/99 Widzew Lodz GKS Belchatow 1:0 Not in squad
25 5/8/99 Widzew Lodz Zaglebie Lubin 0:1 Not in squad
26 5/12/99 Widzew Lodz Wisla Kraków 1:0 Not in squad
27 5/16/99 Widzew Lodz Stomil Olsztyn 2:1 Not in squad
28 5/22/99 Widzew Lodz Ruch Chorzow 1:1 Not in squad
29 5/26/99 Widzew Lodz Lech Poznan 2:0 Not in squad
30 5/29/99 Widzew Lodz LKS Lodz 5:0 Not in squad
1 7/21/99 Widzew Lodz Polonia Warsaw 1:1 75'
2 7/24/99 Widzew Lodz Ruch Chorzow 4:1 62'
3 7/31/99 Widzew Lodz Wisla Kraków 3:4 59'
5 8/15/99 Widzew Lodz Górnik Zabrze 1:1 20'
6 8/21/99 Widzew Lodz Zaglebie Lubin 1:0 25'
7 8/29/99 Widzew Lodz Amica Wronki 3:2 Not in squad
8 9/11/99 Widzew Lodz Legia Warszawa 2:1 1 90'
9 9/19/99 Widzew Lodz Odra Wodzislaw Slaski 1:1 84'
10 9/25/99 Widzew Lodz Petrochemia Plock 0:0 7'
11 10/3/99 Widzew Lodz Lech Poznan 2:2 27'
12 10/17/99 Widzew Lodz Ruch Radzionkow 2:1 Not in squad
13 10/24/99 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 1:0 Not in squad
4 10/27/99 Widzew Lodz LKS Lodz 2:3 1 7'
14 10/30/99 Widzew Lodz Pogon Szczecin 1:2 80'
15 11/7/99 Widzew Lodz Stomil Olsztyn 2:2 90'
16 3/5/00 Widzew Lodz Polonia Warsaw 1:0 90'
17 3/12/00 Widzew Lodz Ruch Chorzow 1:0 90'
18 3/15/00 Widzew Lodz Wisla Kraków 3:1 90'
19 3/19/00 Widzew Lodz LKS Lodz 2:0 89'
20 3/25/00 Widzew Lodz Górnik Zabrze 0:1 85'
21 4/1/00 Widzew Lodz Zaglebie Lubin 2:1 49'
22 4/7/00 Widzew Lodz Amica Wronki 2:0 90'
23 4/15/00 Widzew Lodz Legia Warszawa 3:2 2 90'
24 4/22/00 Widzew Lodz Odra Wodzislaw Slaski 2:0 90'
26 5/6/00 Widzew Lodz Lech Poznan 3:5 65'
27 5/13/00 Widzew Lodz Ruch Radzionkow 4:1 59'
25 5/17/00 Widzew Lodz Petrochemia Plock 4:3 90'
28 5/20/00 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 2:3 90'
29 5/24/00 Widzew Lodz Pogon Szczecin 2:3 23'
30 5/28/00 Widzew Lodz Stomil Olsztyn 2:2 1 66'
1 7/22/00 Widzew Lodz Ruch Chorzow 2:1 90'
2 7/29/00 Widzew Lodz Orlen Plock 3:2 90'
3 8/5/00 Widzew Lodz Wisla Kraków 2:2 1 68' 68'
4 8/12/00 Widzew Lodz Legia Warszawa 0:0 90'
5 8/19/00 Widzew Lodz Zaglebie Lubin 4:2 90'
6 8/26/00 Widzew Lodz Ruch Radzionkow 3:1 73'
7 9/9/00 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 1:1 Not in squad
8 9/17/00 Widzew Lodz Amica Wronki 3:1 Not in squad
9 9/30/00 Widzew Lodz Górnik Zabrze 1:0 Not in squad
10 10/14/00 Widzew Lodz Pogon Szczecin 3:0 Not in squad
11 10/22/00 Widzew Lodz Odra Wodzislaw Slaski 4:1 Not in squad
12 10/28/00 Widzew Lodz Polonia Warsaw 3:1 Not in squad
13 11/4/00 Widzew Lodz Stomil Olsztyn 1:1 Not in squad
14 11/11/00 Widzew Lodz GKS Katowice 3:1 Not in squad
15 11/18/00 Widzew Lodz Slask Wroclaw 0:3 Not in squad
16 3/10/01 Widzew Lodz Ruch Chorzow 1:0 90'
17 3/17/01 Widzew Lodz Orlen Plock 4:1 90'
18 3/30/01 Widzew Lodz Wisla Kraków 3:0 1 90'
19 4/6/01 Widzew Lodz Legia Warszawa 0:0 90'
20 4/14/01 Widzew Lodz Zaglebie Lubin 1:0 Not in squad
21 4/21/01 Widzew Lodz Ruch Radzionkow 1:0 90'
22 4/28/01 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 1:2 65'
23 5/2/01 Widzew Lodz Amica Wronki 0:1 90'
24 5/5/01 Widzew Lodz Górnik Zabrze 0:2 90'
25 5/9/01 Widzew Lodz Pogon Szczecin 1:0 90'
26 5/12/01 Widzew Lodz Odra Wodzislaw Slaski 2:2 90'
27 5/19/01 Widzew Lodz Polonia Warsaw 0:0 90'
28 5/23/01 Widzew Lodz Stomil Olsztyn 1:0 90'
29 6/9/01 Widzew Lodz GKS Katowice 0:0 90'
30 6/13/01 Widzew Lodz Slask Wroclaw 0:0 90'
1 7/21/01 Widzew Lodz Zaglebie Lubin 0:2 Not in squad
3 8/4/01 Widzew Lodz Wisla Kraków 3:2 Not in squad
4 8/11/01 Widzew Lodz Odra Wodzislaw Slaski 2:0 Not in squad
5 8/18/01 Widzew Lodz Górnik Zabrze 1:2 Not in squad
6 8/25/01 Widzew Lodz KSZO Ostrowiec Swietokrzyski 3:0 Not in squad
7 9/8/01 Widzew Lodz Polonia Warsaw 0:3 90'
2 9/11/01 Widzew Lodz GKS Katowice 0:1 90'
8 9/15/01 Widzew Lodz Zaglebie Lubin 2:0 90'
9 9/22/01 Widzew Lodz GKS Katowice 2:0 Not in squad
10 9/30/01 Widzew Lodz Wisla Kraków 2:0 90'
11 10/13/01 Widzew Lodz Odra Wodzislaw Slaski 1:2 90'
12 10/20/01 Widzew Lodz Górnik Zabrze 1:1 90'
13 10/27/01 Widzew Lodz KSZO Ostrowiec Swietokrzyski 0:0 37'
14 11/3/01 Widzew Lodz Polonia Warsaw 3:0 90'
15 11/17/01 Widzew Lodz RKS Radomsko 2:2 1 67'
16 11/23/01 Widzew Lodz Zaglebie Lubin 1:1 58'
17 3/2/02 Widzew Lodz KSZO Ostrowiec Swietokrzyski 2:0 72'
18 3/9/02 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 0:1 90'
19 3/16/02 Widzew Lodz Górnik Zabrze 1:1 69'
20 3/20/02 Widzew Lodz Slask Wroclaw 2:0 45'
21 3/23/02 Widzew Lodz Stomil Olsztyn 0:0 37'
22 3/30/02 Widzew Lodz RKS Radomsko 1:0 45'
23 4/6/02 Widzew Lodz Zaglebie Lubin 2:0 90'
24 4/14/02 Widzew Lodz KSZO Ostrowiec Swietokrzyski 0:0 90'
25 4/20/02 Widzew Lodz Dyskobolia Grodzisk Wielkopolski 1:1 90'
26 4/24/02 Widzew Lodz Górnik Zabrze 2:0 90'
27 4/27/02 Widzew Lodz Slask Wroclaw 1:1 1 90'
28 5/5/02 Widzew Lodz Stomil Olsztyn 4:1 61'
1 8/3/02 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 3:3 14'
2 8/10/02 Dyskobolia Grodzisk Wielkopolski Pogon Szczecin 1:2 45'
3 8/17/02 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 2:2 83'
4 8/24/02 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 1:1 90'
5 8/31/02 Dyskobolia Grodzisk Wielkopolski KSZO Ostrowiec Swietokrzyski 1:0 37'
6 9/14/02 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 3:1 45'
7 9/21/02 Dyskobolia Grodzisk Wielkopolski GKS Katowice 0:2 90'
8 9/28/02 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 1:1 11'
9 10/5/02 Dyskobolia Grodzisk Wielkopolski Wisla Plock 1:0 45'
10 10/19/02 Dyskobolia Grodzisk Wielkopolski Widzew Lodz 0:2 13'
11 10/26/02 Dyskobolia Grodzisk Wielkopolski Lech Poznan 4:1 1 2 27'
12 11/3/02 Dyskobolia Grodzisk Wielkopolski Szczakowianka Jaworzno 2:4 1 11'
13 11/9/02 Dyskobolia Grodzisk Wielkopolski Ruch Chorzow 1:1 on the bench
14 11/17/02 Dyskobolia Grodzisk Wielkopolski Zaglebie Lubin 1:2 3'
15 11/24/02 Dyskobolia Grodzisk Wielkopolski Amica Wronki 1:2 90'
16 3/15/03 Dyskobolia Grodzisk Wielkopolski Pogon Szczecin 2:0 1 90'
17 3/18/03 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 0:2 1 90'
18 3/23/03 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 0:0 90'
19 4/5/03 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 2:0 54'
20 4/9/03 Dyskobolia Grodzisk Wielkopolski KSZO Ostrowiec Swietokrzyski 1:3 Not in squad
21 4/13/03 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 3:0 87'
22 4/19/03 Dyskobolia Grodzisk Wielkopolski GKS Katowice 0:1 54'
23 4/27/03 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 2:0 81'
24 5/3/03 Dyskobolia Grodzisk Wielkopolski Wisla Plock 1:0 66'
25 5/9/03 Dyskobolia Grodzisk Wielkopolski Widzew Lodz 1:1 1 90'
26 5/16/03 Dyskobolia Grodzisk Wielkopolski Lech Poznan 2:3 62'
27 5/21/03 Dyskobolia Grodzisk Wielkopolski Szczakowianka Jaworzno 5:0 1 90'
28 5/24/03 Dyskobolia Grodzisk Wielkopolski Ruch Chorzow 1:1 90'
29 5/31/03 Dyskobolia Grodzisk Wielkopolski Zaglebie Lubin 4:0 1 32'
30 6/3/03 Dyskobolia Grodzisk Wielkopolski Amica Wronki 0:1 90'
1 8/8/03 Dyskobolia Grodzisk Wielkopolski GKS Katowice 0:4 1 29'
2 8/17/03 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 4:0 62'
3 8/23/03 Dyskobolia Grodzisk Wielkopolski Gornik Leczna 1:0 17'
4 8/31/03 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 2:2 22'
5 9/13/03 Dyskobolia Grodzisk Wielkopolski Lech Poznan 1:3 24'
6 9/20/03 Dyskobolia Grodzisk Wielkopolski Górnik Polkowice 4:1 1 90'
7 9/28/03 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 3:2 90'
8 10/5/03 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 0:0 90'
9 10/18/03 Dyskobolia Grodzisk Wielkopolski Amica Wronki 1:0 85'
10 10/25/03 Dyskobolia Grodzisk Wielkopolski Wisla Plock 2:2 60'
11 10/29/03 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 1:1 1 45'
12 11/9/03 Dyskobolia Grodzisk Wielkopolski Swit Nowy Dwor Mazowiecki 0:4 3 90'
13 11/22/03 Dyskobolia Grodzisk Wielkopolski Widzew Lodz 2:0 73'
14 3/14/04 Dyskobolia Grodzisk Wielkopolski GKS Katowice 6:0 1 1 90'
15 3/20/04 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 0:2 45'
16 3/28/04 Dyskobolia Grodzisk Wielkopolski Gornik Leczna 4:0 1 1 90'
17 4/3/04 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 3:1 69'
18 4/10/04 Dyskobolia Grodzisk Wielkopolski Lech Poznan 2:4 1 45'
19 4/16/04 Dyskobolia Grodzisk Wielkopolski Górnik Polkowice 0:3 90'
20 4/23/04 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 1:6 68'
21 5/3/04 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 2:2 1 59'
22 5/7/04 Dyskobolia Grodzisk Wielkopolski Amica Wronki 1:1 Not in squad
23 5/15/04 Dyskobolia Grodzisk Wielkopolski Wisla Plock 0:1 17'
24 5/22/04 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 2:2 1'
25 6/8/04 Dyskobolia Grodzisk Wielkopolski Swit Nowy Dwor Mazowiecki 3:1 Not in squad
26 6/11/04 Dyskobolia Grodzisk Wielkopolski Widzew Lodz 0:3 Not in squad
2 8/7/04 Dyskobolia Grodzisk Wielkopolski GKS Katowice 3:2 Not in squad
3 8/21/04 Dyskobolia Grodzisk Wielkopolski Wisla Plock 0:1 Not in squad
4 8/27/04 Dyskobolia Grodzisk Wielkopolski Pogon Szczecin 2:0 12'
5 9/11/04 Dyskobolia Grodzisk Wielkopolski Amica Wronki 1:3 46'
6 9/18/04 Dyskobolia Grodzisk Wielkopolski Zaglebie Lubin 3:1 1 90'
7 9/26/04 Dyskobolia Grodzisk Wielkopolski Cracovia 2:0 73'
8 10/2/04 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 1:0 1 90'
9 10/16/04 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 0:1 90'
1 10/23/04 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 1:0 90'
10 10/30/04 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 3:1 1 90'
11 11/6/04 Dyskobolia Grodzisk Wielkopolski Lech Poznan 2:2 89'
12 11/14/04 Dyskobolia Grodzisk Wielkopolski Gornik Leczna 2:1 90'
13 11/21/04 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 2:4 31'
14 3/13/05 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 5:0 1 1 90'
15 3/19/05 Dyskobolia Grodzisk Wielkopolski GKS Katowice 1:3 1 90'
16 4/2/05 Dyskobolia Grodzisk Wielkopolski Wisla Plock 1:2 86'
17 4/9/05 Dyskobolia Grodzisk Wielkopolski Pogon Szczecin 1:0 90'
18 4/16/05 Dyskobolia Grodzisk Wielkopolski Amica Wronki 4:0 90'
19 4/22/05 Dyskobolia Grodzisk Wielkopolski Zaglebie Lubin 1:1 90'
20 5/2/05 Dyskobolia Grodzisk Wielkopolski Cracovia 3:1 Not in squad
21 5/8/05 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 1:2 Not in squad
22 5/14/05 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 3:2 Not in squad
23 5/21/05 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 0:1 Not in squad
24 5/24/05 Dyskobolia Grodzisk Wielkopolski Lech Poznan 1:0 Not in squad
25 6/9/05 Dyskobolia Grodzisk Wielkopolski Gornik Leczna 0:0 Not in squad
26 6/12/05 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 3:0 Not in squad
1 7/27/05 Dyskobolia Grodzisk Wielkopolski Amica Wronki 2:2 Not in squad
2 7/30/05 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 0:0 Not in squad
3 8/5/05 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 2:4 Not in squad
4 8/20/05 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 0:2 Not in squad
5 8/28/05 Dyskobolia Grodzisk Wielkopolski Gornik Leczna 1:1 Not in squad
6 9/9/05 Dyskobolia Grodzisk Wielkopolski GKS Belchatow 2:2 Not in squad
7 9/18/05 Dyskobolia Grodzisk Wielkopolski Arka Gdynia 2:1 Not in squad
8 9/24/05 Dyskobolia Grodzisk Wielkopolski Cracovia 4:1 Not in squad
9 10/2/05 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 1:0 Not in squad
10 10/15/05 Dyskobolia Grodzisk Wielkopolski Pogon Szczecin 1:3 Not in squad
11 10/22/05 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 1:2 10'
12 10/28/05 Dyskobolia Grodzisk Wielkopolski Lech Poznan 3:1 1 1'
13 11/5/05 Dyskobolia Grodzisk Wielkopolski Wisla Plock 2:0 23'
14 11/20/05 Dyskobolia Grodzisk Wielkopolski Zaglebie Lubin 1:0 27'
15 11/26/05 Dyskobolia Grodzisk Wielkopolski Korona Kielce 3:0 23'
16 12/2/05 Dyskobolia Grodzisk Wielkopolski Amica Wronki 2:0 45'
17 12/10/05 Dyskobolia Grodzisk Wielkopolski Górnik Zabrze 0:1 56'
18 3/4/06 Dyskobolia Grodzisk Wielkopolski Wisla Kraków 2:1 Not in squad
19 3/11/06 Dyskobolia Grodzisk Wielkopolski Legia Warszawa 0:4 50'
21 3/25/06 Dyskobolia Grodzisk Wielkopolski GKS Belchatow 3:1 Not in squad
22 4/1/06 Dyskobolia Grodzisk Wielkopolski Arka Gdynia 0:0 53'
23 4/8/06 Dyskobolia Grodzisk Wielkopolski Cracovia 1:3 Not in squad
24 4/11/06 Dyskobolia Grodzisk Wielkopolski Odra Wodzislaw Slaski 0:0 Not in squad
25 4/15/06 Dyskobolia Grodzisk Wielkopolski Pogon Szczecin 1:3 Not in squad
20 4/19/06 Dyskobolia Grodzisk Wielkopolski Gornik Leczna 0:0 Not in squad
26 4/23/06 Dyskobolia Grodzisk Wielkopolski Polonia Warsaw 1:2 Not in squad
27 4/29/06 Dyskobolia Grodzisk Wielkopolski Lech Poznan 4:1 Not in squad
28 5/7/06 Dyskobolia Grodzisk Wielkopolski Wisla Plock 3:0 1 34'
29 5/10/06 Dyskobolia Grodzisk Wielkopolski Zaglebie Lubin 2:0 70'
30 5/13/06 Dyskobolia Grodzisk Wielkopolski Korona Kielce 0:3 68'
1 7/30/06 Lech Poznan Wisla Plock 3:2 1 33'
2 8/5/06 Lech Poznan Zaglebie Lubin 0:0 30'
3 8/12/06 Lech Poznan Korona Kielce 2:2 29'
4 8/19/06 Lech Poznan Cracovia 3:4 66'
5 8/27/06 Lech Poznan Wisla Kraków 3:3 1 90'
6 9/9/06 Lech Poznan Dyskobolia Grodzisk Wielkopolski 1:0 72'
7 9/16/06 Lech Poznan Pogon Szczecin 1:3 19'
8 9/24/06 Lech Poznan GKS Belchatow 1:1 Not in squad
9 9/30/06 Lech Poznan Gornik Leczna 0:3 3'
10 10/13/06 Lech Poznan LKS Lodz 4:0 1 17'
11 10/20/06 Lech Poznan Widzew Lodz 3:2 Not in squad
12 10/28/06 Lech Poznan Górnik Zabrze 2:0 Not in squad
13 11/3/06 Lech Poznan Legia Warszawa 3:2 90'
14 11/10/06 Lech Poznan Arka Gdynia 1:1 1 75'
15 11/18/06 Lech Poznan Odra Wodzislaw Slaski 0:0 21'
16 3/3/07 Lech Poznan Wisla Plock 1:1 70'
17 3/10/07 Lech Poznan Zaglebie Lubin 0:2 90'
18 3/17/07 Lech Poznan Korona Kielce 3:0 90' 90'
19 3/31/07 Lech Poznan Cracovia 3:0 56'
20 4/7/07 Lech Poznan Wisla Kraków 0:0 90'
21 4/14/07 Lech Poznan Dyskobolia Grodzisk Wielkopolski 2:2 90'
22 4/18/07 Lech Poznan Pogon Szczecin 3:0 1 90'
23 4/21/07 Lech Poznan GKS Belchatow 0:0 89'
24 4/28/07 Lech Poznan Gornik Leczna 1:0 90'
25 5/5/07 Lech Poznan LKS Lodz 1:2 Not in squad
26 5/9/07 Lech Poznan Widzew Lodz 6:1 1 1 45'
27 5/12/07 Lech Poznan Górnik Zabrze 1:2 79'
28 5/19/07 Lech Poznan Legia Warszawa 3:1 2 1 90'
29 5/22/07 Lech Poznan Arka Gdynia 3:1 45 + 1' 90'
30 5/26/07 Lech Poznan Odra Wodzislaw Slaski 0:0 Not in squad
1 7/28/07 Lech Poznan Zaglebie Sosnowiec 4:2 RM 2 90'
2 8/3/07 Lech Poznan Korona Kielce 1:0 90'
3 8/11/07 Lech Poznan Górnik Zabrze 4:1 1 2 90'
4 8/18/07 Lech Poznan Zaglebie Lubin 1:1 90'
5 8/24/07 Lech Poznan Widzew Lodz 1:0 81'
6 9/1/07 Lech Poznan Wisla Kraków 4:2 90'
7 9/16/07 Lech Poznan GKS Belchatow 1:1 1 80'
8 9/22/07 Lech Poznan Ruch Chorzow 6:2 2 90'
9 9/29/07 Lech Poznan Odra Wodzislaw Slaski 1:2 1 88'
10 10/6/07 Lech Poznan Legia Warszawa 1:0 90'
11 10/19/07 Lech Poznan Dyskobolia Grodzisk Wielkopolski 1:0 69'
12 10/26/07 Lech Poznan Cracovia 3:1 90'
13 11/3/07 Lech Poznan Jagiellonia Bialystok 4:2 1 31' 89'
14 11/10/07 Lech Poznan Polonia Bytom 1:0 90'
15 11/24/07 Lech Poznan LKS Lodz 1:2 1 90'
16 12/1/07 Lech Poznan Zaglebie Sosnowiec 0:0 68'
17 12/7/07 Lech Poznan Korona Kielce 1:0 90'
18 2/24/08 Lech Poznan Górnik Zabrze 0:1 90'
19 2/29/08 Lech Poznan Zaglebie Lubin 0:0 63'
20 3/7/08 Lech Poznan Widzew Lodz 1:1 4'
