Mansfield Town

League Two
League Two League level: EnglandFourth Tier Table position: 3 In league since: 10 years
Mansfield Town
  • Squad size: 26
  • Average age: 29.1
  • Foreigners: 7  26.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 15/16

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 10 6 1.35 34:26 3.439
Away record 23 10 3 10 1.43 27:27 4.719
Overall balance 46 17 13 16 1.39 61:53 4.079
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 1, 2015 8:45 PM Notts County Mansfield Town 4-4-1-1 Adam Murray 2.696 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 8, 2015 4:00 PM Mansfield Town Carlisle United 4-3-3 Attacking Adam Murray 4.146 1:1
2 Fri Aug 14, 2015 8:45 PM Notts County Mansfield Town 4-1-4-1 Adam Murray 10.074 0:2
3 Tue Aug 18, 2015 8:45 PM Accrington Stanley Mansfield Town 4-4-1-1 Adam Murray 1.073 1:0
4 Sat Aug 22, 2015 4:00 PM Mansfield Town Oxford United 4-3-3 Attacking Adam Murray 3.112 1:1
5 Sat Aug 29, 2015 4:00 PM York City Mansfield Town 4-4-2 Adam Murray 3.215 1:2
6 Sat Sep 5, 2015 4:00 PM Mansfield Town AFC Wimbledon 4-3-3 Attacking Adam Murray 3.042 1:1
7 Sat Sep 12, 2015 4:00 PM Mansfield Town Crawley Town 4-4-2 Adam Murray 2.524 4:0
8 Sat Sep 19, 2015 4:00 PM Luton Town Mansfield Town 4-4-1-1 Adam Murray 7.939 1:0
9 Sat Sep 26, 2015 4:00 PM Mansfield Town Plymouth Argyle 4-4-2 Adam Murray 3.185 0:0
10 Tue Sep 29, 2015 8:45 PM Stevenage FC Mansfield Town 4-4-2 Adam Murray 2.509 0:2
11 Sat Oct 3, 2015 4:00 PM Dagenham & Redbridge FC Mansfield Town 4-4-2 double 6 Adam Murray 1.597 3:4
12 Sat Oct 10, 2015 4:00 PM Mansfield Town Newport County 4-3-3 Defending Adam Murray 3.278 3:0
13 Sat Oct 17, 2015 4:00 PM Mansfield Town Bristol Rovers 4-3-3 Attacking Adam Murray 4.196 1:2
14 Tue Oct 20, 2015 8:45 PM Yeovil Town Mansfield Town 4-3-3 Attacking Adam Murray 2.954 0:1
15 Sat Oct 24, 2015 4:00 PM Portsmouth FC Mansfield Town 4-3-3 Attacking Adam Murray 16.210 0:0
16 Sat Oct 31, 2015 4:00 PM Mansfield Town Wycombe Wanderers 4-4-1-1 Adam Murray 3.165 0:2
17 Sat Nov 14, 2015 4:00 PM Northampton Town Mansfield Town 4-4-1-1 Adam Murray 5.454 1:0
18 Sat Nov 21, 2015 4:00 PM Mansfield Town Hartlepool United 4-2-3-1 Adam Murray 3.031 3:1
19 Tue Nov 24, 2015 8:45 PM Mansfield Town Exeter City 4-2-3-1 Adam Murray 2.435 0:2
20 Sat Nov 28, 2015 4:00 PM Barnet FC Mansfield Town 4-4-2 Adam Murray 1.775 1:3
21 Sat Dec 12, 2015 4:00 PM Mansfield Town Leyton Orient 4-4-2 Adam Murray 2.935 1:1
22 Sat Dec 19, 2015 4:00 PM Cambridge United Mansfield Town 4-1-4-1 Adam Murray 4.589 1:1
23 Tue Jan 26, 2016 8:45 PM Morecambe FC Mansfield Town 4-4-2 Adam Murray 1.047 1:2
24 Mon Dec 28, 2015 4:00 PM Mansfield Town York City 4-4-1-1 Adam Murray 3.958 1:1
25 Sat Jan 2, 2016 4:00 PM Mansfield Town Accrington Stanley 4-2-3-1 Adam Murray 3.271 2:3
26 Tue Feb 9, 2016 8:45 PM Oxford United Mansfield Town 4-4-2 Adam Murray 5.346 2:2
27 Sat Jan 16, 2016 4:00 PM AFC Wimbledon Mansfield Town 4-2-3-1 Adam Murray 4.089 3:1
28 Sat Jan 23, 2016 4:00 PM Mansfield Town Luton Town 4-2-3-1 Adam Murray 4.245 0:2
29 Sat Jan 30, 2016 4:00 PM Crawley Town Mansfield Town 4-4-2 Adam Murray 1.981 0:1
30 Sat Feb 6, 2016 4:00 PM Mansfield Town Morecambe FC 4-4-2 Adam Murray 3.090 2:1
31 Sat Feb 13, 2016 4:00 PM Plymouth Argyle Mansfield Town 4-4-2 Adam Murray 7.494 3:0
32 Sat Feb 20, 2016 4:00 PM Mansfield Town Dagenham & Redbridge FC 5-3-2 Adam Murray 2.822 3:2
33 Sat Feb 27, 2016 4:00 PM Newport County Mansfield Town 4-2-3-1 Adam Murray 2.361 1:0
34 Sat Jan 9, 2016 4:00 PM Mansfield Town Stevenage FC 4-2-3-1 Adam Murray 3.126 2:1
35 Sat Mar 5, 2016 4:00 PM Mansfield Town Yeovil Town 4-1-4-1 Adam Murray 2.713 0:1
36 Sat Mar 12, 2016 4:00 PM Bristol Rovers Mansfield Town 5-3-2 Adam Murray 7.847 1:0
37 Sat Mar 19, 2016 4:00 PM Mansfield Town Portsmouth FC 4-1-3-2 Adam Murray 3.980 1:1
38 Fri Mar 25, 2016 4:00 PM Wycombe Wanderers Mansfield Town 4-4-2 Diamond Adam Murray 5.003 1:0
39 Mon Mar 28, 2016 4:00 PM Mansfield Town Northampton Town 4-1-3-2 Adam Murray 4.367 2:2
40 Sat Apr 2, 2016 4:00 PM Hartlepool United Mansfield Town 4-3-1-2 Adam Murray 3.893 2:1
41 Sat Apr 9, 2016 4:00 PM Carlisle United Mansfield Town 4-4-2 Adam Murray 4.426 1:2
42 Sat Apr 16, 2016 2:00 PM Mansfield Town Notts County 4-4-2 Adam Murray 6.357 5:0
43 Tue Apr 19, 2016 8:45 PM Exeter City Mansfield Town 4-1-4-1 Adam Murray 3.407 2:3
44 Sat Apr 23, 2016 4:00 PM Mansfield Town Barnet FC 4-4-2 Adam Murray 2.573 1:1
45 Sat Apr 30, 2016 4:00 PM Leyton Orient Mansfield Town 4-4-2 Adam Murray 4.257 1:0
46 Sat May 7, 2016 4:00 PM Mansfield Town Cambridge United 4-4-2 Adam Murray 3.548 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 7, 2015 4:00 PM Mansfield Town Oldham Athletic 4-4-1-1 Adam Murray 2.886 0:0
First Round Replay Tue Nov 17, 2015 8:45 PM Oldham Athletic Mansfield Town 4-4-1-1 Adam Murray 1.893 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 11, 2015 8:45 PM Sheffield Wednesday Mansfield Town 4-1-4-1 Adam Murray 14.021 4:1