Luton Town

Premier League
Premier League League level: EnglandFirst Tier Table position: 18 In league since: 1 year
Luton Town
  • Squad size: 36
  • Average age: 26.9
  • Foreigners: 20  55.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 5 11 1.13 33:40 8.580
Away record 23 3 5 15 0.61 20:41 17.787
Overall balance 46 10 10 26 0.87 53:81 13.183
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 5, 2006 1:30 PM Luton Town Leicester City Mike Newell 8.131 2:0
2 Tue Aug 8, 2006 8:45 PM Sheffield Wednesday Luton Town Mike Newell 22.613 0:1
3 Sat Aug 12, 2006 4:00 PM Norwich City Luton Town Mike Newell 23.863 3:2
4 Sat Aug 19, 2006 4:00 PM Luton Town Stoke City Mike Newell 7.727 2:2
5 Sat Aug 26, 2006 4:00 PM Wolverhampton Wanderers Luton Town Mike Newell 19.378 1:0
6 Sat Sep 9, 2006 4:00 PM Luton Town Crystal Palace Mike Newell 9.187 2:1
7 Tue Sep 12, 2006 8:45 PM Luton Town Colchester United Mike Newell 7.609 1:1
8 Sat Sep 16, 2006 4:00 PM Cardiff City Luton Town Mike Newell 14.108 4:1
9 Sat Sep 23, 2006 4:00 PM Luton Town West Bromwich Albion Mike Newell 9.332 2:2
10 Sat Sep 30, 2006 4:00 PM Barnsley FC Luton Town Mike Newell 10.175 1:2
11 Sat Oct 14, 2006 4:00 PM Luton Town Birmingham City Mike Newell 9.275 3:2
12 Tue Oct 17, 2006 8:45 PM Hull City Luton Town Mike Newell 14.895 0:0
13 Sat Oct 21, 2006 4:00 PM Luton Town Leeds United Mike Newell 10.260 5:1
14 Sun Oct 29, 2006 2:15 PM Ipswich Town Luton Town Mike Newell 20.975 5:0
15 Tue Oct 31, 2006 8:45 PM Luton Town Burnley FC Mike Newell 7.664 0:2
16 Sat Nov 4, 2006 4:00 PM Preston North End Luton Town Mike Newell 13.094 3:0
17 Sat Nov 11, 2006 4:00 PM Luton Town Queens Park Rangers Mike Newell 9.007 2:3
18 Sat Nov 18, 2006 4:00 PM Luton Town Derby County Mike Newell 9.708 0:2
19 Sat Nov 25, 2006 4:00 PM Southampton FC Luton Town Mike Newell 20.482 2:1
20 Tue Nov 28, 2006 8:45 PM Plymouth Argyle Luton Town Mike Newell 9.965 1:0
21 Sat Dec 2, 2006 4:00 PM Luton Town Preston North End Mike Newell 7.665 2:0
22 Sat Dec 9, 2006 4:00 PM Sunderland AFC Luton Town Mike Newell 30.445 2:1
23 Fri Dec 15, 2006 8:45 PM Luton Town Southend United Mike Newell 7.468 0:0
24 Sat Dec 23, 2006 4:00 PM Luton Town Coventry City Mike Newell 8.299 3:1
25 Tue Dec 26, 2006 4:00 PM Colchester United Luton Town Mike Newell 5.427 4:1
26 Fri Dec 29, 2006 8:45 PM Birmingham City Luton Town Mike Newell 24.642 2:2
27 Mon Jan 1, 2007 4:00 PM Luton Town Cardiff City Mike Newell 8.004 0:0
28 Fri Jan 12, 2007 9:45 PM West Bromwich Albion Luton Town Mike Newell 19.927 3:2
29 Sat Jan 20, 2007 5:00 PM Luton Town Barnsley FC Mike Newell 7.441 0:2
30 Tue Jan 30, 2007 8:45 PM Coventry City Luton Town Mike Newell 18.781 1:0
31 Sat Feb 3, 2007 4:00 PM Leicester City Luton Town Mike Newell 20.410 1:1
32 Tue Feb 27, 2007 9:45 PM Luton Town Norwich City Mike Newell 8.868 2:3
33 Sat Feb 17, 2007 5:00 PM Stoke City Luton Town Mike Newell 12.375 0:0
34 Tue Feb 20, 2007 9:45 PM Luton Town Sheffield Wednesday Mike Newell 8.011 3:2
35 Sat Feb 24, 2007 5:00 PM Crystal Palace Luton Town Mike Newell 16.177 2:1
36 Sat Mar 3, 2007 5:00 PM Luton Town Wolverhampton Wanderers Mike Newell 10.002 2:3
37 Sat Mar 10, 2007 5:00 PM Leeds United Luton Town Mike Newell 27.138 1:0
38 Tue Mar 13, 2007 9:45 PM Luton Town Hull City Mike Newell 7.777 1:2
39 Sat Mar 17, 2007 5:00 PM Luton Town Ipswich Town Brian Stein 8.880 0:2
40 Sat Mar 31, 2007 4:00 PM Burnley FC Luton Town Kevin Blackwell 11.088 0:0
41 Sat Apr 7, 2007 4:00 PM Luton Town Southampton FC Kevin Blackwell 9.171 0:2
42 Mon Apr 9, 2007 4:00 PM Queens Park Rangers Luton Town Kevin Blackwell 14.360 3:2
43 Sat Apr 14, 2007 4:00 PM Luton Town Plymouth Argyle Kevin Blackwell 7.601 1:2
44 Fri Apr 20, 2007 8:45 PM Derby County Luton Town Kevin Blackwell 28.499 1:0
45 Sat Apr 28, 2007 4:00 PM Southend United Luton Town Kevin Blackwell 10.276 1:3
46 Sun May 6, 2007 2:00 PM Luton Town Sunderland AFC Kevin Blackwell 10.260 0:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 6, 2007 4:00 PM Queens Park Rangers Luton Town Mike Newell 10.064 2:2
Third Round Replay Tue Jan 23, 2007 8:45 PM Luton Town Queens Park Rangers Mike Newell 7.494 1:0
Fourth Round Sat Jan 27, 2007 1:30 PM Luton Town Blackburn Rovers Mike Newell 5.887 0:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 22, 2006 8:45 PM Bristol Rovers Luton Town ? Mike Newell 2.882 3:5 on pens
Second Round Tue Sep 19, 2006 8:45 PM Brentford FC Luton Town ? Mike Newell 3.005 0:3
Third Round Tue Oct 24, 2006 9:00 PM Everton FC Luton Town ? Mike Newell 27.149 4:0