Leyton Orient

League One
League One League level: EnglandThird Tier Table position: 11 In league since: 1 year
Leyton Orient
  • Squad size: 27
  • Average age: 25.0
  • Foreigners: 9  33.3 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 12 6 5 1.83 37:25 4.582
Away record 23 7 7 9 1.22 34:37 7.360
Overall balance 46 19 13 14 1.52 71:62 5.971
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Sep 1, 2010 12:00 AM Brighton & Hove Albion Leyton Orient ? Russell Slade 3.124 0:2
Second Round Tue Oct 5, 2010 12:00 AM Leyton Orient Brentford FC ? Russell Slade 1.152 4:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Yeovil Town Leyton Orient 4-3-3 Attacking Russell Slade 4.126 2:1
2 Fri Aug 13, 2010 8:45 PM Leyton Orient Charlton Athletic 4-4-2 Russell Slade 5.535 1:3
3 Sat Aug 21, 2010 4:00 PM Southampton FC Leyton Orient 4-4-2 Russell Slade 21.468 1:1
4 Sat Aug 28, 2010 4:00 PM Leyton Orient Exeter City ? Russell Slade 4.145 3:0
5 Sat Sep 4, 2010 4:00 PM Dagenham & Redbridge FC Leyton Orient 4-4-2 Russell Slade 4.195 2:0
6 Sat Sep 11, 2010 4:00 PM Leyton Orient Huddersfield Town 4-4-2 Russell Slade 3.918 1:2
7 Sat Sep 18, 2010 4:00 PM Notts County Leyton Orient 4-4-2 Russell Slade 6.256 3:2
8 Fri Sep 24, 2010 8:45 PM Leyton Orient Brentford FC 4-4-2 Russell Slade 4.485 1:0
9 Tue Sep 28, 2010 8:45 PM Leyton Orient Walsall FC 4-4-2 Russell Slade 2.963 0:0
10 Sat Oct 2, 2010 4:00 PM Oldham Athletic Leyton Orient 4-5-1 Russell Slade 3.806 1:1
11 Sat Oct 9, 2010 4:00 PM Sheffield Wednesday Leyton Orient 4-4-2 Russell Slade 17.445 1:0
12 Sat Oct 16, 2010 4:00 PM Leyton Orient Hartlepool United 4-4-2 Russell Slade 3.605 1:0
13 Sat Oct 23, 2010 4:00 PM Swindon Town Leyton Orient 4-5-1 Russell Slade 8.384 2:2
14 Sat Oct 30, 2010 4:00 PM Leyton Orient Rochdale AFC 4-4-2 Russell Slade 4.880 2:1
15 Tue Nov 2, 2010 8:45 PM Colchester United Leyton Orient 4-5-1 Russell Slade 3.899 3:2
16 Sat Nov 13, 2010 4:00 PM Bristol Rovers Leyton Orient 4-5-1 Russell Slade 5.541 0:3
17 Sat Nov 20, 2010 4:00 PM Leyton Orient AFC Bournemouth 4-4-2 Russell Slade 4.531 2:2
18 Tue Nov 23, 2010 8:45 PM Peterborough United Leyton Orient 4-5-1 Russell Slade 4.423 2:2
19 Tue Apr 12, 2011 8:45 PM Leyton Orient Carlisle United 4-4-2 Russell Slade 3.228 0:0
20 Sat Dec 11, 2010 4:00 PM Tranmere Rovers Leyton Orient 4-4-2 Russell Slade 4.291 1:2
21 Tue Apr 5, 2011 8:45 PM Leyton Orient Plymouth Argyle 4-4-2 Russell Slade 3.255 2:0
22 Tue Jan 25, 2011 8:45 PM Leyton Orient Milton Keynes Dons 4-4-2 Russell Slade 3.131 2:2
23 Tue Mar 15, 2011 8:45 PM Hartlepool United Leyton Orient 4-5-1 Russell Slade 2.313 0:1
24 Sat Jan 1, 2011 2:00 PM Brighton & Hove Albion Leyton Orient 4-5-1 Russell Slade 7.198 5:0
25 Mon Jan 3, 2011 4:00 PM Leyton Orient Colchester United 4-4-2 Russell Slade 4.339 4:2
26 Tue Feb 8, 2011 8:45 PM Leyton Orient Swindon Town 4-4-2 Russell Slade 4.214 3:0
27 Sat Jan 15, 2011 4:00 PM Rochdale AFC Leyton Orient 4-4-2 Russell Slade 2.731 1:1
28 Sat Jan 22, 2011 4:00 PM Leyton Orient Sheffield Wednesday 4-4-2 Russell Slade 6.449 4:0
29 Tue Feb 15, 2011 8:45 PM Milton Keynes Dons Leyton Orient 4-4-2 Russell Slade 6.469 2:3
30 Tue Feb 1, 2011 8:45 PM Leyton Orient Brighton & Hove Albion 4-4-2 Russell Slade 5.872 0:0
31 Sat Feb 5, 2011 4:00 PM AFC Bournemouth Leyton Orient 4-5-1 Russell Slade 6.717 1:1
32 Sat Feb 12, 2011 4:00 PM Leyton Orient Bristol Rovers 4-4-2 Russell Slade 4.913 4:1
33 Tue Mar 22, 2011 8:45 PM Leyton Orient Dagenham & Redbridge FC 4-4-2 Russell Slade 4.581 1:1
34 Sat Feb 26, 2011 4:00 PM Huddersfield Town Leyton Orient 4-5-1 Russell Slade 13.527 2:2
35 Sat Mar 5, 2011 4:00 PM Leyton Orient Notts County 4-4-2 Russell Slade 4.238 2:0
36 Tue Mar 8, 2011 8:45 PM Walsall FC Leyton Orient 4-1-4-1 Russell Slade 3.019 0:2
37 Sat Mar 12, 2011 4:00 PM Leyton Orient Oldham Athletic 4-4-2 Russell Slade 4.349 1:0
38 Sat Mar 19, 2011 4:00 PM Brentford FC Leyton Orient 4-4-2 Russell Slade 6.368 2:1
39 Sat Mar 26, 2011 2:00 PM Leyton Orient Yeovil Town 4-4-2 Russell Slade 4.258 1:5
40 Sat Apr 2, 2011 4:00 PM Charlton Athletic Leyton Orient 4-5-1 Russell Slade 15.875 3:1
41 Sat Apr 9, 2011 4:00 PM Leyton Orient Southampton FC 4-4-2 Russell Slade 7.714 0:2
42 Sat Apr 16, 2011 4:00 PM Exeter City Leyton Orient 4-4-2 Russell Slade 5.036 2:1
43 Fri Apr 22, 2011 4:00 PM Leyton Orient Peterborough United 4-4-2 Russell Slade 5.476 2:1
44 Mon Apr 25, 2011 4:00 PM Carlisle United Leyton Orient 4-5-1 Russell Slade 4.685 0:1
45 Sat Apr 30, 2011 4:00 PM Leyton Orient Tranmere Rovers 4-4-2 Russell Slade 5.302 0:3
46 Sat May 7, 2011 4:00 PM Plymouth Argyle Leyton Orient 4-4-2 Russell Slade 11.501 1:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Dagenham & Redbridge FC Leyton Orient 4-4-2 Russell Slade 3.378 1:1
First Round Replay Tue Nov 16, 2010 8:45 PM Leyton Orient Dagenham & Redbridge FC 4-4-2 Russell Slade 2.901 3:2
Second Round Mon Nov 29, 2010 8:45 PM FC Droylsden Leyton Orient 4-4-2 Russell Slade 1.762 1:1
Second Round Replay Tue Dec 7, 2010 8:45 PM Leyton Orient FC Droylsden 4-4-2 Russell Slade 1.345 8:2 AET
Third Round Sat Jan 8, 2011 4:00 PM Norwich City Leyton Orient 4-4-2 Russell Slade 18.087 0:1
Fourth Round Sat Jan 29, 2011 1:50 PM Swansea City Leyton Orient 4-4-2 Russell Slade 6.281 1:2
Fifth Round Sun Feb 20, 2011 5:30 PM Leyton Orient Arsenal FC 4-4-2 Russell Slade 9.136 1:1
5th round deciders Wed Mar 2, 2011 8:45 PM Arsenal FC Leyton Orient 4-4-2 Russell Slade 59.361 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Swindon Town Leyton Orient 4-4-2 Russell Slade 4.450 1:2
Second Round Tue Aug 24, 2010 8:45 PM Leyton Orient West Bromwich Albion 4-4-2 Russell Slade 2.349 0:2