Lewis Thompson

Bamber Bridge FC
Bamber Bridge
Country: EnglandEngland Joined: Aug 12, 2023 Contract expires: -
Lewis Thompson
  • Date of birth/Age: Oct 10, 1999 (24)
  • Citizenship: Northern Ireland Northern Ireland
  • Height: 1,85 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Lewis Thompson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   34227 / - / -2.970'
20/21122-4 / - / -1.080'
19/2012-13 / - / -1.001'
18/197-1- / - / -619'
16/173--- / - / -270'
Matchday Date Venue For Opponent Result Pos.            
20 3/13/17 Blackburn Rovers U21 Middlesbrough FC U21 4:1 LB 90'
21 4/10/17 Blackburn Rovers U21 West Bromwich Albion U21 2:1 LB 90'
22 4/24/17 Blackburn Rovers U21 Aston Villa U23 0:0 LB 90'
11 11/26/18 Blackburn Rovers U21 West Ham United U21 1:3 LB 79'
12 12/10/18 Blackburn Rovers U21 Swansea City U21 3:1 LB 90'
15 1/14/19 Blackburn Rovers U21 Derby County U23 1:3 LB 1 90'
18 3/4/19 Blackburn Rovers U21 West Ham United U21 1:3 LB 90'
19 3/11/19 Blackburn Rovers U21 Brighton & Hove Albion U23 2:2 LB 90'
21 4/15/19 Blackburn Rovers U21 Manchester City U23 3:1 LB 90'
22 4/28/19 Blackburn Rovers U21 Liverpool FC U23 1:2 LB 90'
3 8/23/19 Blackburn Rovers U21 Wolverhampton Wanderers U21 1:2 LB 90'
4 8/30/19 Blackburn Rovers U21 Brighton & Hove Albion U23 3:5 LB 45'
6 9/23/19 Blackburn Rovers U21 Tottenham Hotspur U23 4:0 LB 90'
8 10/21/19 Blackburn Rovers U21 Southampton FC U23 1:3 LB 90'
9 10/26/19 Blackburn Rovers U21 Liverpool FC U23 0:0 LB 90'
10 11/2/19 Blackburn Rovers U21 Chelsea FC U23 2:1 LB 90'
11 11/22/19 Blackburn Rovers U21 Manchester City U23 0:3 LB 90'
12 12/6/19 Blackburn Rovers U21 Arsenal FC U23 3:1 LB 3' 78'
13 12/13/19 Blackburn Rovers U21 Leicester City U21 3:1 LB 1 90'
14 1/6/20 Blackburn Rovers U21 Brighton & Hove Albion U23 1:2 LB 9' 68'
16 2/3/20 Blackburn Rovers U21 Derby County U23 2:0 LB 87' 90'
17 2/14/20 Blackburn Rovers U21 Southampton FC U23 2:2 LB 90'
2 9/18/20 Blackburn Rovers U21 Manchester City U23 2:1 LB 1 90'
3 9/28/20 Blackburn Rovers U21 Leicester City U21 4:0 LB 1 90'
4 10/2/20 Blackburn Rovers U21 Manchester United U23 2:2 LB 52' 90'
5 10/18/20 Blackburn Rovers U21 Southampton FC B 0:1 LB 90'
6 10/23/20 Blackburn Rovers U21 West Ham United U21 0:0 LB 90'
8 11/6/20 Blackburn Rovers U21 Arsenal FC U23 0:6 LB 90' 90'
9 11/23/20 Blackburn Rovers U21 Brighton & Hove Albion U23 1:2 LB 90'
10 11/27/20 Blackburn Rovers U21 Everton FC U23 1:1 LB 90'
7 12/7/20 Blackburn Rovers U21 Tottenham Hotspur U23 2:3 LB 90'
11 12/12/20 Blackburn Rovers U21 Liverpool FC U23 1:2 LB 50' 90'
12 12/21/20 Blackburn Rovers U21 Derby County U23 3:5 LB 90'
15 1/25/21 Blackburn Rovers U21 Manchester City U23 1:1 LB 24' 90'
Squad: 34, Starting eleven: 34, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

34

Positions played

Played as...      
34 2 2