Jason Pearce

Retired
Retired
Last club: Charlton Retired since: Jun 17, 2022
  • Date of birth/Age: Dec 6, 1987 (36)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,85 m
  • Position: Centre-Back
6932.png
Manager Club: Charlton U18
deadline-day banner

Detailed stats of Jason Pearce

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2211971.1874112427-2-2.388'16.715'
19/2046391.1012-445---3.123'3.123'
14/1519161.062----3-1-715'1.429'
14/1525211.10---1-4----1.802'
13/1445451.27211--6---2.025'4.050'
12/1343331.30---7-4-1--2.441'
11/1243431.1421---5---1.935'3.870'
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2011 Middlesbrough FC Portsmouth FC 2:2 Not in squad
2 Aug 13, 2011 Portsmouth FC Brighton & Hove Albion 0:1 Not in squad
3 Aug 16, 2011 Portsmouth FC Reading FC 1:0 90 + 3' 90'
4 Aug 20, 2011 Bristol City Portsmouth FC 0:0 90'
5 Aug 27, 2011 Portsmouth FC Cardiff City 1:1 90'
6 Sep 10, 2011 West Ham United Portsmouth FC 4:3 90'
7 Sep 17, 2011 Hull City Portsmouth FC 1:0 90'
8 Sep 24, 2011 Portsmouth FC Blackpool FC 1:0 44' 90'
9 Sep 27, 2011 Portsmouth FC Peterborough United 2:3 CB 90'
10 Oct 1, 2011 Leeds United Portsmouth FC 1:0 90'
11 Oct 15, 2011 Portsmouth FC Barnsley FC 2:0 90'
12 Oct 18, 2011 Ipswich Town Portsmouth FC 1:0 90'
13 Oct 22, 2011 Portsmouth FC Doncaster Rovers 3:1 90'
14 Oct 29, 2011 Derby County Portsmouth FC 3:1 1 90'
15 Nov 1, 2011 Crystal Palace Portsmouth FC 0:0 CB 90'
16 Nov 5, 2011 Portsmouth FC Nottingham Forest 3:0 CB 90'
17 Nov 19, 2011 Watford FC Portsmouth FC 2:0 CB 90'
18 Nov 26, 2011 Portsmouth FC Leicester City 1:1 CB 90'
20 Dec 3, 2011 Portsmouth FC Coventry City 2:1 CB 90'
21 Dec 10, 2011 Burnley FC Portsmouth FC 0:1 CB 90'
22 Dec 18, 2011 Portsmouth FC Southampton FC 1:1 CB 90'
23 Dec 26, 2011 Millwall FC Portsmouth FC 1:0 CB 90'
24 Dec 31, 2011 Leicester City Portsmouth FC 1:1 CB 90'
25 Jan 2, 2012 Portsmouth FC Watford FC 2:0 CB 90'
26 Jan 14, 2012 Portsmouth FC West Ham United 0:1 CB 43' 90'
27 Jan 21, 2012 Cardiff City Portsmouth FC 3:2 CB 90'
28 Jan 28, 2012 Peterborough United Portsmouth FC 0:3 CB 1 90'
19 Feb 7, 2012 Birmingham City Portsmouth FC 1:0 CB 90'
30 Feb 11, 2012 Blackpool FC Portsmouth FC 1:1 CB 90'
31 Feb 14, 2012 Portsmouth FC Ipswich Town 0:1 CB 90'
32 Feb 18, 2012 Barnsley FC Portsmouth FC 2:0 CB  90'
33 Feb 25, 2012 Portsmouth FC Leeds United 0:0 CB  90'
34 Mar 3, 2012 Portsmouth FC Middlesbrough FC 1:3 CB  90'
35 Mar 6, 2012 Reading FC Portsmouth FC 1:0 CB  90'
36 Mar 10, 2012 Brighton & Hove Albion Portsmouth FC 2:0 CB  90'
37 Mar 17, 2012 Portsmouth FC Bristol City 0:0 CB  90 + 5' 90'
38 Mar 20, 2012 Portsmouth FC Birmingham City 4:1 CB  90'
39 Mar 24, 2012 Coventry City Portsmouth FC 2:0 CB  90'
29 Mar 27, 2012 Portsmouth FC Hull City 2:0 CB  90'
40 Mar 31, 2012 Portsmouth FC Burnley FC 1:5 CB  90'
41 Apr 7, 2012 Southampton FC Portsmouth FC 2:2 CB  90'
42 Apr 10, 2012 Portsmouth FC Millwall FC 0:1 CB  90'
43 Apr 14, 2012 Doncaster Rovers Portsmouth FC 3:4 CB  1 90'
44 Apr 17, 2012 Portsmouth FC Crystal Palace 2:1 CB  90'
45 Apr 21, 2012 Portsmouth FC Derby County 1:2 CB  65' 90'
46 Apr 28, 2012 Nottingham Forest Portsmouth FC 2:0 Not in squad
1 Aug 18, 2012 Leeds United Wolverhampton Wanderers 1:0 CB 90'
2 Aug 21, 2012 Blackpool FC Leeds United 2:1 CB 90'
3 Aug 25, 2012 Peterborough United Leeds United 1:2 CB 90'
4 Sep 1, 2012 Leeds United Blackburn Rovers 3:3 CB 90'
5 Sep 15, 2012 Cardiff City Leeds United 2:1 CB 90'
6 Sep 18, 2012 Leeds United Hull City 2:3 CB 38' 90'
7 Sep 22, 2012 Leeds United Nottingham Forest 2:1 CB 29' 90'
8 Sep 29, 2012 Bristol City Leeds United 2:3 CB 90'
9 Oct 2, 2012 Bolton Wanderers Leeds United 2:2 CB 90'
10 Oct 6, 2012 Leeds United Barnsley FC 1:0 CB 85' 90'
11 Oct 19, 2012 Sheffield Wednesday Leeds United 1:1 CB 90'
12 Oct 23, 2012 Leeds United Charlton Athletic 1:1 CB 90'
13 Oct 27, 2012 Leeds United Birmingham City 0:1 CB 90'
14 Nov 2, 2012 Brighton & Hove Albion Leeds United 2:2 CB 90'
15 Nov 6, 2012 Burnley FC Leeds United 1:0 CB 90'
16 Nov 10, 2012 Leeds United Watford FC 1:6 CB 45' 45'
17 Nov 18, 2012 Millwall FC Leeds United 1:0 Not in squad
18 Nov 24, 2012 Leeds United Crystal Palace 2:1 Not in squad
19 Nov 27, 2012 Leeds United Leicester City 1:0 Not in squad
20 Dec 1, 2012 Huddersfield Town Leeds United 2:4 on the bench
21 Dec 8, 2012 Derby County Leeds United 3:1 on the bench
22 Dec 15, 2012 Leeds United Ipswich Town 2:0 on the bench
23 Dec 22, 2012 Leeds United Middlesbrough FC 2:1 77' 13'
24 Dec 26, 2012 Nottingham Forest Leeds United 4:2 66' 24'
25 Dec 29, 2012 Hull City Leeds United 2:0 CB 90'
26 Jan 1, 2013 Leeds United Bolton Wanderers 1:0 CB 90'
27 Jan 12, 2013 Barnsley FC Leeds United 2:0 CB 90'
28 Jan 19, 2013 Leeds United Bristol City 1:0 on the bench
30 Feb 2, 2013 Leeds United Cardiff City 0:1 on the bench
31 Feb 9, 2013 Wolverhampton Wanderers Leeds United 2:2 on the bench
29 Feb 12, 2013 Middlesbrough FC Leeds United 1:0 on the bench
33 Feb 20, 2013 Leeds United Blackpool FC 2:0 90' 1'
34 Feb 23, 2013 Blackburn Rovers Leeds United 0:0 on the bench
35 Mar 2, 2013 Leeds United Millwall FC 1:0 90' 1'
36 Mar 5, 2013 Leicester City Leeds United 1:1 90' 1'
37 Mar 9, 2013 Crystal Palace Leeds United 2:2 on the bench
32 Mar 12, 2013 Leeds United Peterborough United 1:1 90 + 4' 25' 65'
38 Mar 16, 2013 Leeds United Huddersfield Town 1:2 on the bench
39 Mar 30, 2013 Ipswich Town Leeds United 3:0 46' 45'
40 Apr 1, 2013 Leeds United Derby County 1:2 CB 90'
41 Apr 6, 2013 Charlton Athletic Leeds United 2:1 CB 90'
42 Apr 13, 2013 Leeds United Sheffield Wednesday 2:1 CB 90'
43 Apr 16, 2013 Leeds United Burnley FC 1:0 CB 90'
44 Apr 20, 2013 Birmingham City Leeds United 1:0 CB 90'
45 Apr 27, 2013 Leeds United Brighton & Hove Albion 1:2 CB 90'
46 May 4, 2013 Watford FC Leeds United 1:2 CB 90'
1 Aug 3, 2013 Leeds United Brighton & Hove Albion 2:1 CB 90'
2 Aug 11, 2013 Leicester City Leeds United 0:0 CB 13' 90'
3 Aug 17, 2013 Leeds United Sheffield Wednesday 1:1 CB 90'
4 Aug 24, 2013 Ipswich Town Leeds United 1:2 CB 90'
5 Aug 31, 2013 Leeds United Queens Park Rangers 0:1 CB 90'
6 Sep 14, 2013 Bolton Wanderers Leeds United 0:1 CB 90'
7 Sep 18, 2013 Reading FC Leeds United 1:0 CB 90'
8 Sep 21, 2013 Leeds United Burnley FC 1:2 CB 90'
9 Sep 28, 2013 Millwall FC Leeds United 2:0 CB 90'
10 Oct 1, 2013 Leeds United AFC Bournemouth 2:1 CB 90'
11 Oct 5, 2013 Derby County Leeds United 3:1 CB 1 90'
12 Oct 20, 2013 Leeds United Birmingham City 4:0 CB 90'
13 Oct 26, 2013 Huddersfield Town Leeds United 3:2 CB 90'
14 Nov 2, 2013 Leeds United Yeovil Town 2:0 CB 90'
15 Nov 9, 2013 Charlton Athletic Leeds United 2:4 CB 90'
16 Nov 23, 2013 Leeds United Middlesbrough FC 2:1 CB 1 90'
17 Nov 30, 2013 Blackburn Rovers Leeds United 1:0 CB 90'
18 Dec 4, 2013 Leeds United Wigan Athletic 2:0 CB 18' 90'
19 Dec 7, 2013 Leeds United Watford FC 3:3 CB 90'
20 Dec 14, 2013 Doncaster Rovers Leeds United 0:3 CB 90'
21 Dec 21, 2013 Leeds United Barnsley FC 0:0 CB 90'
22 Dec 26, 2013 Blackpool FC Leeds United 1:1 CB 90'
23 Dec 29, 2013 Nottingham Forest Leeds United 2:1 CB 90'
24 Jan 1, 2014 Leeds United Blackburn Rovers 1:2 CB 90'
25 Jan 11, 2014 Sheffield Wednesday Leeds United 6:0 CB 51' 90'
26 Jan 18, 2014 Leeds United Leicester City 0:1 CB 90'
28 Jan 28, 2014 Leeds United Ipswich Town 1:1 CB 90'
29 Feb 1, 2014 Leeds United Huddersfield Town 5:1 CB 90'
30 Feb 8, 2014 Yeovil Town Leeds United 1:2 CB 90'
27 Feb 11, 2014 Brighton & Hove Albion Leeds United 1:0 CB 90'
32 Feb 22, 2014 Middlesbrough FC Leeds United 0:0 CB 90'
33 Mar 1, 2014 Queens Park Rangers Leeds United 1:1 CB 90'
34 Mar 8, 2014 Leeds United Bolton Wanderers 1:5 Not in squad
35 Mar 11, 2014 Leeds United Reading FC 2:4 CB 1 90'
36 Mar 15, 2014 Burnley FC Leeds United 2:1 CB 1 86' 90'
37 Mar 22, 2014 Leeds United Millwall FC 2:1 CB 90'
38 Mar 25, 2014 AFC Bournemouth Leeds United 4:1 CB 90'
39 Mar 29, 2014 Leeds United Doncaster Rovers 1:2 CB 90'
31 Apr 1, 2014 Leeds United Charlton Athletic 0:1 CB 79' 90'
40 Apr 5, 2014 Wigan Athletic Leeds United 1:0 CB 90'
41 Apr 8, 2014 Watford FC Leeds United 3:0 CB 90'
42 Apr 12, 2014 Leeds United Blackpool FC 2:0 CB 90'
43 Apr 19, 2014 Barnsley FC Leeds United 0:1 CB 90'
44 Apr 21, 2014 Leeds United Nottingham Forest 0:2 CB 90'
45 Apr 26, 2014 Birmingham City Leeds United 1:3 CB 32' 90'
46 May 3, 2014 Leeds United Derby County 1:1 CB 90'
1 Aug 9, 2014 Millwall FC Leeds United 2:0 CB  90'
2 Aug 16, 2014 Leeds United Middlesbrough FC 1:0 CB  90'
3 Aug 19, 2014 Leeds United Brighton & Hove Albion 0:2 CB  83' 90'
4 Aug 23, 2014 Watford FC Leeds United 4:1 CB  90'
5 Aug 30, 2014 Leeds United Bolton Wanderers 1:0 CB  58' 90'
6 Sep 13, 2014 Birmingham City Leeds United 1:1 CB  90'
7 Sep 16, 2014 AFC Bournemouth Leeds United 1:3 CB  90'
8 Sep 20, 2014 Leeds United Huddersfield Town 3:0 CB  90'
9 Sep 27, 2014 Brentford FC Leeds United 2:0 CB  28' 90'
10 Oct 1, 2014 Leeds United Reading FC 0:0 CB  90'
11 Oct 4, 2014 Leeds United Sheffield Wednesday 1:1 CB  90'
12 Oct 17, 2014 Rotherham United Leeds United 2:1 CB  90'
13 Oct 21, 2014 Norwich City Leeds United 1:1 CB  90'
14 Oct 25, 2014 Leeds United Wolverhampton Wanderers 1:2 CB  90'
15 Nov 1, 2014 Cardiff City Leeds United 3:1 CB  10' 90'
16 Nov 4, 2014 Leeds United Charlton Athletic 2:2  Yellow card suspension
17 Nov 8, 2014 Leeds United Blackpool FC 3:1 CB 90'
18 Nov 22, 2014 Blackburn Rovers Leeds United 2:1 CB 90'
19 Nov 29, 2014 Leeds United Derby County 2:0 on the bench
20 Dec 6, 2014 Ipswich Town Leeds United 4:1 CB 90'
21 Dec 13, 2014 Leeds United Fulham FC 0:1 CB 90'
22 Dec 20, 2014 Nottingham Forest Leeds United 1:1 CB 90'
23 Dec 26, 2014 Leeds United Wigan Athletic 0:2 on the bench
24 Dec 30, 2014 Derby County Leeds United 2:0 Not in squad
25 Jan 10, 2015 Bolton Wanderers Leeds United 1:1 on the bench
26 Jan 17, 2015 Leeds United Birmingham City 1:1 on the bench
27 Jan 20, 2015 Leeds United AFC Bournemouth 1:0 CB 88' 2'
28 Jan 31, 2015 Ipswich Town Wigan Athletic 0:0 on the bench
29 Feb 7, 2015 Wigan Athletic AFC Bournemouth 1:3 on the bench
30 Feb 11, 2015 Nottingham Forest Wigan Athletic 3:0 on the bench
31 Feb 17, 2015 Reading FC Wigan Athletic 0:1 CB 1 61' 90'
32 Feb 20, 2015 Wigan Athletic Charlton Athletic 0:3 CB 90'
33 Feb 24, 2015 Wigan Athletic Cardiff City 0:1 CB 90'
34 Feb 28, 2015 Blackpool FC Wigan Athletic 1:3 CB 90'
35 Mar 4, 2015 Norwich City Wigan Athletic 0:1 CB 67' 90'
36 Mar 7, 2015 Wigan Athletic Leeds United 0:1 CB 90 + 5' 90'
37 Mar 14, 2015 Rotherham United Wigan Athletic 1:2 CB 90'
38 Mar 17, 2015 Wigan Athletic Watford FC 0:2 CB 90'
39 Mar 21, 2015 Wigan Athletic Bolton Wanderers 1:1 CB 90'
40 Apr 3, 2015 Middlesbrough FC Wigan Athletic 1:0 CB 90'
41 Apr 6, 2015 Wigan Athletic Derby County 0:2 CB 90'
42 Apr 10, 2015 Fulham FC Wigan Athletic 2:2 CB 1 90'
43 Apr 14, 2015 Millwall FC Wigan Athletic 2:0 CB 79' 79'
44 Apr 18, 2015 Wigan Athletic Brighton & Hove Albion 2:1 CB 90'
45 Apr 25, 2015 Wigan Athletic Wolverhampton Wanderers 0:1 CB 90'
46 May 2, 2015 Brentford FC Wigan Athletic 3:0 CB 90'
1 Aug 3, 2019 Blackburn Rovers Charlton Athletic 1:2 CB  1 90'
2 Aug 10, 2019 Charlton Athletic Stoke City 3:1 CB  90'
3 Aug 17, 2019 Barnsley FC Charlton Athletic 2:2 CB  90'
4 Aug 21, 2019 Charlton Athletic Nottingham Forest 1:1 on the bench
5 Aug 24, 2019 Charlton Athletic Brentford FC 1:0 CB  90'
6 Aug 31, 2019 Reading FC Charlton Athletic 0:2 CB  90'
7 Sep 14, 2019 Charlton Athletic Birmingham City 0:1 CB  35' 90'
8 Sep 21, 2019 Wigan Athletic Charlton Athletic 2:0 on the bench
9 Sep 28, 2019 Charlton Athletic Leeds United 1:0 CB 86' 4'
10 Oct 2, 2019 Charlton Athletic Swansea City 1:2 CB  90' 90'
11 Oct 5, 2019 Fulham FC Charlton Athletic 2:2 CB  90'
12 Oct 19, 2019 Charlton Athletic Derby County 3:0 on the bench
13 Oct 23, 2019 Bristol City Charlton Athletic 2:1 CB  90'
14 Oct 26, 2019 West Bromwich Albion Charlton Athletic 2:2 CB  88' 88'
15 Nov 3, 2019 Charlton Athletic Preston North End 0:1 CB  90'
16 Nov 9, 2019 Millwall FC Charlton Athletic 2:1 CB  90'
17 Nov 23, 2019 Charlton Athletic Cardiff City 2:2 CB  90'
18 Nov 26, 2019 Luton Town Charlton Athletic 2:1 CB  90'
19 Nov 30, 2019 Charlton Athletic Sheffield Wednesday 1:3 on the bench
20 Dec 7, 2019 Middlesbrough FC Charlton Athletic 1:0 CB  90'
21 Dec 10, 2019 Charlton Athletic Huddersfield Town 0:1 CB  90'
22 Dec 13, 2019 Charlton Athletic Hull City 2:2 CB  90'
23 Dec 21, 2019 Queens Park Rangers Charlton Athletic 2:2 LB 53' 27' 63'
24 Dec 26, 2019 Charlton Athletic Bristol City 3:2 CB 86' 4'
25 Dec 30, 2019 Derby County Charlton Athletic 2:1 on the bench
26 Jan 2, 2020 Swansea City Charlton Athletic 1:0 CB  45' 90'
27 Jan 11, 2020 Charlton Athletic West Bromwich Albion 2:2 on the bench
28 Jan 18, 2020 Preston North End Charlton Athletic 2:1 on the bench
29 Jan 22, 2020 Charlton Athletic Fulham FC 0:0 CB 90'
30 Feb 1, 2020 Charlton Athletic Barnsley FC 2:1 CB  1 90'
31 Feb 8, 2020 Stoke City Charlton Athletic 3:1 CB  90'
32 Feb 11, 2020 Nottingham Forest Charlton Athletic 0:1 CB  90'
33 Feb 15, 2020 Charlton Athletic Blackburn Rovers 0:2 CB  46' 45'
34 Feb 22, 2020 Charlton Athletic Luton Town 3:1 CB 88' 2'
35 Feb 26, 2020 Sheffield Wednesday Charlton Athletic 1:0 CB  90'
36 Feb 29, 2020 Huddersfield Town Charlton Athletic 4:0 CB  90'
37 Mar 7, 2020 Charlton Athletic Middlesbrough FC 0:1 CB  90'
38 Jun 20, 2020 Hull City Charlton Athletic 0:1 CB  1 90'
39 Jun 27, 2020 Charlton Athletic Queens Park Rangers 1:0 CB  90'
40 Jun 30, 2020 Cardiff City Charlton Athletic 0:0 CB  90'
41 Jul 3, 2020 Charlton Athletic Millwall FC 0:1 CB  79' 90'
42 Jul 7, 2020 Brentford FC Charlton Athletic 2:1 CB  90'
43 Jul 11, 2020 Charlton Athletic Reading FC 0:1 CB  90'
44 Jul 15, 2020 Birmingham City Charlton Athletic 1:1 CB  90'
45 Jul 18, 2020 Charlton Athletic Wigan Athletic 2:2 CB  82' 82'
46 Jul 22, 2020 Leeds United Charlton Athletic 4:0 CB  46' 45'
Squad: 221, Starting eleven: 185, Substituted in: 12, On the bench: 24, Suspended: 1, Injured: 0