Hamburger SV

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 4 In league since: 6 years
Hamburger SV
  • Squad size: 30
  • Average age: 24.9
  • Foreigners: 19  63.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 84/85

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 42:15 21.954
Away record 17 2 5 10 0.65 16:34 26.788
Overall balance 34 14 9 11 1.50 58:49 24.371
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 25, 1984 3:30 PM Borussia Dortmund Hamburger SV 4-3-1-2 Ernst Happel 35.000 1:2
2 Wed Aug 29, 1984 8:00 PM Hamburger SV Borussia Mönchengladbach 4-3-1-2 Ernst Happel 30.000 1:1
3 Sat Sep 8, 1984 3:30 PM VfL Bochum Hamburger SV 3-1-4-2 Ernst Happel 30.000 0:0
4 Sat Sep 15, 1984 3:30 PM Hamburger SV Bayer 04 Leverkusen 4-3-1-2 Ernst Happel 14.800 1:1
5 Sat Sep 22, 1984 3:30 PM Karlsruher SC Hamburger SV 3-4-1-2 Ernst Happel 28.000 1:1
6 Sat Sep 29, 1984 3:30 PM Hamburger SV 1.FC Kaiserslautern 4-4-2 Diamond Ernst Happel 19.500 3:2
7 Sat Oct 6, 1984 3:30 PM Eintracht Braunschweig Hamburger SV 4-4-2 Diamond Ernst Happel 22.000 3:1
8 Wed Oct 10, 1984 8:00 PM Hamburger SV Arminia Bielefeld 4-4-2 Diamond Ernst Happel 10.000 4:0
9 Sat Oct 20, 1984 3:30 PM SV Werder Bremen Hamburger SV 4-4-2 double 6 Ernst Happel 35.000 5:2
10 Sat Oct 27, 1984 3:30 PM Hamburger SV KFC Uerdingen 05 3-4-1-2 Ernst Happel 17.000 1:1
11 Sat Nov 3, 1984 3:30 PM Bayern Munich Hamburger SV 5-3-2 Ernst Happel 70.000 1:1
12 Sat Nov 10, 1984 3:30 PM Hamburger SV 1.FC Köln 5-3-2 Ernst Happel 36.000 3:1
13 Tue Nov 13, 1984 8:00 PM VfB Stuttgart Hamburger SV 3-3-3-1 Ernst Happel 36.300 1:1
14 Sat Nov 17, 1984 3:30 PM Hamburger SV SV Waldhof Mannheim 3-4-2-1 Ernst Happel 13.000 5:2
15 Sat Nov 24, 1984 3:30 PM Fortuna Düsseldorf Hamburger SV 3-3-3-1 Ernst Happel 10.500 4:2
16 Sat Dec 1, 1984 3:30 PM Hamburger SV Eintracht Frankfurt 3-4-1-2 Ernst Happel 16.700 2:0
17 Sat Dec 8, 1984 3:30 PM FC Schalke 04 Hamburger SV 4-4-2 Diamond Ernst Happel 35.000 3:0
18 Sat Feb 2, 1985 3:30 PM Hamburger SV Borussia Dortmund 3-3-3-1 Ernst Happel 13.000 4:2
19 Tue Mar 19, 1985 8:00 PM Borussia Mönchengladbach Hamburger SV 3-1-4-2 Ernst Happel 22.600 0:1
20 Tue Apr 9, 1985 8:00 PM Hamburger SV VfL Bochum 4-4-2 double 6 Ernst Happel 15.700 3:1
21 Sat Mar 2, 1985 3:30 PM Bayer 04 Leverkusen Hamburger SV 5-3-2 Ernst Happel 8.500 2:0
22 Sat Mar 9, 1985 3:30 PM Hamburger SV Karlsruher SC 4-4-2 Diamond Ernst Happel 12.200 0:0
23 Tue May 7, 1985 8:00 PM 1.FC Kaiserslautern Hamburger SV 4-3-1-2 Ernst Happel 17.489 1:1
24 Sat Mar 23, 1985 3:30 PM Hamburger SV Eintracht Braunschweig 4-3-2-1 Ernst Happel 18.500 5:0
25 Sat Mar 30, 1985 3:30 PM Arminia Bielefeld Hamburger SV 3-4-1-2 Ernst Happel 14.000 4:1
26 Wed Apr 3, 1985 8:00 PM Hamburger SV SV Werder Bremen 4-3-3 Defending Ernst Happel 50.000 2:0
27 Tue May 14, 1985 8:00 PM KFC Uerdingen 05 Hamburger SV 4-4-2 double 6 Ernst Happel 17.000 2:1
28 Sat Apr 20, 1985 3:30 PM Hamburger SV Bayern Munich 3-4-2-1 Ernst Happel 61.418 2:1
29 Sat May 4, 1985 3:30 PM 1.FC Köln Hamburger SV 4-4-2 Diamond Ernst Happel 23.000 2:1
30 Sat May 11, 1985 3:30 PM Hamburger SV VfB Stuttgart 3-4-2-1 Ernst Happel 19.700 3:1
31 Sat May 18, 1985 3:30 PM SV Waldhof Mannheim Hamburger SV 4-4-2 double 6 Ernst Happel 30.000 3:1
32 Sat May 25, 1985 3:30 PM Hamburger SV Fortuna Düsseldorf 3-4-1-2 Ernst Happel 13.000 1:2
33 Sat Jun 1, 1985 3:30 PM Eintracht Frankfurt Hamburger SV 4-4-2 Diamond Ernst Happel 21.000 1:0
34 Sat Jun 8, 1985 3:30 PM Hamburger SV FC Schalke 04 3-1-4-2 Ernst Happel 12.700 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Sep 1, 1984 12:00 AM SC Geislingen Hamburger SV ? Ernst Happel 7.000 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 19, 1984 12:00 AM Southampton FC Hamburger SV ? Ernst Happel 19.178 0:0
First Round 2nd leg Wed Oct 3, 1984 12:00 AM Hamburger SV Southampton FC ? Ernst Happel 28.000 2:0
Second Round 1st leg Wed Oct 24, 1984 12:00 AM Hamburger SV CSKA-Sofia ? Ernst Happel 19.000 4:0
Second Round 2nd leg Wed Nov 7, 1984 12:00 AM CSKA-Sofia Hamburger SV ? Ernst Happel 9.000 1:2
last 16 1st leg Wed Nov 28, 1984 12:00 AM Hamburger SV Inter Milan 4-3-1-2 Ernst Happel 61.418 2:1
last 16 2nd leg Wed Dec 12, 1984 12:00 AM Inter Milan Hamburger SV ? Ernst Happel 78.398 1:0