Doncaster Rovers

League Two
League Two League level: EnglandFourth Tier Table position: 5 In league since: 2 years
Doncaster Rovers
  • Squad size: 31
  • Average age: 26.0
  • Foreigners: 9  29.0 %
deadline-day banner

Info

Game plan

Filter by season

Record League Two 22/23

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 11 1 11 1.48 27:30 5.243
Away record 23 5 6 12 0.91 19:35 5.717
Overall balance 46 16 7 23 1.20 46:65 5.480
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A5 Tue Aug 30, 2022 8:00 PM Doncaster Rovers Newcastle United U21 4-2-3-1 Gary McSheffrey 1.685 4:2 on pens
group A5 Tue Sep 20, 2022 8:00 PM Lincoln City Doncaster Rovers 4-3-3 Attacking Gary McSheffrey 2.338 1:2
group A5 Tue Oct 11, 2022 8:45 PM Doncaster Rovers Barnsley FC 3-4-3 Gary McSheffrey 2.479 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 30, 2022 4:00 PM Bradford City Doncaster Rovers 4-1-4-1 Gary McSheffrey 19.368 0:0
2 Sat Aug 6, 2022 4:00 PM Doncaster Rovers Sutton United 4-1-4-1 Gary McSheffrey 5.720 2:1
3 Sat Aug 13, 2022 4:00 PM AFC Wimbledon Doncaster Rovers 4-2-3-1 Gary McSheffrey 6.847 2:2
4 Tue Aug 16, 2022 8:45 PM Doncaster Rovers Stockport County 4-2-3-1 Gary McSheffrey 6.309 2:1
5 Sat Aug 20, 2022 4:00 PM Doncaster Rovers Salford City 4-2-3-1 Gary McSheffrey 6.057 2:1
6 Sat Aug 27, 2022 4:00 PM Northampton Town Doncaster Rovers 4-2-3-1 Gary McSheffrey 5.515 0:1
7 Sat Sep 3, 2022 4:00 PM Doncaster Rovers Mansfield Town 4-2-3-1 Gary McSheffrey 8.978 1:3
8 Tue Oct 4, 2022 8:45 PM Hartlepool United Doncaster Rovers 3-4-3 Gary McSheffrey 4.296 2:1
9 Tue Sep 13, 2022 8:45 PM Barrow AFC Doncaster Rovers 4-2-3-1 Gary McSheffrey 3.295 2:0
10 Sat Sep 17, 2022 4:00 PM Doncaster Rovers Swindon Town 4-3-3 Defending Gary McSheffrey 6.446 0:1
11 Sat Sep 24, 2022 4:00 PM Doncaster Rovers Crawley Town 4-4-2 Gary McSheffrey 5.711 4:1
12 Sat Oct 1, 2022 4:00 PM Rochdale AFC Doncaster Rovers 4-4-2 Gary McSheffrey 3.264 1:2
13 Tue Oct 25, 2022 8:45 PM Doncaster Rovers Stevenage FC 3-4-3 Danny Schofield 5.690 0:1
14 Sat Oct 8, 2022 4:00 PM Doncaster Rovers Leyton Orient 4-4-2 double 6 Gary McSheffrey 6.314 1:1
15 Sat Oct 15, 2022 4:00 PM Carlisle United Doncaster Rovers 3-4-3 Gary McSheffrey 5.600 3:0
16 Sat Oct 22, 2022 4:00 PM Crewe Alexandra Doncaster Rovers 5-3-2 Danny Schofield 4.099 1:1
17 Sat Oct 29, 2022 4:00 PM Doncaster Rovers Gillingham FC 3-4-3 Danny Schofield 5.800 1:0
18 Sat Nov 12, 2022 4:00 PM Grimsby Town Doncaster Rovers 3-4-3 Danny Schofield 8.046 1:3
19 Sat Nov 19, 2022 4:00 PM Colchester United Doncaster Rovers 3-4-3 Danny Schofield 3.607 3:0
20 Fri Dec 2, 2022 8:45 PM Doncaster Rovers Walsall FC 4-4-2 Danny Schofield 6.110 0:2
21 Sat Dec 10, 2022 4:00 PM Newport County Doncaster Rovers 3-4-2-1 Danny Schofield 3.798 0:1
22 Tue Mar 7, 2023 8:45 PM Doncaster Rovers Harrogate Town 3-4-3 Danny Schofield 5.777 0:2
23 Mon Dec 26, 2022 4:00 PM Tranmere Rovers Doncaster Rovers 4-2-3-1 Danny Schofield 7.033 3:0
24 Thu Dec 29, 2022 8:45 PM Doncaster Rovers Rochdale AFC 3-4-3 Danny Schofield 6.025 4:3
25 Sun Jan 1, 2023 4:00 PM Doncaster Rovers Carlisle United 3-4-3 Danny Schofield 7.143 2:1
26 Sat Jan 7, 2023 4:00 PM Leyton Orient Doncaster Rovers 3-4-3 Danny Schofield 1:0
27 Tue Mar 21, 2023 8:45 PM Crawley Town Doncaster Rovers 3-4-2-1 Danny Schofield 2.850 1:1
28 Tue Feb 7, 2023 8:45 PM Doncaster Rovers Tranmere Rovers 3-4-3 Danny Schofield 2:0
29 Sat Jan 28, 2023 4:00 PM Mansfield Town Doncaster Rovers 3-4-3 Danny Schofield 8.116 4:1
30 Sat Feb 4, 2023 4:00 PM Doncaster Rovers Hartlepool United 3-4-3 Danny Schofield 0:1
31 Sat Feb 11, 2023 4:00 PM Swindon Town Doncaster Rovers 3-4-3 Danny Schofield 9.486 0:2
32 Tue Feb 14, 2023 8:45 PM Doncaster Rovers Barrow AFC 3-4-3 Danny Schofield 1:0
33 Sat Feb 18, 2023 4:00 PM Sutton United Doncaster Rovers 3-4-3 Danny Schofield 3.163 2:0
34 Sat Feb 25, 2023 4:00 PM Doncaster Rovers Bradford City 3-4-2-1 Danny Schofield 0:1
35 Sat Mar 4, 2023 4:00 PM Stockport County Doncaster Rovers 3-4-2-1 Danny Schofield 9.942 0:0
36 Sat Mar 11, 2023 4:00 PM Doncaster Rovers AFC Wimbledon 3-4-3 Danny Schofield 5.998 2:1
37 Sat Mar 18, 2023 4:00 PM Salford City Doncaster Rovers 4-4-2 Danny Schofield 3.148 3:1
38 Sat Mar 25, 2023 4:00 PM Doncaster Rovers Northampton Town 3-4-3 Danny Schofield 6.469 0:2
39 Sat Apr 1, 2023 4:00 PM Doncaster Rovers Crewe Alexandra 3-4-1-2 Danny Schofield 5.993 0:2
40 Fri Apr 7, 2023 4:00 PM Gillingham FC Doncaster Rovers 3-4-3 Danny Schofield 6.842 1:0
41 Mon Apr 10, 2023 4:00 PM Doncaster Rovers Grimsby Town 3-4-3 Danny Schofield 8.620 1:2
42 Sat Apr 15, 2023 4:00 PM Harrogate Town Doncaster Rovers 3-4-3 Danny Schofield 3.014 2:2
43 Tue Apr 18, 2023 8:45 PM Stevenage FC Doncaster Rovers 3-4-3 Danny Schofield 2.990 1:0
44 Sat Apr 22, 2023 4:00 PM Doncaster Rovers Newport County 3-4-3 Danny Schofield 5.490 1:3
45 Sat Apr 29, 2023 4:00 PM Doncaster Rovers Colchester United 3-4-3 Danny Schofield 5.928 1:0
46 Mon May 8, 2023 1:30 PM Walsall FC Doncaster Rovers 3-4-2-1 Danny Schofield 7.176 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 5, 2022 4:00 PM Doncaster Rovers King's Lynn Town 3-4-3 Danny Schofield 3.965 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2022 8:45 PM Doncaster Rovers Lincoln City 4-3-3 Attacking Gary McSheffrey 4.006 0:3