Danny Collins

Retired
Retired
Last club: Grimsby Town Most games for: Sunderland Retired since: Jul 1, 2019
  • Date of birth/Age: Aug 6, 1980 (43)
  • Place of birth: England Chester
  • Citizenship: Wales Wales
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Danny Collins

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   100816 / 1 / -8.589'
15/1623213 / - / -1.811'
14/1581-- / - / -632'
13/14211-1 / 1 / -1.835'
12/1337--2 / - / -3.321'
11/1231-- / - / -270'
11/1283-- / - / -720'
Matchday Date Venue For Opponent Result Pos.            
14 10/29/11 Ipswich Town Millwall FC 4:1 CB 90'
16 11/5/11 Ipswich Town Doncaster Rovers 2:3 CB 90'
17 11/19/11 Ipswich Town Nottingham Forest 3:2 CB 2 90'
18 11/26/11 Ipswich Town Reading FC 2:3 CB 90'
19 11/29/11 Ipswich Town Burnley FC 4:0 CB 90'
20 12/3/11 Ipswich Town Watford FC 1:2 CB 90'
21 12/10/11 Ipswich Town Barnsley FC 3:5 CB 1 90'
22 12/17/11 Ipswich Town Derby County 1:0 CB 90'
37 3/17/12 West Ham United Leeds United 1:1 CB 1 90'
38 3/20/12 West Ham United Middlesbrough FC 1:1 CB 90'
39 3/24/12 West Ham United Burnley FC 2:2 CB 90'
1 8/18/12 Nottingham Forest Bristol City 1:0 CB  90'
2 8/21/12 Nottingham Forest Huddersfield Town 1:1 CB  90'
3 8/24/12 Nottingham Forest Bolton Wanderers 2:2 CB  90'
4 9/1/12 Nottingham Forest Charlton Athletic 2:1 CB  90'
5 9/15/12 Nottingham Forest Birmingham City 2:2 CB  75' 90'
6 9/18/12 Nottingham Forest Crystal Palace 1:1 CB  90'
7 9/22/12 Nottingham Forest Leeds United 2:1 CB  90'
8 9/30/12 Nottingham Forest Derby County 0:1 CB  90'
9 10/3/12 Nottingham Forest Blackburn Rovers 0:0 CB  90'
10 10/6/12 Nottingham Forest Peterborough United 0:1 CB  90'
11 10/20/12 Nottingham Forest Cardiff City 3:1 CB 90'
12 10/23/12 Nottingham Forest Blackpool FC 2:2 CB  90'
13 10/27/12 Nottingham Forest Barnsley FC 1:4 CB  90'
14 11/3/12 Nottingham Forest Millwall FC 1:4 CB  90'
15 11/6/12 Nottingham Forest Middlesbrough FC 0:0 CB  90'
16 11/10/12 Nottingham Forest Leicester City 2:2 CB  90'
17 11/17/12 Nottingham Forest Sheffield Wednesday 1:0 CB  90'
18 11/24/12 Nottingham Forest Wolverhampton Wanderers 1:2 CB  90'
19 11/27/12 Nottingham Forest Ipswich Town 3:1 CB  90'
20 12/1/12 Nottingham Forest Hull City 1:2 CB  90'
21 12/8/12 Nottingham Forest Burnley FC 2:0 CB  90'
22 12/15/12 Nottingham Forest Brighton & Hove Albion 0:0 CB  90'
23 12/22/12 Nottingham Forest Watford FC 2:0 CB  90'
24 12/26/12 Nottingham Forest Leeds United 4:2 CB  90'
25 12/29/12 Nottingham Forest Crystal Palace 2:2 CB  90'
26 1/1/13 Nottingham Forest Blackburn Rovers 3:0 CB  90'
28 1/19/13 Nottingham Forest Derby County 1:1 CB  90'
29 1/26/13 Nottingham Forest Watford FC 0:3 CB  90'
30 2/2/13 Nottingham Forest Birmingham City 2:1 CB  90'
31 2/9/13 Nottingham Forest Bristol City 2:0 CB  90'
35 3/2/13 Nottingham Forest Sheffield Wednesday 0:1 CB  81'
36 3/5/13 Nottingham Forest Ipswich Town 1:0 CB  90'
37 3/9/13 Nottingham Forest Wolverhampton Wanderers 3:1 CB  90'
38 3/16/13 Nottingham Forest Hull City 1:2 CB  90'
39 3/30/13 Nottingham Forest Brighton & Hove Albion 2:2 CB  18' 90'
45 4/27/13 Nottingham Forest Millwall FC 0:1 CB  90'
46 5/4/13 Nottingham Forest Leicester City 2:3 CB  90'
1 8/3/13 Nottingham Forest Huddersfield Town 1:0 CB 90'
9 9/28/13 Nottingham Forest Derby County 1:0 CB 90'
10 10/1/13 Nottingham Forest Charlton Athletic 1:1 CB 90'
11 10/5/13 Nottingham Forest Brighton & Hove Albion 1:3 CB 90'
12 10/19/13 Nottingham Forest AFC Bournemouth 1:1 CB 45'
26 1/18/14 Nottingham Forest Blackburn Rovers 4:1 CB 90'
28 1/30/14 Nottingham Forest Watford FC 4:2 CB 90'
29 2/2/14 Nottingham Forest Yeovil Town 3:1 CB 90'
31 2/19/14 Nottingham Forest Leicester City 2:2 CB 90'
32 2/22/14 Nottingham Forest Burnley FC 3:1 CB  90'
35 3/11/14 Nottingham Forest Middlesbrough FC 1:1 CB  90'
36 3/15/14 Nottingham Forest Doncaster Rovers 0:0 CB 90'
37 3/22/14 Nottingham Forest Derby County 5:0 CB  90'
38 3/25/14 Nottingham Forest Charlton Athletic 0:1 CB  90'
39 3/29/14 Nottingham Forest Ipswich Town 1:1 CB  1 90'
40 4/5/14 Nottingham Forest Millwall FC 1:2 CB  90'
41 4/8/14 Nottingham Forest Sheffield Wednesday 3:3 CB  55' 80' 80'
43 4/19/14 Nottingham Forest Birmingham City 1:0 CB  90'
44 4/21/14 Nottingham Forest Leeds United 0:2 CB  90'
45 4/26/14 Nottingham Forest AFC Bournemouth 4:1 CB  90'
46 5/3/14 Nottingham Forest Brighton & Hove Albion 1:2 CB  71' 90'
29 2/7/15 Nottingham Forest Brighton & Hove Albion 2:3 CB 1 90'
30 2/11/15 Nottingham Forest Wigan Athletic 3:0 CB 90'
31 2/14/15 Nottingham Forest Blackpool FC 4:4 CB 90'
32 2/21/15 Nottingham Forest Bolton Wanderers 4:1 CB 90'
33 2/25/15 Nottingham Forest AFC Bournemouth 2:1 CB 90'
34 2/28/15 Nottingham Forest Reading FC 0:3 CB 90'
35 3/3/15 Nottingham Forest Charlton Athletic 2:1 CB 90'
36 3/7/15 Nottingham Forest Middlesbrough FC 2:1 CB 2'
1 8/8/15 Rotherham United Milton Keynes Dons 1:4 CB 90'
2 8/15/15 Rotherham United Nottingham Forest 2:1 CB 1 90'
3 8/18/15 Rotherham United Preston North End 0:0 CB 90'
4 8/22/15 Rotherham United Queens Park Rangers 4:2 CB 1 90'
5 8/29/15 Rotherham United Fulham FC 1:3 CB 90'
6 9/12/15 Rotherham United Charlton Athletic 1:1 CB  65' 90'
7 9/15/15 Rotherham United Brighton & Hove Albion 2:1 CB  90'
8 9/19/15 Rotherham United Cardiff City 2:1 CB  90'
9 9/26/15 Rotherham United Birmingham City 0:2 CB 90'
10 10/2/15 Rotherham United Burnley FC 1:2 CB 61' 90'
11 10/17/15 Rotherham United Brentford FC 2:1 CB  90'
12 10/20/15 Rotherham United Reading FC 1:1 CB 1 58' 90'
13 10/23/15 Rotherham United Sheffield Wednesday 1:2 CB  90'
14 10/31/15 Rotherham United Derby County 3:0 CB  90'
15 11/3/15 Rotherham United Middlesbrough FC 1:0 CB  90'
16 11/7/15 Rotherham United Ipswich Town 2:5 CB  90'
17 11/21/15 Rotherham United Leeds United 0:1 CB 1'
19 12/5/15 Rotherham United Wolverhampton Wanderers 1:2 CB 90'
20 12/11/15 Rotherham United Blackburn Rovers 1:0 CB 90'
21 12/15/15 Rotherham United Huddersfield Town 2:0 CB 90'
25 1/2/16 Rotherham United Preston North End 2:1 CB 7'
28 1/23/16 Rotherham United Cardiff City 2:2 CB 4'
37 3/12/16 Rotherham United Derby County 3:3 CB 90'
Squad: 100, Starting eleven: 96, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

100

Positions played

Played as...      
100 8 1

National team career

# National team Debut  
Wales
13 Wales Feb 9, 2005 12 -
Go to national player profile