Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 9 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 8 7 1.39 25:26 19.123
Away record 23 6 3 14 0.91 27:38 16.341
Overall balance 46 14 11 21 1.15 52:64 17.732
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 2007 4:00 PM Barnsley FC Coventry City Iain Dowie 12.616 1:4
2 Sat Aug 18, 2007 4:00 PM Coventry City Hull City Iain Dowie 21.059 1:1
3 Sat Aug 25, 2007 4:00 PM Cardiff City Coventry City Iain Dowie 16.407 0:1
4 Sat Sep 1, 2007 6:20 PM Coventry City Preston North End Iain Dowie 17.551 2:1
5 Sat Sep 15, 2007 4:00 PM Coventry City Bristol City Iain Dowie 21.538 0:3
6 Tue Sep 18, 2007 9:00 PM Crystal Palace Coventry City Iain Dowie 14.455 1:1
7 Sat Sep 22, 2007 6:20 PM Ipswich Town Coventry City Iain Dowie 18.840 4:1
8 Sat Sep 29, 2007 4:00 PM Coventry City Charlton Athletic Iain Dowie 19.021 1:1
9 Tue Oct 2, 2007 8:45 PM Coventry City Blackpool FC 4-3-3 Defending Iain Dowie 15.803 3:1
10 Sat Oct 6, 2007 4:00 PM Wolverhampton Wanderers Coventry City 4-4-2 Iain Dowie 24.338 1:0
11 Sat Oct 20, 2007 4:00 PM Plymouth Argyle Coventry City 4-4-2 Iain Dowie 11.576 1:0
12 Tue Oct 23, 2007 8:45 PM Coventry City Watford FC 4-4-2 Iain Dowie 17.032 0:3
13 Sat Oct 27, 2007 4:00 PM Coventry City Colchester United 4-4-2 Iain Dowie 23.431 1:0
14 Sat Nov 3, 2007 4:00 PM Stoke City Coventry City 4-4-2 Iain Dowie 13.488 1:3
15 Tue Nov 6, 2007 9:00 PM Queens Park Rangers Coventry City 4-4-2 Iain Dowie 11.922 1:2
16 Mon Nov 12, 2007 8:45 PM Coventry City West Bromwich Albion 4-3-3 Attacking Iain Dowie 18.566 0:4
17 Sat Nov 24, 2007 4:00 PM Norwich City Coventry City 4-4-2 Iain Dowie 24.590 2:0
18 Tue Nov 27, 2007 8:45 PM Coventry City Scunthorpe United 4-4-2 Iain Dowie 14.036 1:1
19 Sat Dec 1, 2007 4:00 PM Coventry City Sheffield United 4-4-2 Iain Dowie 20.355 0:1
20 Tue Dec 4, 2007 8:45 PM West Bromwich Albion Coventry City 4-4-2 Iain Dowie 20.641 2:4
21 Tue Apr 1, 2008 8:45 PM Sheffield Wednesday Coventry City 4-4-2 Chris Coleman 21.110 1:1
22 Sat Dec 15, 2007 4:00 PM Coventry City Southampton FC 4-4-2 Iain Dowie 19.143 1:1
23 Sat Dec 22, 2007 4:00 PM Blackpool FC Coventry City 4-4-2 Iain Dowie 8.690 4:0
24 Wed Dec 26, 2007 4:00 PM Coventry City Crystal Palace 4-4-2 Iain Dowie 22.134 0:2
25 Sat Dec 29, 2007 6:20 PM Coventry City Ipswich Town 4-4-2 Iain Dowie 18.346 2:1
26 Tue Jan 1, 2008 4:00 PM Bristol City Coventry City 4-4-2 Iain Dowie 15.899 2:1
27 Sat Jan 12, 2008 4:00 PM Leicester City Coventry City 4-4-2 Iain Dowie 23.905 2:0
28 Sat Jan 19, 2008 4:00 PM Coventry City Burnley FC 4-4-2 Iain Dowie 17.347 1:2
29 Tue Jan 29, 2008 8:45 PM Hull City Coventry City 4-4-2 Iain Dowie 14.822 1:0
30 Sat Feb 2, 2008 4:00 PM Coventry City Barnsley FC 4-4-2 Iain Dowie 16.449 4:0
31 Sat Feb 9, 2008 4:00 PM Preston North End Coventry City 4-4-2 Iain Dowie 11.857 1:0
32 Tue Feb 12, 2008 8:45 PM Coventry City Cardiff City 4-4-2 Frankie Bunn 15.260 0:0
33 Tue Feb 26, 2008 8:45 PM Burnley FC Coventry City 4-4-2 Chris Coleman 9.779 2:0
34 Sat Feb 23, 2008 4:00 PM Coventry City Leicester City 4-4-2 Chris Coleman 23.129 2:0
35 Sat Mar 1, 2008 4:00 PM Scunthorpe United Coventry City 4-4-2 Chris Coleman 5.866 2:1
36 Wed Mar 5, 2008 8:45 PM Coventry City Queens Park Rangers 4-4-2 Chris Coleman 15.225 0:0
37 Sat Mar 8, 2008 4:00 PM Coventry City Norwich City 4-4-2 Chris Coleman 18.108 1:0
38 Tue Mar 11, 2008 8:45 PM Sheffield United Coventry City 4-4-2 Chris Coleman 23.864 2:1
39 Sat Mar 15, 2008 4:00 PM Coventry City Sheffield Wednesday 4-4-2 Chris Coleman 19.283 0:0
40 Sat Mar 22, 2008 4:00 PM Southampton FC Coventry City 4-4-2 Chris Coleman 22.014 0:0
41 Sat Mar 29, 2008 4:00 PM Coventry City Plymouth Argyle 4-4-2 Chris Coleman 18.775 3:1
42 Sat Apr 5, 2008 4:00 PM Watford FC Coventry City 4-4-2 Chris Coleman 17.188 2:1
43 Sat Apr 12, 2008 4:00 PM Coventry City Stoke City 4-4-2 Chris Coleman 20.249 1:2
44 Sat Apr 19, 2008 4:00 PM Colchester United Coventry City 4-4-2 Chris Coleman 5.836 1:5
45 Sat Apr 26, 2008 4:00 PM Coventry City Wolverhampton Wanderers 4-4-2 Chris Coleman 27.992 1:1
46 Sun May 4, 2008 3:00 PM Charlton Athletic Coventry City 4-4-2 Chris Coleman 26.130 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 5, 2008 4:00 PM Blackburn Rovers Coventry City 4-4-2 Iain Dowie 14.421 1:4
Fourth Round Sat Jan 26, 2008 4:00 PM Coventry City Millwall FC 4-4-2 Iain Dowie 17.268 2:1
Fifth Round Sat Feb 16, 2008 4:00 PM Coventry City West Bromwich Albion 4-4-2 Frankie Bunn 28.163 0:5
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2007 8:45 PM Coventry City Notts County ? Iain Dowie 6.735 3:0
Second Round Tue Aug 28, 2007 8:45 PM Carlisle United Coventry City ? Iain Dowie 5.744 0:2
Third Round Wed Sep 26, 2007 9:00 PM Manchester United Coventry City ? Iain Dowie 74.055 0:2
Round of 16 Tue Oct 30, 2007 8:45 PM Coventry City West Ham United ? Iain Dowie 23.968 1:2