Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.2
  • Foreigners: 12  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 13/14

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 7 6 10 1.17 21:28 16.134
Away record 23 6 6 11 1.04 20:33 15.818
Overall balance 46 13 12 21 1.11 41:61 15.976
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2013 4:00 PM AFC Bournemouth Charlton Athletic 4-4-2 Chris Powell 10.108 2:1
2 Sat Aug 10, 2013 4:00 PM Charlton Athletic Middlesbrough FC 4-4-2 Chris Powell 14.882 0:1
3 Sat Aug 17, 2013 4:00 PM Barnsley FC Charlton Athletic 4-4-2 Chris Powell 9.554 2:2
4 Tue Nov 26, 2013 8:45 PM Charlton Athletic Doncaster Rovers 4-4-2 Chris Powell 14.140 2:0
5 Sat Aug 31, 2013 4:00 PM Charlton Athletic Leicester City 5-3-2 Chris Powell 15.542 2:1
6 Sat Sep 14, 2013 4:00 PM Watford FC Charlton Athletic 3-5-2 Chris Powell 16.431 1:1
7 Tue Sep 17, 2013 8:45 PM Huddersfield Town Charlton Athletic 3-5-2 Chris Powell 12.248 2:1
8 Sat Sep 21, 2013 1:15 PM Charlton Athletic Millwall FC 3-5-2 Chris Powell 15.917 0:1
9 Sat Sep 28, 2013 4:00 PM Burnley FC Charlton Athletic 4-2-3-1 Chris Powell 10.645 3:0
10 Tue Oct 1, 2013 8:45 PM Charlton Athletic Nottingham Forest 4-4-2 Chris Powell 15.567 1:1
11 Sat Oct 5, 2013 4:00 PM Charlton Athletic Blackpool FC 4-4-2 Chris Powell 15.847 0:0
12 Sat Oct 19, 2013 4:00 PM Blackburn Rovers Charlton Athletic 4-4-2 Chris Powell 13.915 0:1
13 Sun Oct 27, 2013 4:00 PM Charlton Athletic Wigan Athletic 4-4-2 double 6 Chris Powell 23.600 0:0
14 Sat Nov 2, 2013 4:00 PM Birmingham City Charlton Athletic 4-2-3-1 Chris Powell 14.070 0:1
15 Sat Nov 9, 2013 4:30 PM Charlton Athletic Leeds United 4-2-3-1 Chris Powell 17.601 2:4
16 Sat Nov 23, 2013 4:00 PM Queens Park Rangers Charlton Athletic 4-2-3-1 Chris Powell 17.397 1:0
17 Sat Nov 30, 2013 4:00 PM Charlton Athletic Ipswich Town 4-4-2 Chris Powell 16.645 0:1
18 Tue Dec 3, 2013 9:00 PM Reading FC Charlton Athletic 4-4-2 Chris Powell 18.149 1:0
19 Sat Dec 7, 2013 4:00 PM Yeovil Town Charlton Athletic 4-4-2 Chris Powell 6.053 2:2
20 Sat Dec 14, 2013 4:00 PM Charlton Athletic Derby County 4-2-3-1 Chris Powell 16.871 0:2
21 Sat Dec 21, 2013 4:00 PM Bolton Wanderers Charlton Athletic 4-4-2 Chris Powell 14.923 1:1
22 Thu Dec 26, 2013 1:30 PM Charlton Athletic Brighton & Hove Albion 4-4-2 Chris Powell 17.404 3:2
23 Sun Dec 29, 2013 4:00 PM Charlton Athletic Sheffield Wednesday 4-4-2 Chris Powell 16.377 1:1
24 Wed Jan 1, 2014 4:00 PM Ipswich Town Charlton Athletic 4-4-2 Chris Powell 18.731 1:1
25 Tue Apr 15, 2014 8:45 PM Charlton Athletic Barnsley FC 4-1-4-1 José Riga 16.320 1:2
26 Sat Jan 18, 2014 4:00 PM Middlesbrough FC Charlton Athletic 4-2-3-1 Chris Powell 14.548 1:0
27 Tue Mar 18, 2014 8:45 PM Charlton Athletic AFC Bournemouth 4-2-3-1 José Riga 13.537 1:0
28 Tue Jan 28, 2014 8:45 PM Doncaster Rovers Charlton Athletic 4-4-2 Chris Powell 7.289 3:0
29 Sat Feb 1, 2014 4:00 PM Wigan Athletic Charlton Athletic 4-4-2 Chris Powell 14.341 2:1
30 Sat Feb 8, 2014 4:00 PM Charlton Athletic Birmingham City 4-4-2 Chris Powell 15.878 0:2
31 Tue Apr 1, 2014 8:45 PM Leeds United Charlton Athletic 4-1-4-1 José Riga 17.343 0:1
32 Sat Feb 22, 2014 4:00 PM Charlton Athletic Queens Park Rangers 4-4-2 Chris Powell 17.333 1:0
33 Sat Mar 1, 2014 4:00 PM Leicester City Charlton Athletic 4-2-3-1 Chris Powell 24.742 3:0
34 Tue Apr 29, 2014 8:45 PM Charlton Athletic Watford FC 4-1-4-1 José Riga 15.815 3:1
35 Wed Mar 12, 2014 8:45 PM Charlton Athletic Huddersfield Town 4-2-3-1 José Riga 12.974 0:0
36 Sat Mar 15, 2014 4:00 PM Millwall FC Charlton Athletic 4-2-3-1 José Riga 16.102 0:0
37 Sat Mar 22, 2014 4:00 PM Charlton Athletic Burnley FC 4-4-2 José Riga 16.113 0:3
38 Tue Mar 25, 2014 8:45 PM Nottingham Forest Charlton Athletic 4-4-2 José Riga 17.951 0:1
39 Sat Mar 29, 2014 4:00 PM Derby County Charlton Athletic 4-1-4-1 José Riga 24.429 3:0
40 Sat Apr 5, 2014 4:00 PM Charlton Athletic Reading FC 4-1-4-1 José Riga 15.800 0:1
41 Tue Apr 8, 2014 8:45 PM Charlton Athletic Yeovil Town 4-1-4-1 José Riga 15.430 3:2
42 Sat Apr 12, 2014 4:05 PM Brighton & Hove Albion Charlton Athletic 4-1-4-1 José Riga 28.770 3:0
43 Fri Apr 18, 2014 4:00 PM Charlton Athletic Bolton Wanderers 4-1-4-1 José Riga 15.773 0:0
44 Mon Apr 21, 2014 4:00 PM Sheffield Wednesday Charlton Athletic 4-4-2 José Riga 20.557 2:3
45 Sat Apr 26, 2014 4:00 PM Charlton Athletic Blackburn Rovers 4-1-4-1 José Riga 15.718 1:3
46 Sat May 3, 2014 1:15 PM Blackpool FC Charlton Athletic 4-1-4-1 José Riga 15.515 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Tue Jan 14, 2014 8:45 PM Charlton Athletic Oxford United 4-4-2 Chris Powell 5.566 2:2
Third Round Replay Tue Jan 21, 2014 8:45 PM Oxford United Charlton Athletic 4-4-2 double 6 Chris Powell 3.225 0:3
Fourth Round Sat Jan 25, 2014 4:00 PM Huddersfield Town Charlton Athletic 4-4-2 Chris Powell 10.120 0:1
Fifth Round Mon Feb 24, 2014 8:45 PM Sheffield Wednesday Charlton Athletic 4-2-3-1 Chris Powell 24.607 1:2
Sixth Round Sun Mar 9, 2014 1:00 PM Sheffield United Charlton Athletic 4-4-2 double 6 Chris Powell 30.048 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 6, 2013 8:45 PM Charlton Athletic Oxford United 4-4-2 double 6 Chris Powell 4.935 4:0
Second Round Tue Aug 27, 2013 8:45 PM Huddersfield Town Charlton Athletic 3-5-2 Chris Powell 6.250 3:2