Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 30
  • Average age: 25.2
  • Foreigners: 12  40.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 53/54

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 4 3 2.19 51:26 7.402
Away record 21 5 2 14 0.81 24:51 4.532
Overall balance 42 19 6 17 1.50 75:77 5.967
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 19, 1953 7:30 PM (9.) Sunderland AFC ? 49.742 5:3
2 Sat Aug 22, 1953 Unknown (2.) Burnley FC 3:1
3 Wed Aug 26, 1953 Unknown (1.) Tottenham Hotspur 3:1
4 Sat Aug 29, 1953 Unknown (6.) Chelsea FC 3:1
5 Thu Sep 3, 1953 Unknown (11.) Tottenham Hotspur 0:1
6 Sat Sep 5, 1953 Unknown (15.) Sheffield Wednesday 1:2
7 Wed Sep 9, 1953 Unknown (12.) Preston North End 2:0
8 Sat Sep 12, 1953 Unknown (14.) Middlesbrough FC 8:1
9 Thu Sep 17, 1953 Unknown (12.) Preston North End 2:1
10 Sat Sep 19, 1953 Unknown (7.) West Bromwich Albion 2:3
11 Sat Sep 26, 1953 Unknown (5.) Liverpool FC 6:0
12 Sat Oct 3, 1953 Unknown (4.) Newcastle United ? 47.516 0:2
13 Sat Oct 10, 1953 4:00 PM (4.) Blackpool FC ? 56.664 4:2
14 Sat Oct 17, 1953 Unknown (3.) Portsmouth FC 3:1
15 Sat Oct 24, 1953 Unknown (5.) Arsenal FC 1:5
16 Sat Oct 31, 1953 Unknown (6.) Cardiff City 5:0
17 Sat Nov 7, 1953 Unknown (7.) Huddersfield Town 2:1
18 Sat Nov 14, 1953 Unknown (6.) Sheffield United 1:1
19 Sat Nov 21, 1953 Unknown (6.) Wolverhampton Wanderers ? 35.595 0:2
20 Sat Nov 28, 1953 Unknown (6.) Aston Villa 2:1
21 Sat Dec 5, 1953 Unknown (9.) Manchester City 2:1
22 Sat Dec 12, 1953 Unknown (6.) Sunderland AFC 2:1
23 Sat Dec 19, 1953 Unknown (6.) Burnley FC 2:0
24 Fri Dec 25, 1953 Unknown (10.) Bolton Wanderers 1:0
25 Sat Dec 26, 1953 Unknown (7.) Bolton Wanderers 3:1
26 Sat Jan 2, 1954 Unknown (10.) Chelsea FC 1:1
27 Sat Jan 16, 1954 Unknown (8.) Sheffield Wednesday 4:2
28 Sat Jan 23, 1954 Unknown (8.) Middlesbrough FC 0:2
29 Sat Feb 6, 1954 Unknown (7.) West Bromwich Albion 1:1
30 Sat Feb 13, 1954 4:00 PM (7.) Liverpool FC ? 47.657 2:3
31 Thu Feb 25, 1954 Unknown (7.) Newcastle United ? 13.441 0:0
32 Sat Feb 27, 1954 Unknown (7.) Blackpool FC 3:1
33 Sat Mar 6, 1954 Unknown (7.) Portsmouth FC 3:1
34 Sat Mar 13, 1954 Unknown (7.) Arsenal FC 3:3
35 Sat Mar 20, 1954 Unknown (7.) Cardiff City 3:2
36 Sat Mar 27, 1954 Unknown (7.) Huddersfield Town 4:1
37 Sat Apr 3, 1954 Unknown (8.) Sheffield United 3:0
38 Sat Apr 10, 1954 Unknown (7.) Wolverhampton Wanderers 5:0
39 Fri Apr 16, 1954 Unknown (9.) Manchester United 2:0
40 Sat Apr 17, 1954 Unknown (9.) Aston Villa 1:1
41 Mon Apr 19, 1954 Unknown (10.) Manchester United 1:0
42 Sat Apr 24, 1954 Unknown (9.) Manchester City 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1954 Unknown Portsmouth FC 3:3
Third Round Replay Thu Jan 14, 1954 Unknown Portsmouth FC 2:3