Boa EC

Boa EC
  • Squad size: 32
  • Average age: 26.2
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Record Campeonato Brasileiro Série B 2013

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 4 6 1.63 20:22 1.830
Away record 19 4 7 8 1.00 13:24 3.827
Overall balance 38 13 11 14 1.32 33:46 2.828
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat May 25, 2013 2:50 AM Boa EC Associação Chapecoense de Futebol 4-3-1-2 Nedo Xavier 622 1:4
2 Wed May 29, 2013 2:50 AM Red Bull Bragantino Boa EC 4-4-2 double 6 Nedo Xavier 139 0:1
3 Sun Jun 2, 2013 2:00 AM Boa EC Atlético Clube Goianiense 4-4-2 double 6 Nedo Xavier 756 0:0
4 Wed Jun 5, 2013 12:30 AM Boa EC Agremiação Sportiva Arapiraquense (AL) 4-4-2 double 6 Nedo Xavier 773 1:2
5 Sun Jun 9, 2013 2:00 AM Ceará Sporting Club Boa EC 4-3-2-1 Nedo Xavier 2.681 2:2
6 Wed Jun 12, 2013 2:50 AM Boa EC ABC Futebol Clube (RN) 4-4-2 double 6 Nedo Xavier 240 1:0
7 Sun Jul 7, 2013 2:00 AM Figueirense Futebol Clube Boa EC 4-4-2 double 6 Nedo Xavier 2.632 3:0
8 Wed Jul 10, 2013 2:00 AM Oeste FC Boa EC 4-4-2 double 6 Nedo Xavier 370 0:0
9 Sat Jul 20, 2013 9:20 PM Boa EC Paysandu SC 4-3-3 Defending Nedo Xavier 787 1:0
10 Sat Jul 27, 2013 9:20 PM Boa EC América Futebol Clube (MG) 4-2-3-1 Nedo Xavier 1.157 1:1
11 Wed Jul 31, 2013 12:30 AM Joinville Esporte Clube (SC) Boa EC 4-4-2 double 6 Nedo Xavier 7.169 2:3
12 Sat Aug 3, 2013 12:30 AM América FC Boa EC 4-4-2 double 6 Nedo Xavier 1.365 0:0
13 Wed Aug 7, 2013 2:50 AM Boa EC Guaratinguetá Futebol Ltda. (SP) 4-4-2 double 6 Nedo Xavier 624 2:0
14 Sat Aug 10, 2013 2:50 AM Boa EC ADRC Icasa 4-2-3-1 Nedo Xavier 818 1:0
15 Wed Aug 14, 2013 12:30 AM Paraná Clube Boa EC 4-2-3-1 Nedo Xavier 4.535 3:1
16 Sat Aug 17, 2013 12:30 AM AD São Caetano (SP) Boa EC 4-3-1-2 Nedo Xavier 357 0:1
17 Sat Aug 24, 2013 9:20 PM Boa EC Sociedade Esportiva Palmeiras 4-3-1-2 Nedo Xavier 9.789 1:0
18 Sun Sep 1, 2013 2:00 AM Sport Club do Recife Boa EC 4-3-2-1 Nedo Xavier 10.891 2:2
19 Wed Sep 4, 2013 12:30 AM Boa EC Avaí FC 4-4-2 double 6 Nedo Xavier 1.635 0:0
20 Sat Sep 7, 2013 2:50 AM Associação Chapecoense de Futebol Boa EC 4-4-2 double 6 Nedo Xavier 5.531 1:0
21 Tue Sep 10, 2013 2:50 AM Boa EC Red Bull Bragantino 4-4-2 double 6 Nedo Xavier 679 0:0
22 Sat Sep 14, 2013 12:30 AM Atlético Clube Goianiense Boa EC 4-4-2 double 6 Nedo Xavier 580 3:1
23 Wed Sep 18, 2013 2:50 AM Agremiação Sportiva Arapiraquense (AL) Boa EC 4-4-2 double 6 Nedo Xavier 3.709 0:1
24 Sat Sep 21, 2013 9:20 PM Boa EC Ceará Sporting Club 4-4-2 double 6 Nedo Xavier 964 1:2
25 Sun Sep 29, 2013 2:00 AM ABC Futebol Clube (RN) Boa EC 4-4-2 double 6 Nedo Xavier 4.714 3:1
26 Wed Oct 2, 2013 2:50 AM Boa EC Figueirense Futebol Clube 4-3-1-2 Nedo Xavier 518 0:2
27 Sat Oct 5, 2013 12:30 AM Boa EC Oeste FC 4-3-2-1 Nedo Xavier 3.550 0:4
28 Wed Oct 9, 2013 2:50 AM Paysandu SC Boa EC 4-4-2 double 6 Nedo Xavier 5.556 0:0
29 Sat Oct 12, 2013 12:30 AM América Futebol Clube (MG) Boa EC 4-3-1-2 Nedo Xavier 1.008 0:0
30 Wed Oct 16, 2013 12:30 AM Boa EC Joinville Esporte Clube (SC) 4-4-2 double 6 Nedo Xavier 3.343 1:0
31 Sat Oct 19, 2013 12:30 AM Boa EC América FC 4-4-2 double 6 Nedo Xavier 3.436 3:2
32 Sun Oct 27, 2013 1:00 AM Guaratinguetá Futebol Ltda. (SP) Boa EC ? Nedo Xavier 1.290 0:0
33 Sat Nov 2, 2013 12:00 AM ADRC Icasa Boa EC 4-4-2 double 6 Nedo Xavier 2.457 1:0
34 Sat Nov 9, 2013 12:50 AM Boa EC Paraná Clube 4-3-1-2 Nedo Xavier 2.593 3:2
35 Tue Nov 12, 2013 10:30 PM Boa EC AD São Caetano (SP) 4-4-2 double 6 Nedo Xavier 1.730 1:0
36 Sat Nov 16, 2013 7:20 PM Sociedade Esportiva Palmeiras Boa EC 4-3-2-1 Nedo Xavier 17.163 3:0
37 Sat Nov 23, 2013 8:20 PM Boa EC Sport Club do Recife 4-4-2 double 6 Nedo Xavier 752 2:3
38 Sat Nov 30, 2013 12:00 AM Avaí FC Boa EC 4-4-2 double 6 Nedo Xavier 568 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Apr 10, 2013 Unknown Salgueiro AC Boa EC 2:0
First Round Replay Wed Apr 17, 2013 Unknown Boa EC Salgueiro AC 2:2