Blackpool FC

League One
League One League level: EnglandThird Tier Table position: 8 In league since: 1 year
Blackpool FC
  • Squad size: 25
  • Average age: 24.8
  • Foreigners: 7  28.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 8 10 1.00 25:33 7.843
Away record 23 8 9 6 1.43 21:25 17.771
Overall balance 46 13 17 16 1.22 46:58 12.807
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Blackpool FC Bristol City 4-4-2 Simon Grayson 8.244 0:1
2 Sat Aug 16, 2008 4:00 PM Norwich City Blackpool FC 4-5-1 Simon Grayson 23.727 1:1
3 Sat Aug 23, 2008 4:00 PM Blackpool FC Sheffield United 4-4-2 Simon Grayson 8.611 1:3
4 Sat Aug 30, 2008 1:45 PM Southampton FC Blackpool FC 4-4-2 Simon Grayson 15.629 0:1
5 Sat Sep 13, 2008 4:00 PM Blackpool FC Barnsley FC 4-4-2 Simon Grayson 8.363 1:0
6 Tue Sep 16, 2008 8:45 PM Burnley FC Blackpool FC 4-5-1 Simon Grayson 13.752 2:0
7 Sat Sep 20, 2008 4:00 PM Birmingham City Blackpool FC 4-4-2 Simon Grayson 20.983 0:1
8 Sat Sep 27, 2008 4:00 PM Blackpool FC Coventry City 4-4-2 Simon Grayson 8.462 1:1
9 Tue Sep 30, 2008 9:00 PM Queens Park Rangers Blackpool FC 4-4-2 Simon Grayson 12.500 1:1
10 Sat Oct 4, 2008 1:30 PM Blackpool FC Cardiff City 4-4-2 Simon Grayson 7.328 1:1
11 Sat Oct 18, 2008 4:00 PM Doncaster Rovers Blackpool FC 4-4-2 Simon Grayson 11.342 0:0
12 Tue Oct 21, 2008 8:45 PM Blackpool FC Derby County 4-4-2 Simon Grayson 7.267 3:2
13 Sat Oct 25, 2008 4:00 PM Blackpool FC Crystal Palace 4-4-2 Simon Grayson 7.597 2:2
14 Tue Oct 28, 2008 8:45 PM Cardiff City Blackpool FC 4-4-2 Simon Grayson 17.570 2:0
15 Sat Nov 1, 2008 4:00 PM Watford FC Blackpool FC 4-4-2 Simon Grayson 13.517 3:4
16 Sat Nov 8, 2008 4:00 PM Blackpool FC Ipswich Town 4-4-2 Simon Grayson 7.349 0:1
17 Sun Nov 16, 2008 2:00 PM Blackpool FC Preston North End 4-4-2 Simon Grayson 9.643 1:3
18 Sat Nov 22, 2008 4:00 PM Wolverhampton Wanderers Blackpool FC 4-4-2 Simon Grayson 22.044 2:0
19 Tue Nov 25, 2008 8:45 PM Blackpool FC Sheffield Wednesday 4-4-2 Simon Grayson 7.054 0:2
20 Sat Nov 29, 2008 4:00 PM Plymouth Argyle Blackpool FC 4-4-2 Simon Grayson 9.969 1:2
21 Sat Dec 6, 2008 4:00 PM Blackpool FC Charlton Athletic 4-4-2 Simon Grayson 6.648 2:0
22 Tue Dec 9, 2008 9:00 PM Reading FC Blackpool FC 4-4-2 Simon Grayson 16.514 1:0
23 Sat Dec 13, 2008 4:00 PM Nottingham Forest Blackpool FC 4-4-2 Simon Grayson 19.103 0:0
24 Sat Dec 20, 2008 4:00 PM Blackpool FC Swansea City 4-4-2 Simon Grayson 7.007 1:1
25 Fri Dec 26, 2008 4:00 PM Sheffield Wednesday Blackpool FC 4-3-3 Attacking Tony Parkes 25.044 1:1
26 Mon Dec 29, 2008 8:45 PM Blackpool FC Wolverhampton Wanderers 4-4-2 Tony Parkes 8.906 2:2
27 Sat Jan 24, 2009 8:45 PM Blackpool FC Birmingham City 4-4-2 Tony Parkes 8.105 2:0
28 Sat Jan 17, 2009 4:00 PM Coventry City Blackpool FC 4-4-2 Tony Parkes 15.551 2:1
29 Tue Jan 27, 2009 8:45 PM Blackpool FC Queens Park Rangers 4-4-2 Tony Parkes 6.656 0:3
30 Sat Jan 31, 2009 4:00 PM Crystal Palace Blackpool FC 4-4-2 Tony Parkes 13.810 0:1
31 Wed Feb 18, 2009 8:45 PM Derby County Blackpool FC 4-4-2 Tony Parkes 26.834 4:1
32 Sat Feb 7, 2009 4:00 PM Blackpool FC Doncaster Rovers 4-4-2 Tony Parkes 7.452 2:3
33 Sat Feb 14, 2009 4:00 PM Ipswich Town Blackpool FC 4-4-2 Tony Parkes 19.299 1:1
34 Sat Feb 21, 2009 4:00 PM Blackpool FC Watford FC 4-4-2 Tony Parkes 7.451 0:2
35 Sat Feb 28, 2009 4:00 PM Bristol City Blackpool FC 4-4-2 Tony Parkes 16.855 0:0
36 Tue Mar 3, 2009 8:45 PM Blackpool FC Burnley FC 4-4-2 Tony Parkes 7.679 0:1
37 Sat Mar 7, 2009 4:00 PM Blackpool FC Norwich City 4-4-2 Tony Parkes 7.505 2:0
38 Tue Mar 10, 2009 8:45 PM Sheffield United Blackpool FC 4-4-2 Tony Parkes 25.273 2:2
39 Sat Mar 14, 2009 4:00 PM Barnsley FC Blackpool FC 4-4-2 Tony Parkes 12.228 0:1
40 Sat Mar 21, 2009 4:00 PM Blackpool FC Southampton FC 4-4-2 Tony Parkes 7.947 1:1
41 Sat Apr 4, 2009 4:00 PM Blackpool FC Plymouth Argyle 4-4-2 Tony Parkes 8.103 0:1
42 Sat Apr 11, 2009 2:00 PM Preston North End Blackpool FC 4-4-2 Tony Parkes 21.273 0:1
43 Mon Apr 13, 2009 4:00 PM Blackpool FC Reading FC 4-4-2 Tony Parkes 7.722 2:2
44 Sat Apr 18, 2009 4:00 PM Charlton Athletic Blackpool FC 4-4-2 Tony Parkes 19.615 2:2
45 Sat Apr 25, 2009 1:30 PM Blackpool FC Nottingham Forest 4-4-2 Tony Parkes 9.279 1:1
46 Sun May 3, 2009 4:00 PM Swansea City Blackpool FC 4-4-2 Tony Parkes 16.311 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Torquay United Blackpool FC 4-5-1 Tony Parkes 3.654 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Macclesfield Town (- 2020) Blackpool FC 4-4-2 Simon Grayson 1.631 2:0