Bill Hamid

Virginia Dream FC
Virginia Dream
Country: United StatesUnited States Joined: Apr 1, 2024 Contract expires: -
  • Date of birth/Age: Nov 25, 1990 (33)
  • Place of birth: United States Annandale, Virginia
  • Citizenship: United States United States
  • Height: 1,91 m
  • Position: Goalkeeper
  • Former International: United StatesUSA
  • Caps/Goals: 8 / 0
119269.png
Goalkeeping Coach Club: Virginia Dream
deadline-day banner

Detailed stats of Bill Hamid

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   240-9 / - / 13077521.413'
202210-- / - / -163859'
202121-3 / - / -2891.817'
202014-- / - / -2821.260'
201933-- / - / -37142.970'
201814-- / - / -1251.260'
201724-- / - / -3562.160'
201620-- / - / -2551.800'
201525-- / - / -2982.250'
201430-1 / - / -34102.700'
201325-2 / - / -3942.250'
201224-3 / - / 12492.087'
Matchday Date Venue For Opponent Result Pos.            
1 3/11/12 D.C. United Sporting Kansas City 0:1 GK 90'
9 5/5/12 D.C. United Toronto FC 0:2 GK 90'
10 5/12/12 D.C. United Houston Dynamo 1:0 GK 90'
11 5/17/12 D.C. United Colorado Rapids 2:0 GK 90'
11 5/20/12 D.C. United Toronto FC 3:1 GK 90'
12 5/27/12 D.C. United New England Revolution 3:2 GK 90'
13 6/17/12 D.C. United Philadelphia Union 0:1 GK 90 + 1' 90'
15 6/25/12 D.C. United New York Red Bulls 3:2 GK 90'
16 7/1/12 D.C. United Montreal Impact 3:0 GK 90'
19 7/16/12 D.C. United Houston Dynamo 4:0 GK 17' 17'
23 8/5/12 D.C. United Columbus Crew 1:0 GK 90'
24 8/12/12 D.C. United Sporting Kansas City 2:1 GK 90'
25 8/19/12 D.C. United Philadelphia Union 1:1 GK 90 + 6' 90'
26 8/23/12 D.C. United Chicago Fire 4:2 GK 80' 90'
26 8/25/12 D.C. United Montreal Impact 3:0 GK 90'
27 8/30/12 D.C. United New York Red Bulls 2:2 GK 90'
27 9/2/12 D.C. United Real Salt Lake City 1:0 GK 90'
29 9/16/12 D.C. United New England Revolution 2:1 GK 90'
30 9/21/12 D.C. United Philadelphia Union 0:1 GK 90'
30 9/24/12 D.C. United CD Chivas USA 1:0 GK 90'
31 9/30/12 D.C. United Portland Timbers 1:1 GK 90'
32 10/6/12 D.C. United Toronto FC 0:1 GK 90'
33 10/21/12 D.C. United Columbus Crew 3:2 GK 90'
34 10/27/12 D.C. United Chicago Fire 1:1 GK 90'
1 3/3/13 D.C. United Houston Dynamo 2:0 GK 90'
2 3/10/13 D.C. United Real Salt Lake City 1:0 GK 90'
3 3/16/13 D.C. United New York Red Bulls 0:0 GK 90'
4 3/23/13 D.C. United Columbus Crew 1:2 GK 90'
6 4/6/13 D.C. United Sporting Kansas City 1:0 GK 72' 90'
7 4/14/13 D.C. United New York Red Bulls 0:2 GK 90'
8 4/21/13 D.C. United Philadelphia Union 2:3 GK 90'
9 4/28/13 D.C. United Columbus Crew 3:0 GK 90'
11 5/9/13 D.C. United Houston Dynamo 0:4 GK 90'
13 5/19/13 D.C. United Sporting Kansas City 1:1 GK 90'
14 5/26/13 D.C. United Portland Timbers 0:2 GK 90'
16 6/9/13 D.C. United New England Revolution 0:0 GK 90'
17 6/16/13 D.C. United Toronto FC 1:2 GK 90'
18 6/23/13 D.C. United San Jose Earthquakes 1:0 GK 90'
19 6/30/13 D.C. United Vancouver Whitecaps FC 0:1 GK 90 + 4' 90'
26 8/11/13 D.C. United Philadelphia Union 2:0 GK 90'
27 8/18/13 D.C. United Montreal Impact 2:1 GK 90'
28 8/25/13 D.C. United Toronto FC 1:1 GK 90'
29 9/1/13 D.C. United New York Red Bulls 2:1 GK 90'
30 9/9/13 D.C. United CD Chivas USA 1:0 GK 90'
31 9/14/13 D.C. United Los Angeles Galaxy 2:2 GK 90'
32 9/22/13 D.C. United New England Revolution 2:1 GK 90'
35 10/13/13 D.C. United Philadelphia Union 1:1 GK 90'
36 10/19/13 D.C. United Sporting Kansas City 1:0 GK 90'
37 10/27/13 D.C. United Houston Dynamo 1:2 GK 90'
1 3/9/14 D.C. United Columbus Crew 0:3 GK 90'
3 3/22/14 D.C. United Toronto FC 1:0 GK 90'
4 3/29/14 D.C. United Chicago Fire 2:2 GK 90'
8 4/27/14 D.C. United FC Dallas 4:1 GK 90'
9 5/4/14 D.C. United Portland Timbers 3:2 GK 90'
10 5/10/14 D.C. United Philadelphia Union 0:1 GK 90'
11 5/18/14 D.C. United Montreal Impact 1:1 GK 90'
12 5/22/14 D.C. United Houston Dynamo 2:0 GK 90'
12 5/25/14 D.C. United New England Revolution 2:1 GK 90'
13 6/1/14 D.C. United Sporting Kansas City 1:0 GK 90'
14 6/8/14 D.C. United Columbus Crew 0:0 GK 90'
15 6/29/14 D.C. United Seattle Sounders FC 0:1 GK 90'
16 7/6/14 D.C. United Toronto FC 1:2 GK 90'
17 7/12/14 D.C. United San Jose Earthquakes 1:2 GK 90'
18 7/21/14 D.C. United CD Chivas USA 3:1 GK 90'
20 7/31/14 D.C. United Toronto FC 3:0 GK 90'
20 8/4/14 D.C. United Houston Dynamo 1:0 GK 90'
21 8/10/14 D.C. United Real Salt Lake City 3:0 GK 90'
22 8/18/14 D.C. United Colorado Rapids 4:2 GK 90'
23 8/24/14 D.C. United Sporting Kansas City 0:3 GK 90'
2 8/28/14 D.C. United Los Angeles Galaxy 4:1 GK 90'
24 8/31/14 D.C. United New York Red Bulls 2:0 GK 90'
25 9/7/14 D.C. United Vancouver Whitecaps FC 0:0 GK 90'
26 9/11/14 D.C. United New York Red Bulls 1:0 GK 90'
27 9/21/14 D.C. United Chicago Fire 3:3 GK 90'
28 9/27/14 D.C. United Philadelphia Union 1:0 GK 90'
29 10/4/14 D.C. United Sporting Kansas City 0:0 GK 90'
30 10/12/14 D.C. United Houston Dynamo 1:3 GK 70' 90'
31 10/19/14 D.C. United Chicago Fire 2:1 GK 90'
32 10/25/14 D.C. United Montreal Impact 1:1 GK 90'
1 3/7/15 D.C. United Montreal Impact 1:0 GK 90'
3 3/22/15 D.C. United New York Red Bulls 2:0 GK 90'
4 3/29/15 D.C. United Los Angeles Galaxy 1:0 GK 90'
5 4/4/15 D.C. United Orlando City SC 0:1 GK 90'
6 4/12/15 D.C. United New York Red Bulls 2:2 GK 90'
9 5/3/15 D.C. United Columbus Crew SC 2:0 GK 90'
10 5/10/15 D.C. United Sporting Kansas City 1:1 GK 90'
11 5/14/15 D.C. United Orlando City SC 2:1 GK 90'
11 5/18/15 D.C. United Philadelphia Union 1:0 GK 90'
12 5/24/15 D.C. United New England Revolution 1:1 GK 90'
13 5/28/15 D.C. United Portland Timbers 1:0 GK 90'
13 5/31/15 D.C. United Philadelphia Union 2:1 GK 90'
15 6/15/15 D.C. United Orlando City SC 1:0 GK 90'
16 6/21/15 D.C. United New England Revolution 2:1 GK 90'
17 6/25/15 D.C. United Chicago Fire 0:1 GK 90'
17 6/27/15 D.C. United Toronto FC 0:0 GK 90'
23 8/9/15 D.C. United Montreal Impact 0:1 GK 90'
24 8/14/15 D.C. United New York City FC 3:1 GK 90'
26 8/31/15 D.C. United New York Red Bulls 3:0 GK 90'
28 9/13/15 D.C. United Colorado Rapids 1:1 GK 90'
29 9/20/15 D.C. United Columbus Crew SC 1:2 GK 90'
30 9/26/15 D.C. United Montreal Impact 2:0 GK 90'
31 10/3/15 D.C. United New York City FC 2:1 GK 90'
33 10/18/15 D.C. United Chicago Fire 4:0 GK 90'
34 10/25/15 D.C. United Columbus Crew SC 5:0 GK 90'
12 5/28/16 D.C. United Sporting Kansas City 0:1 GK 90'
13 6/2/16 D.C. United Seattle Sounders FC 0:2 GK 90'
14 6/19/16 D.C. United Houston Dynamo 0:0 GK 90'
15 6/26/16 D.C. United New England Revolution 2:0 GK 90'
16 7/2/16 D.C. United Real Salt Lake City 1:1 GK 90'
18 7/10/16 D.C. United Philadelphia Union 3:0 GK 90'
20 7/17/16 D.C. United Columbus Crew SC 1:1 GK 90'
22 8/1/16 D.C. United Montreal Impact 1:1 GK 90'
23 8/7/16 D.C. United Philadelphia Union 2:2 GK 90'
24 8/14/16 D.C. United Portland Timbers 2:0 GK 90'
25 8/21/16 D.C. United New York Red Bulls 2:2 GK 90'
26 8/25/16 D.C. United Montreal Impact 1:1 GK 90'
27 8/28/16 D.C. United Chicago Fire 6:2 GK 90'
28 9/2/16 D.C. United New York City FC 3:2 GK 90'
29 9/11/16 D.C. United New York Red Bulls 2:2 GK 90'
30 9/17/16 D.C. United Chicago Fire 2:2 GK 90'
31 9/25/16 D.C. United Orlando City SC 4:1 GK 90'
32 9/29/16 D.C. United Columbus Crew SC 3:0 GK 90'
32 10/2/16 D.C. United Toronto FC 1:2 GK 90'
33 10/16/16 D.C. United New York City FC 3:1 GK 90'
1 3/5/17 D.C. United Sporting Kansas City 0:0 GK 90'
2 3/12/17 D.C. United New York City FC 4:0 GK 90'
3 3/19/17 D.C. United Columbus Crew SC 0:2 GK 90'
4 4/2/17 D.C. United Philadelphia Union 2:1 GK 90'
5 4/8/17 D.C. United New York City FC 2:1 GK 90'
6 4/16/17 D.C. United New York Red Bulls 2:0 GK 90'
7 4/23/17 D.C. United New England Revolution 2:2 GK 90'
8 4/30/17 D.C. United Atlanta United FC 1:3 GK 90'
10 5/14/17 D.C. United Philadelphia Union 0:4 GK 90'
12 5/20/17 D.C. United Chicago Fire 0:1 GK 90'
13 5/28/17 D.C. United Vancouver Whitecaps FC 0:1 GK 90'
14 6/1/17 D.C. United Orlando City SC 2:0 GK 90'
15 6/4/17 D.C. United Los Angeles Galaxy 0:0 GK  90'
16 6/18/17 D.C. United Toronto FC 2:0 GK 90'
17 6/22/17 D.C. United Atlanta United FC 2:1 GK 90'
17 6/25/17 D.C. United Philadelphia Union 1:0 GK 90'
22 7/30/17 D.C. United Minnesota United FC 4:0 GK 90'
23 8/6/17 D.C. United Toronto FC 1:1 GK 90'
24 8/14/17 D.C. United Real Salt Lake City 0:1 GK 90'
25 8/20/17 D.C. United Colorado Rapids 0:1 GK 90'
26 8/24/17 D.C. United Atlanta United FC 1:0 GK  90'
27 8/27/17 D.C. United New England Revolution 1:0 GK  90'
28 9/10/17 D.C. United Orlando City SC 1:2 GK 90'
29 9/17/17 D.C. United Chicago Fire 3:0 GK 90'
25 8/16/18 D.C. United Portland Timbers 4:1 GK 90'
25 8/20/18 D.C. United New England Revolution 2:0 GK 90'
26 8/27/18 D.C. United New York Red Bulls 1:0 GK 90'
27 8/30/18 D.C. United Philadelphia Union 0:2 GK 90'
27 9/3/18 D.C. United Atlanta United FC 3:1 GK 90'
28 9/8/18 D.C. United New York City FC 1:1 GK 90'
29 9/13/18 D.C. United Minnesota United FC 2:1 GK 90'
29 9/16/18 D.C. United New York Red Bulls 3:3 GK 90'
31 9/30/18 D.C. United Montreal Impact 5:0 GK 90'
32 10/7/18 D.C. United Chicago Fire 2:1 GK 90'
33 10/13/18 D.C. United FC Dallas 1:0 GK 90'
34 10/18/18 D.C. United Toronto FC 1:0 GK 90'
34 10/21/18 D.C. United New York City FC 3:1 GK 90'
35 10/28/18 D.C. United Chicago Fire 0:0 GK 90'
1 3/4/19 D.C. United Atlanta United FC 2:0 GK 90'
2 3/10/19 D.C. United New York City FC 0:0 GK 90'
3 3/17/19 D.C. United Real Salt Lake City 5:0 GK 90'
5 4/1/19 D.C. United Orlando City SC 1:2 GK 90'
6 4/6/19 D.C. United Los Angeles FC 0:4 GK 90'
7 4/10/19 D.C. United Montreal Impact 0:0 GK 90'
7 4/14/19 D.C. United Colorado Rapids 2:3 GK 90'
8 4/21/19 D.C. United New York City FC 0:2 GK 90'
9 4/25/19 D.C. United Columbus Crew SC 0:1 GK 90'
9 4/28/19 D.C. United Minnesota United FC 1:0 GK 90'
10 5/5/19 D.C. United Columbus Crew SC 3:1 GK 90'
11 5/13/19 D.C. United Sporting Kansas City 1:0 GK 90'
12 5/16/19 D.C. United Toronto FC 0:0 GK 90'
12 5/19/19 D.C. United Houston Dynamo 2:1 GK 90'
13 5/26/19 D.C. United New England Revolution 1:1 GK 90'
14 5/30/19 D.C. United Chicago Fire 3:3 GK 90'
14 6/2/19 D.C. United San Jose Earthquakes 1:1 GK 90'
17 6/27/19 D.C. United Orlando City SC 1:0 GK 90'
17 6/30/19 D.C. United Toronto FC 1:1 GK 90'
18 7/5/19 D.C. United FC Dallas 2:0 GK 90'
19 7/13/19 D.C. United New England Revolution 2:2 GK 90'
20 7/21/19 D.C. United Atlanta United FC 2:0 GK 90'
21 7/28/19 D.C. United Chicago Fire 0:0 GK 90'
22 8/5/19 D.C. United Philadelphia Union 1:5 GK 90'
23 8/12/19 D.C. United Los Angeles Galaxy 2:1 GK 90'
24 8/18/19 D.C. United Vancouver Whitecaps FC 1:0 GK 90'
25 8/22/19 D.C. United New York Red Bulls 1:2 GK 90'
25 8/25/19 D.C. United Philadelphia Union 3:1 GK 90'
26 9/1/19 D.C. United Montreal Impact 0:3 GK 90'
28 9/15/19 D.C. United Portland Timbers 0:1 GK 90'
29 9/23/19 D.C. United Seattle Sounders FC 2:0 GK 90'
30 9/29/19 D.C. United New York Red Bulls 0:0 GK 90'
31 10/6/19 D.C. United FC Cincinnati 0:0 GK 90'
1 2/29/20 D.C. United Colorado Rapids 1:2 GK 90'
2 3/7/20 D.C. United Inter Miami CF 2:1 GK 90'
4 8/22/20 D.C. United FC Cincinnati 0:0 GK 90'
5 8/26/20 D.C. United New England Revolution 1:2 GK 90'
8 9/20/20 D.C. United Toronto FC 2:2 GK 90'
9 9/24/20 D.C. United Nashville SC 1:0 GK 90'
9 9/28/20 D.C. United New England Revolution 0:2 GK 90'
10 10/4/20 D.C. United Atlanta United FC 0:4 GK 90'
11 10/8/20 D.C. United New York City FC 4:1 GK 90'
11 10/12/20 D.C. United Chicago Fire FC 2:1 GK 90'
13 10/24/20 D.C. United Atlanta United FC 1:2 GK 90'
14 10/29/20 D.C. United Columbus Crew SC 1:0 GK 90'
14 11/2/20 D.C. United New England Revolution 4:3 GK 90'
15 11/8/20 D.C. United Montreal Impact 2:3 GK 90'
7 5/30/21 D.C. United Inter Miami CF 0:3 GK 90'
8 6/20/21 D.C. United Inter Miami CF 1:0 GK 90'
9 6/24/21 D.C. United CF Montréal 0:0 GK 90'
9 6/28/21 D.C. United New York City FC 2:1 GK 90'
10 7/3/21 D.C. United Toronto FC 7:1 GK 90'
11 7/18/21 D.C. United Philadelphia Union 2:1 GK 90'
12 7/22/21 D.C. United Chicago Fire FC 2:2 GK 90'
12 7/26/21 D.C. United New York Red Bulls 1:0 GK 90 + 6' 90'
13 8/1/21 D.C. United FC Cincinnati 0:0 GK 90'
14 8/5/21 D.C. United Columbus Crew 2:4 GK 17'
20 9/16/21 D.C. United Chicago Fire FC 3:0 GK 90'
21 9/18/21 D.C. United Atlanta United FC 3:2 GK 90'
22 9/26/21 D.C. United FC Cincinnati 4:2 GK 34' 90'
23 9/30/21 D.C. United Minnesota United FC 3:1 GK 90'
23 10/3/21 D.C. United Orlando City SC 2:1 GK 90 + 5' 90'
24 10/17/21 D.C. United Nashville SC 0:0 GK 90'
25 10/21/21 D.C. United New England Revolution 2:3 GK 90'
25 10/24/21 D.C. United New York City FC 6:0 GK 90'
26 10/28/21 D.C. United New York Red Bulls 1:0 GK 90'
26 10/31/21 D.C. United Columbus Crew 1:3 GK 90'
27 11/7/21 D.C. United Toronto FC 1:3 GK 90'
1 2/27/22 D.C. United Charlotte FC 3:0 GK 90'
2 3/6/22 D.C. United FC Cincinnati 0:1 GK 90'
3 3/13/22 D.C. United Chicago Fire FC 0:2 GK 90'
4 3/19/22 D.C. United Toronto FC 2:1 GK 90'
6 4/3/22 D.C. United Atlanta United FC 0:1 GK 90'
8 4/17/22 D.C. United Austin FC 2:3 GK 90'
11 5/8/22 D.C. United Houston Dynamo FC 2:0 GK 49'
12 5/15/22 D.C. United Inter Miami CF 2:2 GK 90'
14 5/22/22 D.C. United Toronto FC 2:2 GK 90'
15 5/29/22 D.C. United New York Red Bulls 4:1 GK 90'
Squad: 240, Starting eleven: 240, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

240

Positions played

Played as...  
240