#11 Arata Watanabe

Captain
Oita Trinita
Oita Trinita
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Jan 9, 2021 Contract expires: Jan 31, 2025
  • Date of birth/Age: Aug 5, 1995 (28)
  • Place of birth: Japan Niigata, Niigata
  • Citizenship: Japan Japan
  • Height: 1,71 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Arata Watanabe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   39371.5157-6232---516'2.580'
39371.5157-6232---516'2.580'
Matchday Date Home team Away team Result Pos.                  
1 Feb 24, 2019 Kyoto Sanga Albirex Niigata 0:0 59' 31'
2 Mar 3, 2019 JEF United Chiba Albirex Niigata 1:4 2 57' 33'
3 Mar 9, 2019 Albirex Niigata Kashiwa Reysol 0:1 54' 36'
4 Mar 16, 2019 Yokohama FC Albirex Niigata 1:2 74' 16'
5 Mar 23, 2019 Albirex Niigata Avispa Fukuoka 0:1 87' 3'
6 Mar 30, 2019 Tokushima Vortis Albirex Niigata 1:0 CF 90'
7 Apr 3, 2019 Albirex Niigata Machida Zelvia 1:0 CF 83' 83'
8 Apr 7, 2019 Fagiano Okayama Albirex Niigata 3:3 83' 7'
9 Apr 13, 2019 Albirex Niigata Montedio Yamagata 2:2 on the bench
10 Apr 20, 2019 Tokyo Verdy Albirex Niigata 1:1 on the bench
11 Apr 28, 2019 Mito HollyHock Albirex Niigata 0:0 Not in squad
12 May 4, 2019 Albirex Niigata Renofa Yamaguchi 2:0 Not in squad
13 May 11, 2019 V-Varen Nagasaki Albirex Niigata 3:2 Not in squad
14 May 18, 2019 Albirex Niigata Ehime FC 2:3 AM 1 65' 65'
15 May 25, 2019 FC Ryukyu Albirex Niigata 2:1 AM 87' 87'
16 Jun 1, 2019 Albirex Niigata Ventforet Kofu 0:2 LM 90'
17 Jun 8, 2019 FC Gifu Albirex Niigata 1:3 LW 2 90'
18 Jun 15, 2019 Albirex Niigata Tochigi SC 2:0 LW 89' 89'
19 Jun 22, 2019 Zweigen Kanazawa Albirex Niigata 2:1 LW 89' 89'
20 Jun 29, 2019 Kagoshima United Albirex Niigata 1:3 LW 64' 64'
21 Jul 6, 2019 Albirex Niigata Omiya Ardija 2:1 LW 88' 88'
22 Jul 13, 2019 Albirex Niigata Yokohama FC 0:2 LM 71' 71'
23 Jul 20, 2019 Renofa Yamaguchi Albirex Niigata 2:2 SS 51' 51'
24 Jul 27, 2019 Albirex Niigata FC Ryukyu 4:0 LW 78' 78'
25 Jul 31, 2019 Machida Zelvia Albirex Niigata 3:3 LW 1 55' 67' 67'
26 Aug 4, 2019 Albirex Niigata Tokushima Vortis 4:0 LW 1 57' 80' 80'
27 Aug 11, 2019 Montedio Yamagata Albirex Niigata 2:0 LW 61' 61'
28 Aug 17, 2019 Albirex Niigata Fagiano Okayama 0:3 LW 50' 50'
29 Aug 24, 2019 Albirex Niigata Zweigen Kanazawa 2:3 LW 76' 76'
30 Aug 31, 2019 Kashiwa Reysol Albirex Niigata 1:1 LW 79' 79'
31 Sep 7, 2019 Albirex Niigata JEF United Chiba 2:1 LM 88' 88'
32 Sep 14, 2019 Albirex Niigata Tokyo Verdy 1:1 LW 64' 64'
33 Sep 21, 2019 Ventforet Kofu Albirex Niigata 1:1 LW 78' 78'
34 Sep 28, 2019 Albirex Niigata Mito HollyHock 3:0 LW 81' 81'
35 Oct 5, 2019 Albirex Niigata Kagoshima United 6:0 RW 1 74' 74'
36 Oct 13, 2019 Ehime FC Albirex Niigata 0:1 RM 90'
37 Oct 19, 2019 Avispa Fukuoka Albirex Niigata 2:1 RW 90'
38 Oct 27, 2019 Albirex Niigata Kyoto Sanga 3:1 RM 90'
39 Nov 3, 2019 Tochigi SC Albirex Niigata 2:1 RM 1 81' 81'
40 Nov 9, 2019 Albirex Niigata FC Gifu 2:0 RW 1 90' 90'
41 Nov 16, 2019 Omiya Ardija Albirex Niigata 1:1 RW 1 90'
42 Nov 24, 2019 Albirex Niigata V-Varen Nagasaki 2:1 RM 1 90'
Squad: 39, Starting eleven: 31, Substituted in: 6, On the bench: 2, Suspended: 0, Injured: 0