AC Milan

Serie A
Serie A League level: ItalyFirst Tier Table position: 2 In league since: 41 years
AC Milan
  • Squad size: 26
  • Average age: 26.8
  • Foreigners: 17  65.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 93/94

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 5 1 2.24 22:9 67.080
Away record 17 8 7 2 1.82 14:6 37.030
Overall balance 34 19 12 3 2.03 36:15 52.055
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 15, 1993 8:30 PM FC Aarau AC Milan 4-4-2 double 6 Fabio Capello 9.400 0:1
First Round 2nd leg Wed Sep 29, 1993 8:30 PM AC Milan FC Aarau 4-4-2 double 6 Fabio Capello 58.993 0:0
Second Round 1st leg Wed Oct 20, 1993 8:30 PM FC Copenhagen AC Milan 4-4-2 double 6 Fabio Capello 34.285 0:6
Second Round 2nd leg Wed Nov 3, 1993 12:00 AM AC Milan FC Copenhagen 4-4-2 double 6 Fabio Capello 6.786 1:0
Group B Wed Nov 24, 1993 8:30 PM RSC Anderlecht AC Milan 4-4-2 double 6 Fabio Capello 28.063 0:0
Group B Wed Dec 1, 1993 8:30 PM AC Milan FC Porto 4-4-2 double 6 Fabio Capello 31.915 3:0
Group B Wed Mar 2, 1994 8:30 PM AC Milan SV Werder Bremen 4-4-2 double 6 Fabio Capello 41.269 2:1
Group B Wed Mar 16, 1994 8:30 PM SV Werder Bremen AC Milan 4-4-2 double 6 Fabio Capello 31.000 1:1
Group B Wed Mar 30, 1994 8:30 PM AC Milan RSC Anderlecht 4-4-2 double 6 Fabio Capello 39.626 0:0
Group B Wed Apr 13, 1994 8:30 PM FC Porto AC Milan 4-4-2 double 6 Fabio Capello 45.000 0:0
Semi-Finals Wed Apr 27, 1994 8:30 PM AC Milan AS Monaco 4-4-2 double 6 Fabio Capello 78.650 3:0
Final Wed May 18, 1994 8:30 PM AC Milan FC Barcelona 4-4-2 double 6 Fabio Capello 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
final 1st leg Wed Jan 12, 1994 8:30 PM Parma Calcio 1913 AC Milan 4-4-2 double 6 Fabio Capello 8.083 0:1
final 2nd leg Wed Feb 2, 1994 8:30 PM AC Milan Parma Calcio 1913 4-4-2 double 6 Fabio Capello 24.074 0:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 29, 1993 4:30 PM US Lecce AC Milan 4-4-2 double 6 Fabio Capello 34.418 0:1
2 Sun Sep 5, 1993 4:00 PM AC Milan Genoa CFC 4-4-2 double 6 Fabio Capello 64.466 1:0
3 Wed Sep 8, 1993 8:30 PM Piacenza Calcio 1919 AC Milan 4-4-2 double 6 Fabio Capello 20.673 0:0
4 Sun Sep 12, 1993 4:00 PM AC Milan Atalanta BC 4-4-2 double 6 Fabio Capello 65.838 2:0
5 Sun Sep 19, 1993 4:00 PM AC Milan AS Roma 4-4-2 double 6 Fabio Capello 63.131 2:0
6 Sun Sep 26, 1993 8:30 PM US Cremonese AC Milan 4-4-2 double 6 Fabio Capello 15.714 0:2
7 Sun Oct 3, 1993 3:00 PM AC Milan SS Lazio 4-4-2 double 6 Fabio Capello 63.279 0:0
8 Sun Oct 17, 1993 3:00 PM Calcio Foggia 1920 AC Milan 4-4-2 double 6 Fabio Capello 19.284 1:1
9 Sun Oct 24, 1993 8:30 PM AC Milan Juventus FC 4-4-2 double 6 Fabio Capello 80.290 1:1
10 Sun Oct 31, 1993 2:30 PM UC Sampdoria AC Milan 4-4-2 double 6 Fabio Capello 3:2
11 Sun Nov 7, 1993 2:30 PM Inter Milan AC Milan 4-4-2 double 6 Fabio Capello 79.705 1:2
12 Sun Nov 21, 1993 8:30 PM AC Milan SSC Napoli 4-4-2 double 6 Fabio Capello 63.193 2:1
13 Sun Nov 28, 1993 2:30 PM Parma Calcio 1913 AC Milan 4-4-2 double 6 Fabio Capello 28.803 0:0
14 Sun Dec 5, 1993 2:30 PM AC Milan Torino FC 4-4-2 double 6 Fabio Capello 65.848 1:0
15 Thu Jan 6, 1994 8:30 PM Udinese Calcio AC Milan 4-4-2 double 6 Fabio Capello 22.760 0:0
16 Sun Dec 19, 1993 2:30 PM AC Milan Cagliari Calcio 4-4-2 double 6 Fabio Capello 60.785 2:1
17 Sun Jan 2, 1994 2:30 PM AC Reggiana 1919 AC Milan 4-4-2 double 6 Fabio Capello 14.577 0:1
18 Sun Jan 9, 1994 2:30 PM AC Milan US Lecce 4-4-2 double 6 Fabio Capello 59.263 0:0
19 Sun Jan 16, 1994 2:30 PM Genoa CFC AC Milan 4-4-2 double 6 Fabio Capello 30.291 0:0
20 Sun Jan 23, 1994 2:30 PM AC Milan Piacenza Calcio 1919 4-4-2 double 6 Fabio Capello 62.538 2:0
21 Sun Jan 30, 1994 2:30 PM Atalanta BC AC Milan 4-4-2 double 6 Fabio Capello 29.211 0:1
22 Sun Feb 6, 1994 8:30 PM AS Roma AC Milan 4-4-2 double 6 Fabio Capello 53.555 0:2
23 Sun Feb 13, 1994 3:00 PM AC Milan US Cremonese ? Fabio Capello 61.088 1:0
24 Sun Feb 20, 1994 3:00 PM SS Lazio AC Milan 4-4-2 double 6 Fabio Capello 70.854 0:1
25 Sun Feb 27, 1994 3:00 PM AC Milan Calcio Foggia 1920 4-4-2 double 6 Fabio Capello 65.485 2:1
26 Sun Mar 6, 1994 3:00 PM Juventus FC AC Milan 4-4-2 double 6 Fabio Capello 57.844 0:1
27 Sun Mar 13, 1994 3:00 PM AC Milan UC Sampdoria 4-4-2 double 6 Fabio Capello 79.126 1:0
28 Sun Mar 20, 1994 8:30 PM AC Milan Inter Milan 4-4-2 double 6 Fabio Capello 76.348 2:1
29 Sun Mar 27, 1994 4:00 PM SSC Napoli AC Milan 4-4-2 double 6 Fabio Capello 56.777 1:0
30 Sat Apr 2, 1994 12:00 AM AC Milan Parma Calcio 1913 ? Fabio Capello 67.270 1:1
31 Sun Apr 10, 1994 4:00 PM Torino FC AC Milan 4-4-2 double 6 Fabio Capello 32.338 0:0
32 Sun Apr 17, 1994 4:00 PM AC Milan Udinese Calcio 4-4-2 double 6 Fabio Capello 72.003 2:2
33 Sun Apr 24, 1994 4:00 PM Cagliari Calcio AC Milan 4-4-2 double 6 Fabio Capello 23.751 0:0
34 Sun May 1, 1994 4:00 PM AC Milan AC Reggiana 1919 4-4-2 double 6 Fabio Capello 70.404 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sat Aug 21, 1993 8:30 PM AC Milan Torino FC 4-4-2 double 6 Fabio Capello 25.268 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round 1st leg Wed Oct 6, 1993 8:30 PM AC Milan LR Vicenza 4-4-2 double 6 Fabio Capello 5.587 3:0
Second Round 2nd leg Wed Oct 27, 1993 8:30 PM LR Vicenza AC Milan 4-4-2 double 6 Fabio Capello 9.104 1:1
last 16 1st leg Wed Nov 10, 1993 8:30 PM AC Milan Piacenza Calcio 1919 4-4-2 double 6 Fabio Capello 6.279 1:1
last 16 2nd leg Wed Dec 15, 1993 8:30 PM Piacenza Calcio 1919 AC Milan 4-4-2 double 6 Fabio Capello 9.341 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Dec 12, 1993 4:00 AM São Paulo Futebol Clube AC Milan 4-4-2 double 6 Fabio Capello 55.000 3:2