1.FC Köln

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 17 In league since: 5 years
1.FC Köln
  • Squad size: 29
  • Average age: 25.6
  • Foreigners: 8  27.6 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 46:15 28.853
Away record 17 7 4 6 1.47 22:24 19.020
Overall balance 34 19 8 7 1.91 68:39 23.936
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 14, 1999 3:30 PM 1.FC Köln Rot-Weiß Oberhausen 3-5-2 Ewald Lienen 22.000 1:0
2 Fri Aug 20, 1999 7:00 PM SpVgg Greuther Fürth 1.FC Köln 3-5-2 Ewald Lienen 11.153 0:0
3 Fri Aug 27, 1999 7:00 PM 1.FC Köln Stuttgarter Kickers 3-5-2 Ewald Lienen 20.000 4:1
4 Mon Sep 13, 1999 8:15 PM VfL Bochum 1.FC Köln 3-5-2 Ewald Lienen 25.010 2:3
5 Mon Sep 20, 1999 8:15 PM 1.FC Köln Tennis Borussia Berlin 3-5-2 Ewald Lienen 24.000 1:1
6 Mon Sep 27, 1999 8:15 PM Borussia Mönchengladbach 1.FC Köln ? Ewald Lienen 30.100 3:1
7 Fri Oct 1, 1999 7:00 PM 1.FC Köln SV Waldhof Mannheim 3-1-4-2 Ewald Lienen 17.000 3:0
8 Fri Oct 15, 1999 7:00 PM Kickers Offenbach 1.FC Köln 3-5-2 Ewald Lienen 21.000 0:1
9 Mon Oct 25, 1999 8:15 PM 1.FC Köln SC Fortuna Köln ? Ewald Lienen 38.000 3:0
10 Fri Oct 29, 1999 7:00 PM 1.FSV Mainz 05 1.FC Köln 3-5-2 Ewald Lienen 12.236 0:0
11 Sun Nov 7, 1999 3:00 PM 1.FC Köln 1.FC Nuremberg 3-5-2 Ewald Lienen 27.000 6:1
12 Mon Nov 22, 1999 8:15 PM Chemnitzer FC 1.FC Köln 3-1-4-2 Ewald Lienen 11.237 1:3
13 Fri Nov 26, 1999 7:00 PM 1.FC Köln Hannover 96 3-5-2 Ewald Lienen 23.500 3:1
14 Mon Dec 6, 1999 8:15 PM Karlsruher SC 1.FC Köln 3-5-2 Ewald Lienen 10.500 0:0
15 Fri Dec 10, 1999 7:00 PM 1.FC Köln Alemannia Aachen 3-5-2 Ewald Lienen 40.000 4:0
16 Wed Dec 15, 1999 7:00 PM FC St. Pauli 1.FC Köln 3-4-3 Ewald Lienen 13.291 1:2
17 Sat Dec 18, 1999 3:30 PM 1.FC Köln FC Energie Cottbus 3-5-2 Ewald Lienen 36.500 4:1
18 Sun Feb 13, 2000 3:00 PM Rot-Weiß Oberhausen 1.FC Köln 3-1-4-2 Ewald Lienen 12.000 1:0
19 Fri Feb 18, 2000 7:00 PM 1.FC Köln SpVgg Greuther Fürth ? Ewald Lienen 20.000 2:2
20 Sun Feb 27, 2000 2:45 PM Stuttgarter Kickers 1.FC Köln 3-5-2 Ewald Lienen 6.339 1:2
21 Fri Mar 3, 2000 7:00 PM 1.FC Köln VfL Bochum 4-4-2 Ewald Lienen 35.000 3:0
22 Mon Mar 13, 2000 8:15 PM Tennis Borussia Berlin 1.FC Köln 3-5-2 Ewald Lienen 4.578 2:0
23 Mon Mar 20, 2000 8:15 PM 1.FC Köln Borussia Mönchengladbach ? Ewald Lienen 42.500 1:1
24 Sun Mar 26, 2000 3:00 PM SV Waldhof Mannheim 1.FC Köln 4-4-2 Diamond Ewald Lienen 14.300 2:1
25 Sat Apr 1, 2000 3:30 PM 1.FC Köln Kickers Offenbach 4-5-1 Ewald Lienen 25.000 1:1
26 Sun Apr 9, 2000 2:45 PM SC Fortuna Köln 1.FC Köln 3-5-2 Ewald Lienen 34.000 4:1
27 Sun Apr 16, 2000 2:45 PM 1.FC Köln 1.FSV Mainz 05 ? Ewald Lienen 23.000 1:0
28 Thu Apr 20, 2000 7:00 PM 1.FC Nuremberg 1.FC Köln 3-5-2 Ewald Lienen 38.600 1:1
29 Sun Apr 30, 2000 2:45 PM 1.FC Köln Chemnitzer FC ? Ewald Lienen 24.500 2:1
30 Mon May 8, 2000 8:15 PM Hannover 96 1.FC Köln ? Ewald Lienen 36.092 3:5
31 Sun May 14, 2000 3:00 PM 1.FC Köln Karlsruher SC 3-5-2 Ewald Lienen 32.500 1:2
32 Thu May 18, 2000 7:00 PM Alemannia Aachen 1.FC Köln 4-4-2 Ewald Lienen 1:2
33 Sun May 21, 2000 3:00 PM 1.FC Köln FC St. Pauli 3-5-2 Ewald Lienen 40.000 6:3
34 Fri May 26, 2000 7:00 PM FC Energie Cottbus 1.FC Köln ? Ewald Lienen 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Aug 7, 1999 3:30 PM SG Wattenscheid 09 1.FC Köln ? Ewald Lienen 4.032 1:7
Third Round Tue Oct 12, 1999 8:00 PM 1.FC Köln Eintracht Frankfurt ? Ewald Lienen 32.000 2:1
Round of 16 Tue Nov 30, 1999 7:30 PM VfB Stuttgart 1.FC Köln ? Ewald Lienen 15.000 4:0