Vladimir Zinich

Retired
Retired
Last club: Z. Ostrogozhsk Most games for: Fakel Voronezh Retired since: Jan 1, 2002
  • Date of birth/Age: Sep 27, 1968 (55)
  • Place of birth: Kirov Oblast
  • Citizenship: Russia
  • Height: 1,80 m
  • Position: Centre-Forward
Manager Club: M-O Oskol
deadline-day banner

Detailed stats of Vladimir Zinich

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4--- / - / -139'
4--- / - / -139'
Matchday Date Venue For Opponent Result Pos.            
1 3/29/98 4:1 Not in squad
2 4/1/98 2:0 Not in squad
3 4/8/98 1:0 Not in squad
4 4/11/98 0:0 Not in squad
5 4/18/98 2:1 Not in squad
6 4/21/98 1:0 Not in squad
7 4/28/98 2:1 49'
8 5/1/98 3:0 34'
9 5/9/98 0:0 Not in squad
10 5/12/98 2:0 Not in squad
11 5/19/98 1:1 25'
12 5/22/98 0:0 31'
14 6/2/98 1:0 Not in squad
15 6/9/98 0:1 Not in squad
16 6/12/98 1:1 Not in squad
17 6/19/98 3:0 Not in squad
18 6/22/98 3:1 Not in squad
19 6/29/98 3:1 Not in squad
20 7/2/98 1:0 Not in squad
21 7/10/98 5:2 Not in squad
22 7/13/98 2:0 Not in squad
23 7/27/98 1:1 Not in squad
24 7/30/98 4:1 Not in squad
25 8/6/98 0:6 Not in squad
26 8/9/98 0:4 Not in squad
27 8/16/98 0:0 Not in squad
28 8/19/98 3:1 Not in squad
29 8/26/98 1:1 Not in squad
30 8/29/98 3:2 Not in squad
31 9/6/98 0:0 Not in squad
32 9/9/98 0:1 Not in squad
34 9/19/98 0:2 Not in squad
35 9/26/98 0:1 Not in squad
36 9/29/98 2:0 Not in squad
37 10/6/98 0:2 Not in squad
38 10/9/98 0:1 Not in squad
39 10/15/98 2:1 Not in squad
40 10/19/98 2:0 Not in squad
41 10/26/98 3:1 Not in squad
42 10/29/98 1:0 Not in squad
43 11/4/98 0:3 Not in squad
44 11/7/98 2:0 Not in squad
Squad: 4, Starting eleven: 0, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played