#29 Tom Parkes

Hartlepool United
Hartlepool
National LeagueNational League League level: EnglandFifth Tier Joined: Jan 8, 2024 Contract expires: -
  • Date of birth/Age: Jan 15, 1992 (32)
  • Place of birth: England Mansfield
  • Citizenship: England England
  • Height: 1,91 m
  • Position: Centre-Back
  • Agent: Wasserman
deadline-day banner

Detailed stats of Tom Parkes

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   44118 / - / -3.857'
44118 / - / -3.857'
Matchday Date Venue For Opponent Result Pos.            
1 8/3/13 Bristol Rovers Exeter City 2:1 CB 90'
2 8/10/13 Bristol Rovers Scunthorpe United 0:0 CB 16'
3 8/17/13 Bristol Rovers Newport County 1:0 CB 90'
4 8/24/13 Bristol Rovers York City 3:2 CB 42' 90'
5 8/31/13 Bristol Rovers Northampton Town 1:0 CB 90'
6 9/7/13 Bristol Rovers Plymouth Argyle 1:0 CB 90'
7 9/14/13 Bristol Rovers Dagenham & Redbridge FC 2:0 CB 90'
8 9/21/13 Bristol Rovers Hartlepool United 2:2 CB 90'
9 9/27/13 Bristol Rovers Southend United 1:1 CB 90'
10 10/5/13 Bristol Rovers Fleetwood Town 1:3 CB 90'
11 10/12/13 Bristol Rovers Mansfield Town 1:1 CB 90'
12 10/19/13 Bristol Rovers Wycombe Wanderers 0:1 CB 90'
13 10/22/13 Bristol Rovers Accrington Stanley 2:1 CB 90'
14 10/26/13 Bristol Rovers Chesterfield FC 0:0 CB 90'
15 11/2/13 Bristol Rovers Oxford United 0:1 CB 90'
16 11/16/13 Bristol Rovers Bury FC 1:1 CB 90'
17 11/23/13 Bristol Rovers Burton Albion 1:0 CB 90'
18 11/26/13 Bristol Rovers Cheltenham Town 0:0 CB 90'
19 11/30/13 Bristol Rovers AFC Wimbledon 3:0 CB 1 90'
20 12/14/13 Bristol Rovers Morecambe FC 2:1 CB 89' 90'
21 12/21/13 Bristol Rovers Portsmouth FC 2:0 CB 90'
22 12/26/13 Bristol Rovers Torquay United 1:1 CB 90'
23 12/29/13 Bristol Rovers Rochdale AFC 2:0 CB 90'
26 1/11/14 Bristol Rovers Exeter City 2:1 CB 90'
27 1/18/14 Bristol Rovers York City 0:0 CB 90'
28 1/25/14 Bristol Rovers Newport County 3:1 CB 90 + 4' 90'
29 1/28/14 Bristol Rovers Accrington Stanley 0:1 CB 40' 90'
30 2/1/14 Bristol Rovers Chesterfield FC 3:1 CB 90'
31 2/8/14 Bristol Rovers Oxford United 1:1 CB 74' 90'
24 2/11/14 Bristol Rovers Cheltenham Town 1:0 CB 90'
33 2/21/14 Bristol Rovers Burton Albion 2:0 CB 90'
25 2/25/14 Bristol Rovers Scunthorpe United 1:1 CB 90'
34 3/1/14 Bristol Rovers Northampton Town 0:0 CB 90'
35 3/8/14 Bristol Rovers Plymouth Argyle 2:1 CB 90'
36 3/11/14 Bristol Rovers Dagenham & Redbridge FC 1:2 CB 90'
37 3/15/14 Bristol Rovers Hartlepool United 4:0 CB 52' 90'
38 3/21/14 Bristol Rovers Southend United 0:0 CB 12' 90'
39 3/25/14 Bristol Rovers Fleetwood Town 3:1 CB 90'
40 3/29/14 Bristol Rovers Morecambe FC 1:0 on the bench
32 4/1/14 Bristol Rovers Bury FC 2:1 CB 1 82'
41 4/5/14 Bristol Rovers AFC Wimbledon 0:0 CB 90'
42 4/12/14 Bristol Rovers Torquay United 1:2 on the bench
43 4/19/14 Bristol Rovers Portsmouth FC 3:2 CB 52' 80'
44 4/21/14 Bristol Rovers Rochdale AFC 1:2 CB 79'
45 4/26/14 Bristol Rovers Wycombe Wanderers 1:2 CB 90'
46 5/3/14 Bristol Rovers Mansfield Town 0:1 CB 90'
Squad: 46, Starting eleven: 44, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0

Positions played

44

Positions played

Played as...      
44 1 1

National team career

# National team Debut  
England
- England - 1 -
England
6 England Jul 28, 2008 18 1
Go to national player profile