SK Slavia Prague

Fortuna Liga
Fortuna Liga League level: Czech RepublicFirst Tier Table position: 2 In league since: 31 years
SK Slavia Prague
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 11  37.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Fortuna Liga 18/19

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 15 12 2 1 2.53 40:11 13.051
Away record 15 11 1 3 2.27 32:12 7.826
Overall balance 30 23 3 4 2.40 72:23 10.438
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group C Thu Sep 20, 2018 9:00 PM FC Girondins Bordeaux 4-2-3-1 16.548 1:0
Group C Thu Oct 4, 2018 6:55 PM Zenit St. Petersburg 4-2-3-1 45.408 1:0
Group C Thu Oct 25, 2018 6:55 PM FC Copenhagen 4-1-4-1 20.672 0:1
Group C Thu Nov 8, 2018 9:00 PM FC Copenhagen 4-2-3-1 18.702 0:0
Group C Thu Nov 29, 2018 6:55 PM FC Girondins Bordeaux 4-2-3-1 6.311 2:0
Group C Thu Dec 13, 2018 9:00 PM Zenit St. Petersburg 4-2-3-1 17.778 2:0
intermediate stage 1st leg Thu Feb 14, 2019 6:55 PM KRC Genk 4-2-3-1 18.125 0:0
intermediate stage 2nd leg Thu Feb 21, 2019 9:00 PM KRC Genk 4-2-3-1 13.688 1:4
last 16 1st leg Thu Mar 7, 2019 6:55 PM Sevilla FC 4-3-3 Attacking 30.698 2:2
last 16 2nd leg Thu Mar 14, 2019 9:00 PM Sevilla FC 4-2-3-1 4:3 AET
Quarter-Finals 1st leg Thu Apr 11, 2019 9:00 PM Chelsea FC 4-2-3-1 17.484 0:1
Quarter-Finals 2nd leg Thu Apr 18, 2019 9:00 PM Chelsea FC 4-2-3-1 38.326 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
3rd round 1st leg Tue Aug 7, 2018 7:30 PM Dynamo Kyiv 4-2-3-1 19.370 1:1
3rd round 2nd leg Tue Aug 14, 2018 6:30 PM Dynamo Kyiv 4-2-3-1 39.318 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat May 4, 2019 8:00 PM (1.) FC Slovan Liberec 4-2-3-1 7.523 0:0
2 Sun May 12, 2019 6:00 PM (1.) FC Viktoria Plzen 4-2-3-1 18.327 3:1
3 Wed May 15, 2019 8:00 PM (1.) FK Jablonec 4-2-3-1 11.124 2:1
4 Sun May 19, 2019 3:00 PM (1.) FC Banik Ostrava 4-2-3-1 11.896 0:0
5 Sun May 26, 2019 3:00 PM (1.) AC Sparta Prague 4-2-3-1 17.986 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 22, 2018 6:00 PM (1.) SK Sigma Olomouc 4-2-3-1 9.548 0:3
2 Sat Jul 28, 2018 7:00 PM (1.) MFK Karvina 4-2-3-1 12.103 4:0
3 Fri Aug 3, 2018 6:30 PM (1.) Slezsky FC Opava 4-2-3-1 13.127 3:1
4 Fri Aug 10, 2018 6:30 PM (1.) FK Mlada Boleslav 4-2-3-1 4.932 0:1
5 Sat Aug 18, 2018 7:00 PM (1.) FK Jablonec 4-2-3-1 13.263 0:2
6 Sat Aug 25, 2018 7:00 PM (3.) FK Teplice 4-2-3-1 7.487 0:3
7 Sat Sep 1, 2018 7:00 PM (2.) FC Viktoria Plzen 4-2-3-1 17.338 4:0
8 Sun Sep 16, 2018 6:00 PM (1.) 1.FC Slovacko 4-2-3-1 5.627 1:3
9 Sun Sep 23, 2018 6:00 PM (1.) Bohemians Prague 1905 4-2-3-1 15.272 1:0
10 Sun Sep 30, 2018 3:00 PM (1.) FC Banik Ostrava 4-2-3-1 14.294 2:1
11 Sun Oct 7, 2018 6:00 PM (1.) FK Pribram 4-2-3-1 10.747 4:1
12 Sun Oct 21, 2018 5:00 PM (1.) FC Slovan Liberec 4-2-3-1 8.875 0:1
13 Mon Oct 29, 2018 6:00 PM (1.) FK Dukla Prague 4-2-3-1 11.108 4:1
14 Sun Nov 4, 2018 5:00 PM (1.) AC Sparta Prague 4-2-3-1 17.398 2:2
15 Sun Nov 11, 2018 5:00 PM (1.) FC Zlin 4-2-3-1 10.107 3:1
16 Sat Nov 24, 2018 2:00 PM (1.) MFK Karvina 4-2-3-1 3.612 1:3
17 Mon Dec 3, 2018 6:00 PM (1.) Slezsky FC Opava 4-2-3-1 5.836 2:3
18 Sat Dec 8, 2018 5:00 PM (1.) FK Mlada Boleslav 4-2-3-1 9.091 3:2
19 Mon Dec 17, 2018 6:00 PM (1.) FK Jablonec 4-2-3-1 3.115 0:2
20 Sat Feb 9, 2019 5:00 PM (1.) FK Teplice 4-2-3-1 10.847 2:0
21 Sun Feb 17, 2019 5:00 PM (1.) FC Viktoria Plzen 4-2-3-1 11.140 2:0
22 Mon Feb 25, 2019 6:00 PM (1.) 1.FC Slovacko 4-2-3-1 10.089 4:0
23 Sun Mar 3, 2019 3:00 PM (1.) Bohemians Prague 1905 4-2-3-1 4.959 0:3
24 Sun Mar 10, 2019 5:30 PM (1.) FC Banik Ostrava 4-2-3-1 14.126 4:0
25 Sun Mar 17, 2019 5:30 PM (1.) FK Pribram 4-2-3-1 7.132 0:2
26 Sat Mar 30, 2019 5:30 PM (1.) FC Slovan Liberec 4-2-3-1 16.217 1:1
27 Sat Apr 6, 2019 7:00 PM (1.) FK Dukla Prague 4-2-3-1 7.765 1:5
28 Sun Apr 14, 2019 6:00 PM (1.) AC Sparta Prague 4-2-3-1 1:1
29 Sun Apr 21, 2019 5:00 PM (1.) FC Zlin 4-2-3-1 5.672 1:0
30 Sat Apr 27, 2019 5:00 PM (1.) SK Sigma Olomouc 4-2-3-1 12.956 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Wed Sep 26, 2018 6:30 PM FK Viagem Usti nad Labem 4-2-3-1 3.106 2:0
Round of 16 Fri Nov 16, 2018 6:30 PM MFK Chrudim 4-2-3-1 3.512 3:1
Quarter-Finals Tue Apr 2, 2019 7:20 PM MFK Karvina 4-2-3-1 5.749 5:0
Semi-Finals Wed Apr 24, 2019 7:30 PM AC Sparta Prague 4-2-3-1 16.264 3:0
Final Wed May 22, 2019 7:15 PM FC Banik Ostrava 4-2-3-1 11.661 0:2

Table section Fortuna Liga 18/19

# Club Matches +/- Pts
1 SK Slavia Prague 30 49 72
2 FC Viktoria Plzen 30 20 68
3 AC Sparta Prague 30 25 57
4 FK Jablonec 30 27 51
5 FC Banik Ostrava 30 2 45
6 FC Slovan Liberec 30 5 42
7 FK Mlada Boleslav 30 8 42