Shaun Goater

Retired
Retired
Last club: Bermuda Hogges Most games for: Man City Retired since: Jul 1, 2008
  • Date of birth/Age: Feb 25, 1970 (54)
  • Place of birth: Bermuda Hamilton
  • Citizenship: Bermuda Bermuda
  • Height: 1,82 m
  • Position: Centre-Forward
48218.png
Manager Club: N. Village Rams
deadline-day banner

Detailed stats of Shaun Goater

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   793434 / - / -6.387'
98/994317-3 / - / -3.516'
97/983316-1 / - / -2.602'
93/941-1- / - / -90'
90/91212- / - / -179'
Matchday Date Venue For Opponent Result Pos.            
35 3/20/90 Rotherham United Fulham FC 2:1 Not in squad
9 10/6/90 Rotherham United Fulham FC 2:0 on the bench
35 3/23/91 Rotherham United Fulham FC 3:1 1 2 90'
20 12/12/92 Rotherham United Fulham FC 0:1 Not in squad
17 11/20/93 Rotherham United Fulham FC 1:2 1 90'
45 4/30/94 Rotherham United Fulham FC 1:0 Not in squad
1 8/9/97 Bristol City Grimsby Town 1:1 90'
2 8/16/97 Bristol City Blackpool FC 2:0 1 90'
3 8/23/97 Bristol City Northampton Town 2:1 90'
4 8/30/97 Bristol City Wigan Athletic 3:0 3 84'
5 9/2/97 Bristol City Fulham FC 0:2 90'
7 9/13/97 Bristol City Wrexham AFC 2:1 1 90'
8 9/20/97 Bristol City AFC Bournemouth 1:1 1 90'
9 9/27/97 Bristol City Luton Town 3:0 Not in squad
10 10/4/97 Bristol City Gillingham FC 2:0 45'
11 10/11/97 Bristol City Southend United 0:2 7'
12 10/17/97 Bristol City York City 2:1 Not in squad
13 10/21/97 Bristol City Preston North End 2:1 Not in squad
14 10/25/97 Bristol City Walsall FC 0:0 20'
4 10/29/97 Bristol City Millwall FC 0:2 on the bench
15 11/1/97 Bristol City Oldham Athletic 1:0 31'
16 11/4/97 Bristol City Bristol Rovers 1:2 2 86'
17 11/8/97 Bristol City Brentford FC 1:4 1 90'
18 11/18/97 Bristol City Plymouth Argyle 2:1 90'
19 11/22/97 Bristol City Wycombe Wanderers 3:1 76'
20 11/29/97 Bristol City Carlisle United 0:3 2 90'
21 12/2/97 Bristol City Burnley FC 3:1 90'
22 12/13/97 Bristol City Watford FC 1:1 1 90'
23 12/20/97 Bristol City Chesterfield FC 1:0 90'
24 12/26/97 Bristol City Millwall FC 4:1 82'
25 12/28/97 Bristol City Fulham FC 1:0 90'
26 1/10/98 Bristol City Grimsby Town 4:1 1 88'
27 1/17/98 Bristol City Wigan Athletic 0:3 1 90'
28 1/24/98 Bristol City Northampton Town 0:0 90'
29 1/31/98 Bristol City Wrexham AFC 1:1 1 90'
30 2/3/98 Bristol City Blackpool FC 2:2 90'
30 2/7/98 Bristol City AFC Bournemouth 1:0 90'
31 2/14/98 Bristol City Gillingham FC 0:2 90'
32 2/21/98 Bristol City Luton Town 0:0 90'
33 2/24/98 Bristol City York City 0:1 58'
34 2/28/98 Bristol City Southend United 1:0 Not in squad
35 3/3/98 Bristol City Brentford FC 2:2 45'
37 3/14/98 Bristol City Bristol Rovers 2:0 1 90'
38 3/21/98 Bristol City Plymouth Argyle 2:0 90'
1 8/8/98 Manchester City Blackpool FC 3:0 1 90'
2 8/14/98 Manchester City Fulham FC 3:0 CF 90'
3 8/22/98 Manchester City Wrexham AFC 0:0 90'
4 8/29/98 Manchester City Notts County 1:1 1 90'
5 9/2/98 Manchester City Walsall FC 3:1 2 90'
7 9/8/98 Manchester City AFC Bournemouth 2:1 90'
8 9/12/98 Manchester City Macclesfield Town FC 0:1 1 90'
9 9/19/98 Manchester City Chesterfield FC 1:1 90'
10 9/26/98 Manchester City Northampton Town 2:2 1 90'
6 9/29/98 Manchester City Millwall FC 1:1 90'
11 10/3/98 Manchester City Burnley FC 2:2 1 90'
12 10/12/98 Manchester City Preston North End 0:1 90'
13 10/17/98 Manchester City Wigan Athletic 0:1 1 90'
14 10/20/98 Manchester City Lincoln City 2:1 90'
15 10/24/98 Manchester City Reading FC 0:1 90'
16 10/31/98 Manchester City Colchester United 2:1 90'
17 11/7/98 Manchester City Oldham Athletic 0:3 90'
18 11/10/98 Manchester City Wycombe Wanderers 1:0 90'
19 11/21/98 Manchester City Gillingham FC 0:0 90'
20 11/28/98 Manchester City Luton Town 1:1 90'
21 12/12/98 Manchester City Bristol Rovers 0:0 58'
22 12/19/98 Manchester City York City 2:1 Not in squad
23 12/26/98 Manchester City Wrexham AFC 0:1 17'
24 12/28/98 Manchester City Stoke City 2:1 45'
26 1/9/99 Manchester City Blackpool FC 0:0 90'
27 1/16/99 Manchester City Fulham FC 3:0 CF 1 90'
28 1/23/99 Manchester City Walsall FC 1:1 90'
29 1/29/99 Manchester City Stoke City 0:1 90'
30 2/6/99 Manchester City Millwall FC 3:0 58'
31 2/13/99 Manchester City AFC Bournemouth 0:0 85'
32 2/20/99 Manchester City Macclesfield Town FC 2:0 1 90'
33 2/27/99 Manchester City Chesterfield FC 1:1 90'
34 3/6/99 Manchester City Northampton Town 0:0 63'
35 3/9/99 Manchester City Burnley FC 0:6 3 69'
36 3/13/99 Manchester City Oldham Athletic 1:2 45'
25 3/16/99 Manchester City Notts County 2:1 Not in squad
37 3/20/99 Manchester City Colchester United 0:1 1 90'
38 3/27/99 Manchester City Reading FC 1:3 1 65'
39 4/3/99 Manchester City Wigan Athletic 1:0 90'
40 4/5/99 Manchester City Preston North End 1:1 90'
41 4/10/99 Manchester City Lincoln City 4:0 65'
42 4/14/99 Manchester City Luton Town 2:0 66'
43 4/17/99 Manchester City Gillingham FC 0:2 90'
44 4/24/99 Manchester City Wycombe Wanderers 1:2 1 90'
45 5/1/99 Manchester City Bristol Rovers 2:2 1 90'
46 5/8/99 Manchester City York City 4:0 Not in squad
Squad: 80, Starting eleven: 71, Substituted in: 7, On the bench: 2, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 1 -

National team career

# National team Debut  
Bermuda
19 Bermuda Apr 18, 1987 37 32
Go to national player profile