Sam Russell

Retired
Retired
Last club: Grimsby Town Retired since: Feb 1, 2021
Sam Russell
  • Date of birth/Age: Oct 4, 1982 (41)
  • Place of birth: England Middlesbrough
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Goalkeeper
1034.png
Goalkeeping Coach Club: Grimsby Town
deadline-day banner

Detailed stats of Sam Russell

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   249-9 / - / -3657722.415'
20/215-1 / - / -8-450'
20/211-- / - / -2-90'
19/201-- / - / -3-90'
19/201-- / - / -1-90'
19/202-- / - / -4-180'
18/193-- / - / -34270'
18/193-- / - / -6-270'
17/185-1 / - / -12-450'
17/182-- / - / -11180'
17/181-- / - / -1-120'
16/173-- / - / -21270'
16/1746-1 / - / -56164.140'
15/1644-1 / - / -63123.960'
14/1534-1 / - / -4073.060'
14/151-- / - / -2-90'
13/1446-2 / - / -65104.115'
12/1346-2 / - / -49114.140'
12/131-- / - / -3-90'
10/113-- / - / -4015270'
06/071-- / - / -4-90'
Matchday Date Venue For Opponent Result Pos.            
group B5 8/29/17 Forest Green Rovers Newport County 2:0 GK 90'
group B5 10/3/17 Forest Green Rovers Cheltenham Town 1:2 GK 90'
group A7 9/4/18 Grimsby Town Notts County 2:1 GK 90'
group A7 10/9/18 Grimsby Town Doncaster Rovers 2:0 GK 90'
group A7 11/13/18 Grimsby Town Newcastle United U23 2:3 GK 90'
group A1 9/3/19 Grimsby Town Scunthorpe United 1:2 GK 90'
group A1 10/29/19 Grimsby Town Leicester City U21 1:2 GK 90'
group A8 9/8/20 Grimsby Town Harrogate Town 7:6 on pens GK 90'
Squad: 8, Starting eleven: 8, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
5 9/2/17 Forest Green Rovers Wycombe Wanderers 3:1 GK 70' 90'
10 9/26/17 Forest Green Rovers Cambridge United 3:0 GK 90'
11 9/30/17 Forest Green Rovers Accrington Stanley 0:1 GK 90'
12 10/7/17 Forest Green Rovers Notts County 1:1 GK 90'
13 10/14/17 Forest Green Rovers Newport County 0:4 GK 90'
27 1/22/19 Grimsby Town Forest Green Rovers 3:0 GK 90'
30 1/26/19 Grimsby Town Milton Keynes Dons 1:0 GK 90'
31 2/2/19 Grimsby Town Newport County 3:0 GK 90'
36 2/29/20 Grimsby Town Northampton Town 0:3 GK 90'
12 12/8/20 Grimsby Town Newport County 0:2 GK 90'
17 12/12/20 Grimsby Town Mansfield Town 1:1 GK 68' 90'
18 12/15/20 Grimsby Town Southend United 3:1 GK 90'
21 12/29/20 Grimsby Town Oldham Athletic 0:0 GK 90'
22 1/2/21 Grimsby Town Cambridge United 1:2 GK 90'
23 1/9/21 Grimsby Town Port Vale FC 3:0 on the bench
Squad: 15, Starting eleven: 14, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
26 3/8/11 Darlington FC (- 2012) Gateshead FC 2:2 GK 90'
42 4/9/11 Darlington FC (- 2012) Bath City 3:1 GK 90'
46 4/30/11 Darlington FC (- 2012) Rushden & Diamonds (- 2011) 2:0 GK 90'
1 8/11/12 Forest Green Rovers Cambridge United 1:1 GK 90'
2 8/14/12 Forest Green Rovers AFC Telford United 1:2 GK 90'
3 8/18/12 Forest Green Rovers Gateshead FC 1:1 GK 90'
4 8/25/12 Forest Green Rovers Woking FC 3:1 GK 90'
5 8/27/12 Forest Green Rovers Kidderminster Harriers 0:1 GK 78' 90'
6 9/1/12 Forest Green Rovers Hyde FC 3:1 GK 90'
7 9/4/12 Forest Green Rovers Ebbsfleet United 4:1 GK 90'
8 9/8/12 Forest Green Rovers Grimsby Town 1:0 GK 90'
9 9/15/12 Forest Green Rovers Alfreton Town 1:1 GK 90'
10 9/22/12 Forest Green Rovers Macclesfield Town FC 1:2 GK 90'
11 9/25/12 Forest Green Rovers Hereford United (- 2014) 1:2 GK 90'
12 9/28/12 Forest Green Rovers Lincoln City 3:0 GK 90'
13 10/6/12 Forest Green Rovers Wrexham AFC 2:1 GK 90'
14 10/9/12 Forest Green Rovers Tamworth FC 1:2 GK 90'
15 10/13/12 Forest Green Rovers Mansfield Town 1:0 GK 90'
16 10/27/12 Forest Green Rovers Luton Town 1:2 GK 90'
17 11/6/12 Forest Green Rovers Dartford FC 0:1 GK 90 + 5' 90'
18 11/10/12 Forest Green Rovers Stockport County 4:1 GK 90'
19 11/17/12 Forest Green Rovers Barrow AFC 2:2 GK 90'
20 12/1/12 Forest Green Rovers Nuneaton Town 1:0 GK 90'
22 12/8/12 Forest Green Rovers Macclesfield Town FC 1:1 GK 90'
21 12/18/12 Forest Green Rovers Braintree Town 3:1 GK 90'
24 12/26/12 Forest Green Rovers Newport County 1:2 GK 90'
26 1/1/13 Forest Green Rovers Newport County 0:5 GK 90'
27 1/5/13 Forest Green Rovers Hyde FC 0:1 GK 90'
36 1/12/13 Forest Green Rovers Nuneaton Town 1:1 GK 90'
29 1/19/13 Forest Green Rovers Stockport County 2:1 GK 90'
31 1/26/13 Forest Green Rovers Lincoln City 1:2 GK 90'
32 2/2/13 Forest Green Rovers Wrexham AFC 0:0 GK 90'
33 2/9/13 Forest Green Rovers Luton Town 1:1 GK 90'
34 2/12/13 Forest Green Rovers Braintree Town 4:1 GK 90'
28 2/16/13 Forest Green Rovers Gateshead FC 1:0 GK 90'
25 2/19/13 Forest Green Rovers Kidderminster Harriers 0:1 GK 90'
23 2/26/13 Forest Green Rovers Woking FC 2:0 GK 90'
38 3/2/13 Forest Green Rovers Cambridge United 0:0 GK 90'
41 3/5/13 Forest Green Rovers Grimsby Town 0:1 GK 90'
39 3/9/13 Forest Green Rovers Barrow AFC 1:1 GK 90'
37 3/12/13 Forest Green Rovers Southport FC 1:2 GK 90'
40 3/15/13 Forest Green Rovers Mansfield Town 1:2 GK 90'
42 3/30/13 Forest Green Rovers Ebbsfleet United 0:2 GK 90'
43 4/1/13 Forest Green Rovers AFC Telford United 0:0 GK 90'
44 4/6/13 Forest Green Rovers Tamworth FC 2:1 GK 90'
30 4/9/13 Forest Green Rovers Hereford United (- 2014) 0:1 GK 90'
45 4/13/13 Forest Green Rovers Southport FC 0:1 GK 90'
35 4/16/13 Forest Green Rovers Dartford FC 2:3 GK 90'
46 4/20/13 Forest Green Rovers Alfreton Town 2:1 GK 90'
1 8/10/13 Forest Green Rovers Hyde FC 8:0 GK 90'
2 8/13/13 Forest Green Rovers Nuneaton Town 1:1 GK 90'
3 8/17/13 Forest Green Rovers Lincoln City 2:1 GK 90'
4 8/24/13 Forest Green Rovers Luton Town 0:0 GK 90'
5 8/26/13 Forest Green Rovers Chester FC 1:2 GK 90'
6 8/31/13 Forest Green Rovers Alfreton Town 3:1 GK 90'
7 9/7/13 Forest Green Rovers Braintree Town 1:1 GK 90'
8 9/14/13 Forest Green Rovers FC Halifax Town 2:1 GK 90'
9 9/17/13 Forest Green Rovers Welling United 5:2 GK 90'
10 9/21/13 Forest Green Rovers Cambridge United 2:1 GK 90'
11 9/24/13 Forest Green Rovers Tamworth FC 1:2 GK 90'
12 9/28/13 Forest Green Rovers Gateshead FC 1:0 GK 90'
13 10/5/13 Forest Green Rovers Alfreton Town 3:2 GK 90'
14 10/8/13 Forest Green Rovers Kidderminster Harriers 4:1 GK 90'
15 10/12/13 Forest Green Rovers Macclesfield Town FC 2:3 GK 90'
16 10/19/13 Forest Green Rovers Grimsby Town 3:1 GK 90'
17 11/2/13 Forest Green Rovers Dartford FC 1:0 GK 90'
19 11/12/13 Forest Green Rovers Nuneaton Town 1:0 GK 90'
20 11/16/13 Forest Green Rovers Lincoln City 4:1 GK 90'
21 11/23/13 Forest Green Rovers Wrexham AFC 2:0 GK 90'
18 11/26/13 Forest Green Rovers Salisbury City (- 2014) 1:4 GK 90'
24 12/21/13 Forest Green Rovers FC Halifax Town 1:0 GK 90'
25 12/26/13 Forest Green Rovers Aldershot Town 3:1 GK 1 90'
26 12/28/13 Forest Green Rovers Hereford United (- 2014) 1:0 GK 90'
29 1/9/14 Forest Green Rovers Hereford United (- 2014) 1:1 GK 90'
30 1/18/14 Forest Green Rovers Hyde FC 2:6 GK 90'
31 1/25/14 Forest Green Rovers Chester FC 3:0 GK 90'
27 2/18/14 Forest Green Rovers Aldershot Town 2:2 GK 90'
35 2/22/14 Forest Green Rovers Southport FC 3:1 GK 90'
33 2/25/14 Forest Green Rovers Barnet FC 1:2 GK 90'
36 3/1/14 Forest Green Rovers Gateshead FC 1:1 GK 90'
37 3/8/14 Forest Green Rovers Cambridge United 3:2 GK 90'
28 3/11/14 Forest Green Rovers Salisbury City (- 2014) 4:0 GK 90'
23 3/13/14 Forest Green Rovers Braintree Town 0:2 GK 35' 90'
38 3/15/14 Forest Green Rovers Tamworth FC 1:2 GK 90'
22 3/18/14 Forest Green Rovers Grimsby Town 2:1 GK 90'
39 3/22/14 Forest Green Rovers Welling United 0:0 GK 90'
40 3/27/14 Forest Green Rovers Southport FC 2:0 GK 90'
32 4/1/14 Forest Green Rovers Woking FC 2:1 GK 90'
41 4/5/14 Forest Green Rovers Barnet FC 2:1 GK 90'
42 4/8/14 Forest Green Rovers Kidderminster Harriers 1:1 GK 90'
43 4/12/14 Forest Green Rovers Dartford FC 0:1 GK 90'
34 4/15/14 Forest Green Rovers Macclesfield Town FC 1:2 GK 90'
44 4/19/14 Forest Green Rovers Woking FC 2:2 GK 90'
45 4/21/14 Forest Green Rovers Luton Town 4:1 GK 45' 90'
46 4/26/14 Forest Green Rovers Wrexham AFC 1:1 GK 65'
1 8/9/14 Forest Green Rovers Southport FC 0:1 GK 90'
2 8/12/14 Forest Green Rovers Chester FC 2:1 GK 90'
3 8/16/14 Forest Green Rovers Alfreton Town 2:0 GK 90'
4 8/22/14 Forest Green Rovers Aldershot Town 1:1 GK 90'
5 8/25/14 Forest Green Rovers Bristol Rovers 1:1 GK 90'
6 8/30/14 Forest Green Rovers Welling United 1:1 GK 90'
7 9/6/14 Forest Green Rovers Wrexham AFC 0:1 GK 90'
8 9/9/14 Forest Green Rovers Nuneaton Town 1:0 GK 90'
9 9/13/14 Forest Green Rovers FC Halifax Town 2:0 GK 90'
10 9/16/14 Forest Green Rovers Eastleigh FC 2:2 GK 90'
11 9/20/14 Forest Green Rovers Dartford FC 1:2 GK 90'
12 9/27/14 Forest Green Rovers Barnet FC 1:2 GK 12' 90'
13 9/30/14 Forest Green Rovers Torquay United 2:1 GK 90'
14 10/4/14 Forest Green Rovers Macclesfield Town FC 2:2 GK 90'
15 10/7/14 Forest Green Rovers AFC Telford United 0:1 GK 90'
16 10/11/14 Forest Green Rovers Gateshead FC 1:1 GK 90'
17 10/18/14 Forest Green Rovers Bristol Rovers 0:1 GK 90'
18 11/1/14 Forest Green Rovers Lincoln City 3:3 GK 90'
19 11/11/14 Forest Green Rovers Eastleigh FC 1:1 GK 90'
20 11/15/14 Forest Green Rovers Torquay United 3:3 GK 90'
21 11/22/14 Forest Green Rovers Dover Athletic 0:0 GK 90'
23 11/29/14 Forest Green Rovers Dartford FC 2:1 GK 90'
24 12/2/14 Forest Green Rovers FC Halifax Town 1:0 GK 90'
25 12/6/14 Forest Green Rovers Altrincham FC 1:1 GK 90'
24 12/9/14 Forest Green Rovers Woking FC 2:1 GK 90'
26 12/19/14 Forest Green Rovers Grimsby Town 2:1 GK 90'
27 12/26/14 Forest Green Rovers Kidderminster Harriers 2:3 GK 90'
29 1/1/15 Forest Green Rovers Kidderminster Harriers 2:4 GK 90'
30 1/4/15 Forest Green Rovers Welling United 4:1 GK 90'
31 1/17/15 Forest Green Rovers Braintree Town 1:2 GK 90'
33 1/31/15 Forest Green Rovers Nuneaton Town 1:0 GK 90'
34 2/7/15 Forest Green Rovers Grimsby Town 2:1 GK 90'
32 2/10/15 Forest Green Rovers Alfreton Town 2:2 GK 90'
35 2/14/15 Forest Green Rovers Altrincham FC 2:2 GK 90'
1 8/8/15 Gateshead FC Aldershot Town 1:2 GK 90'
2 8/11/15 Gateshead FC Tranmere Rovers 1:4 GK 90'
3 8/15/15 Gateshead FC Boreham Wood FC 2:1 GK 90'
4 8/18/15 Gateshead FC Southport FC 1:2 GK 90'
5 8/22/15 Gateshead FC Kidderminster Harriers 1:1 GK 90'
6 8/29/15 Gateshead FC Guiseley AFC 0:2 GK 90'
7 8/31/15 Gateshead FC Lincoln City 2:0 GK 90'
8 9/5/15 Gateshead FC Bromley FC 3:0 GK 90'
9 9/12/15 Gateshead FC Eastleigh FC 1:2 GK 90'
10 9/15/15 Gateshead FC Wrexham AFC 2:1 GK 90'
11 9/19/15 Gateshead FC Welling United 1:2 GK 90'
12 9/22/15 Gateshead FC FC Halifax Town 1:1 GK 13' 90'
13 9/26/15 Gateshead FC Forest Green Rovers 0:1 GK 90'
14 10/3/15 Gateshead FC Dover Athletic 2:3 GK 90'
15 10/6/15 Gateshead FC Grimsby Town 2:1 GK 90'
16 10/10/15 Gateshead FC Cheltenham Town 1:1 GK 90'
17 10/13/15 Gateshead FC Macclesfield Town FC 1:0 GK 90'
18 10/17/15 Gateshead FC Altrincham FC 2:2 GK 90'
21 11/14/15 Gateshead FC Wrexham AFC 4:0 GK 90'
22 11/21/15 Gateshead FC FC Halifax Town 1:4 GK 90'
23 11/28/15 Gateshead FC Chester FC 1:0 GK 90'
24 12/5/15 Gateshead FC Kidderminster Harriers 0:1 GK 90'
20 12/8/15 Gateshead FC Southport FC 0:1 GK 90'
27 12/28/15 Gateshead FC Guiseley AFC 3:0 GK 90'
28 1/2/16 Gateshead FC Barrow AFC 1:1 GK 90'
30 1/23/16 Gateshead FC Torquay United 0:2 GK 90'
31 1/30/16 Gateshead FC Grimsby Town 1:0 GK 90'
26 2/2/16 Gateshead FC Barrow AFC 0:0 GK 90'
33 2/13/16 Gateshead FC Dover Athletic 4:0 GK 90'
36 2/16/16 Gateshead FC Eastleigh FC 2:1 GK 90'
34 2/20/16 Gateshead FC Aldershot Town 3:2 GK 90'
35 2/23/16 Gateshead FC Cheltenham Town 0:0 GK 90'
37 3/5/16 Gateshead FC Tranmere Rovers 3:1 GK 90'
29 3/8/16 Gateshead FC Altrincham FC 2:3 GK 90'
38 3/12/16 Gateshead FC Forest Green Rovers 0:1 GK 90'
32 3/15/16 Gateshead FC Braintree Town 0:0 GK 90'
39 3/19/16 Gateshead FC Welling United 0:1 GK 90'
40 3/25/16 Gateshead FC Macclesfield Town FC 0:3 GK 90'
41 3/28/16 Gateshead FC Lincoln City 1:1 GK 90'
42 4/2/16 Gateshead FC Torquay United 1:2 GK 90'
43 4/9/16 Gateshead FC Woking FC 1:1 GK 90'
44 4/16/16 Gateshead FC Braintree Town 2:3 GK 90'
45 4/23/16 Gateshead FC Bromley FC 3:1 GK 90'
46 4/30/16 Gateshead FC Chester FC 4:2 GK 90'
1 8/6/16 Forest Green Rovers Boreham Wood FC 1:0 GK 90'
2 8/9/16 Forest Green Rovers Sutton United 1:1 GK 90'
3 8/13/16 Forest Green Rovers Gateshead FC 1:0 GK 90'
4 8/16/16 Forest Green Rovers Woking FC 0:1 GK 90'
5 8/20/16 Forest Green Rovers York City 2:1 GK 90'
6 8/27/16 Forest Green Rovers Maidstone United 1:4 GK 90'
7 8/29/16 Forest Green Rovers Southport FC 5:1 GK 90'
8 9/3/16 Forest Green Rovers Chester FC 1:2 GK 80' 90'
9 9/10/16 Forest Green Rovers Dover Athletic 4:3 GK 90'
10 9/13/16 Forest Green Rovers Eastleigh FC 1:1 GK 90'
11 9/17/16 Forest Green Rovers Bromley FC 1:0 GK 90'
12 9/24/16 Forest Green Rovers Braintree Town 0:1 GK 90'
13 10/1/16 Forest Green Rovers Barrow AFC 0:0 GK 90'
14 10/4/16 Forest Green Rovers Aldershot Town 0:4 GK 90'
15 10/8/16 Forest Green Rovers North Ferriby United (- 2019) 0:3 GK 90'
16 10/22/16 Forest Green Rovers Guiseley AFC 3:0 GK 90'
17 10/25/16 Forest Green Rovers Solihull Moors 0:1 GK 90'
18 10/29/16 Forest Green Rovers Dagenham & Redbridge FC 1:1 GK 90'
23 11/5/16 Forest Green Rovers Aldershot Town 2:1 GK 90'
19 11/12/16 Forest Green Rovers Macclesfield Town FC 0:1 GK 90'
20 11/19/16 Forest Green Rovers Lincoln City 2:3 GK 90'
21 11/22/16 Forest Green Rovers Tranmere Rovers 2:2 GK 90'
22 11/26/16 Forest Green Rovers Wrexham AFC 3:1 GK 90'
25 12/17/16 Forest Green Rovers Dover Athletic 1:1 GK 90'
26 12/26/16 Forest Green Rovers Torquay United 4:3 GK 90'
27 1/1/17 Forest Green Rovers Torquay United 5:5 GK 90'
28 1/7/17 Forest Green Rovers Bromley FC 1:5 GK 90'
24 1/10/17 Forest Green Rovers Eastleigh FC 1:1 GK 90'
29 1/21/17 Forest Green Rovers Braintree Town 1:1 GK 90'
30 1/28/17 Forest Green Rovers Barrow AFC 2:3 GK 90'
32 2/11/17 Forest Green Rovers Boreham Wood FC 2:0 GK 90'
33 2/18/17 Forest Green Rovers Gateshead FC 3:1 GK 90'
34 2/25/17 Forest Green Rovers Woking FC 4:3 GK 90'
36 3/4/17 Forest Green Rovers Macclesfield Town FC 3:0 GK 90'
37 3/11/17 Forest Green Rovers Dagenham & Redbridge FC 2:1 GK 90'
31 3/14/17 Forest Green Rovers Sutton United 1:2 GK 90'
38 3/18/17 Forest Green Rovers Wrexham AFC 3:0 GK 90'
39 3/21/17 Forest Green Rovers Solihull Moors 2:1 GK 90'
40 3/25/17 Forest Green Rovers Lincoln City 3:1 GK 90'
41 4/1/17 Forest Green Rovers North Ferriby United (- 2019) 0:1 GK 90'
42 4/8/17 Forest Green Rovers Guiseley AFC 0:1 GK 90'
35 4/11/17 Forest Green Rovers Tranmere Rovers 0:1 GK 90'
43 4/14/17 Forest Green Rovers Chester FC 2:0 GK 90'
44 4/17/17 Forest Green Rovers Southport FC 2:0 GK 90'
45 4/22/17 Forest Green Rovers Maidstone United 2:2 GK 90'
46 4/29/17 Forest Green Rovers York City 2:2 GK 90'
Squad: 219, Starting eleven: 219, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 11/11/06 Darlington FC (- 2012) Lewes FC 1:4 GK 90'
First Round 11/3/12 Forest Green Rovers Port Vale FC 2:3 GK 90'
First Round 11/9/14 Forest Green Rovers Scunthorpe United 0:2 GK 90'
First Round 11/9/19 Grimsby Town Newport County 1:1 GK 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/8/17 Forest Green Rovers Milton Keynes Dons 0:1 AET GK 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/4/17 Forest Green Rovers Dagenham & Redbridge FC 1:1 GK 90'
Semi-Finals 2nd Leg 5/7/17 Forest Green Rovers Dagenham & Redbridge FC 2:0 GK 90'
Final 5/14/17 Forest Green Rovers Tranmere Rovers 1:3 GK 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

250

Positions played

Played as...  
250