Ronny Nikol

Retired
Retired
Last club: Altglienicke Most games for: Union Berlin Retired since: Jul 1, 2013
  • Date of birth/Age: Jul 11, 1974 (49)
  • Place of birth: East Germany (GDR) Berlin
  • Citizenship: Germany Germany
  • Height: N/A
  • Position: Left-Back
deadline-day banner

Detailed stats of Ronny Nikol

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1212416 / - / -9.752'
06/078--2 / - / -179'
04/058--3 / - / -702'
03/0430--3 / - / -2.549'
02/0332-37 / - / -2.880'
01/0234111 / - / -3.058'
95/9691-- / - / -384'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/95 1.FC Nuremberg SG Wattenscheid 09 1:2 Not in squad
2 8/9/95 1.FC Nuremberg VfL Wolfsburg 0:0 Not in squad
3 8/13/95 1.FC Nuremberg SpVgg Unterhaching 0:0 Not in squad
4 8/21/95 1.FC Nuremberg FC Carl Zeiss Jena 0:2 Not in squad
5 8/29/95 1.FC Nuremberg Chemnitzer FC 1:1 Not in squad
6 9/1/95 1.FC Nuremberg Arminia Bielefeld 0:2 Not in squad
7 9/9/95 1.FC Nuremberg 1.FSV Mainz 05 0:2 Not in squad
8 9/15/95 1.FC Nuremberg MSV Duisburg 0:0 Not in squad
9 9/22/95 1.FC Nuremberg VfL Bochum 4:0 Not in squad
10 9/29/95 1.FC Nuremberg Hannover 96 0:2 23'
11 10/15/95 1.FC Nuremberg VfB Lübeck 0:0 Not in squad
12 10/23/95 1.FC Nuremberg VfB Leipzig 1:0 Not in squad
13 10/29/95 1.FC Nuremberg FSV Zwickau 1:0 Not in squad
14 11/4/95 1.FC Nuremberg SV Meppen 2:1 Not in squad
15 11/11/95 1.FC Nuremberg Hertha BSC 1:0 Not in squad
16 11/19/95 1.FC Nuremberg SV Waldhof Mannheim 1:4 1 7'
17 11/26/95 1.FC Nuremberg SC Fortuna Köln 1:1 4'
18 12/3/95 1.FC Nuremberg SG Wattenscheid 09 3:0 Not in squad
19 12/9/95 1.FC Nuremberg VfL Wolfsburg 1:1 Not in squad
20 3/11/96 1.FC Nuremberg SpVgg Unterhaching 2:2 27'
21 3/15/96 1.FC Nuremberg FC Carl Zeiss Jena 1:0 Not in squad
22 3/23/96 1.FC Nuremberg Chemnitzer FC 1:1 Not in squad
23 3/29/96 1.FC Nuremberg Arminia Bielefeld 2:2 Not in squad
24 4/6/96 1.FC Nuremberg 1.FSV Mainz 05 1:2 Not in squad
25 4/15/96 1.FC Nuremberg MSV Duisburg 1:1 Not in squad
26 4/21/96 1.FC Nuremberg VfL Bochum 0:1 Not in squad
27 4/29/96 1.FC Nuremberg Hannover 96 2:2 Not in squad
28 5/5/96 1.FC Nuremberg VfB Lübeck 0:1 Not in squad
29 5/12/96 1.FC Nuremberg VfB Leipzig 2:1 Not in squad
30 5/15/96 1.FC Nuremberg FSV Zwickau 2:1 60'
31 5/19/96 1.FC Nuremberg SV Meppen 2:0 21'
32 5/27/96 1.FC Nuremberg Hertha BSC 0:1 90'
33 6/2/96 1.FC Nuremberg SV Waldhof Mannheim 2:4 90'
34 6/8/96 1.FC Nuremberg SC Fortuna Köln 1:0 62'
1 7/30/01 1.FC Union Berlin Hannover 96 1:1 DM 88'
2 8/3/01 1.FC Union Berlin Rot-Weiß Oberhausen 0:3 LM 90'
3 8/11/01 1.FC Union Berlin LR Ahlen 5:0 LM 90'
4 8/18/01 1.FC Union Berlin SV Babelsberg 03 3:2 LM 90'
5 9/7/01 1.FC Union Berlin SSV Reutlingen 05 5:0 90'
6 9/15/01 1.FC Union Berlin SV Waldhof Mannheim 1:1 90'
7 9/23/01 1.FC Union Berlin 1.FC Schweinfurt 05 3:0 90'
8 9/30/01 1.FC Union Berlin 1.FC Saarbrücken 2:3 90'
9 10/13/01 1.FC Union Berlin Eintracht Frankfurt 0:4 90'
10 10/22/01 1.FC Union Berlin Arminia Bielefeld 4:1 LM 90'
11 10/26/01 1.FC Union Berlin MSV Duisburg 0:1 90'
12 11/4/01 1.FC Union Berlin SpVgg Greuther Fürth 0:0 90'
13 11/16/01 1.FC Union Berlin Karlsruher SC 1:1 1 90'
14 11/25/01 1.FC Union Berlin Alemannia Aachen 5:1 90'
15 12/2/01 1.FC Union Berlin SpVgg Unterhaching 2:1 90'
16 12/7/01 1.FC Union Berlin VfL Bochum 1:0 90'
17 12/16/01 1.FC Union Berlin 1.FSV Mainz 05 1:0 90'
18 12/20/01 1.FC Union Berlin Hannover 96 3:2 90'
19 1/25/02 1.FC Union Berlin Rot-Weiß Oberhausen 3:1 90'
20 2/3/02 1.FC Union Berlin LR Ahlen 2:2 90'
21 2/7/02 1.FC Union Berlin SV Babelsberg 03 2:0 90'
22 2/10/02 1.FC Union Berlin SSV Reutlingen 05 1:2 90'
23 2/15/02 1.FC Union Berlin SV Waldhof Mannheim 2:0 1 90'
24 2/23/02 1.FC Union Berlin 1.FC Schweinfurt 05 0:1 90'
25 3/1/02 1.FC Union Berlin 1.FC Saarbrücken 3:0 90'
26 3/10/02 1.FC Union Berlin Eintracht Frankfurt 2:2 LM 90'
27 3/17/02 1.FC Union Berlin Arminia Bielefeld 2:1 90'
28 3/24/02 1.FC Union Berlin MSV Duisburg 1:1 90'
29 3/28/02 1.FC Union Berlin SpVgg Greuther Fürth 0:0 90'
30 4/5/02 1.FC Union Berlin Karlsruher SC 1:3 90'
31 4/14/02 1.FC Union Berlin Alemannia Aachen 1:2 90'
32 4/19/02 1.FC Union Berlin SpVgg Unterhaching 0:2 90'
33 4/28/02 1.FC Union Berlin VfL Bochum 2:1 90'
34 5/5/02 1.FC Union Berlin 1.FSV Mainz 05 3:1 90'
1 8/10/02 1.FC Union Berlin 1.FSV Mainz 05 0:2 LB 90'
2 8/16/02 1.FC Union Berlin SV Waldhof Mannheim 1:2 90'
3 8/25/02 1.FC Union Berlin Rot-Weiß Oberhausen 0:0 90'
4 9/11/02 1.FC Union Berlin SSV Reutlingen 05 0:1 90'
5 9/15/02 1.FC Union Berlin FC St. Pauli 4:2 CB 90'
6 9/22/02 1.FC Union Berlin SC Freiburg 4:0 DM 90'
7 9/27/02 1.FC Union Berlin SpVgg Greuther Fürth 2:2 37' 90'
8 10/7/02 1.FC Union Berlin 1.FC Köln 7:0 LM 90'
9 10/20/02 1.FC Union Berlin SV Wacker Burghausen 2:2 2 90'
10 10/27/02 1.FC Union Berlin Karlsruher SC 3:2 90'
11 11/1/02 1.FC Union Berlin MSV Duisburg 0:0 90'
12 11/8/02 1.FC Union Berlin Alemannia Aachen 3:0 90'
13 11/15/02 1.FC Union Berlin Eintracht Frankfurt 1:1 LM 90'
14 11/22/02 1.FC Union Berlin LR Ahlen 1:1 90'
15 12/1/02 1.FC Union Berlin VfB Lübeck 3:1 90'
16 12/8/02 1.FC Union Berlin Eintracht Braunschweig 1:2 90'
17 12/15/02 1.FC Union Berlin SV Eintracht Trier 05 1:3 90'
18 1/26/03 1.FC Union Berlin 1.FSV Mainz 05 1:0 90'
19 2/2/03 1.FC Union Berlin SV Waldhof Mannheim 1:1 90'
20 2/9/03 1.FC Union Berlin Rot-Weiß Oberhausen 2:2 90'
22 2/23/03 1.FC Union Berlin FC St. Pauli 2:2 90'
23 3/3/03 1.FC Union Berlin SC Freiburg 1:1 LB 90'
24 3/9/03 1.FC Union Berlin SpVgg Greuther Fürth 1:1 90'
25 3/16/03 1.FC Union Berlin 1.FC Köln 0:3 LB 90'
26 3/23/03 1.FC Union Berlin SV Wacker Burghausen 0:1 90'
21 3/26/03 1.FC Union Berlin SSV Reutlingen 05 0:0 90'
27 4/6/03 1.FC Union Berlin Karlsruher SC 0:0 90'
28 4/13/03 1.FC Union Berlin MSV Duisburg 0:1 Not in squad
29 4/20/03 1.FC Union Berlin Alemannia Aachen 3:2 90'
30 4/25/03 1.FC Union Berlin Eintracht Frankfurt 0:0 90'
31 5/2/03 1.FC Union Berlin LR Ahlen 1:1 Not in squad
32 5/9/03 1.FC Union Berlin VfB Lübeck 0:1 90'
33 5/18/03 1.FC Union Berlin Eintracht Braunschweig 0:1 90'
34 5/25/03 1.FC Union Berlin SV Eintracht Trier 05 0:1 1 90'
1 8/3/03 FC Energie Cottbus SV Eintracht Trier 05 2:3 LM 23'
2 8/10/03 FC Energie Cottbus 1.FC Union Berlin 0:1 90'
3 8/17/03 FC Energie Cottbus Alemannia Aachen 3:1 90'
4 8/25/03 FC Energie Cottbus 1.FC Nuremberg 2:2 20' 90'
5 9/14/03 FC Energie Cottbus VfL Osnabrück 3:0 90'
6 9/21/03 FC Energie Cottbus Rot-Weiß Oberhausen 0:0 90'
7 9/26/03 FC Energie Cottbus LR Ahlen 3:2 88'
8 10/3/03 FC Energie Cottbus Karlsruher SC 3:1 90'
9 10/19/03 FC Energie Cottbus SV Wacker Burghausen 2:1 90'
10 10/27/03 FC Energie Cottbus 1.FSV Mainz 05 4:1 90'
11 10/31/03 FC Energie Cottbus Arminia Bielefeld 1:3 90'
12 11/10/03 FC Energie Cottbus FC Erzgebirge Aue 2:1 90'
13 11/23/03 FC Energie Cottbus SpVgg Greuther Fürth 2:1 90'
14 11/29/03 FC Energie Cottbus MSV Duisburg 1:1 90'
15 12/7/03 FC Energie Cottbus VfB Lübeck 1:1 90'
16 12/14/03 FC Energie Cottbus SpVgg Unterhaching 3:1 90'
17 12/18/03 FC Energie Cottbus SSV Jahn Regensburg 0:0 90'
18 2/1/04 FC Energie Cottbus SV Eintracht Trier 05 2:0 90'
19 2/9/04 FC Energie Cottbus 1.FC Union Berlin 2:1 90'
20 2/15/04 FC Energie Cottbus Alemannia Aachen 0:2 90'
21 2/20/04 FC Energie Cottbus 1.FC Nuremberg 1:3 90'
22 2/29/04 FC Energie Cottbus VfL Osnabrück 0:1 90'
23 3/7/04 FC Energie Cottbus Rot-Weiß Oberhausen 3:1 90'
24 3/12/04 FC Energie Cottbus LR Ahlen 0:0 90'
25 3/19/04 FC Energie Cottbus Karlsruher SC 2:1 63'
26 3/26/04 FC Energie Cottbus SV Wacker Burghausen 1:1 Not in squad
27 4/5/04 FC Energie Cottbus 1.FSV Mainz 05 0:0 Not in squad
28 4/8/04 FC Energie Cottbus Arminia Bielefeld 1:2 on the bench
29 4/16/04 FC Energie Cottbus FC Erzgebirge Aue 1:0 90'
30 4/25/04 FC Energie Cottbus SpVgg Greuther Fürth 4:2 90'
31 5/2/04 FC Energie Cottbus MSV Duisburg 4:2 90'
32 5/9/04 FC Energie Cottbus VfB Lübeck 1:1 on the bench
33 5/16/04 FC Energie Cottbus SpVgg Unterhaching 2:0 35'
34 5/23/04 FC Energie Cottbus SSV Jahn Regensburg 3:0 90'
1 8/8/04 FC Energie Cottbus 1.FC Köln 0:0 LB 90'
2 8/16/04 FC Energie Cottbus SG Dynamo Dresden 2:1 on the bench
3 8/29/04 FC Energie Cottbus 1.FC Saarbrücken 0:0 90'
4 9/10/04 FC Energie Cottbus Rot-Weiß Oberhausen 1:0 90'
5 9/19/04 FC Energie Cottbus Rot-Weiss Essen 4:2 Not in squad
6 9/27/04 FC Energie Cottbus TSV 1860 Munich 1:1 LB 72'
7 10/3/04 FC Energie Cottbus SpVgg Greuther Fürth 2:0 90'
8 10/17/04 FC Energie Cottbus LR Ahlen 0:0 90'
9 10/22/04 FC Energie Cottbus SpVgg Unterhaching 2:1 on the bench
10 10/28/04 FC Energie Cottbus FC Erzgebirge Aue 1:0 59' 90'
11 10/31/04 FC Energie Cottbus SV Eintracht Trier 05 2:1 90'
12 11/7/04 FC Energie Cottbus Rot-Weiß Erfurt 3:0 on the bench
13 11/14/04 FC Energie Cottbus MSV Duisburg 2:0 on the bench
14 11/22/04 FC Energie Cottbus Alemannia Aachen 1:2 Not in squad
15 11/29/04 FC Energie Cottbus SV Wacker Burghausen 0:2 on the bench
16 12/5/04 FC Energie Cottbus Eintracht Frankfurt 3:1 Not in squad
17 12/10/04 FC Energie Cottbus Karlsruher SC 4:1 Not in squad
18 1/23/05 FC Energie Cottbus 1.FC Köln 3:5 Not in squad
19 1/31/05 FC Energie Cottbus SG Dynamo Dresden 0:1 Not in squad
20 2/4/05 FC Energie Cottbus 1.FC Saarbrücken 1:1 Not in squad
21 2/11/05 FC Energie Cottbus Rot-Weiß Oberhausen 0:1 Not in squad
1 8/11/06 Rot-Weiss Essen 1.FC Kaiserslautern 1:0 on the bench
2 8/20/06 Rot-Weiss Essen SC Freiburg 2:0 87' 27'
3 8/27/06 Rot-Weiss Essen FC Augsburg 0:0 on the bench
4 9/15/06 Rot-Weiss Essen FC Carl Zeiss Jena 4:4 79' 21'
5 9/25/06 Rot-Weiss Essen 1.FC Köln 1:0 Not in squad
6 10/1/06 Rot-Weiss Essen Eintracht Braunschweig 2:0 Not in squad
7 10/15/06 Rot-Weiss Essen Kickers Offenbach 1:0 Not in squad
8 10/22/06 Rot-Weiss Essen SC Paderborn 07 2:2 Not in squad
9 10/29/06 Rot-Weiss Essen Karlsruher SC 1:2 on the bench
10 11/3/06 Rot-Weiss Essen TSV 1860 Munich 2:0 Not in squad
11 11/7/06 Rot-Weiss Essen TuS Koblenz 0:1 Not in squad
12 11/12/06 Rot-Weiss Essen SpVgg Unterhaching 2:1 Not in squad
13 11/19/06 Rot-Weiss Essen FC Erzgebirge Aue 0:1 Not in squad
14 11/24/06 Rot-Weiss Essen FC Hansa Rostock 2:0 7'
15 12/1/06 Rot-Weiss Essen SpVgg Greuther Fürth 1:0 on the bench
16 12/8/06 Rot-Weiss Essen SV Wacker Burghausen 1:1 27'
17 12/17/06 Rot-Weiss Essen MSV Duisburg 1:2 on the bench
18 1/19/07 Rot-Weiss Essen 1.FC Kaiserslautern 0:0 LM 35'
19 1/28/07 Rot-Weiss Essen SC Freiburg 3:1 on the bench
20 2/4/07 Rot-Weiss Essen FC Augsburg 0:0 on the bench
21 2/11/07 Rot-Weiss Essen FC Carl Zeiss Jena 2:0 on the bench
22 2/18/07 Rot-Weiss Essen 1.FC Köln 5:0 on the bench
23 2/23/07 Rot-Weiss Essen Eintracht Braunschweig 0:1 12'
24 3/4/07 Rot-Weiss Essen Kickers Offenbach 2:2 on the bench
25 3/11/07 Rot-Weiss Essen SC Paderborn 07 3:2 on the bench
26 3/16/07 Rot-Weiss Essen Karlsruher SC 1:3 on the bench
27 4/1/07 Rot-Weiss Essen TSV 1860 Munich 0:2 on the bench
28 4/5/07 Rot-Weiss Essen TuS Koblenz 0:1 on the bench
29 4/15/07 Rot-Weiss Essen SpVgg Unterhaching 1:1 on the bench
30 4/20/07 Rot-Weiss Essen FC Erzgebirge Aue 0:0 on the bench
31 4/30/07 Rot-Weiss Essen FC Hansa Rostock 0:0 on the bench
32 5/6/07 Rot-Weiss Essen SpVgg Greuther Fürth 0:2 6'
33 5/13/07 Rot-Weiss Essen SV Wacker Burghausen 1:1 45'
34 5/20/07 Rot-Weiss Essen MSV Duisburg 3:0 on the bench
Squad: 146, Starting eleven: 106, Substituted in: 15, On the bench: 25, Suspended: 0, Injured: 0

Positions played

1 2 5 9