Romas Cirba

Retired
Retired
Last club: Spfr. Siegen Most games for: Spfr. Siegen Retired since: Jul 1, 2003
  • Date of birth/Age: Mar 4, 1969 (55)
  • Citizenship: Lithuania Lithuania
  • Position: Midfield
deadline-day banner

Detailed stats of Romas Cirba

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   698-- / - / -5.619'
93/94291-- / - / -2.466'
92/93244-- / - / -1.792'
91/92163-- / - / -1.361'
Matchday Date Venue For Opponent Result Pos.            
19 1/25/92 1.SC Göttingen 05 SV Werder Bremen Reserve 3:0 68'
20 2/2/92 1.SC Göttingen 05 Kickers Emden 3:1 84'
21 2/9/92 1.SC Göttingen 05 VfL Herzlake 1:1 77'
22 2/15/92 1.SC Göttingen 05 Holstein Kiel 1:1 1 76'
24 3/1/92 1.SC Göttingen 05 VfL Stade 2:0 90'
25 3/7/92 1.SC Göttingen 05 Altona 93 0:0 90'
27 3/22/92 1.SC Göttingen 05 Bremer SV 1:6 1 90'
28 3/28/92 1.SC Göttingen 05 TSV Osterholz-Tenever 3:1 1 90'
29 4/4/92 1.SC Göttingen 05 VfL Wolfsburg 5:2 90'
26 4/9/92 1.SC Göttingen 05 SVG Göttingen 1:0 74'
30 4/11/92 1.SC Göttingen 05 TuS Celle FC 2:1 90'
23 4/21/92 1.SC Göttingen 05 Hamburger SV II 0:2 90'
31 4/25/92 1.SC Göttingen 05 TuS Hoisdorf 2:1 90'
32 5/3/92 1.SC Göttingen 05 Eintracht Nordhorn 0:0 90'
33 5/10/92 1.SC Göttingen 05 1.SC Norderstedt 2:0 82'
34 5/17/92 1.SC Göttingen 05 TSV Havelse 0:1 90'
1 8/16/92 1.SC Göttingen 05 Eintracht Nordhorn 1:0 86'
2 8/22/92 1.SC Göttingen 05 TuS Hoisdorf 1:1 69'
3 8/29/92 1.SC Göttingen 05 TuS Lingen (- 2016) 4:2 20'
4 9/6/92 1.SC Göttingen 05 1.SC Norderstedt 0:2 Not in squad
5 9/13/92 1.SC Göttingen 05 TSV Havelse 0:1 90'
6 9/20/92 1.SC Göttingen 05 VfL 93 Hamburg 1:2 58'
7 10/4/92 1.SC Göttingen 05 SV Lurup 2:1 21'
8 10/10/92 1.SC Göttingen 05 SVG Göttingen 4:0 Not in squad
9 10/18/92 1.SC Göttingen 05 Holstein Kiel 0:2 1 90'
10 10/31/92 1.SC Göttingen 05 SV Werder Bremen Reserve 1:0 Not in squad
11 11/7/92 1.SC Göttingen 05 VfL Herzlake 3:1 Not in squad
13 11/18/92 1.SC Göttingen 05 Hamburger SV II 2:0 23'
14 11/21/92 1.SC Göttingen 05 Kickers Emden 3:1 20'
15 12/6/92 1.SC Göttingen 05 TuS Celle FC 0:0 90'
16 12/13/92 1.SC Göttingen 05 Eintracht Nordhorn 4:1 90'
17 12/19/92 1.SC Göttingen 05 TuS Hoisdorf 1:1 90'
12 1/24/93 1.SC Göttingen 05 Altona 93 3:1 66'
20 2/14/93 1.SC Göttingen 05 TSV Havelse 2:0 80'
18 2/20/93 1.SC Göttingen 05 TuS Lingen (- 2016) 3:1 Not in squad
21 2/27/93 1.SC Göttingen 05 VfL 93 Hamburg 3:2 90'
22 3/6/93 1.SC Göttingen 05 SV Lurup 3:1 2 90'
23 3/13/93 1.SC Göttingen 05 SVG Göttingen 1:2 1 89'
24 3/21/93 1.SC Göttingen 05 Holstein Kiel 1:0 90'
25 3/27/93 1.SC Göttingen 05 SV Werder Bremen Reserve 0:0 90'
26 4/3/93 1.SC Göttingen 05 VfL Herzlake 2:2 90'
19 4/12/93 1.SC Göttingen 05 1.SC Norderstedt 1:2 Not in squad
27 4/17/93 1.SC Göttingen 05 Altona 93 3:0 90'
28 4/24/93 1.SC Göttingen 05 Kickers Emden 1:0 90'
29 5/8/93 1.SC Göttingen 05 Hamburger SV II 0:0 90'
30 5/16/93 1.SC Göttingen 05 TuS Celle FC 5:1 90'
1 8/7/93 1.SC Göttingen 05 VfB Oldenburg 0:0 90'
3 8/22/93 1.SC Göttingen 05 Hamburger SV II 2:3 90'
4 9/4/93 1.SC Göttingen 05 Eintracht Braunschweig 5:2 90'
5 9/12/93 1.SC Göttingen 05 SV Lurup 1:2 90'
6 9/18/93 1.SC Göttingen 05 Kickers Emden 1:0 90'
7 10/3/93 1.SC Göttingen 05 VfB Lübeck 2:0 89'
9 10/17/93 1.SC Göttingen 05 Holstein Kiel 1:1 86'
10 10/23/93 1.SC Göttingen 05 Preussen Hameln (- 2010) 2:0 90'
11 10/30/93 1.SC Göttingen 05 VfL 93 Hamburg 1:0 45'
12 11/7/93 1.SC Göttingen 05 1.SC Norderstedt 1:0 90'
13 11/12/93 1.SC Göttingen 05 TuS Celle FC 0:0 Not in squad
8 11/17/93 1.SC Göttingen 05 VfL Herzlake 1:0 26'
14 11/21/93 1.SC Göttingen 05 TuS Hoisdorf 3:0 90'
15 12/5/93 1.SC Göttingen 05 VfL Osnabrück 4:2 90'
16 12/12/93 1.SC Göttingen 05 VfB Oldenburg 0:2 78'
17 12/19/93 1.SC Göttingen 05 SV Werder Bremen Reserve 3:2 90'
2 1/22/94 1.SC Göttingen 05 SV Werder Bremen Reserve 2:0 90'
19 2/6/94 1.SC Göttingen 05 Eintracht Braunschweig 2:1 1 90'
20 2/13/94 1.SC Göttingen 05 SV Lurup 1:0 90'
21 2/19/94 1.SC Göttingen 05 Kickers Emden 0:1 90'
23 3/13/94 1.SC Göttingen 05 VfL Herzlake 0:1 73'
25 3/25/94 1.SC Göttingen 05 Preussen Hameln (- 2010) 0:0 90'
18 4/1/94 1.SC Göttingen 05 Hamburger SV II 4:0 90'
22 4/4/94 1.SC Göttingen 05 VfB Lübeck 5:0 90'
26 4/9/94 1.SC Göttingen 05 VfL 93 Hamburg 1:1 90'
27 4/16/94 1.SC Göttingen 05 1.SC Norderstedt 1:2 90'
28 4/23/94 1.SC Göttingen 05 TuS Celle FC 0:0 90'
24 4/30/94 1.SC Göttingen 05 Holstein Kiel 0:0 90'
29 5/7/94 1.SC Göttingen 05 TuS Hoisdorf 0:2 90'
30 5/15/94 1.SC Göttingen 05 VfL Osnabrück 0:1 90'
Squad: 69, Starting eleven: 63, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Lithuania
- Lithuania May 27, 1990 1 -
Go to national player profile