Roberto Torres

Without Club
Without Club Last position: Manager Guaireña FC Date left: Apr 2, 2023
  • Date of birth/Age: Apr 6, 1972 (52)
  • Place of birth: Paraguay Asunción
  • Citizenship: Paraguay Paraguay
  • Avg. term as coach : 0.59 Years
  • Preferred formation : 4-4-2 double 6
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Without Club22/23 (Apr 2, 2023)expected -22/23 (Apr 2, 2023) /
expected -
429 Days-----0.00 : 0.000.00-
Guaireña FC22/23 (Nov 30, 2022)22/23 (Apr 2, 2023)22/23 (Nov 30, 2022) /
22/23 (Apr 2, 2023)
123 Days10145320.70 : 1.500.7010 / 0.70
Resistencia Sport Club21/22 (Nov 26, 2021)22/23 (Sep 10, 2022)21/22 (Nov 26, 2021) /
22/23 (Sep 10, 2022)
288 Days3291211391.19 : 1.531.2232 / 1.22
Club Sportivo San Lorenzo20/21 (Oct 1, 2020)21/22 (Nov 26, 2021)20/21 (Oct 1, 2020) /
21/22 (Nov 26, 2021)
421 Days11263281.18 : 1.361.0911 / 1.09
Club Nacional Asunción19/20 (Jan 1, 2020)19/20 (Sep 17, 2020)19/20 (Jan 1, 2020) /
19/20 (Sep 17, 2020)
260 Days21669340.95 : 1.101.1421 / 1.14
Sportivo Luqueño18/19 (Feb 18, 2019)19/20 (Aug 31, 2019)18/19 (Feb 18, 2019) /
19/20 (Aug 31, 2019)
194 Days24897391.29 : 1.291.3824 / 1.38
Club Nacional Asunción16/17 (Mar 19, 2017)17/18 (Nov 5, 2017)16/17 (Mar 19, 2017) /
17/18 (Nov 5, 2017)
231 Days11425281.09 : 1.551.2711 / 1.27
Club Libertad Asunción15/16 (Apr 6, 2016)16/17 (Aug 19, 2016)15/16 (Apr 6, 2016) /
16/17 (Aug 19, 2016)
135 Days2002200.00 : 2.000.002 / 0.00
Club Cerro Porteño14/15 (Mar 6, 2015)15/16 (Nov 24, 2015)14/15 (Mar 6, 2015) /
15/16 (Nov 24, 2015)
263 Days-----0.00 : 0.000.00-
Club Cerro Porteño14/15 (Aug 24, 2014)14/15 (Aug 28, 2014)14/15 (Aug 24, 2014) /
14/15 (Aug 28, 2014)
4 Days1001140.00 : 1.000.001 / 0.00
Club Cerro Porteño12/13 (Feb 22, 2013)12/13 (Mar 3, 2013)12/13 (Feb 22, 2013) /
12/13 (Mar 3, 2013)
9 Days-----0.00 : 0.000.00-