Péter Várhidi

Without Club
Without Club Last position: Manager Kaposvári Rákóczi FC Date left: Apr 27, 2021
  • Date of birth/Age: May 8, 1958 (66)
  • Place of birth: Hungary Budapest
  • Citizenship: Hungary Hungary
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.68 Years
Most games for : Budapesti VSC Retired : -
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Kaposvári Rákóczi FC20/21 (Sep 7, 2020)20/21 (Apr 27, 2021)20/21 (Sep 7, 2020) /
20/21 (Apr 27, 2021)
232 Days309714421.20 : 1.701.1330 / 1.13
Ózd FC18/19 (Jun 19, 2019)19/20 (Nov 12, 2019)18/19 (Jun 19, 2019) /
19/20 (Nov 12, 2019)
146 Days-----0.00 : 0.000.00-
Ózd FC18/19 (Nov 15, 2018)18/19 (Jun 18, 2019)18/19 (Nov 15, 2018) /
18/19 (Jun 18, 2019)
215 Days-----0.00 : 0.000.00-
Mosonmagyaróvári TE 190417/18 (Jun 1, 2017)18/19 (Oct 12, 2018)17/18 (Jun 1, 2017) /
18/19 (Oct 12, 2018)
498 Days52121921460.94 : 1.371.0652 / 1.06
Tatabányai SC 15/16 (Apr 16, 2016)16/17 (Aug 11, 2016)15/16 (Apr 16, 2016) /
16/17 (Aug 11, 2016)
117 Days-----0.00 : 0.000.00-
Tatabányai SC 15/16 (Nov 18, 2015)16/17 (Aug 11, 2016)15/16 (Nov 18, 2015) /
16/17 (Aug 11, 2016)
267 Days-----0.00 : 0.000.00-
Szigetszentmiklósi TK12/13 (Dec 19, 2012)15/16 (Oct 29, 2015)12/13 (Dec 19, 2012) /
15/16 (Oct 29, 2015)
1044 Days-----0.00 : 0.000.00-
Szigetszentmiklósi TK12/13 (Oct 5, 2012)12/13 (Dec 19, 2012)12/13 (Oct 5, 2012) /
12/13 (Dec 19, 2012)
75 Days8404211.75 : 1.881.508 / 1.50
Szigetszentmiklósi TK11/12 (Oct 20, 2011)12/13 (Oct 5, 2012)11/12 (Oct 20, 2011) /
12/13 (Oct 5, 2012)
351 Days-----0.00 : 0.000.00-
Szigetszentmiklósi TK10/11 (Jul 1, 2010)11/12 (Oct 20, 2011)10/11 (Jul 1, 2010) /
11/12 (Oct 20, 2011)
476 Days41151016431.51 : 1.391.3441 / 1.34
Pécsi MFC09/10 (Nov 18, 2009)09/10 (Jun 13, 2010)09/10 (Nov 18, 2009) /
09/10 (Jun 13, 2010)
207 Days-----0.00 : 0.000.00-
Szigetszentmiklósi TK09/10 (Oct 19, 2009)09/10 (Nov 17, 2009)09/10 (Oct 19, 2009) /
09/10 (Nov 17, 2009)
29 Days4112161.50 : 2.501.004 / 1.00
Budapesti Egyetemi Atlétikai Club09/10 (Jul 28, 2009)09/10 (Oct 18, 2009)09/10 (Jul 28, 2009) /
09/10 (Oct 18, 2009)
82 Days-----0.00 : 0.000.00-
Hungary U2107/08 (Apr 25, 2008)08/09 (Sep 17, 2008)07/08 (Apr 25, 2008) /
08/09 (Sep 17, 2008)
145 Days2101202.50 : 4.001.502 / 1.50
Hungary Olympic Team07/08 (Apr 25, 2008)08/09 (Sep 17, 2008)07/08 (Apr 25, 2008) /
08/09 (Sep 17, 2008)
145 Days-----0.00 : 0.000.00-
Hungary06/07 (Dec 15, 2006)07/08 (Apr 24, 2008)06/07 (Dec 15, 2006) /
07/08 (Apr 24, 2008)
496 Days14617371.00 : 1.361.3614 / 1.36
Hungary06/07 (Nov 1, 2006)06/07 (Dec 14, 2006)06/07 (Nov 1, 2006) /
06/07 (Dec 14, 2006)
43 Days1100151.00 : 0.003.001 / 3.00
Hungary U2005/06 (Apr 1, 2006)06/07 (Sep 1, 2006)05/06 (Apr 1, 2006) /
06/07 (Sep 1, 2006)
153 Days-----0.00 : 0.000.00-
Hungary U1805/06 (Apr 1, 2006)06/07 (Oct 31, 2006)05/06 (Apr 1, 2006) /
06/07 (Oct 31, 2006)
213 Days-----0.00 : 0.000.00-
Hungary U1905/06 (Apr 1, 2006)06/07 (May 31, 2007)05/06 (Apr 1, 2006) /
06/07 (May 31, 2007)
425 Days3021160.33 : 0.670.673 / 0.67
Nyíregyháza Spartacus03/04 (Apr 28, 2004)04/05 (Sep 21, 2004)03/04 (Apr 28, 2004) /
04/05 (Sep 21, 2004)
146 Days-----0.00 : 0.000.00-
Videoton Fehérvár00/01 (Apr 20, 2001)02/03 (Dec 28, 2002)00/01 (Apr 20, 2001) /
02/03 (Dec 28, 2002)
617 Days1001132.00 : 5.000.001 / 0.00
Újpesti TE99/00 (Feb 2, 2000)99/00 (Jun 30, 2000)99/00 (Feb 2, 2000) /
99/00 (Jun 30, 2000)
149 Days16457241.00 : 1.061.0616 / 1.06
Újpesti TE99/00 (Jul 29, 1999)99/00 (Feb 1, 2000)99/00 (Jul 29, 1999) /
99/00 (Feb 1, 2000)
187 Days-----0.00 : 0.000.00-
Újpesti TE97/98 (Sep 9, 1997)98/99 (Jul 28, 1999)97/98 (Sep 9, 1997) /
98/99 (Jul 28, 1999)
687 Days68381218381.66 : 1.101.8568 / 1.85
Újpesti TE97/98 (Aug 18, 1997)97/98 (Sep 8, 1997)97/98 (Aug 18, 1997) /
97/98 (Sep 8, 1997)
21 Days4211151.75 : 1.251.754 / 1.75
Újpesti TE96/97 (Jul 1, 1996)97/98 (Aug 17, 1997)96/97 (Jul 1, 1996) /
97/98 (Aug 17, 1997)
412 Days-----0.00 : 0.000.00-
Assistant Manager of: László Nagy (41 Games)
Budapesti VSC - Zugló95/96 (Jan 1, 1996)95/96 (Jun 30, 1996)95/96 (Jan 1, 1996) /
95/96 (Jun 30, 1996)
181 Days-----0.00 : 0.000.00-
Assistant Manager of: Sándor Egervári (17 Games)
Budapesti VSC - Zugló92/93 (Jul 1, 1992)95/96 (Jun 30, 1996)92/93 (Jul 1, 1992) /
95/96 (Jun 30, 1996)
1460 Days-----0.00 : 0.000.00-