Peter Jackson

Without Club
Without Club Last position: Manager Bradford City Date left: Aug 25, 2011
  • Date of birth/Age: Apr 6, 1961 (63)
  • Place of birth: England Bradford
  • Citizenship: England England
  • Avg. term as coach : 1.23 Years
Last club : Halifax Town Most games for : Newcastle Retired : Oct 7, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Bradford City10/11 (May 25, 2011)11/12 (Aug 25, 2011)10/11 (May 25, 2011) /
11/12 (Aug 25, 2011)
92 Days5014190.80 : 1.600.205 / 0.20
Bradford City10/11 (Feb 27, 2011)10/11 (May 24, 2011)10/11 (Feb 27, 2011) /
10/11 (May 24, 2011)
86 Days14437240.86 : 1.861.0714 / 1.07
Lincoln City07/08 (Jun 1, 2008)09/10 (Sep 2, 2009)07/08 (Jun 1, 2008) /
09/10 (Sep 2, 2009)
458 Days57161823371.05 : 1.211.1657 / 1.16
Lincoln City07/08 (Oct 30, 2007)07/08 (Mar 1, 2008)07/08 (Oct 30, 2007) /
07/08 (Mar 1, 2008)
123 Days2411211261.54 : 1.501.4624 / 1.46
Huddersfield Town03/04 (Jul 1, 2003)06/07 (Mar 6, 2007)03/04 (Jul 1, 2003) /
06/07 (Mar 6, 2007)
1344 Days148554053511.47 : 1.471.39148 / 1.39
Huddersfield Town97/98 (Oct 7, 1997)98/99 (May 10, 1999)97/98 (Oct 7, 1997) /
98/99 (May 10, 1999)
580 Days84312429431.31 : 1.511.3984 / 1.39

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Oct 7, 1997 Halifax Town (- 2008) Retired - -
97/98 Jul 1, 1997 Chester City (- 2010) Halifax Town (- 2008) - free transfer
94/95 Sep 29, 1994 Huddersfield Town Chester City (- 2010) - free transfer
90/91 Sep 6, 1990 Bradford City Huddersfield Town - free transfer
88/89 Sep 15, 1988 Newcastle United Bradford City - €334k
86/87 Oct 23, 1986 Bradford City Newcastle United - €288k
78/79 Apr 7, 1979 Bradford City U18 Bradford City - -
Total transfer fees: €621k