Paul Parker

Retired
Retired
Last club: Farnborough Most games for: Fulham Retired since: Jul 1, 2000
  • Date of birth/Age: Apr 4, 1964 (60)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,70 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Paul Parker

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   40--3 / - / -3.469'
40--3 / - / -3.469'
Matchday Date Venue For Opponent Result Pos.            
1 8/15/93 Manchester United Norwich City 0:2 90'
2 8/18/93 Manchester United Sheffield United 3:0 90'
3 8/21/93 Manchester United Newcastle United 1:1 85'
4 8/23/93 Manchester United Aston Villa 1:2 90'
5 8/28/93 Manchester United Southampton FC 1:3 90'
6 9/1/93 Manchester United West Ham United 3:0 90'
7 9/11/93 Manchester United Chelsea FC 1:0 RB 90'
8 9/19/93 Manchester United Arsenal FC 1:0 90'
9 9/25/93 Manchester United Swindon Town 4:2 90'
10 10/2/93 Manchester United Sheffield Wednesday 2:3 90'
11 10/16/93 Manchester United Tottenham Hotspur 2:1 90'
12 10/23/93 Manchester United Everton FC 0:1 Not in squad
13 10/30/93 Manchester United Queens Park Rangers 2:1 90'
14 11/7/93 Manchester United Manchester City 2:3 90'
15 11/20/93 Manchester United Wimbledon FC (- 2004) 3:1 90'
16 11/24/93 Manchester United Ipswich Town 0:0 90'
17 11/27/93 Manchester United Coventry City 0:1 90'
18 12/4/93 Manchester United Norwich City 2:2 90'
19 12/7/93 Manchester United Sheffield United 0:3 90'
19 12/11/93 Manchester United Newcastle United 1:1 90'
21 12/19/93 Manchester United Aston Villa 3:1 90'
21 12/26/93 Manchester United Blackburn Rovers 1:1 RB 76'
22 12/29/93 Manchester United Oldham Athletic 2:5 90'
23 1/1/94 Manchester United Leeds United 0:0 90'
24 1/4/94 Manchester United Liverpool FC 3:3 RB 90'
25 1/15/94 Manchester United Tottenham Hotspur 0:1 90'
26 1/22/94 Manchester United Everton FC 1:0 90'
27 2/5/94 Manchester United Queens Park Rangers 2:3 90'
29 2/26/94 Manchester United West Ham United 2:2 90'
30 3/5/94 Manchester United Chelsea FC 0:1 72'
32 3/16/94 Manchester United Sheffield Wednesday 5:0 90'
32 3/19/94 Manchester United Swindon Town 2:2 90'
33 3/22/94 Manchester United Arsenal FC 2:2 90'
34 3/30/94 Manchester United Liverpool FC 1:0 90'
35 4/2/94 Manchester United Blackburn Rovers 2:0 70'
36 4/4/94 Manchester United Oldham Athletic 3:2 Not in squad
38 4/16/94 Manchester United Wimbledon FC (- 2004) 1:0 74'
39 4/23/94 Manchester United Manchester City 2:0 90'
40 4/27/94 Manchester United Leeds United 0:2 90'
41 5/1/94 Manchester United Ipswich Town 1:2 90'
41 5/4/94 Manchester United Southampton FC 2:0 90'
42 5/8/94 Manchester United Coventry City 0:0 32'
Squad: 40, Starting eleven: 39, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3

Positions played

Played as...      
3 - -

National team career

# National team Debut  
England
- England Apr 26, 1989 19 -
England
- England Oct 14, 1987 2 -
England
- England Oct 16, 1984 8 1
Go to national player profile