National League

                    England
England League level: Fifth Tier
National League
  • Number of teams: 24 teams
  • Players: 615
  • Foreigners: 144 Players  23.4%
  • ø-Market value: €11k
  • ø-Age: 26.6

Results Grid

Results Grid

Filter by Season:
  Leyton Orient Solihull Moors Salford City Wrexham AFC AFC Fylde Harrogate Town Eastleigh FC Ebbsfleet United Sutton United Barrow AFC Bromley FC Barnet FC Dover Athletic Chesterfield FC Hartlepool United Gateshead FC FC Halifax Town Dagenham & Redbridge FC Maidenhead United Boreham Wood FC Aldershot Town Havant & Waterlooville FC Braintree Town Maidstone United  
Leyton Orient - 3:0 0:3 1:0 2:0 2:0 3:2 1:1 0:1 2:2 3:1 3:1 3:0 3:1 0:0 2:0 2:2 1:0 0:1 1:0 0:0 4:0 0:0 3:0 Leyton Orient
Solihull Moors 0:0 - 0:0 1:0 1:2 2:0 4:1 2:1 2:2 0:1 5:0 2:2 2:2 2:2 0:1 1:0 0:0 2:0 1:0 0:0 1:0 3:2 2:1 5:0 Solihull Moors
Salford City 1:1 2:0 - 2:0 0:1 3:2 0:2 1:1 2:0 3:1 2:1 0:0 1:3 3:2 3:0 1:1 2:1 1:2 3:0 3:1 4:0 3:0 2:2 1:0 Salford City
Wrexham AFC 0:2 1:0 5:1 - 0:0 2:1 2:0 4:1 1:0 1:3 2:2 1:0 0:1 1:0 1:0 3:1 0:0 1:0 1:0 3:0 2:0 1:0 3:1 1:0 Wrexham AFC
AFC Fylde 1:3 3:1 0:2 2:0 - 0:0 4:2 2:0 2:2 0:0 2:1 1:0 4:0 0:1 4:2 1:0 0:2 1:1 2:1 2:1 3:0 6:2 3:0 2:0 AFC Fylde
Harrogate Town 0:3 3:1 0:1 0:0 1:2 - 4:0 1:2 2:2 4:2 1:0 2:0 2:2 1:1 3:1 2:0 1:2 1:1 1:0 0:1 4:1 3:2 3:1 2:2 Harrogate Town
Eastleigh FC 1:1 1:2 1:1 1:3 0:0 2:1 - 0:1 3:2 0:1 1:0 0:3 2:2 1:1 3:2 1:0 0:1 1:0 2:0 1:0 1:2 2:1 2:1 2:0 Eastleigh FC
Ebbsfleet United 2:0 0:1 0:1 4:2 1:3 0:2 3:0 - 0:1 1:0 1:2 1:0 0:1 0:1 0:0 0:1 4:0 0:1 3:0 3:2 3:1 1:1 4:2 1:1 Ebbsfleet United
Sutton United 1:2 2:2 2:1 3:0 0:0 2:1 1:0 1:0 - 0:1 1:0 0:0 2:2 1:1 2:2 4:2 1:1 1:0 0:1 0:4 2:1 2:2 0:3 2:2 Sutton United
Barrow AFC 2:3 1:2 3:2 0:0 1:1 2:2 0:3 0:0 2:1 - 1:1 0:2 2:3 3:2 1:0 1:2 0:0 0:1 2:0 1:2 2:1 3:0 1:0 1:0 Barrow AFC
Bromley FC 2:1 0:2 0:2 2:0 3:2 1:1 0:1 5:1 2:1 2:1 - 0:1 2:2 3:3 4:0 1:0 2:2 0:2 1:0 0:2 2:2 4:0 2:4 2:0 Bromley FC
Barnet FC 0:0 2:0 1:3 1:2 1:1 1:0 1:2 0:3 0:1 3:1 1:1 - 2:0 0:2 0:0 1:2 1:1 2:1 1:0 1:1 2:0 2:2 1:1 0:2 Barnet FC
Dover Athletic 0:0 0:2 1:4 0:1 2:1 2:3 1:2 1:1 3:0 0:2 1:1 1:2 - 0:0 2:1 1:2 2:1 0:2 2:0 1:1 1:0 4:3 3:0 3:1 Dover Athletic
Chesterfield FC 0:1 0:4 2:0 1:1 0:0 0:1 2:3 3:3 3:0 0:0 1:1 0:1 0:0 - 1:1 0:3 1:0 2:0 1:3 3:2 3:0 0:0 1:0 4:1 Chesterfield FC
Hartlepool United 1:1 0:1 3:2 1:0 1:2 2:2 1:1 0:1 2:3 0:0 1:2 1:3 3:2 1:0 - 2:1 2:1 1:2 2:1 2:0 1:1 1:1 2:1 1:2 Hartlepool United
Gateshead FC 1:1 1:2 2:1 1:1 0:1 2:3 0:1 1:1 0:0 0:2 2:0 2:1 2:1 1:0 2:1 - 1:1 2:0 0:1 1:1 3:0 0:0 0:1 1:0 Gateshead FC
FC Halifax Town 1:1 2:0 0:0 2:1 0:0 1:1 0:1 0:0 0:1 2:0 2:2 3:0 1:0 1:1 1:2 1:0 - 2:1 0:1 1:1 0:0 0:0 0:0 0:0 FC Halifax Town
Dagenham & Redbridge FC 2:1 1:1 0:0 1:2 2:1 2:1 2:0 1:3 1:0 0:0 3:0 0:1 1:3 1:1 1:2 0:2 1:1 - 2:2 4:4 1:1 3:1 1:0 1:2 Dagenham & Redbridge FC
Maidenhead United 0:2 1:2 0:3 0:2 0:6 1:2 2:0 1:1 1:0 1:1 2:2 0:1 1:0 2:0 0:1 1:3 3:0 1:1 - 1:0 4:3 2:1 0:1 3:2 Maidenhead United
Boreham Wood FC 1:0 2:2 2:3 0:2 1:1 2:4 3:3 0:0 1:2 1:1 2:1 1:0 0:1 1:0 0:4 1:1 2:1 1:0 3:1 - 0:2 1:3 1:1 0:1 Boreham Wood FC
Aldershot Town 1:2 0:3 0:1 0:0 0:0 0:2 1:3 0:2 2:1 0:2 3:2 0:0 2:0 0:2 1:1 0:2 3:0 2:1 0:0 1:1 - 2:0 1:0 0:1 Aldershot Town
Havant & Waterlooville FC 1:2 0:1 1:1 2:3 1:1 1:2 2:2 3:3 1:2 2:0 0:3 0:2 0:0 1:2 1:2 0:1 2:1 3:0 7:0 0:0 2:1 - 2:1 5:2 Havant & Waterlooville FC
Braintree Town 1:5 0:3 1:0 0:1 2:1 0:4 1:2 0:4 2:2 0:2 2:4 4:0 2:1 1:3 1:1 2:0 0:2 2:0 0:2 1:1 0:1 3:4 - 0:1 Braintree Town
Maidstone United 1:2 1:3 0:2 1:1 1:1 0:2 1:3 0:2 0:1 1:0 0:1 2:1 0:1 1:1 1:1 2:3 0:1 0:3 2:4 1:2 0:2 2:0 0:2 - Maidstone United
  Leyton Orient Solihull Moors Salford City Wrexham AFC AFC Fylde Harrogate Town Eastleigh FC Ebbsfleet United Sutton United Barrow AFC Bromley FC Barnet FC Dover Athletic Chesterfield FC Hartlepool United Gateshead FC FC Halifax Town Dagenham & Redbridge FC Maidenhead United Boreham Wood FC Aldershot Town Havant & Waterlooville FC Braintree Town Maidstone United