Motohiro Yamaguchi

Retired
Retired
Last club: Yokohama FC Most games for: Yokohama Flüg. Retired since: Dec 1, 2007
Motohiro Yamaguchi
  • Date of birth/Age: Jan 29, 1969 (55)
  • Place of birth: Japan Takasaki, Gunma
  • Citizenship: Japan Japan
  • Height: 1,77 m
  • Position: Defensive Midfield
1066.png
Manager Club: Nagoya Grampus
deadline-day banner

Detailed stats of Motohiro Yamaguchi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   172-1 / - / -1.519'
172-1 / - / -1.519'
Matchday Date Venue For Opponent Result Pos.            
1 8/22/98 Yokohama Flügels (-1998) Shimizu S-Pulse 2:4 1 90'
2 8/29/98 Yokohama Flügels (-1998) Kashima Antlers 1:3 90'
3 9/5/98 Yokohama Flügels (-1998) Kashiwa Reysol 1:2 90'
4 9/12/98 Yokohama Flügels (-1998) Gamba Osaka 2:5 on pens 120'
5 9/15/98 Yokohama Flügels (-1998) Yokohama Marinos 0:2 90'
6 9/19/98 Yokohama Flügels (-1998) Urawa Red Diamonds 3:0 90'
7 9/23/98 Yokohama Flügels (-1998) Nagoya Grampus 2:3 90'
8 9/26/98 Yokohama Flügels (-1998) Bellmare Hiratsuka 3:1 90'
9 10/3/98 Yokohama Flügels (-1998) Júbilo Iwata 0:4 90'
10 10/14/98 Yokohama Flügels (-1998) Verdy Kawasaki 0:3 90'
11 10/17/98 Yokohama Flügels (-1998) Vissel Kobe 4:3 90'
12 10/21/98 Yokohama Flügels (-1998) JEF United Ichihara 0:3 90'
13 10/24/98 Yokohama Flügels (-1998) Kyoto Purple Sanga 2:3 90'
14 10/31/98 Yokohama Flügels (-1998) Cerezo Osaka 7:0 1 90'
15 11/3/98 Yokohama Flügels (-1998) Sanfrecce Hiroshima 1:2 49'
16 11/7/98 Yokohama Flügels (-1998) Avispa Fukuoka 2:1 90'
17 11/14/98 Yokohama Flügels (-1998) Consadole Sapporo 1:4 80' 90'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Japan
6 Japan Jan 6, 1995 58 4
Go to national player profile